Off the Rails Tri

Overall Results

May 30, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Ed Shepherd 128 43 M 1 40-44 1 20 5:46.0 0:22.0 3 24:33.2 0:36.4 4 20:39.9 51:57.8
2 Scott Moir 140 52 M 1 50-54 1 30 6:09.1 0:34.1 1 24:11.9 0:40.1 6 20:55.6 52:30.8
3 Denver Rogalla 127 25 M 1 25-29 1 23 5:47.3 0:35.6 2 24:22.5 0:33.6 10 21:43.6 53:02.8
4 Michael Stein 107 37 M 1 35-39 1 4 4:50.5 0:23.2 5 25:22.0 0:27.3 16 22:05.6 53:08.8
5 Matthew Rich 126 27 M 2 25-29 1 25 5:52.4 1:16.3 7 25:29.0 0:36.2 2 20:01.0 53:15.1
6 Hunter Houston 115 20 M 1 20-24 1 3 4:48.4 0:17.0 15 26:38.5 0:26.5 11 21:48.0 53:58.5
7 Andres Marte-Grau 105 40 M 2 40-44 1 17 5:30.2 0:27.9 6 25:27.7 0:46.1 14 21:58.0 54:10.0
8 Mark Long 144 59 M 1 55-59 1 33 6:14.5 0:43.7 9 25:48.0 0:30.9 8 21:21.0 54:38.2
9 Ben Lawry 133 48 M 1 45-49 1 12 5:24.4 1:48.3 4 25:09.2 1:07.0 7 21:17.6 54:46.7
10 Cesar Llamas 118 41 M 3 40-44 1 14 5:27.5 0:33.6 16 26:43.4 0:35.9 12 21:53.7 55:14.3
11 David Collins 112 44 M 4 40-44 1 5 4:59.4 0:48.8 14 26:34.0 0:31.0 22 22:52.3 55:45.7
12 Cortney Martin 134 48 F 1 45-49 1 22 5:46.7 0:43.0 18 26:52.9 0:42.8 13 21:55.6 56:01.2
13 Brad Kinkema 117 45 M 2 45-49 1 2 4:43.8 0:57.0 32 28:17.3 0:42.9 19 22:35.1 57:16.2
14 Matt Allenbaugh 177 35 M 2 35-39 1 65 7:01.3 1:23.7 17 26:45.9 0:29.8 15 22:01.4 57:42.3
15 Alfredo Garcia 244 25 M 3 25-29 1 46 6:38.9 1:26.3 31 28:13.9 0:45.2 5 20:44.1 57:48.6
16 Connor Kinkema 104 15 M 1 1-17 1 1 4:21.9 1:18.7 71 31:14.5 0:35.7 3 20:24.2 57:55.2
17 Michael Daroshefski 146 46 M 3 45-49 1 35 6:16.2 0:51.8 11 25:57.0 1:01.3 30 24:09.3 58:15.8
18 Zachary Paget 194 21 M 2 20-24 1 32 6:13.4 1:53.3 56 30:26.9 0:22.5 1 19:24.2 58:20.6
19 Chad Joyce 149 59 M 2 55-59 1 24 5:50.7 1:19.7 29 28:03.1 0:38.8 20 22:38.4 58:30.8
20 David Pait 195 51 M 2 50-54 1 91 7:34.9 0:59.1 24 27:28.5 0:54.5 18 22:29.3 59:26.5
21 Truong Pham 153 36 M 3 35-39 1 52 6:46.8 1:30.5 23 27:24.2 0:37.5 23 23:09.7 59:28.8
22 Tripp Godsey 159 51 M 3 50-54 1 26 5:52.7 0:52.6 13 26:25.5 0:41.1 47 26:00.7 59:52.7
23 Brian Lang 275 47 M 4 45-49 1 50 6:44.1 1:21.4 20 27:04.4 0:29.1 34 24:36.4 1:00:15.5
24 Matt Pisenti 173 42 M 5 40-44 1 44 6:36.4 0:50.3 10 25:52.8 0:40.1 49 26:17.8 1:00:17.5
25 Michael Stowe 161 45 M 5 45-49 1 75 7:14.1 1:41.9 39 28:48.8 0:28.8 17 22:22.3 1:00:36.0
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Stephen Cates 230 59 M 3 55-59 1 130 8:45.7 1:23.5 12 26:20.7 1:38.0 21 22:42.8 1:00:50.9
27 David McCurdy 108 16 M 2 1-17 1 11 5:23.3 1:51.6 38 28:39.5 1:09.5 32 24:18.9 1:01:22.9
28 Taylor Blair 121 28 M 4 25-29 1 6 5:09.5 0:41.8 25 27:29.8 0:36.2 61 27:40.7 1:01:38.2
29 Brent Holt 167 56 M 4 55-59 1 53 6:47.7 0:48.3 33 28:20.0 0:50.5 36 24:56.2 1:01:42.9
30 Raymond Sterner 119 39 M 4 35-39 1 15 5:27.7 1:20.2 47 29:33.4 0:58.6 33 24:24.8 1:01:44.9
31 Noah Harding 218 13 M 3 1-17 1 95 7:40.9 1:47.6 59 30:35.7 0:29.4 9 21:34.1 1:02:07.8
32 Jim McGehee 135 52 M 4 50-54 1 34 6:16.1 1:09.7 19 27:04.1 1:06.4 52 26:34.4 1:02:10.9
33 John Harding 185 52 M 5 50-54 1 61 6:57.3 1:16.4 42 29:12.8 0:52.5 29 24:08.5 1:02:27.7
34 Robert Humston 148 42 M 6 40-44 1 29 6:03.0 1:14.8 43 29:17.4 0:38.2 41 25:32.5 1:02:46.0
35 Kurt Hilss 137 52 M 6 50-54 1 21 5:46.6 2:04.4 48 29:43.7 52:12.3     1:03:38.2
36 Chris Davis 123 0 M 1 0- 0 C 28 5:58.2 1:05.7 8 25:45.0 0:36.2 88 30:18.1 1:03:43.2
37 Bret Dilts 114 28 M 5 25-29 1 8 5:10.9 1:35.3 44 29:17.9 0:30.9 55 27:10.9 1:03:46.1
38 Chuck McGinnis 174 51 M 7 50-54 1 48 6:40.8 1:29.7 30 28:06.1 1:05.1 51 26:30.2 1:03:52.1
39 Brian Carlton 237 62 M 1 60-64 1 100 7:46.8 1:43.7 46 29:29.8 1:11.4 31 24:10.2 1:04:22.1
40 Lynn Bradshaw 175 59 F 1 55-59 1 40 6:29.1 1:17.2 34 28:24.1 1:09.2 57 27:22.8 1:04:42.6
41 Liz Futrell 182 50 F 1 50-54 1 89 7:34.3 0:34.7 36 28:37.0   63 28:00.2 1:04:46.4
42 Brian Van Der Linden 157 56 M 5 55-59 1 74 7:11.5 1:13.8 53 30:12.6 1:01.0 40 25:21.6 1:05:00.6
43 Jeff Woodford 143 39 M 5 35-39 1 60 6:57.1 1:01.5 28 28:01.5 1:03.2 66 28:08.7 1:05:12.2
44 David Nixon 277 37 M 6 35-39 1 104 7:53.6 1:23.9 27 27:55.6 0:44.0 56 27:15.0 1:05:12.3
45 Lindsey Jones 131 29 F 1 25-29 1 7 5:09.7 1:10.3 94 33:37.8 0:36.0 37 25:00.7 1:05:34.7
46 Megan Read 197 24 F 1 20-24 1 64 7:01.1 1:27.1 61 30:38.4 0:56.6 45 25:45.9 1:05:49.4
47 Jennifer Deforest 147 43 F 1 40-44 1 102 7:49.1 1:27.1 51 30:05.2 0:38.1 48 26:13.2 1:06:12.9
48 James Peery III 249 34 M 1 30-34 1 51 6:46.1 2:09.0 64 30:51.6 1:12.7 39 25:17.0 1:06:16.6
49 Ron Bell 172 55 M 6 55-59 1 86 7:30.3 0:33.8 35 28:26.0 0:46.9 80 29:11.5 1:06:28.7
50 Zach Sucher 280 48 M 6 45-49 1 67 7:04.2 1:41.1 89 33:05.7 0:35.0 28 24:05.4 1:06:31.6
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Jonah Harding 186 11 M 4 1-17 1 55 6:49.4 1:57.0 91 33:09.6 0:39.2 26 23:56.2 1:06:31.6
52 Kim Buttles 224 34 F 1 30-34 1 71 7:09.0 1:04.2 69 31:03.7 44:30.7     1:06:56.9
53 Jason Williams 227 31 M 2 30-34 1 118 8:19.5 1:03.7 22 27:13.4 0:23.0 87 30:10.3 1:07:10.0
54 Jay Engstrom 217 46 M 7 45-49 1 57 6:52.5 2:08.6 62 30:39.3 1:42.4 46 25:55.4 1:07:18.5
55 Malin Fjallstrom-Hosack 180 42 F 2 40-44 1 76 7:14.9 1:16.2 50 29:56.4 1:30.8 60 27:34.4 1:07:32.9
56 Troy Jamison 162 41 M 7 40-44 1 43 6:32.4 1:18.3 41 29:04.9 0:52.7 85 29:44.8 1:07:33.2
57 Chelsea Richardson 168 25 F 2 25-29 1 63 7:01.1 1:31.2 40 29:00.1 1:04.6 74 28:59.0 1:07:36.1
58 Luca Pastore 152 35 M 7 35-39 1 54 6:47.8 1:19.1 45 29:23.1 0:51.5 82 29:15.9 1:07:37.7
59 Brian Dalton 241 43 M 8 40-44 1 151 9:24.2 2:28.9 21 27:06.6 1:11.5 59 27:31.9 1:07:43.3
60 George Sweeney 156 50 M 8 50-54 1 38 6:22.7 0:45.0 26 27:41.7 0:46.9 101 32:20.1 1:07:56.6
61 Susan Hilss 138 52 F 2 50-54 1 16 5:28.8 1:41.1 67 30:56.5 1:23.7 69 28:29.6 1:07:59.9
62 Danny Chittum 238 54 M 9 50-54 1 129 8:37.7 2:02.7 57 30:28.8 1:18.3 44 25:43.7 1:08:11.4
63 Tim Crockett 259 43 M 9 40-44 1 146 9:10.5 2:00.9 83 32:31.7 1:28.2 24 23:12.8 1:08:24.3
64 Mario Cantu 265 38 M 8 35-39 1 121 8:22.6 1:27.2 52 30:08.8 1:21.9 54 27:04.4 1:08:25.1
65 Samuel Burton 272 18 M 1 18-19 1 37 6:19.7 2:49.0 113 34:46.6 0:46.9 25 23:46.1 1:08:28.5
66 Melissa Hobbins 125 32 F 2 30-34 1 19 5:41.3 1:21.6 78 31:58.8 0:48.4 75 29:01.1 1:08:51.3
67 Brittany Jones 139 25 F 3 25-29 1 41 6:29.5 1:36.8 80 32:13.3 0:28.2 65 28:05.4 1:08:53.4
68 Emma Stowe 155 17 F 1 1-17 1 36 6:19.1 1:11.3 88 32:52.1 1:21.3 64 28:02.3 1:09:46.4
69 Daniel Sobien 169 26 M 6 25-29 1 42 6:31.8 1:00.1 37 28:38.2 0:51.7 106 32:46.9 1:09:48.9
70 Theresa Pancotto 171 35 F 1 35-39 1 45 6:38.4 1:38.0 101 34:09.2 1:32.2 50 26:22.4 1:10:20.5
71 Lisa Nielsen 286 52 F 3 50-54 1 152 9:24.5 1:01.0 99 34:03.6 0:51.9 38 25:06.9 1:10:28.0
72 Jonathan Harris 273 45 M 8 45-49 1 81 7:21.9 1:58.4 54 30:16.1 1:41.8 79 29:10.8 1:10:29.3
73 Casey Preuss 102 16 M 5 1-17 1 31 6:11.4 1:47.4 139 37:53.1 0:33.7 27 24:04.4 1:10:30.1
74 Juan Jaramillo 269 45 M 9 45-49 1 98 7:44.6 1:01.2 63 30:41.8 1:11.1 86 29:52.4 1:10:31.3
75 Oscar Bryant 210 56 M 7 55-59 1 69 7:06.7 2:07.2 72 31:24.3 0:37.1 83 29:16.8 1:10:32.3
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Emanuel Arnold 281 34 M 3 30-34 1 140 9:05.5 1:05.0 119 35:02.0 0:49.5 35 24:38.8 1:10:40.9
77 Cheryl Holt 189 54 F 4 50-54 1 97 7:44.6 1:20.5 74 31:37.8 1:46.8 68 28:29.0 1:10:58.9
78 Ashleigh Huggard 190 29 F 4 25-29 1 116 8:17.3 1:43.1 98 33:59.8   53 27:02.0 1:11:02.3
79 Karen Deer 165 52 F 5 50-54 1 99 7:45.3 1:12.1 55 30:22.4 0:40.3 96 31:33.1 1:11:33.4
80 Christina Kinkema 233 42 F 3 40-44 1 125 8:26.5 3:00.9 95 33:41.0 0:54.3 42 25:37.4 1:11:40.2
81 Zach Brooks 103 27 M 7 25-29 1 13 5:24.9 0:57.5 129 36:35.2 0:17.3 67 28:26.6 1:11:41.7
82 David Thornhill 170 35 M 9 35-39 1 101 7:47.5 1:26.9 60 30:37.2 1:00.6 90 30:53.5 1:11:45.9
83 Melissa Wheeler 205 45 F 2 45-49 1 161 41:50.1   77 31:53.5   97 31:41.9 1:12:37.6
84 Jason Oberoi 248 28 M 8 25-29 1 68 7:05.3 1:34.5 142 38:13.3 0:36.7 43 25:39.6 1:13:09.4
85 Luke Vance 204 27 M 9 25-29 1 117 8:18.5 3:28.5 66 30:54.0 1:47.6 71 28:46.0 1:13:14.9
86 Christy Nester 151 29 F 5 25-29 1 88 7:32.1 1:21.0 118 35:01.6 0:37.4 76 29:04.0 1:13:36.2
87 Whitney Cummins 240 0 F 1 0- 0 A 114 8:13.8 1:39.0 79 31:59.2 0:47.8 92 31:00.0 1:13:39.9
88 Zachary Davis 283 15 M 6 1-17 1 62 7:00.7 1:56.4 58 30:35.0   120 34:32.3 1:14:04.6
89 Troy Henson 188 0 M 2 0- 0 C 82 7:26.7 1:33.6 76 31:51.7 0:25.1 107 32:48.9 1:14:06.2
90 Michael Spear 252 19 M 2 18-19 1 131 8:46.6 2:18.8 111 34:45.2 0:50.7 58 27:27.8 1:14:09.3
91 Devon Moeller 282 33 F 3 30-34 1 157 10:52.9 1:15.3 73 31:29.1 0:48.9 84 29:43.7 1:14:10.1
92 Christina Van Der Linden 142 46 F 3 45-49 1 47 6:39.4 1:04.7 81 32:17.2 1:00.0 112 33:17.6 1:14:18.9
93 Tracy Young 207 0 M 3 0- 0 C 137 8:57.4 0:47.6 49 29:46.0 0:31.7 117 34:17.7 1:14:20.5
94 Brian Hurd 260 42 M 10 40-44 1 120 8:21.2 1:46.9 70 31:09.5 1:03.3 100 32:12.9 1:14:34.1
95 Megan McNamara 221 45 F 4 45-49 1 90 7:34.5 1:58.5 109 34:37.9 1:15.8 77 29:08.5 1:14:35.4
96 Beth Cook 225 30 F 4 30-34 1 107 8:00.1 1:57.5 110 34:42.8 0:51.8 81 29:13.7 1:14:46.1
97 Robert Pettry 250 37 M 10 35-39 1 141 9:06.9 2:22.5 108 34:35.1   72 28:52.4 1:14:57.1
98 Stephanie Pratola 213 63 F 1 60-64 1 108 8:01.6 0:56.3 93 33:28.2 0:45.1 99 32:07.1 1:15:18.5
99 Nancy Fulford 181 52 F 6 50-54 1 94 7:39.5 1:59.6 121 35:12.0 1:30.1 73 28:58.7 1:15:20.1
100 Rebecca Forestier 232 36 F 2 35-39 1 126 8:33.6 3:20.2 107 34:32.3 1:09.0 62 27:51.5 1:15:26.8
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
101 John Atthowe 214 66 M 1 65-69 1 122 8:23.2 2:14.3 103 34:16.4 1:32.2 78 29:09.6 1:15:35.8
102 Emily Holt 132 41 F 4 40-44 1 39 6:25.5 1:47.3 87 32:49.2 1:38.4 109 33:01.3 1:15:41.9
103 Bethany Sawyers 199 27 F 6 25-29 1 72 7:09.7 1:50.8 114 34:49.2 0:51.2 93 31:11.3 1:15:52.3
104 Frank Bossong 120 57 M 8 55-59 1 9 5:13.9 1:27.9 104 34:20.5 1:42.8 111 33:10.5 1:15:55.7
105 Novel Martin 176 50 M 10 50-54 1 96 7:44.5 1:55.5 82 32:25.5 1:21.0 104 32:31.7 1:15:58.4
106 Glenn Sexton 200 47 M 10 45-49 1 56 6:50.7 2:32.3 65 30:53.9 1:14.9 119 34:31.0 1:16:03.1
107 Samuel Richardson 141 38 M 11 35-39 1 134 8:52.7 2:13.7 75 31:38.3 0:46.2 110 33:02.7 1:16:33.7
108 Jenni Caswell 216 34 F 5 30-34 1 84 7:28.3 2:12.3 84 32:42.2 0:36.2 115 33:52.5 1:16:51.6
109 Nancy Hans 184 58 F 2 55-59 1 78 7:17.7 1:32.8 85 32:44.9 1:21.1 118 34:21.6 1:17:18.2
110 Mary Ayscue 209 45 F 5 45-49 1 103 7:52.2 1:09.6 68 31:03.4 1:02.4 135 36:13.9 1:17:21.7
111 Stephanie Stambaugh 201 48 F 6 45-49 1 66 7:03.7 1:25.4 92 33:13.0 0:35.6 127 35:12.8 1:17:30.8
112 Joseph Compton 113 23 M 3 20-24 1 10 5:22.5 2:34.1 136 37:25.0 0:27.6 98 31:58.6 1:17:47.9
113 Vicki Riggins 223 62 F 2 60-64 1 109 8:05.3 2:14.4 96 33:47.0 1:32.5 105 32:42.7 1:18:22.0
114 Robin Ferguson 178 52 F 7 50-54 1 58 6:55.6 1:27.7 86 32:49.0 1:36.0 133 35:58.3 1:18:46.8
115 Paul Bilenki 228 71 M 1 70-74 1 153 9:28.1 2:06.3 100 34:07.0 0:45.3 103 32:24.1 1:18:50.9
116 Jenny Zehringer 208 48 F 7 45-49 1 105 7:57.5 2:40.6 128 36:31.4 0:43.5 91 30:58.4 1:18:51.6
117 Derek Stokes 202 43 M 11 40-44 1 18 5:38.4 1:58.2 115 34:50.9 1:00.4 129 35:27.4 1:18:55.4
118 Aaron Haynes 268 26 M 10 25-29 1 145 9:09.9 1:25.4 148 39:19.1 0:36.4 70 28:29.6 1:19:00.7
119 Chris Riha 198 58 M 9 55-59 1 158 10:56.8 2:35.1 102 34:12.8 0:38.4 94 31:11.3 1:19:34.5
120 Dawn Henson 257 35 F 3 35-39 1 132 8:48.5 1:49.0 97 33:47.7 0:59.5 125 35:02.8 1:20:27.7
121 Debra Lebrun 219 0 F 2 0- 0 A 77 7:17.7 1:27.2 90 33:08.7 0:46.5 143 39:02.0 1:21:42.2
122 Andjelko Marjanovic 220 51 M 11 50-54 1 123 8:24.3 2:19.2 123 35:36.5 0:45.2 124 35:00.1 1:22:05.6
123 DAVE JASINSKI 116 33 M 4 30-34 1 148 9:14.3 3:44.5 116 34:52.8 1:23.3 114 33:26.6 1:22:41.7
124 Craig Moyer 247 46 M 11 45-49 1 79 7:19.6 2:26.2 125 36:03.9 0:52.1 134 36:04.9 1:22:46.9
125 Tom Ierardi 211 0 M 4 0- 0 C 135 8:53.7 4:00.0 127 36:13.1 1:24.7 102 32:22.3 1:22:53.9
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
126 Renee Brown 229 46 F 8 45-49 1 144 9:09.3 2:57.9 150 39:20.6 0:40.6 89 30:45.5 1:22:54.1
127 Christopher Hayes 187 43 M 12 40-44 1 70 7:08.1 2:01.0 131 36:40.2 1:32.8 131 35:45.7 1:23:08.0
128 Samuel Miles 150 12 M 7 1-17 1 27 5:57.0 4:24.9 105 34:21.3 0:50.7 139 37:43.1 1:23:17.1
129 Christine Cunningham 256 41 F 5 40-44 1 124 8:26.3 2:24.7 134 37:12.5 2:04.0 113 33:18.7 1:23:26.4
130 John Futrell 124 19 M 3 18-19 1 85 7:28.9 1:55.6 157 41:59.7 0:38.0 95 31:30.6 1:23:33.1
131 Sarah Gooss 166 26 F 7 25-29 1 59 6:56.6 1:44.8 117 34:55.4 0:58.7 142 39:00.3 1:23:36.0
132 Shannon Cooney 106 29 F 8 25-29 1 83 7:28.1 2:20.1 138 37:43.2 1:22.6 126 35:12.4 1:24:06.6
133 Susan Perry 196 0 F 3 0- 0 A 115 8:16.6 1:12.3 106 34:28.5 1:00.6 145 39:12.6 1:24:10.7
134 Sharon Harrison 274 45 F 9 45-49 1 133 8:50.7 2:45.0 124 35:42.8 1:44.7 130 35:41.1 1:24:44.5
135 Nick Breese 163 49 M 12 45-49 1 49 6:44.1 1:25.0 122 35:35.7 1:21.3 146 40:14.9 1:25:21.0
136 Bob Van Gerven 235 45 M 13 45-49 1 92 7:35.0 3:15.1 112 34:46.5 0:33.3 144 39:12.0 1:25:22.0
137 Michael Smith 234 40 M 13 40-44 1 112 8:10.6 3:29.5 153 39:51.8 1:01.6 108 32:57.5 1:25:31.1
138 Donna Sedgwick 251 43 F 6 40-44 1 143 9:07.6 2:40.8 141 38:10.0 1:21.2 116 34:13.3 1:25:33.1
139 Stephanie Browning 215 27 F 9 25-29 1 110 8:06.6 2:28.7 152 39:29.3 0:51.9 123 34:38.5 1:25:35.2
140 Leigh David-Mizak 226 39 F 4 35-39 1 127 8:33.8 1:53.2 149 39:19.4 0:29.2 132 35:55.8 1:26:11.7
141 Rachel Gabriele 243 39 F 5 35-39 1 139 9:01.7 3:48.9 143 38:15.4   128 35:21.4 1:26:27.4
142 Karen Williams 158 35 F 6 35-39 1 128 8:35.8 1:15.2 126 36:06.4 0:36.9 148 41:15.4 1:27:49.9
143 Michelle Herschelman 264 0 F 4 0- 0 A 147 9:10.7 1:59.0 145 38:43.2 1:32.7 138 36:51.7 1:28:17.5
144 Rebecca McCraven 253 44 F 7 40-44 1 154 10:06.4 1:45.1 132 36:49.0 1:12.1 140 38:30.2 1:28:23.0
145 Lynda Calkins 164 65 F 1 65-69 1 80 7:19.7 1:27.8 135 37:22.0 1:14.5 147 41:06.7 1:28:31.0
146 Christine Jordan 191 42 F 8 40-44 1 93 7:36.2 4:26.9 154 40:35.9 1:22.1 121 34:35.0 1:28:36.2
147 Janine Kniola 192 46 F 10 45-49 1 150 9:14.8 2:40.0 155 40:38.8 1:27.6 122 34:36.9 1:28:38.2
148 Michelle Van Gerven 203 38 F 7 35-39 1 87 7:31.6 1:40.8 120 35:11.7 2:05.9 151 42:51.7 1:29:21.9
149 Sarah Browning 236 28 F 10 25-29 1 73 7:09.8 1:38.5 146 38:56.1   149 42:11.3 1:29:55.7
150 Nathan Browning 262 0 M 5 0- 0 C 113 8:13.1 3:28.2 151 39:28.0 1:13.5 141 38:59.0 1:31:22.0
  ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
151 Scott Claybrook 231 44 M 14 40-44 1 106 7:59.8 3:18.7 133 37:12.1   154 44:38.3 1:33:08.9
152 Julie Hare 271 38 F 8 35-39 1 142 9:07.0 2:09.6 161 44:57.1 1:05.9 137 36:45.1 1:34:05.0
153 Larry Riggins 222 62 M 2 60-64 1 156 10:32.5 2:35.5 140 38:05.1 0:59.5 150 42:33.2 1:34:46.0
154 Christina Norris 255 24 F 2 20-24 1 136 8:56.3 4:08.9 160 44:17.4 1:04.7 136 36:30.7 1:34:58.1
155 Michele Kosinski 246 55 F 3 55-59 1 155 10:09.1 1:11.9 137 37:34.1 2:07.6 153 44:13.0 1:35:15.9
156 Tanya Culbert 239 40 F 9 40-44 1 149 9:14.7 2:41.8 147 39:01.9 1:56.1 155 45:55.0 1:38:49.6
157 Robert Kosinski 193 62 M 3 60-64 1 111 8:10.2 1:59.2 144 38:25.7 3:07.8 156 47:42.6 1:39:25.7
158 Larry Shepherd 258 76 M 1 75-79 1 119 8:19.6 4:02.0 130 36:39.5 2:58.1 157 47:44.1 1:39:43.5
159 Tina Mason 276 46 F 11 45-49 1 160 13:12.2 2:00.4 158 42:37.9 0:39.4 152 42:54.9 1:41:24.9
160 Natalie Dilts 242 0 F 5 0- 0 A 138 9:01.5 2:21.0 156 41:59.6 1:58.4 158 47:46.1 1:43:06.8
161 Carol Evans 285 45 F 12 45-49 1 159 11:45.2 1:49.4 159 43:37.8   159 48:57.2 1:46:09.6