Odyssey Trail Running Rampage

Marathon

September 11, 2016


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 Jacob Laferriere Fort Lee VA 62 23 M 1 Top Fin M 2 2:04:55.8 9:15/M 1 2:33:00.1 11:20/M 4:37:56.0 10:22/M
2 Joe Urbanski Harrisonburg VA 70 54 M 2 Top Fin M 1 1:59:54.2 8:53/M 4 2:46:14.8 12:19/M 4:46:09.1 10:41/M
3 Ryan Smith Crozet VA 68 36 M 3 Top Fin M 3 2:20:21.7 10:24/M 2 2:38:34.4 11:45/M 4:58:56.1 11:09/M
4 Samuel Van Valkenburg Buena Vista VA 71 31 M 1 30-34 M 6 2:23:04.2 10:36/M 3 2:41:01.9 11:56/M 5:04:06.2 11:21/M
5 Duke Biber ATLANTA GA 52 28 M 1 25-29 M 4 2:20:23.0 10:24/M 5 2:52:30.8 12:47/M 5:12:53.8 11:40/M
6 Matt Smythe Charlottesville VA 22 35 M 1 35-39 m 12 2:35:35.7 11:31/M 6 2:59:06.0 13:16/M 5:34:41.7 12:29/M
7 Craig Coleman Point pleasant beach NJ 9 44 M 1 40-44 m 8 2:30:30.2 11:09/M 8 3:13:06.9 14:18/M 5:43:37.2 12:49/M
8 Corey Gray Williamsburg VA 17 39 M 2 35-39 m 5 2:21:44.0 10:30/M 15 3:31:41.0 15:41/M 5:53:25.1 13:11/M
9 Brian Holton Sterling VA 56 27 M 2 25-29 M 7 2:27:01.8 10:53/M 13 3:31:10.4 15:39/M 5:58:12.2 13:22/M
10 Jesse Meadows Roanoke VA 24 35 M 3 35-39 m 15 2:48:57.2 12:31/M 9 3:14:13.5 14:23/M 6:03:10.7 13:33/M
11 Todd Ellick Williamsburg VA 53 33 M 2 30-34 M 10 2:32:37.4 11:18/M 14 3:31:11.1 15:39/M 6:03:48.6 13:34/M
12 Ben Ahlswede Newport VA 51 30 M 3 30-34 M 11 2:35:03.9 11:29/M 16 3:31:51.2 15:42/M 6:06:55.1 13:41/M
13 Emily Hutchins Blacksburg VA 46 33 F 1 Top Fin M 19 2:57:34.3 13:09/M 7 3:10:48.5 14:08/M 6:08:22.9 13:45/M
14 Kenneth Shackelford norfolk VA 67 36 M 4 35-39 M 13 2:39:06.0 11:47/M 17 3:31:58.1 15:42/M 6:11:04.2 13:51/M
15 John Wilson Blacksburg VA 72 57 M 1 55-59 M 16 2:50:05.4 12:36/M 10 3:21:27.0 14:55/M 6:11:32.4 13:52/M
16 Brant Hellwig Lexington VA 55 44 M 2 40-44 M 9 2:32:36.2 11:18/M 19 3:45:45.8 16:43/M 6:18:22.0 14:07/M
17 James Roberson Raleigh NC 65 44 M 3 40-44 M 14 2:43:32.8 12:07/M 18 3:40:05.9 16:18/M 6:23:38.7 14:19/M
18 Elizabeth Dunn Blacksburg VA 43 43 F 2 Top Fin M 20 3:02:32.5 13:31/M 12 3:30:26.7 15:35/M 6:32:59.2 14:40/M
19 Kate Abbott Fairfax VA 40 51 F 3 Top Fin m 23 3:09:45.2 14:03/M 11 3:28:08.4 15:25/M 6:37:53.6 14:51/M
20 Karl Ahlswede Philadelphia PA 7 55 M 2 55-59 m 18 2:55:13.8 12:59/M 20 3:46:50.0 16:48/M 6:42:03.8 15:00/M
21 Jenny Bonner Oviedo FL 1 28 F 1 25-29 m 17 2:53:56.5 12:53/M 25 3:59:25.9 17:44/M 6:53:22.4 15:25/M
22 Elsa Araujo 73 38 F 1 35-39 M 24 3:11:38.0 14:12/M 21 3:47:36.8 16:52/M 6:59:14.8 15:39/M
23 Kate Moga Fredericksburg VA 47 48 F 1 45-49 M 22 3:07:15.0 13:52/M 24 3:53:24.6 17:17/M 7:00:39.7 15:42/M
24 Farouk Elkassed Fairfax VA 13 66 M 1 65-99 m 25 3:11:44.5 14:12/M 23 3:52:42.6 17:14/M 7:04:27.1 15:50/M
25 Danny Keatley white sulphur springs WV 60 69 M 2 65-99 M 28 3:33:28.7 15:49/M 22 3:50:54.6 17:06/M 7:24:23.3 16:35/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Larry Tumblin Fort Valley VA 30 47 M 1 45-49 m 21 3:06:31.9 13:49/M 27 4:19:01.2 19:11/M 7:25:33.2 16:38/M
27 Delina Wright-Gaitan Greenville SC 50 30 F 1 30-34 M 29 3:36:24.4 16:02/M 26 4:06:50.2 18:17/M 7:43:14.7 17:17/M
28 Vickie Bryant Cranberry Township PA 42 47 F 2 45-49 M 27 3:24:06.9 15:07/M 28 4:24:06.3 19:34/M 7:48:13.2 17:28/M
29 John Hurley Henrico VA 58 61 M 1 60-64 m 26 3:15:15.6 14:28/M 30 5:07:16.2 22:46/M 8:22:31.8 18:45/M
30 Buddy Johnson Lexington VA 59 63 M 2 60-64 m 30 4:21:50.8 19:24/M 29 4:39:55.9 20:44/M 9:01:46.7 20:13/M
Drop Chris Munique Princeton WV 63 42 M 40-44 M            
Drop Yeswanth Tanamala Ashburn VA 69 32 M 30-34 M