Odyssey Trail Running Rampage

Overall Results

September 12, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------------ ------------ ------------ ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 Petr Kosek 48 36 M 1 Top Fin M 1 1:56:28.6 8:38/M 1 2:06:24.7 9:22/M 4:02:53.3 9:04/M
2 Scott Adams 35 47 M 2 Top Fin M 4 2:05:09.2 9:16/M 2 2:16:51.1 10:08/M 4:22:00.4 9:47/M
3 Matt Warner 54 39 M 1 Top Fin m 3 2:04:28.3 9:13/M 3 2:19:55.5 10:22/M 4:24:23.9 9:52/M
4 Benjamin Gee 38 20 M 3 Top Fin M 2 2:00:10.4 8:54/M 5 2:25:17.1 10:46/M 4:25:27.6 9:54/M
5 Sara Martin 63 34 F 1 Top Fin M 7 2:19:02.4 10:18/M 7 2:30:27.7 11:09/M 4:49:30.2 10:48/M
6 Lynnie Doughton 36 40 M 1 40-44 M 6 2:12:10.9 9:47/M 10 2:39:46.7 11:50/M 4:51:57.7 10:54/M
7 Archer Biggs 2 19 M 2 Top Fin m 10 2:28:47.5 11:01/M 4 2:24:45.0 10:43/M 4:53:32.5 10:57/M
8 James Russell Gill III 39 51 M 1 50-54 M 9 2:26:30.8 10:51/M 6 2:28:25.0 11:00/M 4:54:55.9 11:00/M
9 Corey Gray 40 38 M 1 35-39 M 5 2:11:47.8 9:46/M 11 2:44:00.3 12:09/M 4:55:48.1 11:02/M
10 Kevin Truitte 53 24 M 1 20-24 M 13 2:37:11.2 11:39/M 9 2:37:06.6 11:38/M 5:14:17.8 11:44/M
11 John Wilson 56 56 M 1 55-59 M 11 2:28:55.9 11:02/M 12 2:45:24.8 12:15/M 5:14:20.8 11:44/M
12 Tabitha Walker 65 42 F 2 Top Fin M 12 2:29:00.4 11:02/M 13 2:46:08.9 12:18/M 5:15:09.4 11:46/M
13 Rachel Dean 58 19 F 3 Top Fin M 17 2:40:34.3 11:54/M 8 2:35:05.4 11:29/M 5:15:39.7 11:47/M
14 Jake Moore 17 47 M 3 Top Fin m 8 2:22:42.3 10:34/M 18 3:10:25.3 14:06/M 5:33:07.6 12:26/M
15 Grace Ranson 66 43 F 1 40-44 M 15 2:40:26.7 11:53/M 14 2:57:13.1 13:08/M 5:37:39.8 12:36/M
16 James Roberson 51 43 M 2 40-44 M 14 2:37:28.6 11:40/M 16 3:06:17.8 13:48/M 5:43:46.4 12:50/M
17 Chad Andis 1 48 M 1 45-49 M 18 2:42:18.6 12:01/M 19 3:10:35.7 14:07/M 5:52:54.3 13:10/M
18 Rachel Klistaui 62 46 F 1 Top Fin m 22 2:58:50.6 13:15/M 15 3:04:30.3 13:40/M 6:03:21.0 13:33/M
19 Dennis Loney 27 42 M 3 40-44 m 16 2:40:31.2 11:53/M 22 3:25:21.4 15:13/M 6:05:52.6 13:39/M
20 Mike Mather 50 47 M 2 45-49 M 21 2:50:55.6 12:40/M 23 3:25:32.9 15:13/M 6:16:28.6 14:03/M
21 Joyce Fendley 59 49 F 1 45-49 M 25 3:09:54.9 14:04/M 20 3:12:55.9 14:17/M 6:22:50.9 14:17/M
22 Mike Detrick 7 35 M 2 35-39 m 24 2:59:36.9 13:18/M 21 3:24:19.2 15:08/M 6:23:56.1 14:20/M
23 David Drazen 37 38 M 3 35-39 M 19 2:50:01.4 12:36/M 28 3:44:41.7 16:39/M 6:34:43.2 14:44/M
24 Joshua Kline 47 39 M 4 35-39 M 20 2:50:04.4 12:36/M 27 3:44:38.9 16:38/M 6:34:43.4 14:44/M
25 Danny Keatley 46 68 M 1 65-99 M 31 3:30:39.0 15:36/M 17 3:09:28.5 14:02/M 6:40:07.5 14:56/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Samuel Lowe 49 50 M 2 50-54 m 28 3:15:32.0 14:29/M 24 3:25:43.4 15:14/M 6:41:15.4 14:58/M
27 Rick Blankenship 3 47 M 3 45-49 m 23 2:59:35.7 13:18/M 26 3:43:26.8 16:33/M 6:43:02.6 15:02/M
28 John Hurley 43 60 M 1 60-64 m 27 3:15:30.9 14:29/M 25 3:38:44.9 16:12/M 6:54:15.9 15:27/M
29 Yvette Stafford 64 38 F 1 35-39 M 26 3:15:01.4 14:27/M 29 4:06:39.6 18:16/M 7:21:41.1 16:29/M
30 Kevin Jones 45 40 M 4 40-44 M 29 3:17:34.5 14:38/M 33 4:28:59.6 19:55/M 7:46:34.2 17:25/M
31 Melanie Barron 24 38 F 2 Top Fin m 30 3:26:01.8 15:16/M 32 4:21:54.6 19:24/M 7:47:56.4 17:28/M
32 Sandy Golder 60 58 F 1 55-59 M 32 3:40:34.2 16:20/M 31 4:12:18.3 18:41/M 7:52:52.6 17:39/M
33 Philip Halapin 41 65 M 2 65-99 M 33 3:40:37.6 16:21/M 30 4:12:15.2 18:41/M 7:52:52.9 17:39/M
34 Buddy Johnson 44 63 M 2 60-64 m 34 4:25:00.7 19:38/M 34 5:02:32.1 22:25/M 9:27:32.9 21:11/M