Odyssey Trail Running Rampage

Half Marathon

September 06, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54

Top

Female 19 & Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Madison Roth Salem VA 175 15 13 34 2:51:08.7 12:46/M
Top

Male 19 & under

Place Name City Bib No Age Div Overall Total Time Pace
1 Tim Shay 125 18 13 5 2:02:10.6 9:07/M
2 Zach Sucher Roanoke VA 127 16 13 14 2:25:37.0 10:52/M
3 Christopher Gallimore 131 17 13 15 2:25:47.9 10:53/M
4 John Mason 142 16 13 17 2:27:44.1 11:01/M
5 Spencer Reed New Castle VA 134 17 13 24 2:41:28.2 12:03/M
6 Tyler Derrick Roanoke VA 133 16 13 32 2:50:43.8 12:44/M
7 Nicholas Williamson 126 17 13 33 2:50:45.4 12:45/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Catherine Cockrill 182 20 13 18 2:28:07.7 11:03/M
2 Taylor Brownell 185 20 13 26 2:44:34.2 12:17/M
3 Becca Evans 164 22 13 37 2:53:15.4 12:56/M
4 Kimberly Tarosky 82 21 13 65 3:38:21.3 16:18/M
5 Karisa Mauthe 81 22 13 76 4:54:46.6 22:00/M
Top

Male 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Andrew Evans 135 24 13 38 2:53:19.0 12:56/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Ann Harris 179 25 13 29 2:47:05.6 12:28/M
2 Sara Yeatman 154 27 13 43 2:54:57.1 13:03/M
3 Ember Eyster Lexington VA 170 29 HM 44 2:56:40.5 13:11/M
4 Christine Oberst 180 25 13 52 3:05:42.3 13:51/M
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Joe Harris 132 28 13 11 2:20:04.5 10:27/M
2 Spencer Patterson 122 27 13 13 2:22:28.4 10:38/M
3 Rob Morales 254 26 13 54 3:05:53.8 13:52/M
4 Justin Moyer Bealeton VA 139 29 13 72 4:02:30.0 18:06/M
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Sarah Bates 152 34 13 41 2:54:17.7 13:00/M
2 Joselyn Whetzel 153 34 13 42 2:54:56.8 13:03/M
3 Kimberly Weatherford Lynchburg VA 166 32 13 46 2:59:12.4 13:22/M
4 Kim Scyphers 174 32 13 70 3:53:48.6 17:27/M
5 Elizabeth Hand 165 31 13 73 4:16:31.5 19:09/M
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Michael Dubovsky 140 30 13 1 1:39:33.8 7:26/M
2 Benjamin Staub 188 30 13 4 2:01:38.2 9:05/M
3 Paxton Ramsdell Blacksburg VA 144 30 13 7 2:12:02.3 9:51/M
4 Robert Koch Lexington KS 115 32 13 10 2:16:05.2 10:09/M
5 Justin Brown Blacksburg VA 116 33 13 21 2:34:29.4 11:32/M
6 Nathan Kreeger 31 32 HM 36 2:52:09.4 12:51/M
7 Jason Scyphers 129 32 13 69 3:53:47.0 17:27/M
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Kathryn Mustard Roanoke VA 167 39 13 30 2:47:48.3 12:31/M
2 Adrien Monti Roanoke VA 158 35 13 53 3:05:47.8 13:52/M
3 Karen Morris 156 37 13 63 3:32:22.9 15:51/M
4 Leah Chock 162 36 13 77 4:55:13.0 22:02/M
Top

Male 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Tyberiusz Mikolajczyk 189 36 13 2 1:51:08.8 8:18/M
2 Dave Williams Blacksburg VA 138 36 13 3 1:52:41.0 8:25/M
3 Michael Roth 145 36 13 9 2:13:51.1 9:59/M
4 Luke Hunt 60 35 13 12 2:20:23.0 10:29/M
5 Landon Nowlin Stuart VA 130 37 13 31 2:49:49.8 12:40/M
6 Joseph Gilyard 137 38 13 45 2:57:00.7 13:13/M
7 William Silverman Buena Vista VA 114 38 13 55 3:08:15.1 14:03/M
8 TOBY KOUNS Clifton Forge VA 120 35 13 56 3:11:15.6 14:16/M
Top

Female 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Leigh Ann Hinson 176 42 13 25 2:41:32.4 12:03/M
2 Jennifer Kirby Hardy VA 173 43 13 27 2:45:48.3 12:22/M
3 Cindy Lang 160 41 13 28 2:46:29.3 12:25/M
4 Jennifer DeForest Callaway VA 183 41 13 47 3:00:48.8 13:30/M
5 Sandra Denius Wright 168 43 13 50 3:02:13.8 13:36/M
6 Cynthia Wheeler Chesapeake VA 149 43 13 57 3:11:46.7 14:19/M
7 Barbara Sexton-Perkins 159 43 13 68 3:49:26.0 17:07/M
8 Terresa Odum 184 44 13 74 4:19:01.4 19:20/M
Top

Male 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Chris Mars 147 43 13 6 2:09:05.4 9:38/M
2 Alex Shtogren Washington DC 136 40 13 19 2:34:15.9 11:31/M
3 Matt Gregory Bealeton VA 111 42 13 22 2:37:21.0 11:45/M
4 Scott Miller 117 44 13 40 2:54:09.0 13:00/M
5 Christopher Boyce 108 40 13 49 3:01:46.8 13:34/M
6 Kevin Bosin 107 41 13 59 3:17:17.7 14:43/M
Top

Female 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Cherie Witt 177 49 13 20 2:34:22.6 11:31/M
2 Donna Hodgert 169 47 13 23 2:39:26.9 11:54/M
Top

Male 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Brian Lang Roanoke VA 101 46 13 8 2:12:46.3 9:54/M
2 Michael Mather 124 46 13 16 2:25:51.7 10:53/M
3 Mark RInschler 102 45 13 35 2:51:27.8 12:48/M
4 George Wilson VA 121 48 13 48 3:01:42.1 13:34/M
5 Timothy Clinton 109 48 13 51 3:05:29.9 13:51/M
6 Scott Haller Stafford VA 118 48 13 75 4:25:44.0 19:50/M
Top

Female 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Deb Warrick 181 51 HM 39 2:53:36.6 12:57/M
2 Linda Torrens 186 53 13 60 3:22:26.4 15:06/M
3 Terry Williams 187 54 13 61 3:22:28.3 15:07/M
Top

Male 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Rich Gordon 128 54 13 67 3:47:12.6 16:57/M
Top

Male 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Scott Dickerson 104 55 13 62 3:23:57.8 15:13/M
2 Mark Tarosky 70 55 13 66 3:38:21.8 16:18/M
Top

Male 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 Stephen Retherford Richmond VA 113 62 13 58 3:16:35.7 14:40/M
2 John Germain 68 61 13 64 3:35:49.3 16:06/M
3 Pete York Arrington VA 143 62 13 71 3:56:05.0 17:37/M
4 Margaret Shaw 112 64 13 78 5:03:57.5 22:41/M