Trail Running Rampage

Half Marathon

September 07, 2013


Results By Mountain Junkies LLC
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Wymond Schafer 278 19 M 1 1-19 13 1:44:38.8 7:59/M
2 Allen Sam 277 36 M 1 35-39 13 1:52:12.8 8:34/M
3 Matt Prescott Roanoke VA 244 49 M 1 45-49 13 1:54:19.9 8:44/M
4 Zach Snider Charlottesville VA 250 36 M 2 35-39 13 1:54:52.1 8:46/M
5 Michael Roth Salem VA 247 35 M 3 35-39 13 2:04:19.5 9:29/M
6 David Brumett Lexington VA 279 20 M 1 20-24 13 2:05:27.3 9:35/M
7 Conor Hogan Roanoke VA 280 19 M 2 1-19 13 2:06:38.6 9:40/M
8 Justin Bowen Gore VA 204 19 M 3 1-19 13 2:06:57.6 9:41/M
9 Kevin Pennock Richmond VA 240 38 M 4 35-39 13 2:07:19.1 9:43/M
10 Gavin Way Falls Church VA 260 25 M 1 25-29 13 2:07:34.8 9:44/M
11 Jesse Spangler 275 27 M 2 25-29 13 2:10:30.5 9:58/M
12 John Prickett Winchester VA 245 40 M 1 40-44 13 2:11:43.6 10:03/M
13 Scott Bowes Valencia PA 205 42 M 2 40-44 13 2:11:44.9 10:03/M
14 Patrick Lichy Reston VA 231 35 M 5 35-39 13 2:12:40.0 10:08/M
15 Kate Spangler 274 27 F 1 25-29 13 2:14:00.1 10:14/M
16 Andy Soergel Pittsburgh PA 130 21 M 2 20-24 13 2:14:39.7 10:17/M
17 william pipkin Va Beach VA 241 30 M 1 30-34 13 2:15:48.7 10:22/M
18 james boswell Bozeman MT 203 20 M 3 20-24 13 2:18:33.4 10:35/M
19 Tim Shay Roanoke VA 248 16 M 4 1-19 13 2:20:46.0 10:45/M
20 James Clingenpeel Centreville VA 210 41 M 3 40-44 13 2:22:06.9 10:51/M
21 Landon Nowlin Stuart VA 273 36 M 6 35-39 13 2:24:04.1 11:00/M
22 Lorraine Moore Richmond VA 175 50 F 1 50-54 13 2:24:08.6 11:00/M
23 Brant Hellwig Lexington VA 224 41 M 4 40-44 13 2:24:30.5 11:02/M
24 Annie Rorem Charlottesville VA 184 28 F 2 25-29 13 2:24:55.1 11:04/M
25 Peter Booker Gladstone VA 202 27 M 3 25-29 13 2:24:57.0 11:04/M
26 Mike Mather Midlothian VA 234 45 M 2 45-49 13 2:25:08.6 11:05/M
27 Ed McKeown Roanoke VA 236 44 M 1 Top Fin HM 2:25:22.4 11:06/M
28 Martin Storksdieck Annapolis MD 252 49 M 3 45-49 13 2:27:23.2 11:15/M
29 Zach Sucher Roanoke VA 253 15 M 5 1-19 13 2:28:11.2 11:19/M
30 John Lewis Charlottesville VA 230 44 M 6 40-44 13 2:28:24.9 11:20/M
31 Allen Vaughan Stafford VA 258 62 M 1 60-64 13 2:30:37.3 11:30/M
32 Andy Young Aurora IL 266 49 M 4 45-49 13 2:32:51.2 11:40/M
33 Randy Frizzell Delaplane VA 218 55 M 1 55-59 13 2:32:59.8 11:41/M
34 Jared Jerlinski Harrisonburg VA 226 27 M 4 25-29 13 2:33:03.5 11:41/M
35 Leslie Wertz Sweet Briar VA 191 25 F 3 25-29 13 2:33:16.0 11:42/M
36 Scott Kendrick Roanoke VA 32 46 M 2 Top Fin HM 2:34:53.4 11:49/M
37 Matt Gregory Bealeton VA 223 41 M 7 40-44 13 2:35:58.9 11:54/M
38 Tammi Hellwig Lexington VA 169 41 F 1 40-44 13 2:36:32.3 11:57/M
39 Justin Brown Blacksburg VA 207 32 M 2 30-34 13 2:37:00.7 11:59/M
40 Grace Ranson Charlottesville VA 180 41 F 2 40-44 13 2:37:19.2 12:01/M
41 Chris Kenney Mechanicsville VA 228 42 M 8 40-44 13 2:37:24.6 12:01/M
42 Paul Everett Glen Allen VA 215 56 M 2 55-59 13 2:38:35.8 12:06/M
43 Madison Roth Salem VA 185 14 F 1 1-19 13 2:39:05.4 12:09/M
44 Joshua Grab Winston-Salem NC 222 39 M 7 35-39 13 2:39:08.5 12:09/M
45 Alice Graham Roanoke VA 165 27 F 4 25-29 13 2:39:34.0 12:11/M
46 Jason Black Glasgow VA 200 43 M 9 40-44 13 2:39:56.3 12:13/M
47 Scott Mares Springfield VA 233 47 M 6 45-49 13 2:40:25.2 12:15/M
48 Jennifer Pfister Roanoke VA 178 42 F 3 40-44 13 2:41:04.9 12:18/M
49 Michelle Baltz North Chesterfield VA 153 30 F 1 30-34 13 2:43:19.6 12:28/M
50 Jennifer DeForest Callaway VA 161 40 F 4 40-44 13 2:43:22.6 12:28/M
51 Elisabeth Butler Fredericksburg VA 157 22 F 1 20-24 13 2:44:50.5 12:35/M
52 Chris Ferrufino Wheaton MD 24 27 M 3 Top Fin HM 2:45:26.1 12:38/M
53 Rachel Lyons Richmond VA 172 28 F 5 25-29 13 2:46:59.4 12:45/M
54 Stacey St. John Richmond VA 188 32 F 2 30-34 13 2:47:00.5 12:45/M
55 Alex Lorch Washington DC 232 39 M 8 35-39 13 2:47:16.2 12:46/M
56 Tricia Lillaheart Lexington VA 171 45 F 1 45-49 13 2:48:08.5 12:50/M
57 Marcus Skaflen Harrisonburg VA 249 33 M 3 30-34 13 2:48:17.0 12:51/M
58 Melissa DuMond Fairfax VA 163 36 F 1 35-39 13 2:49:24.0 12:56/M
59 Matt Goodwyn Richmond VA 220 33 M 4 30-34 13 2:51:13.2 13:04/M
60 Lucia Morey Fredericksburg VA 176 22 F 2 20-24 13 2:52:16.8 13:09/M
61 Tom Beasley 276 25 M 6 25-29 13 2:52:18.8 13:09/M
62 Peter McCauley Fairfax VA 235 24 M 4 20-24 13 2:52:21.9 13:09/M
63 Lauren Bleam Arlington VA 154 26 F 6 25-29 13 2:52:22.1 13:09/M
64 Ex Pow-anpongkul Washington DC 243 28 M 7 25-29 13 2:54:28.9 13:19/M
65 Jason Tichy Gaithersburg MD 255 29 M 8 25-29 13 2:55:53.4 13:26/M
66 Katie Young Blacksburg VA 195 23 F 3 20-24 13 2:56:21.8 13:28/M
67 Laura Lewis Charlottesville VA 170 47 F 2 45-49 13 2:56:23.5 13:28/M
68 Cynthia Wheeler Chesapeake VA 192 42 F 5 40-44 13 2:56:58.9 13:31/M
69 Jeffrey Kenney South Mills NC 229 39 M 9 35-39 13 2:57:07.7 13:31/M
70 Tony Woodrow Leamington 263 40 M 10 40-44 13 2:57:10.1 13:31/M
71 Lee Gleason Springfield VA 219 21 M 5 20-24 13 2:57:17.8 13:32/M
72 lynn mcateer Richmond VA 174 62 F 1 60-64 13 2:57:24.7 13:33/M
73 Emily Morris Richmond VA 87 25 F 7 25-29 13 2:57:27.7 13:33/M
74 Philip White Richmond VA 136 29 M 9 25-29 13 2:57:29.3 13:33/M
75 Beth Smith Washington DC 187 37 F 2 35-39 13 2:57:47.4 13:34/M
76 Mark Faris Burke VA 217 54 M 1 50-54 13 2:57:58.5 13:35/M
77 Sara Cunningham Charlottesville VA 158 36 F 3 35-39 13 2:58:32.5 13:38/M
78 Chris Gorham Kearneysville WV 221 41 M 11 40-44 13 2:58:51.3 13:39/M
79 Twila Brown Richmond VA 156 56 F 1 55-59 13 2:59:46.3 13:43/M
80 Melodig Kenney 271 46 F 3 45-49 13 3:00:33.6 13:47/M
81 Katy Dietrich Dublin VA 162 42 F 6 40-44 13 3:00:52.7 13:48/M
82 Cheryl Noegel Lynchburg VA 177 50 F 2 50-54 13 3:00:58.9 13:49/M
83 Bob Bowman Vinton VA 206 46 M 7 45-49 13 3:01:45.1 13:52/M
84 James Yonts Marion VA 265 27 M 10 25-29 13 3:01:48.7 13:53/M
85 Jerry Ballard Roanoke VA 199 54 M 2 50-54 13 3:02:56.6 13:58/M
86 Jasmine Polimadei Montgomery Village MD 179 31 F 3 30-34 13 3:03:33.6 14:01/M
87 Tim Clinton Midlothian VA 211 47 M 8 45-49 13 3:05:18.1 14:09/M
88 John Snyder Hagerstown MD 251 64 M 2 60-64 13 3:05:22.8 14:09/M
89 Ted Polfelt Roanoke VA 242 29 M 11 25-29 13 3:05:53.7 14:11/M
90 Laurence Topper Edgeworth PA 256 39 M 10 35-39 13 3:06:02.1 14:12/M
91 Katie Tindal Norfolk VA 189 25 F 8 25-29 13 3:07:39.6 14:19/M
92 Michael Coleman Hampton VA 212 35 M 11 35-39 13 3:07:49.8 14:20/M
93 Stephen Retherford Richmond VA 246 61 M 3 60-64 13 3:12:02.2 14:40/M
94 Christina Whitt Rustburg VA 193 26 F 9 25-29 13 3:12:06.3 14:40/M
95 Gabriella Matar Washington DC 173 24 F 4 20-24 13 3:14:43.9 14:52/M
96 Brian Noegel Lynchburg VA 239 52 M 3 50-54 13 3:17:48.5 15:06/M
97 Marc Frommer 268 61 M 4 60-64 HM 3:23:20.0 15:31/M
98 Robert Brown Harrisonburg VA 208 55 M 3 55-59 13 3:25:40.3 15:42/M
99 Annette Haldeman Annapolis MD 168 32 F 4 30-34 13 3:28:12.6 15:54/M
100 Justin Moyer Bealeton VA 238 28 M 12 25-29 13 3:29:52.1 16:01/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Gabe Dunham Silver Spring MD 214 32 M 5 30-34 13 3:35:02.1 16:25/M
102 Mike Walton Roanoke VA 259 50 M 4 50-54 13 3:38:49.3 16:42/M
103 Sarah Keefer Forest VA 270 27 F 10 25-29 13 3:41:40.0 16:55/M
104 Glenn Sulllivan Lexington VA 254 45 M 9 45-49 13 3:52:32.9 17:45/M
105 Buddy Johnson Lexington VA 227 60 M 5 60-64 13 3:54:14.5 17:53/M
106 Don Taylor Hedgesville WV 133 82 M 1 65-99 13 4:16:57.7 19:37/M
107 Tom Clarke Buchanan VA 141 58 M 4 55-59 13 4:18:45.7 19:45/M
108 Judy Gustafson Salem VA 167 55 F 2 55-59 13 4:24:26.7 20:11/M
109 Katrina Anderson Christiansburg VA 75 37 F 1 Top Fin HM 5:37:48.2 25:47/M