Trail Running Rampage

Overall Results

September 07, 2013


Results By Mountain Junkies LLC
 

40 Miler

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Charlie Peele 38 27 M 1 M Top Fin 2 1:59:40.7 8:52/M 1 2:02:16.6 9:03/M 1 2:23:04.2 10:36/M 6:25:01.6
2 Mark Lattanzi 54 47 M 2 M Top Fin 1 1:58:50.7 8:48/M 2 2:12:24.0 9:48/M 4 2:36:09.3 11:34/M 6:47:24.1
3 Brook Holley 28 51 M 3 M Top Fin 3 2:07:43.3 9:28/M 3 2:22:23.4 10:33/M 2 2:31:38.9 11:14/M 7:01:45.8
4 Dennis Coan 20 29 M 1 M 25-29 6 2:13:21.6 9:53/M 7 2:25:09.7 10:45/M 5 2:40:11.9 11:52/M 7:18:43.3
5 Peter Jetton 30 42 M 1 M 40-44 4 2:11:54.2 9:46/M 5 2:25:01.1 10:45/M 10 2:44:51.5 12:13/M 7:21:46.9
6 Joe Alderson 40 31 M 1 M 30-34 7 2:13:38.1 9:54/M 6 2:25:04.3 10:45/M 9 2:44:22.6 12:11/M 7:23:05.1
7 Russ Goodman 26 41 M 2 M 40-44 14 2:20:01.7 10:22/M 4 2:24:34.7 10:43/M 7 2:41:30.0 11:58/M 7:26:06.5
8 Brian Smith 43 40 M 3 M 40-44 10 2:15:48.7 10:04/M 8 2:26:58.4 10:53/M 8 2:44:03.2 12:09/M 7:26:50.5
9 Todd Thomas 25 50 M 1 M 50-54 13 2:19:23.1 10:19/M 11 2:29:08.0 11:03/M 6 2:40:43.4 11:54/M 7:29:14.6
10 Alexis Thomas 14 31 F 1 F Top Fin 18 2:24:45.0 10:43/M 14 2:32:31.3 11:18/M 3 2:35:18.4 11:30/M 7:32:34.9
11 Edward Ross-Clunis 42 46 M 1 M 45-49 12 2:18:36.6 10:16/M 12 2:31:13.1 11:12/M 12 2:49:34.2 12:34/M 7:39:24.1
12 Sophie Speidel 11 50 F 2 F Top Fin 17 2:24:36.9 10:43/M 10 2:28:26.5 11:00/M 14 2:52:53.0 12:48/M 7:45:56.6
13 Steven Wolbert 51 27 M 2 M 25-29 15 2:20:32.7 10:25/M 16 2:37:05.2 11:38/M 13 2:50:01.6 12:36/M 7:47:39.6
14 Brian Keefer 31 27 M 3 M 25-29 19 2:24:46.2 10:43/M 13 2:32:29.4 11:18/M 15 2:53:38.8 12:52/M 7:50:54.5
15 Dustin McElduff 34 35 M 1 M 35-39 11 2:16:09.5 10:05/M 17 2:38:51.2 11:46/M 16 3:01:56.4 13:29/M 7:56:57.3
16 Scott Myers 37 47 M 2 M 45-49 8 2:15:17.4 10:01/M 15 2:34:53.4 11:28/M 18 3:07:24.2 13:53/M 7:57:35.1
17 Victor Lin 33 33 M 2 M 30-34 5 2:12:15.8 9:48/M 18 2:40:28.6 11:53/M 17 3:06:13.7 13:48/M 7:58:58.3
18 Brian Kelleher 55 46 M 3 M 45-49 16 2:24:27.8 10:42/M 9 2:28:12.7 10:59/M 20 3:08:11.9 13:56/M 8:00:52.5
19 Ricky Welborn 49 42 M 4 M 40-44 23 2:38:06.4 11:43/M 20 2:43:22.7 12:06/M 11 2:45:34.4 12:16/M 8:07:03.6
20 Stephanie Wilson 15 48 F 3 F Top Fin 20 2:31:04.1 11:11/M 21 2:47:06.0 12:23/M 21 3:09:53.3 14:04/M 8:28:03.5
21 James Towey 46 41 M 5 M 40-44 9 2:15:46.9 10:03/M 19 2:41:23.1 11:57/M 24 3:40:38.4 16:21/M 8:37:48.6
22 Jon Westmoreland 50 47 M 4 M 45-49 28 2:49:48.7 12:35/M 23 3:02:05.3 13:29/M 22 3:25:37.1 15:14/M 9:17:31.1
23 Kathy Stump 13 51 F 1 F 50-54 27 2:49:18.2 12:32/M 24 3:10:10.1 14:05/M 23 3:31:26.8 15:40/M 9:30:55.2
24 Jake Moore 36 45 M 5 M 45-49 25 2:41:39.8 11:58/M 30 3:43:27.1 16:33/M 19 3:07:57.8 13:55/M 9:33:04.8
25 Brandon Walsh 48 23 M 1 M 20-24 22 2:35:50.4 11:33/M 22 2:54:12.0 12:54/M 29 4:05:57.7 18:13/M 9:36:00.2
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Justin Reed 39 31 M 3 M 30-34 21 2:32:33.4 11:18/M 25 3:13:00.6 14:18/M 28 3:58:53.4 17:42/M 9:44:27.5
27 Carla Cross 4 33 F 1 F 30-34 26 2:45:11.4 12:14/M 26 3:13:05.8 14:18/M 30 4:09:04.7 18:27/M 10:07:22.0
28 Farouk Elkassed 23 63 M 1 M 60-64 31 3:03:46.7 13:37/M 27 3:31:10.5 15:39/M 25 3:41:54.7 16:26/M 10:16:52.0
29 Kelsey Stief 12 24 F 1 F 20-24 30 2:59:18.2 13:17/M 28 3:36:45.2 16:03/M 27 3:58:08.6 17:38/M 10:34:12.0
30 Falk Daniel 21 34 M 4 M 30-34 29 2:59:17.2 13:17/M 29 3:36:48.1 16:04/M 26 3:58:07.7 17:38/M 10:34:13.0
31 Brian Chiles 18 39 M 2 M 35-39 24 2:41:15.6 11:57/M 31 3:45:50.1 16:44/M 31 4:41:39.1 20:52/M 11:08:45.0