Martinsville Half Marathon & 5k

Overall Finish List

March 23, 2013


Results By Mountain Junkies L.L.C.

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nick Whited Bluefield VA 911 34 M 1 Top Fin 1:18:44.1 6:01/M
2 Avery Collins Hampstead NC 782 20 M 2 Top Fin 1:22:59.2 6:20/M
3 Josh Sutcliffe Madison NC 895 37 M 3 Top Fin 1:24:17.3 6:26/M
4 Karen Black Danville VA 762 40 F 1 Top Fin 1:29:06.2 6:48/M
5 Alfredo Garcia Bassett VA 804 22 M 1 20-24 1:30:25.7 6:54/M
6 Victor Hairston Spring Lake NC 939 39 M 1 35-39 1:31:01.1 6:57/M
7 Steve Pruitt Cedar Bluff VA 943 40 M 1 40-44 1:33:29.8 7:08/M
8 Bobby Carlson 935 43 M 2 40-44 1:36:29.3 7:22/M
9 Mark Joyce Bassett VA 835 45 M 1 45-49 1:36:58.4 7:24/M
10 Chad Settles Glen Allen VA 884 40 M 3 40-44 1:37:28.2 7:26/M
11 Jessica Witter Kill Devil Hills NC 918 33 F 2 Top Fin 1:38:40.3 7:32/M
12 Andrew Bradley Martinsville VA 765 33 M 1 30-34 1:38:54.5 7:33/M
13 Jonathan Adcock Stuart VA 999 30 M 2 30-34 1:39:31.9 7:36/M
14 Jennifer Gusler Richmond VA 812 33 F 3 Top Fin 1:39:58.6 7:38/M
15 Annette Green MARTINSVILLE VA 811 47 F 1 45-49 1:40:03.4 7:38/M
16 Darrel Wells Greensboro NC 909 55 M 1 55-59 1:40:06.3 7:38/M
17 Mike Hylton Salem VA 829 37 M 2 35-39 1:40:53.5 7:42/M
18 Rob Prom Callaway VA 872 51 M 1 50-54 1:40:54.3 7:42/M
19 David Philpott Greensboro NC 866 50 M 2 50-54 1:40:55.0 7:42/M
20 Jason Payne Lynchburg VA 863 27 M 1 25-29 1:41:20.8 7:44/M
21 William Gale Carrboro NC 802 39 M 3 35-39 1:41:44.9 7:46/M
22 Amy Chambless Carrboro NC 774 43 F 1 40-44 1:41:52.9 7:47/M
23 Jason Shorter Roanoke VA 887 32 M 3 30-34 1:42:05.6 7:48/M
24 Julie Moore Roanoke VA 860 32 F 1 30-34 1:42:41.7 7:50/M
25 Stacy Brown Lynchburg VA 769 33 F 2 30-34 1:43:06.3 7:52/M
26 Randall Haymore Danville VA 823 53 M 3 50-54 1:43:41.1 7:55/M
27 JEFFREY ARBOGAST Danville VA 755 52 M 4 50-54 1:43:45.7 7:55/M
28 Angela Oh Park 932 29 F 1 25-29 1:45:32.0 8:03/M
29 Bobby Dean Martinsville VA 784 58 M 2 55-59 1:46:20.7 8:07/M
30 Richard Reed, Jr. Collinsville VA 875 39 M 4 35-39 1:47:31.5 8:12/M
31 John Harding 816 49 M 2 45-49 1:47:48.4 8:14/M
32 Gwendolyn Fobare Salem VA 798 27 F 2 25-29 1:48:18.6 8:16/M
33 Jane Harding Roanoke VA 815 48 F 2 45-49 1:48:22.0 8:16/M
34 Kathy Pride Danville PA 870 52 F 1 50-54 1:48:23.5 8:16/M
35 JASON DOVE Collinsville VA 786 54 M 5 50-54 1:48:25.4 8:17/M
36 Wayne Treadway Rocky mt VA 897 62 M 1 60-64 1:48:41.0 8:18/M
37 John Bandle Winston-Salem NC 759 35 M 5 35-39 1:49:27.5 8:21/M
38 Hannah Pegram Ridgeway VA 864 16 F 1 15-19 1:49:59.5 8:24/M
39 PHILLIP GARRETT MARTINSVILLE VA 805 42 M 4 40-44 1:50:00.4 8:24/M
40 Robert Ramsey Martinsville VA 873 55 M 3 55-59 1:50:04.9 8:24/M
41 Rebecca Adcock Stuart VA 751 33 F 3 30-34 1:50:40.1 8:27/M
42 CONNOR KINKEMA Collinsville VA 836 13 M 1 1-14 1:50:41.0 8:27/M
43 Harold Ingram Henry VA 940 69 M 1 65-69 1:52:35.6 8:36/M
44 Greg Gwynn Mount Airy NC 814 52 M 6 50-54 1:52:39.0 8:36/M
45 Frank Finch ROANOKE VA 797 54 M 7 50-54 1:53:12.3 8:38/M
46 Johnny Redwine Kernersville NC 874 52 M 8 50-54 1:53:24.5 8:39/M
47 Caleb Kendrick 924 17 M 1 15-19 1:53:31.6 8:40/M
48 James Fenton Summerfield NC 795 42 M 5 40-44 1:54:00.6 8:42/M
49 Jason Sharp Rocky Mount VA 885 33 M 4 30-34 1:54:11.3 8:43/M
50 RICKY SCOTT FERRUM VA 882 55 M 4 55-59 1:54:11.5 8:43/M
51 Ben Barker 934 43 M 6 40-44 1:54:18.6 8:44/M
52 John Pinkard RIDGEWAY VA 867 60 M 2 60-64 1:55:03.8 8:47/M
53 Gene Marrano Roanoke VA 850 55 M 5 55-59 1:55:07.3 8:47/M
54 Katherine Sartelle Front royal VA 880 31 F 4 30-34 1:55:17.6 8:48/M
55 Lisa Busko Chapel Hill NC 772 40 F 2 40-44 1:55:44.9 8:50/M
56 James Lewis Danville VA 846 34 M 5 30-34 1:56:37.8 8:54/M
57 Paul Schweitzer Salem VA 941 54 M 9 50-54 1:56:49.6 8:55/M
58 Randy McDaniel Willis VA 851 44 M 7 40-44 1:56:56.5 8:56/M
59 Robert Ashby Ridgeway VA 758 25 M 2 25-29 1:57:20.5 8:57/M
60 David Pluska Floyd VA 868 40 M 8 40-44 1:57:27.3 8:58/M
61 Lisa Strain Forest VA 894 41 F 3 40-44 1:57:30.1 8:58/M
62 CHRISTINA KINKEMA Collinsville VA 837 39 F 1 35-39 1:57:30.6 8:58/M
63 Melvin Lusk Bassett VA 848 50 M 10 50-54 1:57:40.4 8:59/M
64 Libby Wells Blackstone VA 907 39 F 2 35-39 1:57:45.4 8:59/M
65 Kimberly Icenhower Kernersville NC 830 43 F 4 40-44 1:57:51.2 9:00/M
66 Jerry Burge 925 51 M 11 50-54 1:58:14.9 9:02/M
67 Reyhan Deskins Rocky Mount VA 944 38 M 6 35-39 1:58:38.2 9:03/M
68 Randy Brown Lynchburg VA 770 35 M 7 35-39 1:58:56.8 9:05/M
69 Josh Whitlock Johnson City TN 912 32 M 6 30-34 1:59:43.2 9:08/M
70 Lee Eason Raleigh NC 788 33 M 7 30-34 1:59:57.4 9:09/M
71 April Helms Raleigh NC 824 34 F 5 30-34 1:59:57.7 9:09/M
72 Eric McKee Bassett VA 856 25 M 3 25-29 2:00:21.0 9:11/M
73 Tammy Willett Kingsport TN 913 43 F 5 40-44 2:00:23.6 9:11/M
74 Mike Schrock Martinsville VA 881 42 M 9 40-44 2:00:46.6 9:13/M
75 Mike Alley Bassett VA 752 45 M 3 45-49 2:00:48.8 9:13/M
76 Heather McDonald Martinsville VA 852 36 F 3 35-39 2:01:43.9 9:17/M
77 Clint Spivey Martinsville VA 891 33 M 8 30-34 2:02:03.9 9:19/M
78 Thomas Turner Greensboro NC 898 40 M 10 40-44 2:02:07.5 9:19/M
79 Dwayne Wright Bassett VA 921 39 M 8 35-39 2:02:40.9 9:22/M
80 Kim Ellis 933 47 F 3 45-49 2:03:37.0 9:26/M
81 Mike Gravely Stuart VA 809 38 M 9 35-39 2:03:37.2 9:26/M
82 John Dyches Martinsville VA 787 70 M 1 70-74 2:04:23.5 9:30/M
83 Megan Chilton Galax VA 776 28 F 3 25-29 2:04:33.5 9:30/M
84 Brandy Arnold Collinsville VA 756 36 F 4 35-39 2:04:46.0 9:31/M
85 Douglas Brunner Claudville VA 938 66 M 2 65-69 2:05:12.0 9:33/M
86 Debbie Gwynn Mount Airy NC 813 50 F 2 50-54 2:05:15.0 9:34/M
87 ROBERT SHERWOOD MARTINSVILLE VA 886 61 M 3 60-64 2:05:27.5 9:35/M
88 Amy Lane Fredericksburg VA 936 43 F 6 40-44 2:05:37.7 9:35/M
89 Brandon Lane Fredericksburg VA 937 42 M 11 40-44 2:05:38.9 9:35/M
90 Tiffani Underwood Martinsville VA 901 41 F 7 40-44 2:05:41.5 9:36/M
91 Danielle Krantz Altavista VA 842 27 F 4 25-29 2:05:52.0 9:36/M
92 Michael Vaughn Alexandria VA 902 38 M 10 35-39 2:06:07.4 9:38/M
93 Christopher Stockinger Spring TX 893 21 M 2 20-24 2:06:14.0 9:38/M
94 Kathryne Richard Portland OR 877 19 F 2 15-19 2:06:14.1 9:38/M
95 Tiffany Coleman Martinsville VA 781 40 F 8 40-44 2:06:35.2 9:40/M
96 Sharon Kirby Martinsville VA 838 41 F 9 40-44 2:06:46.6 9:41/M
97 Mark Sizemore Collinsville VA 888 57 M 6 55-59 2:06:48.0 9:41/M
98 Carlos Estrella Herndon VA 945 23 M 3 20-24 2:07:18.9 9:43/M
99 Phillip Decker Collinsville VA 946 25 M 4 25-29 2:07:20.2 9:43/M
100 REBECCA FORESTIER MARTINSVILLE VA 800 33 F 6 30-34 2:07:27.6 9:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jason Johnson Kannapolis NC 834 35 M 11 35-39 2:08:11.8 9:47/M
102 Elizabeth Ashby Ridgeway VA 757 25 F 5 25-29 2:08:18.8 9:48/M
103 Jennifer Clark Kensington MD 778 25 F 6 25-29 2:08:56.6 9:51/M
104 Tamara Hunt Kensington MD 828 53 F 3 50-54 2:08:56.7 9:51/M
105 Richard Margrave Ridgeway VA 849 58 M 7 55-59 2:08:56.9 9:51/M
106 Natalie Horne 923 37 F 5 35-39 2:08:57.6 9:51/M
107 Will White 855 50 M 12 50-54 2:09:03.8 9:51/M
108 Ann Favero Martinsville VA 792 26 F 7 25-29 2:09:20.6 9:52/M
109 Jennifer Watson Mt. Airy NC 905 30 F 7 30-34 2:09:26.8 9:53/M
110 Veronica Favero Collinsville VA 793 28 F 8 25-29 2:09:32.4 9:53/M
111 Theresa Bechtel Martinsville VA 760 44 F 10 40-44 2:09:33.6 9:53/M
112 Donna Gray Roanoke VA 810 44 F 11 40-44 2:12:06.8 10:05/M
113 Stephanie Jacobs Salem VA 831 39 F 6 35-39 2:12:06.9 10:05/M
114 Dianne Wright Winchester VA 922 57 F 1 55-59 2:12:13.7 10:06/M
115 JERRY BELUE SALEM VA 761 42 M 12 40-44 2:12:27.7 10:07/M
116 Leigh Cockram Collinsville VA 780 32 F 8 30-34 2:13:22.7 10:11/M
117 Dana Clayton 771 43 F 12 40-44 2:14:32.2 10:16/M
118 Melissa Kirks MARTINSVILLE VA 839 45 F 4 45-49 2:14:34.5 10:16/M
119 Barry Snead Danville VA 942 62 M 4 60-64 2:14:56.9 10:18/M
120 Tom Wentley Mebane______________ NC 910 52 M 13 50-54 2:15:14.4 10:19/M
121 Jeff Elliot 930 47 M 4 45-49 2:15:54.2 10:22/M
122 Billy McElroy Huntersville NC 854 40 M 13 40-44 2:16:13.2 10:24/M
123 Lindsey Ward 948 29 F 9 25-29 2:16:13.4 10:24/M
124 Cindy Webster Greensboro NC 906 32 F 9 30-34 2:16:38.6 10:26/M
125 Iris Sutcliffe Madison NC 896 46 F 5 45-49 2:16:54.8 10:27/M
126 Marcus Brinks Patrick Springs VA 767 56 M 8 55-59 2:17:26.2 10:29/M
127 William Farley Lynchburg VA 791 52 M 14 50-54 2:18:03.6 10:32/M
128 Joanie Dawns 928 30 F 10 30-34 2:18:11.0 10:33/M
129 Tracy Hatfield Lillington NC 819 35 M 12 35-39 2:18:16.5 10:33/M
130 Amy Hatfield Lillington NC 820 40 F 13 40-44 2:18:16.9 10:33/M
131 Sheila Harris Collinsville VA 817 49 F 6 45-49 2:18:55.6 10:36/M
132 Jennifer Vermillion Norristown PA 903 34 F 11 30-34 2:20:10.7 10:42/M
133 Matthew Harville Richmond VA 818 23 M 4 20-24 2:20:38.9 10:44/M
134 Sharon Scott roanoke 883 52 F 4 50-54 2:21:01.9 10:46/M
135 Cindy Wells Greensboro NC 908 53 F 5 50-54 2:21:26.7 10:48/M
136 Tonya Rumley Fieldale VA 878 36 F 7 35-39 2:21:43.8 10:49/M
137 Christelle Douillet Chapel Hill NC 785 44 F 14 40-44 2:22:24.7 10:52/M
138 Matthew Witter Kill Devil Hills NC 919 40 M 14 40-44 2:23:37.0 10:58/M
139 Rhonda Hopkins RIDGEWAY VA 827 53 F 6 50-54 2:23:56.4 10:59/M
140 Jessica Anderson Collinsville VA 754 28 F 10 25-29 2:24:31.7 11:02/M
141 Elizabeth Garcia Bassett VA 803 22 F 1 20-24 2:24:43.3 11:03/M
142 Noel Boaz Martinsville VA 763 61 M 5 60-64 2:25:27.3 11:06/M
143 Katie Altizer Blacksburg VA 753 36 F 8 35-39 2:25:35.1 11:07/M
144 Elizabeth Christy Greensboro NC 777 34 F 12 30-34 2:25:35.6 11:07/M
145 Caitlin Lacy Collinsville VA 844 15 F 3 15-19 2:25:51.0 11:08/M
146 Leigh Prom Callaway VA 871 50 F 7 50-54 2:27:07.0 11:14/M
147 Anita Hooker Martinsville VA 826 44 F 15 40-44 2:27:20.5 11:15/M
148 Leslie Turner Eden NC 899 48 F 7 45-49 2:28:08.9 11:18/M
149 April Compton 927 26 F 11 25-29 2:28:37.9 11:21/M
150 Ashley Cox 926 28 F 12 25-29 2:28:39.1 11:21/M
151 NANCY HAWLEY COLLINSVILLE VA 822 44 F 16 40-44 2:29:17.1 11:24/M
152 KAREN COWHER COLLINSVILLE VA 783 47 F 8 45-49 2:31:02.4 11:32/M
153 Rick Evans Martinsville VA 790 52 M 15 50-54 2:31:02.4 11:32/M
154 Terrence Brooks Fieldale VA 768 35 M 13 35-39 2:32:14.9 11:37/M
155 STEPHANIE Cheek Moneta VA 775 41 F 17 40-44 2:32:50.9 11:40/M
156 Jennifer Kovack Martinsville VA 841 33 F 13 30-34 2:32:59.3 11:41/M
157 Herschel Mickles Collinsville VA 857 39 M 14 35-39 2:33:03.3 11:41/M
158 Kathy Mickles Collinsville VA 858 40 F 18 40-44 2:33:03.6 11:41/M
159 Molly Follweiler Madison NC 799 29 F 13 25-29 2:33:36.9 11:44/M
160 Stephens Turner Eden NC 900 58 M 9 55-59 2:34:48.5 11:49/M
161 Charles Via, Jr. Richmond VA 904 50 M 16 50-54 2:35:50.2 11:54/M
162 Randal Knight Star NC 840 42 M 15 40-44 2:36:05.6 11:55/M
163 Jason Kruse Stuart VA 843 36 M 15 35-39 2:37:32.4 12:02/M
164 Kimble Reynolds Martinsville VA 876 46 M 5 45-49 2:39:35.5 12:11/M
165 Sharon Minish Collinsville VA 859 54 F 8 50-54 2:40:07.5 12:13/M
166 Paula Ortiz Collinsville VA 947 44 F 19 40-44 2:50:59.8 13:03/M
167 Phylander Pannell Beltsville MD 862 41 F 20 40-44 2:53:25.3 13:14/M
168 Angela Lawson MARTINSVILLE VA 845 42 F 21 40-44 2:55:02.5 13:22/M
169 TESHARA FELDER Norfolk VA 794 33 F 14 30-34 2:58:22.1 13:37/M
170 GLORIA Stephens MARTINSVILLE VA 892 59 F 2 55-59 3:00:02.4 13:45/M
171 Pat Stevens 929 53 F 9 50-54 3:00:06.5 13:45/M
172 Steve Perkins Martinsville VA 865 46 M 6 45-49 3:00:06.6 13:45/M