Martinsville Half Marathon & 5k

Age Group Results

March 23, 2013


Results By Mountain Junkies L.L.C.


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Half Marathon

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Karen Black Danville VA 762 40 4 1:29:06.2 6:48/M
2 Jessica Witter Kill Devil Hills NC 918 33 11 1:38:40.3 7:32/M
3 Jennifer Gusler Richmond VA 812 33 14 1:39:58.6 7:38/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nick Whited Bluefield VA 911 34 1 1:18:44.1 6:01/M
2 Avery Collins Hampstead NC 782 20 2 1:22:59.2 6:20/M
3 Josh Sutcliffe Madison NC 895 37 3 1:24:17.3 6:26/M
Top

Male 14 & Under

Place Name City Bib No Age Overall Total Time Pace
1 CONNOR KINKEMA Collinsville VA 836 13 42 1:50:41.0 8:27/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Pegram Ridgeway VA 864 16 38 1:49:59.5 8:24/M
2 Kathryne Richard Portland OR 877 19 94 2:06:14.1 9:38/M
3 Caitlin Lacy Collinsville VA 844 15 145 2:25:51.0 11:08/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Kendrick 924 17 47 1:53:31.6 8:40/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Garcia Bassett VA 803 22 141 2:24:43.3 11:03/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alfredo Garcia Bassett VA 804 22 5 1:30:25.7 6:54/M
2 Christopher Stockinger Spring TX 893 21 93 2:06:14.0 9:38/M
3 Carlos Estrella Herndon VA 945 23 98 2:07:18.9 9:43/M
4 Matthew Harville Richmond VA 818 23 133 2:20:38.9 10:44/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Angela Oh Park 932 29 28 1:45:32.0 8:03/M
2 Gwendolyn Fobare Salem VA 798 27 32 1:48:18.6 8:16/M
3 Megan Chilton Galax VA 776 28 83 2:04:33.5 9:30/M
4 Danielle Krantz Altavista VA 842 27 91 2:05:52.0 9:36/M
5 Elizabeth Ashby Ridgeway VA 757 25 102 2:08:18.8 9:48/M
6 Jennifer Clark Kensington MD 778 25 103 2:08:56.6 9:51/M
7 Ann Favero Martinsville VA 792 26 108 2:09:20.6 9:52/M
8 Veronica Favero Collinsville VA 793 28 110 2:09:32.4 9:53/M
9 Lindsey Ward 948 29 123 2:16:13.4 10:24/M
10 Jessica Anderson Collinsville VA 754 28 140 2:24:31.7 11:02/M
11 April Compton 927 26 149 2:28:37.9 11:21/M
12 Ashley Cox 926 28 150 2:28:39.1 11:21/M
13 Molly Follweiler Madison NC 799 29 159 2:33:36.9 11:44/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jason Payne Lynchburg VA 863 27 20 1:41:20.8 7:44/M
2 Robert Ashby Ridgeway VA 758 25 59 1:57:20.5 8:57/M
3 Eric McKee Bassett VA 856 25 72 2:00:21.0 9:11/M
4 Phillip Decker Collinsville VA 946 25 99 2:07:20.2 9:43/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Julie Moore Roanoke VA 860 32 24 1:42:41.7 7:50/M
2 Stacy Brown Lynchburg VA 769 33 25 1:43:06.3 7:52/M
3 Rebecca Adcock Stuart VA 751 33 41 1:50:40.1 8:27/M
4 Katherine Sartelle Front royal VA 880 31 54 1:55:17.6 8:48/M
5 April Helms Raleigh NC 824 34 71 1:59:57.7 9:09/M
6 REBECCA FORESTIER MARTINSVILLE VA 800 33 100 2:07:27.6 9:44/M
7 Jennifer Watson Mt. Airy NC 905 30 109 2:09:26.8 9:53/M
8 Leigh Cockram Collinsville VA 780 32 116 2:13:22.7 10:11/M
9 Cindy Webster Greensboro NC 906 32 124 2:16:38.6 10:26/M
10 Joanie Dawns 928 30 128 2:18:11.0 10:33/M
11 Jennifer Vermillion Norristown PA 903 34 132 2:20:10.7 10:42/M
12 Elizabeth Christy Greensboro NC 777 34 144 2:25:35.6 11:07/M
13 Jennifer Kovack Martinsville VA 841 33 156 2:32:59.3 11:41/M
14 TESHARA FELDER Norfolk VA 794 33 169 2:58:22.1 13:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Bradley Martinsville VA 765 33 12 1:38:54.5 7:33/M
2 Jonathan Adcock Stuart VA 999 30 13 1:39:31.9 7:36/M
3 Jason Shorter Roanoke VA 887 32 23 1:42:05.6 7:48/M
4 Jason Sharp Rocky Mount VA 885 33 49 1:54:11.3 8:43/M
5 James Lewis Danville VA 846 34 56 1:56:37.8 8:54/M
6 Josh Whitlock Johnson City TN 912 32 69 1:59:43.2 9:08/M
7 Lee Eason Raleigh NC 788 33 70 1:59:57.4 9:09/M
8 Clint Spivey Martinsville VA 891 33 77 2:02:03.9 9:19/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINA KINKEMA Collinsville VA 837 39 62 1:57:30.6 8:58/M
2 Libby Wells Blackstone VA 907 39 64 1:57:45.4 8:59/M
3 Heather McDonald Martinsville VA 852 36 76 2:01:43.9 9:17/M
4 Brandy Arnold Collinsville VA 756 36 84 2:04:46.0 9:31/M
5 Natalie Horne 923 37 106 2:08:57.6 9:51/M
6 Stephanie Jacobs Salem VA 831 39 113 2:12:06.9 10:05/M
7 Tonya Rumley Fieldale VA 878 36 136 2:21:43.8 10:49/M
8 Katie Altizer Blacksburg VA 753 36 143 2:25:35.1 11:07/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Victor Hairston Spring Lake NC 939 39 6 1:31:01.1 6:57/M
2 Mike Hylton Salem VA 829 37 17 1:40:53.5 7:42/M
3 William Gale Carrboro NC 802 39 21 1:41:44.9 7:46/M
4 Richard Reed, Jr. Collinsville VA 875 39 30 1:47:31.5 8:12/M
5 John Bandle Winston-Salem NC 759 35 37 1:49:27.5 8:21/M
6 Reyhan Deskins Rocky Mount VA 944 38 67 1:58:38.2 9:03/M
7 Randy Brown Lynchburg VA 770 35 68 1:58:56.8 9:05/M
8 Dwayne Wright Bassett VA 921 39 79 2:02:40.9 9:22/M
9 Mike Gravely Stuart VA 809 38 81 2:03:37.2 9:26/M
10 Michael Vaughn Alexandria VA 902 38 92 2:06:07.4 9:38/M
11 Jason Johnson Kannapolis NC 834 35 101 2:08:11.8 9:47/M
12 Tracy Hatfield Lillington NC 819 35 129 2:18:16.5 10:33/M
13 Terrence Brooks Fieldale VA 768 35 154 2:32:14.9 11:37/M
14 Herschel Mickles Collinsville VA 857 39 157 2:33:03.3 11:41/M
15 Jason Kruse Stuart VA 843 36 163 2:37:32.4 12:02/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Amy Chambless Carrboro NC 774 43 22 1:41:52.9 7:47/M
2 Lisa Busko Chapel Hill NC 772 40 55 1:55:44.9 8:50/M
3 Lisa Strain Forest VA 894 41 61 1:57:30.1 8:58/M
4 Kimberly Icenhower Kernersville NC 830 43 65 1:57:51.2 9:00/M
5 Tammy Willett Kingsport TN 913 43 73 2:00:23.6 9:11/M
6 Amy Lane Fredericksburg VA 936 43 88 2:05:37.7 9:35/M
7 Tiffani Underwood Martinsville VA 901 41 90 2:05:41.5 9:36/M
8 Tiffany Coleman Martinsville VA 781 40 95 2:06:35.2 9:40/M
9 Sharon Kirby Martinsville VA 838 41 96 2:06:46.6 9:41/M
10 Theresa Bechtel Martinsville VA 760 44 111 2:09:33.6 9:53/M
11 Donna Gray Roanoke VA 810 44 112 2:12:06.8 10:05/M
12 Dana Clayton 771 43 117 2:14:32.2 10:16/M
13 Amy Hatfield Lillington NC 820 40 130 2:18:16.9 10:33/M
14 Christelle Douillet Chapel Hill NC 785 44 137 2:22:24.7 10:52/M
15 Anita Hooker Martinsville VA 826 44 147 2:27:20.5 11:15/M
16 NANCY HAWLEY COLLINSVILLE VA 822 44 151 2:29:17.1 11:24/M
17 STEPHANIE Cheek Moneta VA 775 41 155 2:32:50.9 11:40/M
18 Kathy Mickles Collinsville VA 858 40 158 2:33:03.6 11:41/M
19 Paula Ortiz Collinsville VA 947 44 166 2:50:59.8 13:03/M
20 Phylander Pannell Beltsville MD 862 41 167 2:53:25.3 13:14/M
21 Angela Lawson MARTINSVILLE VA 845 42 168 2:55:02.5 13:22/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Steve Pruitt Cedar Bluff VA 943 40 7 1:33:29.8 7:08/M
2 Bobby Carlson 935 43 8 1:36:29.3 7:22/M
3 Chad Settles Glen Allen VA 884 40 10 1:37:28.2 7:26/M
4 PHILLIP GARRETT MARTINSVILLE VA 805 42 39 1:50:00.4 8:24/M
5 James Fenton Summerfield NC 795 42 48 1:54:00.6 8:42/M
6 Ben Barker 934 43 51 1:54:18.6 8:44/M
7 Randy McDaniel Willis VA 851 44 58 1:56:56.5 8:56/M
8 David Pluska Floyd VA 868 40 60 1:57:27.3 8:58/M
9 Mike Schrock Martinsville VA 881 42 74 2:00:46.6 9:13/M
10 Thomas Turner Greensboro NC 898 40 78 2:02:07.5 9:19/M
11 Brandon Lane Fredericksburg VA 937 42 89 2:05:38.9 9:35/M
12 JERRY BELUE SALEM VA 761 42 115 2:12:27.7 10:07/M
13 Billy McElroy Huntersville NC 854 40 122 2:16:13.2 10:24/M
14 Matthew Witter Kill Devil Hills NC 919 40 138 2:23:37.0 10:58/M
15 Randal Knight Star NC 840 42 162 2:36:05.6 11:55/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Annette Green MARTINSVILLE VA 811 47 15 1:40:03.4 7:38/M
2 Jane Harding Roanoke VA 815 48 33 1:48:22.0 8:16/M
3 Kim Ellis 933 47 80 2:03:37.0 9:26/M
4 Melissa Kirks MARTINSVILLE VA 839 45 118 2:14:34.5 10:16/M
5 Iris Sutcliffe Madison NC 896 46 125 2:16:54.8 10:27/M
6 Sheila Harris Collinsville VA 817 49 131 2:18:55.6 10:36/M
7 Leslie Turner Eden NC 899 48 148 2:28:08.9 11:18/M
8 KAREN COWHER COLLINSVILLE VA 783 47 152 2:31:02.4 11:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mark Joyce Bassett VA 835 45 9 1:36:58.4 7:24/M
2 John Harding 816 49 31 1:47:48.4 8:14/M
3 Mike Alley Bassett VA 752 45 75 2:00:48.8 9:13/M
4 Jeff Elliot 930 47 121 2:15:54.2 10:22/M
5 Kimble Reynolds Martinsville VA 876 46 164 2:39:35.5 12:11/M
6 Steve Perkins Martinsville VA 865 46 172 3:00:06.6 13:45/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Pride Danville PA 870 52 34 1:48:23.5 8:16/M
2 Debbie Gwynn Mount Airy NC 813 50 86 2:05:15.0 9:34/M
3 Tamara Hunt Kensington MD 828 53 104 2:08:56.7 9:51/M
4 Sharon Scott roanoke 883 52 134 2:21:01.9 10:46/M
5 Cindy Wells Greensboro NC 908 53 135 2:21:26.7 10:48/M
6 Rhonda Hopkins RIDGEWAY VA 827 53 139 2:23:56.4 10:59/M
7 Leigh Prom Callaway VA 871 50 146 2:27:07.0 11:14/M
8 Sharon Minish Collinsville VA 859 54 165 2:40:07.5 12:13/M
9 Pat Stevens 929 53 171 3:00:06.5 13:45/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Rob Prom Callaway VA 872 51 18 1:40:54.3 7:42/M
2 David Philpott Greensboro NC 866 50 19 1:40:55.0 7:42/M
3 Randall Haymore Danville VA 823 53 26 1:43:41.1 7:55/M
4 JEFFREY ARBOGAST Danville VA 755 52 27 1:43:45.7 7:55/M
5 JASON DOVE Collinsville VA 786 54 35 1:48:25.4 8:17/M
6 Greg Gwynn Mount Airy NC 814 52 44 1:52:39.0 8:36/M
7 Frank Finch ROANOKE VA 797 54 45 1:53:12.3 8:38/M
8 Johnny Redwine Kernersville NC 874 52 46 1:53:24.5 8:39/M
9 Paul Schweitzer Salem VA 941 54 57 1:56:49.6 8:55/M
10 Melvin Lusk Bassett VA 848 50 63 1:57:40.4 8:59/M
11 Jerry Burge 925 51 66 1:58:14.9 9:02/M
12 Will White 855 50 107 2:09:03.8 9:51/M
13 Tom Wentley Mebane______________ NC 910 52 120 2:15:14.4 10:19/M
14 William Farley Lynchburg VA 791 52 127 2:18:03.6 10:32/M
15 Rick Evans Martinsville VA 790 52 153 2:31:02.4 11:32/M
16 Charles Via, Jr. Richmond VA 904 50 161 2:35:50.2 11:54/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dianne Wright Winchester VA 922 57 114 2:12:13.7 10:06/M
2 GLORIA Stephens MARTINSVILLE VA 892 59 170 3:00:02.4 13:45/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Darrel Wells Greensboro NC 909 55 16 1:40:06.3 7:38/M
2 Bobby Dean Martinsville VA 784 58 29 1:46:20.7 8:07/M
3 Robert Ramsey Martinsville VA 873 55 40 1:50:04.9 8:24/M
4 RICKY SCOTT FERRUM VA 882 55 50 1:54:11.5 8:43/M
5 Gene Marrano Roanoke VA 850 55 53 1:55:07.3 8:47/M
6 Mark Sizemore Collinsville VA 888 57 97 2:06:48.0 9:41/M
7 Richard Margrave Ridgeway VA 849 58 105 2:08:56.9 9:51/M
8 Marcus Brinks Patrick Springs VA 767 56 126 2:17:26.2 10:29/M
9 Stephens Turner Eden NC 900 58 160 2:34:48.5 11:49/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Treadway Rocky mt VA 897 62 36 1:48:41.0 8:18/M
2 John Pinkard RIDGEWAY VA 867 60 52 1:55:03.8 8:47/M
3 ROBERT SHERWOOD MARTINSVILLE VA 886 61 87 2:05:27.5 9:35/M
4 Barry Snead Danville VA 942 62 119 2:14:56.9 10:18/M
5 Noel Boaz Martinsville VA 763 61 142 2:25:27.3 11:06/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Harold Ingram Henry VA 940 69 43 1:52:35.6 8:36/M
2 Douglas Brunner Claudville VA 938 66 85 2:05:12.0 9:33/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 John Dyches Martinsville VA 787 70 82 2:04:23.5 9:30/M