MANNAthon

Age Group Results

May 18, 2013


Results By Race Management Systems, Inc.


Men: Top Finishers 1- 9 10-13 14-17 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-13 14-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Traci Polumbo Troutville VA 190 40 1 23:32.1 7:35/M
2 Dara Saunders Roanoke VA 60 38 2 23:33.7 7:36/M
3 Sophie Saunders 61 9 3 23:37.4 7:37/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matt Bullington 83 39 1 17:51.5 5:45/M
2 Colin Munsey Pearisburg VA 51 47 2 18:06.5 5:50/M
3 Joshua Goad 138 33 3 19:40.1 6:21/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katie Elmore Salem VA 128 47 4 24:18.8 7:50/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Craig Favor 131 42 5 20:45.4 6:42/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Boyd Fincastle VA 7 54 13 26:58.0 8:42/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Frank Finch ROANOKE VA 24 54 9 22:25.1 7:14/M
Top

Female Super Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dixiu Zhou 234 72 75 36:22.4 11:44/M
Top

Male Super Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bobby Spencer Daleville VA 63 70 12 22:59.9 7:25/M
Top

Female 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Emily Eanes 122 7 58 34:03.0 10:59/M
2 Catherine Chen 93 7 79 37:10.3 11:59/M
3 Allison Argabright 74 7 83 37:51.4 12:13/M
4 Ally Echols 126 9 98 41:57.5 13:32/M
Top

Male 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Ayden White 372 8 29 26:50.9 8:39/M
2 Pierce Rakes Vinton VA 272 6 47 32:15.2 10:24/M
3 Nicholas Neifert 187 9 52 32:42.6 10:33/M
4 Chandler Morgan 180 7 53 32:56.9 10:37/M
5 Nathaniel Lambert 168 9 55 33:04.3 10:40/M
6 Ethan Cooper 106 8 77 48:23.6 15:36/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Williams 70 13 9 25:43.6 8:18/M
2 Claire Nichols 278 11 14 27:15.1 8:47/M
3 Kaitlin Potter 195 12 29 30:14.5 9:45/M
4 Kristen Potter Roanoke VA 194 12 31 30:27.8 9:49/M
5 Payton McMahon Roanoke VA 176 12 32 30:38.6 9:53/M
6 Brianna Paivanas 249 11 35 31:15.9 10:05/M
7 Elizabeth Randolph Roanoke VA 198 11 48 32:11.0 10:23/M
8 Aleiya Morgan 181 11 49 32:14.6 10:24/M
9 Joanne Wang 218 12 53 32:53.6 10:36/M
10 Abby Martin 47 12 57 33:56.3 10:57/M
11 Olivia Polumbo 191 11 63 34:28.1 11:07/M
12 Carol Chen 92 12 66 34:50.3 11:14/M
13 Christine Bunn 9 13 71 35:08.7 11:20/M
14 Kemper Darby 117 10 73 35:57.1 11:36/M
15 Lauren Echols Roanoke VA 127 13 116 52:39.9 16:59/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Bryson Cook 102 11 13 23:13.6 7:29/M
2 Brody Cook 101 13 16 23:31.8 7:35/M
3 Murphy Smith Roanoke VA 209 13 22 25:26.9 8:12/M
4 Jesse White 223 12 28 26:42.7 8:37/M
5 Aaron Lambert 167 11 54 33:02.0 10:39/M
Top

Female 14 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Yunyun Wang 217 14 23 29:04.0 9:23/M
2 Allison Cooper 104 14 30 30:14.6 9:45/M
3 Jewel Hurt 37 15 33 30:53.2 9:58/M
4 Katie Flinchum 26 16 44 31:54.1 10:17/M
5 Brianna Via 66 15 45 31:54.1 10:17/M
6 Alexzandra Gancedo 27 15 68 35:03.3 11:18/M
7 Anna Burton 85 15 95 41:12.7 13:17/M
8 Melissa Wu 230 14 101 42:04.4 13:34/M
Top

Male 14 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Michael Hill Salem VA 151 14 4 20:04.7 6:28/M
2 Jeremiah Griffith 247 14 7 21:56.3 7:05/M
3 Jack Whitehead Roanoke VA 225 14 23 25:49.1 8:20/M
Top

Female 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Cara Griffith 252 18 43 31:44.4 10:14/M
2 Morgan Goodman 244 22 60 34:17.9 11:04/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Kegel Roanoke VA 241 28 5 24:22.3 7:52/M
2 Brittany Rodriguez 251 24 7 24:57.4 8:03/M
3 Lindsey Miller 255 26 8 25:20.0 8:10/M
4 Kelly Jones 239 28 25 29:27.4 9:30/M
5 Tatiana Almeida 71 25 42 31:40.0 10:13/M
6 Kelly Ginter 269 26 86 38:59.6 12:35/M
7 Ariane Love 171 28 97 41:55.3 13:31/M
8 Bethanna Eshelman 130 23 105 42:56.6 13:51/M
9 Laura Pruner 197 27 112 51:30.1 16:37/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Casey Weddle 220 23 21 25:14.0 8:08/M
2 Thomas Oshida 253 26 30 26:54.8 8:41/M
3 Matthew Hamilton 145 27 34 28:05.8 9:04/M
4 Seth Huffman 154 25 43 31:40.2 10:13/M
5 Daniel Griffith 246 25 44 31:44.1 10:14/M
6 Brandon Love 172 28 72 41:55.5 13:31/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Bandy 2 32 15 27:37.6 8:55/M
2 Tasha Jessee Roanoke VA 38 30 16 27:41.2 8:56/M
3 Shelly Conley 98 31 17 27:48.7 8:58/M
4 Tiffany Bowers Covington VA 267 31 28 29:52.5 9:38/M
5 Jessica Paivanas 189 30 34 31:15.8 10:05/M
6 Astacia Lovelace 44 30 36 31:15.9 10:05/M
7 Jessica Price 196 31 46 32:07.2 10:22/M
8 Meghan Jones 161 31 47 32:09.5 10:22/M
9 Bethany Garber 28 30 51 32:41.1 10:33/M
10 Christy Reid 58 31 52 32:42.2 10:33/M
11 Amanda Davis 20 32 61 34:18.0 11:04/M
12 Lindsay Carroll Salem VA 86 32 65 34:38.6 11:10/M
13 Emily Dowdy 273 30 67 35:02.4 11:18/M
14 Kim Hurt 36 34 69 35:03.5 11:18/M
15 Megan Abbott Salem VA 235 33 89 39:42.0 12:48/M
16 Michelle Tice Roanoke VA 213 30 103 42:20.6 13:39/M
17 Beth Johnson Blue Ridge 238 31 107 45:27.2 14:40/M
18 Megan Motley 185 30 110 51:28.2 16:36/M
19 Kristy Clark 95 31 118 53:48.0 17:21/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Kegel Roanoke VA 242 31 8 22:06.6 7:08/M
2 Ben Colwell Roanoke VA 16 34 17 23:54.6 7:43/M
3 Josh Brown 80 32 18 24:09.5 7:47/M
4 Caleb Johnson 237 33 33 27:17.8 8:48/M
5 Lee Willard 226 34 35 29:39.7 9:34/M
6 Brent Jones Salem VA 160 34 45 32:09.3 10:22/M
7 Scott Reid 270 34 50 32:37.0 10:31/M
8 Scott Randolph 199 34 57 34:52.4 11:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Catherine Gilreath Roanoke VA 30 35 6 24:43.8 7:58/M
2 Sara Plante Roanoke VA 258 39 10 26:19.0 8:29/M
3 Joyelle Bailey 1 37 11 26:20.0 8:30/M
4 Jackie Williams 69 39 19 28:04.1 9:03/M
5 Melody Stephenson 389 35 21 28:28.7 9:11/M
6 Molly Bullington 82 36 22 28:45.6 9:16/M
7 Kellie Perrington 54 36 62 34:18.3 11:04/M
8 Sandi Carr 10 35 64 34:29.9 11:07/M
9 Bobbi Cook 100 38 70 35:07.5 11:20/M
10 Janet Chisom 94 39 74 35:58.0 11:36/M
11 Jennifer Dove Roanoke VA 121 39 77 36:38.3 11:49/M
12 Kelly Fitzgerald 25 38 84 37:56.0 12:14/M
13 Kate Robinson 204 35 90 40:26.5 13:03/M
14 Jeannie Argabright 73 38 94 41:01.5 13:14/M
15 Beverley Bowers Covington VA 6 39 104 42:52.8 13:50/M
16 Jill West 222 38 119 53:48.1 17:21/M
17 Annette Rood 206 36 120 1:03:03.0 20:20/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Darren Potter 193 39 37 30:47.4 9:56/M
2 Brad Dalton 115 35 40 30:56.4 9:59/M
3 Robby Rakes 271 35 46 32:15.1 10:24/M
4 Ben West 221 39 48 32:21.8 10:26/M
5 Scott Kelley 39 38 49 32:29.8 10:29/M
6 Eric Davis Roanoke VA 21 39 68 38:29.5 12:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Price Roanoke VA 55 40 12 26:20.1 8:30/M
2 Michelle Darby Salem VA 116 43 18 27:55.2 9:00/M
3 Robbie Whitehead Roanoke VA 224 43 24 29:11.6 9:25/M
4 Debbie Sandridge 245 41 38 31:24.5 10:08/M
5 Patti Lucas Roanoke VIRGINIA 266 44 39 31:24.5 10:08/M
6 Suzanne Jamison 158 42 55 33:33.3 10:49/M
7 Melissa Gibson Roanoke VA 248 41 72 35:31.5 11:27/M
8 Nicole Lenderking 42 42 82 37:44.3 12:10/M
9 Sarah Hill Salem VA 149 40 99 41:57.9 13:32/M
10 Rhonda Johnson Roanoke 159 44 121 1:12:01.4 23:14/M
11 Amy Lambert 166 44 122 1:12:03.5 23:15/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Preston Pruitt Wytheville VA 56 42 6 20:50.8 6:43/M
2 Barry Light 170 44 11 22:42.3 7:19/M
3 Brian Dalton Roanoke VA 18 40 20 24:27.1 7:53/M
4 Jon Cook 99 41 24 26:03.6 8:24/M
5 Fred Gilreath Roanoke VA 29 40 25 26:07.0 8:25/M
6 Joe Nichols 277 42 31 27:15.1 8:47/M
7 Bob VanGerven 65 42 32 27:16.7 8:48/M
8 Michael Wu 232 43 41 31:07.6 10:02/M
9 Will Robinson 205 44 70 40:32.8 13:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gail Burton Roanoke VA 84 47 20 28:08.7 9:05/M
2 Karen Deer Roanoke VA 22 49 26 29:33.6 9:32/M
3 Gwen Goodman 32 48 27 29:47.5 9:36/M
4 Sydney Mann 45 45 40 31:27.7 10:09/M
5 Allyson Fortner 134 47 56 33:33.4 10:49/M
6 Kelly Eanes Roanoke VA 123 46 59 34:05.0 11:00/M
7 Mary Chisholm 254 47 81 37:35.5 12:07/M
8 Lisa Paroline Roanoke VA 52 47 85 38:55.4 12:33/M
9 Tammy Riggs 59 45 87 39:22.6 12:42/M
10 Karen Ferrell 132 45 91 40:26.9 13:03/M
11 Alisa Cooper 105 47 108 49:39.0 16:01/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 James Moore Roanoke VA 276 46 10 22:40.4 7:19/M
2 Eric Martin Union Hall 48 47 15 23:15.3 7:30/M
3 Jim Cooper 103 48 36 30:47.2 9:56/M
4 Kenneth Lambert II 169 49 61 36:21.8 11:44/M
5 John Meldrom Roanoke VA 50 49 67 38:11.6 12:19/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Ann Blomberg 4 53 37 31:19.2 10:06/M
2 Karen Walker Roanoke VA 67 51 41 31:29.1 10:09/M
3 Scarlett Mullen 186 51 50 32:36.5 10:31/M
4 Lorrie Hughes 157 51 76 36:25.4 11:45/M
5 Jessica Martin 46 51 88 39:27.9 12:44/M
6 Jan Taylor 211 52 92 40:50.5 13:10/M
7 Linda Hullett Vinton VA 35 54 102 42:09.7 13:36/M
8 Lee Cole 97 54 114 52:29.7 16:56/M
9 Jan Failes 265 54 117 53:46.1 17:21/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tommy Ferrell 133 53 59 35:37.7 11:29/M
2 T.R. Moxley 260 52 60 35:53.5 11:35/M
3 Chris Blomberg 3 53 63 37:12.7 12:00/M
4 Larry Kitchens 41 51 66 37:51.8 12:13/M
5 Xiao Wang 219 52 69 40:16.3 12:59/M
6 Scott Hill Salem VA 150 50 71 41:06.5 13:15/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bonnie Renick Vinton VA 200 56 54 33:32.1 10:49/M
2 Kathy Darnell Roanoke VA 19 56 93 40:53.0 13:11/M
3 Cathy Goad 31 59 96 41:45.2 13:28/M
4 Anna Clem 96 56 109 50:52.8 16:25/M
5 Sheryl Hickerson 148 58 111 51:28.9 16:36/M
6 Bev Motley 183 57 113 51:30.1 16:37/M
7 Lisa Brown 79 59 115 52:32.9 16:57/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Derbyshire 119 57 14 23:14.5 7:30/M
2 Tom Kirby Roanoke VA 40 57 19 24:13.8 7:49/M
3 larry bullock vinton VA 268 56 26 26:08.0 8:26/M
4 Ricardo Rodriguez 250 55 38 30:50.7 9:57/M
5 Danny Wright Roanoke VA 228 59 51 32:41.9 10:33/M
6 Kevin Shearer 62 55 56 33:14.3 10:43/M
7 John Ott 188 55 58 35:36.7 11:29/M
8 Sam Shields 208 55 73 41:57.8 13:32/M
9 David Ferguson Roanoke VA 23 59 76 44:46.1 14:26/M
10 Paul Huffman 156 55 80 54:17.2 17:31/M
11 Rick Motley 184 57 82 55:08.1 17:47/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Linda Shelton 207 64 78 36:39.8 11:49/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Mike Pedigo Dublin VA 53 61 27 26:39.7 8:36/M
2 Jerry Wright 243 62 39 30:54.1 9:58/M
3 Jedd Reid Roanoke VA 57 63 62 37:11.2 12:00/M
4 Gary Lierman 43 60 64 37:14.9 12:01/M
5 Don Eshelman 129 62 74 42:55.8 13:51/M
6 Henry Hickerson 147 61 78 50:09.5 16:11/M
7 Alex Brown Radford VA 78 60 79 52:39.6 16:59/M
8 Terry Taylor 212 61 81 55:06.7 17:46/M
9 Curt Snow 263 62 83 1:23:21.9 26:53/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Brabham 8 65 80 37:15.6 12:01/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Kelley 162 68 42 31:10.6 10:03/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Patti Tryal 215 71 100 42:00.1 13:33/M
2 Deborah Miller 178 80 106 43:14.0 13:57/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 James Gray New Castle VA 33 73 65 37:15.7 12:01/M
2 Ralph Greenway 236 79 75 43:02.0 13:53/M

*Overall place within gender.