Light Up the Night

Overall Finish List

June 16, 2012


Results By Mountain Junkies LLC

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Parkins Salem VA 23 28 M 1 Top Fin 16:50.2 5:26/M
2 Brent Trail Bedford VIRGINIA 140 25 M 2 Top Fin 18:36.5 6:00/M
3 Ed Shepherd Salem VA 104 40 M 3 Top Fin 18:55.8 6:06/M
4 Alice Kassens Fincastle VA 212 37 F 1 Top Fin 19:05.2 6:09/M
5 Katie Fortner Roanoke VA 213 16 F 2 Top Fin 19:13.2 6:12/M
6 Alfredo Garcia Bassett VIRGINIA 96 22 M 1 18-24 19:30.8 6:17/M
7 Chris Neikirk 218 24 M 2 18-24 19:51.1 6:24/M
8 Paul III Thompson Roanoke VIRGINIA 63 23 M 3 18-24 20:25.2 6:35/M
9 Travis Morrison Roanoke VA 168 37 M 1 35-39 20:26.4 6:35/M
10 Jeremy Skiff Covington VA 35 39 M 2 35-39 21:12.4 6:50/M
11 Preston Pruitt 200 41 M 1 40-44 21:39.5 6:59/M
12 Paul Beers Roanoke VIRGINIA 180 55 M 1 55-59 21:41.8 7:00/M
13 Brian Corbitt 201 34 M 1 30-34 21:55.5 7:04/M
14 Matthew Cannoy 158 30 M 2 30-34 21:56.4 7:05/M
15 Gregg Ferguson Rocky Mount VIRGINIA 118 36 M 3 35-39 21:59.4 7:05/M
16 Shawn Fortner Roanoke VA 214 48 F 3 Top Fin 22:00.1 7:06/M
17 Finn Hassing Hickory NORTH CARO 190 68 M 1 65-69 22:00.8 7:06/M
18 Seth Patriacca Roanoke VA 83 32 M 3 30-34 22:01.6 7:06/M
19 Matthew Huebschman Roanoke VA 80 41 M 2 40-44 22:06.2 7:08/M
20 David Feron Roanoke VA 72 54 M 1 50-54 22:08.5 7:08/M
21 Derek Batey Salem VA 47 41 M 3 40-44 22:12.2 7:10/M
22 Deanna Engeman 154 47 F 1 45-49 22:15.8 7:11/M
23 Daniel Perkins 178 29 M 1 25-29 22:16.9 7:11/M
24 Frank Finch ROANOKE VIRGINIA 28 53 M 2 50-54 22:30.1 7:15/M
25 Jason Devito 222 27 M 2 25-29 22:45.5 7:20/M
26 John Doe Pullen Roanoke VIRGINIA 89 27 M 3 25-29 23:06.6 7:27/M
27 Zachary Hodges Rocky Mount VIRGINIA 119 23 M 4 18-24 23:10.1 7:28/M
28 Grayson Hurst 176 12 M 1 10-13 23:23.7 7:33/M
29 Cate Huff 228 27 F 1 25-29 23:24.4 7:33/M
30 Steve Engeman Vinton VIRGINIA 131 53 M 3 50-54 23:26.7 7:34/M
31 Matthew Offenbacker Salem VIRGINIA 239 30 M 4 30-34 23:30.3 7:35/M
32 Abby Murchison 229 29 F 2 25-29 23:33.4 7:36/M
33 Ryan Kelly 156 16 M 1 14-17 23:35.4 7:36/M
34 Gene Marrano 153 54 M 4 50-54 23:37.1 7:37/M
35 Greg Hurst 175 42 M 4 40-44 23:38.7 7:37/M
36 Adam Sledd 167 34 M 5 30-34 23:40.4 7:38/M
37 David Myers 224 53 M 5 50-54 23:43.5 7:39/M
38 Ross Harvey Roanoke VIRGINIA 26 30 M 6 30-34 23:45.0 7:40/M
39 Gwendolyn Turner Salem VA 123 26 F 3 25-29 23:52.0 7:42/M
40 Bradley Wiseman Roanoke VIRGINIA 87 35 M 4 35-39 23:55.7 7:43/M
41 Alex Marshall Vinton VA 135 34 M 7 30-34 24:11.0 7:48/M
42 Jonathan Van Ness 161 21 M 5 18-24 24:14.9 7:49/M
43 George Seagle V 205 12 M 2 10-13 24:20.3 7:51/M
44 Jennifer Farm Roanoke VIRGINIA 49 34 F 1 30-34 24:30.2 7:54/M
45 George Seagle 204 33 M 8 30-34 24:43.1 7:58/M
46 Madeline Campbell Salem VIRGINIA 138 23 F 1 18-24 24:46.8 7:59/M
47 Marion Childress Roanoke VIRGINIA 58 59 M 2 55-59 25:08.3 8:06/M
48 Jonathan Allen 215 25 M 4 25-29 25:18.1 8:10/M
49 Tom Matko 166 51 M 6 50-54 25:31.2 8:14/M
50 KEVIN KELLY ROANOKE VIRGINIA 74 47 M 1 45-49 25:35.9 8:15/M
51 David Eveland Roanoke VIRGINIA 27 38 M 5 35-39 25:36.7 8:15/M
52 Reed Griffin Floyd VIRGINIA 82 13 M 3 10-13 25:38.4 8:16/M
53 Thuan Kong Roanoke VIRGINIA 113 33 M 9 30-34 25:43.6 8:18/M
54 Chris Francis 194 33 M 10 30-34 25:56.5 8:22/M
55 Tad Woods Salem VIRGINIA 32 41 M 5 40-44 26:02.8 8:24/M
56 Ashton Downs Roanoke VIRGINIA 179 25 F 4 25-29 26:11.2 8:27/M
57 Eric Evans 173 26 M 5 25-29 26:12.0 8:27/M
58 BETH BIBLE Roanoke VA 124 33 F 2 30-34 26:15.7 8:28/M
59 Cameron Corbin 231 35 F 1 35-39 26:21.3 8:30/M
60 Elias McWilliams 197 23 M 6 18-24 26:30.0 8:33/M
61 Derrick Journiette 151 40 M 6 40-44 26:32.9 8:34/M
62 Alexandra Goodson Radford VIRGINIA 6 25 F 5 25-29 26:44.3 8:37/M
63 Will Griffin Floyd VA 81 44 M 7 40-44 26:47.7 8:38/M
64 Max Robertson Roanoke VA 139 48 M 2 45-49 26:54.4 8:41/M
65 Brad Kinkema 220 42 M 8 40-44 27:00.3 8:43/M
66 Will Fry Pittsburg PENNSYLVAN 182 58 M 3 55-59 27:07.0 8:45/M
67 Josh Thompson Roanoke VIRGINIA 64 21 M 7 18-24 27:08.7 8:45/M
68 Franklin Tarr Roanoke VIRGINIA 25 33 M 11 30-34 27:14.0 8:47/M
69 Josh Dix 227 31 M 12 30-34 27:16.8 8:48/M
70 MIKE WILLIAMS Roanoke VA 208 56 M 4 55-59 27:37.6 8:55/M
71 James Breeden 240 35 M 6 35-39 27:42.3 8:56/M
72 Tracy Lancaster Bent Mountain VA 141 45 F 2 45-49 27:46.7 8:57/M
73 Suzanne Campbell Wytheville VIRGINIA 8 45 F 3 45-49 28:14.2 9:06/M
74 Samantha Cox 152 26 F 6 25-29 28:15.5 9:07/M
75 Chris Riha 241 55 M 5 55-59 28:19.0 9:08/M
76 Patti Lucas Roanoke VIRGINIA 93 56 F 1 55-59 28:20.7 9:08/M
77 John Garrett 207 39 M 7 35-39 28:21.7 9:09/M
78 Megan Sawyers Rocky Mount VA 73 31 F 3 30-34 28:36.8 9:14/M
79 Ashley Gillespie Roanoke VA 116 28 F 7 25-29 28:42.7 9:15/M
80 marissa Tunno Troutville VA 48 15 F 1 14-17 28:43.9 9:16/M
81 Jordyn Linkous 193 11 F 1 10-13 28:45.2 9:16/M
82 Nathan Spears 195 20 M 8 18-24 28:53.2 9:19/M
83 Daniel Mangan Roanoke VIRGINIA 99 29 M 6 25-29 29:04.2 9:23/M
84 John Maddy Roanoke VIRGINIA 120 25 M 7 25-29 29:05.1 9:23/M
85 Holly Morrison 169 16 F 2 14-17 29:05.8 9:23/M
86 Elizabeth Mast Roanoke VIRGINIA 117 28 F 8 25-29 29:09.5 9:24/M
87 Matthew Kenyon Roanoke VIRGINIA 136 27 M 8 25-29 29:11.2 9:25/M
88 courtney melchione Raphine VIRGINIA 77 22 F 2 18-24 29:14.2 9:26/M
89 Amy Butt salem VIRGINIA 2 30 F 4 30-34 29:15.9 9:26/M
90 Chad Farmer Roanoke VIRGINIA 45 32 M 13 30-34 29:16.4 9:26/M
91 Tim Edwards Blacksburg VIRGINIA 101 31 M 14 30-34 29:16.9 9:26/M
92 Paul Burnell 236 12 M 4 10-13 29:19.9 9:27/M
93 Tara Davidson Roanoke VIRGINIA 52 45 F 4 45-49 29:20.4 9:28/M
94 Michele Minter Roanoke VA 50 49 F 5 45-49 29:20.7 9:28/M
95 Karl Burnell 235 37 M 8 35-39 29:21.1 9:28/M
96 Danny Thompson Roanoke VIRGINIA 65 47 M 3 45-49 29:21.6 9:28/M
97 Jamie Timney Boones Mill VA 121 31 F 5 30-34 29:23.9 9:29/M
98 Nadeem Khuri 177 34 M 15 30-34 29:25.1 9:29/M
99 Lindsay Cole Roanoke VA 164 27 F 9 25-29 29:35.9 9:33/M
100 Jaime Clark Roanoke VIRGINIA 144 31 F 6 30-34 29:45.1 9:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jason Corbett 199 36 M 9 35-39 29:54.4 9:39/M
102 Victoria Doyle 170 18 F 3 18-24 29:57.1 9:40/M
103 Janemarie Laucella Rocky Mount VIRGINIA 108 34 F 7 30-34 29:59.4 9:40/M
104 Sami Cilek Roanoke VA 51 42 F 1 40-44 29:59.8 9:40/M
105 Jess Delp Wirtz VIRGINIA 114 32 F 8 30-34 30:01.8 9:41/M
106 Lauren Delp Wirtz VIRGINIA 115 27 F 10 25-29 30:03.5 9:42/M
107 Natalie Soucie Roanoke VIRGINIA 31 38 F 2 35-39 30:04.0 9:42/M
108 Mike Guatlow 206 36 M 10 35-39 30:07.1 9:43/M
109 Robert Ashby Ridgeway VIRGINIA 57 24 M 9 18-24 30:20.7 9:47/M
110 Norm Holth 243 50 M 7 50-54 30:24.0 9:48/M
111 Brandie Bailey Roanoke VA 128 32 F 9 30-34 30:26.6 9:49/M
112 Beth Eshelman Roanoke VIRGINIA 107 23 F 4 18-24 30:27.7 9:49/M
113 Jason Crouch Roanoke VA 129 36 M 11 35-39 30:28.5 9:50/M
114 Carol Corbin 230 26 F 11 25-29 30:36.0 9:52/M
115 Dawn Lamb 237 60 F 1 60-64 30:39.8 9:53/M
116 Billl Jones Roanoke VIRGINIA 34 57 M 6 55-59 30:40.8 9:54/M
117 Steven Harris Salem VA 134 30 M 16 30-34 30:44.0 9:55/M
118 Kimberly Stafford Wytheville VA 9 36 F 3 35-39 30:46.2 9:55/M
119 Liz Ashby Ridgeway VIRGINIA 19 25 F 12 25-29 31:15.5 10:05/M
120 Jennifer Byrd Collinsville VIRGINIA 18 25 F 13 25-29 31:16.0 10:05/M
121 Chris Walters Roanoke VIRGINIA 122 34 M 17 30-34 31:19.2 10:06/M
122 Matthew Magolda Roanoke VIRGINIA 70 24 M 10 18-24 31:19.7 10:06/M
123 Shandi Guerrant Vinton VIRGINIA 127 27 F 14 25-29 31:20.8 10:06/M
124 Stephanie Butski Roanoke VIRGINIA 1 28 F 15 25-29 31:24.4 10:08/M
125 Lottie Schottmiller Roanoke VIRGINIA 41 25 F 16 25-29 31:24.9 10:08/M
126 Jill Ross Christiansburg VIRGINIA 110 33 F 10 30-34 31:29.1 10:09/M
127 Lisa Matthers 225 44 F 2 40-44 31:31.9 10:10/M
128 Taylor Baldwin Christiansburg VIRGINIA 132 31 F 11 30-34 31:44.3 10:14/M
129 Ferdinand Bickle 203 39 M 12 35-39 31:58.8 10:19/M
130 Paul Thompson Roanoke VA 62 49 M 4 45-49 32:04.6 10:21/M
131 Elizabeth Garcia Bassett VA 95 21 F 5 18-24 32:13.9 10:24/M
132 William Melchione Raphine VIRGINIA 79 47 M 5 45-49 32:15.4 10:24/M
133 peter Melchione Raphine VIRGINIA 78 18 M 11 18-24 32:16.1 10:25/M
134 Morgan Doyle Roanoke VIRGINIA 149 48 F 6 45-49 32:17.7 10:25/M
135 Conner Kinkema 219 12 M 5 10-13 32:23.3 10:27/M
136 Heather Arrington Roanoke VIRGINIA 92 35 F 4 35-39 32:25.3 10:27/M
137 Whitney Bonham Blacksburg VA 30 29 F 17 25-29 32:28.9 10:28/M
138 Sherry White Roanoke VA 126 54 F 1 50-54 32:47.4 10:35/M
139 Shon Thompson 217 28 M 9 25-29 32:51.2 10:36/M
140 Patricia Winter Christiansburg VIRGINIA 191 38 F 5 35-39 32:56.8 10:37/M
141 Lindsey McCarty Vinton VA 20 29 F 18 25-29 33:19.6 10:45/M
142 Tessa Yost Roanoke VA 145 36 F 6 35-39 33:20.6 10:45/M
143 Bernard Patriacca Marshfield MASSACHUSE 103 68 M 2 65-69 33:29.1 10:48/M
144 Elizabeth Proffit 196 17 F 3 14-17 33:32.1 10:49/M
145 Timothy Gilley 202 50 M 8 50-54 33:36.4 10:50/M
146 Steven Perkins Martinsville VIRGINIA 10 45 M 6 45-49 33:36.8 10:50/M
147 Matthew Schottmiller Roanoke VIRGINIA 40 34 M 18 30-34 33:38.1 10:51/M
148 Melissa Gibson Roanoke VIRGINIA 14 40 F 3 40-44 33:40.2 10:52/M
149 Stephen Williamson Hardy VIRGINIA 160 50 M 9 50-54 33:41.8 10:52/M
150 Ryan Kennedy 234 24 M 12 18-24 33:43.4 10:53/M
151 Brittany Frost 233 22 F 6 18-24 33:44.0 10:53/M
152 Julie Ann Pullen Roanoke VIRGINIA 90 27 F 19 25-29 33:53.9 10:56/M
153 Serena Atkins Roanoke VA 24 31 F 12 30-34 33:54.3 10:56/M
154 Lisa Azar Roanoke VIRGINIA 29 32 F 13 30-34 33:55.0 10:56/M
155 Karen Khuri Roanoke VIRGINIA 159 32 F 14 30-34 34:02.2 10:59/M
156 Chris Sinnes Roanoke VIRGINIA 12 50 M 10 50-54 34:04.3 10:59/M
157 Melissa Wheeler Roanoke VA 105 42 F 4 40-44 34:18.4 11:04/M
158 Deborah Carter Lexington VIRGINIA 98 43 F 5 40-44 34:18.8 11:04/M
159 Karen Bolton Troutville VIRGINIA 109 57 F 2 55-59 34:21.6 11:05/M
160 leslie rueff roanoke VIRGINIA 133 31 F 15 30-34 34:28.2 11:07/M
161 Michelle Smith Roanoke VIRGINIA 84 28 F 20 25-29 34:30.0 11:08/M
162 Melanie Eggleston Axton VIRGINIA 21 24 F 7 18-24 34:54.9 11:15/M
163 Tabitha Eggleston Axton VIRGINIA 22 23 F 8 18-24 34:55.4 11:16/M
164 Michael Meachum Roanoke VIRGINIA 125 33 F 16 30-34 35:15.3 11:22/M
165 Nicole Jourden Arlington VIRGINIA 56 31 F 17 30-34 35:20.9 11:24/M
166 Michael Reed Arlington VIRGINIA 55 27 M 10 25-29 35:21.4 11:24/M
167 Janet Doyle Roanoke VIRGINIA 53 30 F 18 30-34 35:21.8 11:24/M
168 Kayla Cutsforth Blacksburg VIRGINIA 100 29 F 21 25-29 35:22.2 11:25/M
169 Megan Hawley Christiansburg VIRGINIA 75 27 F 22 25-29 35:22.6 11:25/M
170 Anne Silber 165 32 F 19 30-34 35:46.5 11:32/M
171 gershon silber christiansburg VIRGINIA 69 65 M 3 65-69 35:46.9 11:32/M
172 Debbie Burrows 172 47 F 7 45-49 35:57.8 11:36/M
173 Joe Schaben Cloverdale VIRGINIA 33 42 M 9 40-44 36:03.5 11:38/M
174 Sue Melchione Raphine VIRGINIA 76 48 F 8 45-49 36:17.1 11:42/M
175 Christy Aslen Roanoke VIRGINIA 71 43 F 6 40-44 36:20.0 11:43/M
176 Jennifer Ammiot 174 35 F 7 35-39 36:24.5 11:45/M
177 Jennifer Pressman 211 36 F 8 35-39 36:27.3 11:45/M
178 Jennifer Fischer 210 36 F 9 35-39 36:27.8 11:45/M
179 Andrea Martin Roanoke VIRGINIA 183 31 F 20 30-34 36:35.3 11:48/M
180 Kristine Williamson 238 47 F 9 45-49 36:35.8 11:48/M
181 Lisa Crigler salem VA 209 55 F 3 55-59 36:46.6 11:52/M
182 Austin Reed Martinsville VIRGINIA 38 16 M 2 14-17 37:03.7 11:57/M
183 Holley Moser Martinsville VIRGINIA 39 13 F 2 10-13 37:04.1 11:57/M
184 Dawn Moser Martinsville VIRGINIA 37 40 F 7 40-44 37:04.4 11:57/M
185 Richard Reed, Jr Martinsville VIRGINIA 36 38 M 13 35-39 37:04.8 11:57/M
186 Cassandra Smith Vinton VIRGINIA 137 21 F 9 18-24 37:14.7 12:01/M
187 Kim Smith Daleville VIRGINIA 91 48 F 10 45-49 37:31.1 12:06/M
188 Amy Sinclair Christiansburg VIRGINIA 15 35 F 10 35-39 37:32.1 12:06/M
189 Jason Sinclair Christiansburg VIRGINIA 16 31 M 19 30-34 37:32.3 12:06/M
190 Molly Doyle 171 23 F 10 18-24 37:46.1 12:11/M
191 Angela Crouch Salem VA 68 32 F 21 30-34 38:01.0 12:16/M
192 Ron Koren Roanoke VA 163 34 M 20 30-34 38:01.4 12:16/M
193 Reid Ammen Roanoke VIRGINIA 46 58 M 7 55-59 38:23.4 12:23/M
194 Tamika Sinclair Vinton VA 242 39 F 11 35-39 38:40.2 12:28/M
195 Crystal Linkous 192 32 F 22 30-34 38:52.9 12:32/M
196 Luke Roberts Roanoke VA 143 9 M 1 1- 9 39:05.8 12:36/M
197 Jessica Thompson 150 27 F 23 25-29 39:53.8 12:52/M
198 SANJAY ARORA Roanoke VIRGINIA 148 24 M 13 18-24 40:05.4 12:56/M
199 Rachel Hill Blacksburg VIRGINIA 185 28 F 24 25-29 40:14.7 12:59/M
200 Aparappar Singh Roanoke VIRGINIA 146 41 M 10 40-44 40:19.9 13:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Darren Odum 223 17 M 3 14-17 40:35.9 13:05/M
202 Terresa Odum Fincastle VA 60 41 F 8 40-44 40:36.7 13:06/M
203 jeffery mcclintock moneta VIRGINIA 13 35 M 14 35-39 40:37.6 13:06/M
204 Delaney Elkin 232 22 F 11 18-24 40:50.6 13:10/M
205 Megan Robinson Roanoke VIRGINIA 184 23 F 12 18-24 40:50.9 13:10/M
206 Laurie matko Roanoke VA 94 50 F 2 50-54 41:34.0 13:25/M
207 Teri Fry Roanoke VIRGINIA 181 60 F 2 60-64 42:41.1 13:46/M
208 Angela Byrne Hardy VIRGINIA 102 37 F 12 35-39 43:10.8 13:55/M
209 Mary Smith Christiansburg VIRGINIA 54 45 F 11 45-49 43:18.2 13:58/M
210 Erin Oefelein Roanoke VIRGINIA 111 37 F 13 35-39 43:39.3 14:05/M
211 Sarah Gray Salem VIRGINIA 187 31 F 23 30-34 43:55.9 14:10/M
212 Gurjit Kaur Roanoke VIRGINIA 147 38 F 14 35-39 44:52.4 14:28/M
213 Amy Canoles Roanoke VA 59 41 F 9 40-44 52:05.5 16:48/M
214 Tom Johnson 216 71 M 1 70-99 52:06.1 16:48/M
215 shelly mcclintock Moneta VIRGINIA 112 38 F 15 35-39 52:52.8 17:03/M
216 Christy Corbett 198 30 F 24 30-34 53:13.6 17:10/M
217 CATHERINE Martin ROANOKE VIRGINIA 61 59 F 4 55-59 53:14.1 17:10/M
218 Denise Dillingham 221 45 F 12 45-49 53:14.7 17:10/M
219 Shelly Dix 226 28 F 25 25-29 53:16.7 17:11/M
220 Julie Piernikowski Roanoke VIRGINIA 17 25 F 26 25-29 55:28.9 17:54/M
221 Stephanie Byng Vinton VIRGINIA 66 31 F 25 30-34 55:29.4 17:54/M