Virginia Blue Ridge Komen Race for the Cure

Overall Finish List

April 12, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Andrew Parkins Salem VA 243 29 M 1 Top Fin 1 16:55.8 5:27/M
2 Andrew Holbrook Roanoke VA 249 36 M 1 30-39 1 17:08.6 5:32/M
3 Ed Shepherd Salem VA 110 42 M 1 Top Fin 1 17:27.7 5:38/M
4 Colin Munsey Pearisburg VA 171 48 M 1 40-49 1 18:05.1 5:50/M
5 Eric Fonville Roanoke VA 87 35 M 2 30-39 1 19:17.0 6:13/M
6 John Maharrey 289 30 M 3 30-39 1 20:01.5 6:27/M
7 John Stadnyk Roanoke VA 229 41 M 2 40-49 1 20:28.2 6:36/M
8 Anne Agee Roanoke VA 199 18 F 1 Top Fin 1 20:35.7 6:38/M
9 Dave Gearhart Huddleston VA 227 59 M 1 50-59 1 20:36.5 6:39/M
10 Andrew Woodyard christiansburg VA 94 31 M 4 30-39 1 21:24.1 6:54/M
11 Nathan Justice 297 42 M 3 40-49 1 22:07.1 7:08/M
12 Ashley Grice Rocky Mount VA 212 28 F 1 20-29 1 22:52.2 7:23/M
13 Mark Schoemann Roanoke VA 238 37 M 5 30-39 1 22:57.4 7:24/M
14 Carson Doyle Roanoke VA 157 14 M 1 1-14 1 23:03.8 7:26/M
15 Frank Finch Roanoke VA 204 55 M 2 50-59 1 23:04.4 7:26/M
16 Laura Koss Salem VA 200 24 F 2 20-29 1 23:11.6 7:29/M
17 Brian Corcoran Roanoke VA 144 36 M 6 30-39 1 23:14.1 7:30/M
18 Andrew Peddy Galax VA 53 30 M 7 30-39 1 23:18.2 7:31/M
19 Natalie Newman-Yost Roanoke VA 147 35 F 1 30-39 1 23:22.4 7:32/M
20 jim drougas roanoke VA 178 50 M 3 50-59 1 23:23.5 7:33/M
21 Alex Foster 304 21 F 3 20-29 1 23:23.9 7:33/M
22 Stacy DiBenedetto Roanoke VA 111 36 F 2 30-39 1 23:31.7 7:35/M
23 Jessica Schindhelm Roanoke VA 146 38 F 3 30-39 1 23:51.5 7:42/M
24 Stephen Breslin 224 15 M 1 15-19 1 23:54.1 7:43/M
25 Cory Hank Lexington VA 128 26 M 1 20-29 1 23:57.6 7:44/M
26 John Christodoulides Roanoke VA 129 59 M 4 50-59 1 23:58.1 7:44/M
27 Riley Geddes Salem VA 246 10 M 2 1-14 1 23:58.1 7:44/M
28 Raphael Sanabria Roanoke VA 12 56 M 5 50-59 1 24:02.7 7:45/M
29 Daniel Breslin 257 16 M 2 15-19 1 24:09.9 7:47/M
30 Bart Thomas Roanoke VA 198 54 M 6 50-59 1 24:13.4 7:49/M
31 Richie Evans Roanoke VA 122 13 M 3 1-14 1 24:15.9 7:49/M
32 Timothy Breslin Chesapeake VA 255 20 M 2 20-29 1 24:16.0 7:50/M
33 Gabe Maslich 294 15 M 3 15-19 1 24:18.0 7:50/M
34 Lora Callahan Evington VA 136 13 F 1 1-14 1 24:18.5 7:50/M
35 Adrienne Spring 300 16 F 1 15-19 1 24:20.4 7:51/M
36 Evelyn Garcia Goode VA 158 27 F 4 20-29 1 24:31.5 7:55/M
37 Hunter Collin Roanoke VA 221 12 M 4 1-14 1 24:34.0 7:55/M
38 Paul Timmermann Roanoke VA 126 54 M 7 50-59 1 24:42.5 7:58/M
39 Paul Lenkowski 277 39 M 8 30-39 1 24:45.0 7:59/M
40 Shelly Conley Roanoke VA 239 32 F 4 30-39 1 24:48.5 8:00/M
41 Joe Pritchard 303 32 M 9 30-39 1 24:50.1 8:01/M
42 James Forer Roanoke VA 195 52 M 8 50-59 1 24:56.4 8:03/M
43 Marin Fiddler Roanoke VA 232 10 F 2 1-14 1 24:56.8 8:03/M
44 Andrew Keller Bedford VA 133 24 M 3 20-29 1 24:57.6 8:03/M
45 John Rogers Roanoke VA 104 43 M 4 40-49 1 24:58.1 8:03/M
46 Andrew Adams 271 24 M 4 20-29 1 24:59.6 8:04/M
47 Teke Abshire Roanoke VA 58 42 F 1 Top Fin 1 25:10.3 8:07/M
48 Nathan Moran Roanoke VA 121 20 M 5 20-29 1 25:11.3 8:07/M
49 Valerie Jones Roanoke VA 194 42 F 1 40-49 1 25:17.6 8:09/M
50 Travis Cox Ridgeway VA 169 25 M 6 20-29 1 25:18.1 8:10/M
51 Robert Ballou Roanoke VA 286 52 M 9 50-59 1 25:20.8 8:10/M
52 Marta Timmermann Roanoke VA 100 19 F 2 15-19 1 25:21.5 8:11/M
53 Kurt Rheinheimer Roanoke VA 290 67 M 1 60-99 1 25:29.5 8:13/M
54 Paige Bain 260 27 F 5 20-29 1 25:30.8 8:14/M
55 Michael Copty Roanoke VA 263 32 M 10 30-39 1 25:31.3 8:14/M
56 Emma Rogers Roanoke VA 283 13 F 3 1-14 1 25:31.9 8:14/M
57 Chrissy Hodge Vinton VA 302 34 F 5 30-39 1 25:35.1 8:15/M
58 Chris Ritter Lexington VA 75 15 M 4 15-19 1 25:36.5 8:15/M
59 Jennifer McDonald 1 39 F 6 30-39 S 25:52.4 8:21/M
60 Claudia Teubert Salem VA 170 12 F 4 1-14 1 25:56.8 8:22/M
61 holly drougas roanoke VA 177 51 F 1 50-59 1 25:57.7 8:22/M
62 Emily Mink Roanoke VA 189 32 F 7 30-39 1 26:00.2 8:23/M
63 Shelby Fiddler Roanoke VA 233 10 F 5 1-14 1 26:26.9 8:32/M
64 Elizabeth Kates Roanoke VA 145 27 F 6 20-29 1 26:27.3 8:32/M
65 catherine Bolling Roanoke VA 81 33 F 8 30-39 1 26:32.7 8:34/M
66 Steven Harris Salem VA 244 59 M 10 50-59 1 26:33.2 8:34/M
67 Debbie Boyd Fincastle VA 148 55 F 2 50-59 1 26:34.2 8:34/M
68 Nancy Chapin Roanoke VA 139 55 F 3 50-59 1 26:37.4 8:35/M
69 Gwendolyn Berry Rockbridge Baths VA 22 23 F 7 20-29 1 26:38.0 8:35/M
70 Jennifer Beacham Lexington VA 125 44 F 2 40-49 1 26:42.6 8:37/M
71 Johnny Mandeville Buchanan VA 235 47 M 5 40-49 1 26:42.7 8:37/M
72 Austin Doughty Rock WV 219 19 M 5 15-19 1 26:51.3 8:40/M
73 Julie Warren Knoxville TN 135 28 F 8 20-29 1 26:53.1 8:40/M
74 Stevie Long Roanoke VA 57 66 F 1 60-99 1 26:56.0 8:41/M
75 Callie StClair Vinton VA 184 13 F 6 1-14 1 26:57.0 8:42/M
76 Reyna Dempsey Raonoke VA 188 30 F 9 30-39 1 26:58.2 8:42/M
77 Catherine Abbott Salem VA 186 27 F 9 20-29 1 27:05.3 8:44/M
78 Nathan Picot 299 9 M 5 1-14 1 27:16.7 8:48/M
79 Amelia Ballou Roanoke 288 11 F 7 1-14 1 27:22.9 8:50/M
80 Rich Evans Roanoke VA 119 42 M 6 40-49 1 27:23.4 8:50/M
81 Michael Warren 258 28 M 7 20-29 1 27:26.5 8:51/M
82 Kimberly Jones Buchanan VA 114 29 F 10 20-29 1 27:27.6 8:51/M
83 Angela Comstock VA VA 207 40 F 3 40-49 1 27:28.8 8:52/M
84 Suzanne Brundrett VA VA 208 38 F 10 30-39 1 27:29.0 8:52/M
85 Amanda Goss 273 25 F 11 20-29 1 27:34.5 8:54/M
86 Kristen Evans Roanoke VA 118 42 F 4 40-49 1 27:35.6 8:54/M
87 Rhonda Johnson Roanoke VA 247 39 F 11 30-39 1 27:36.6 8:54/M
88 Erik Storm Roanoke VA 180 45 M 7 40-49 1 27:40.4 8:55/M
89 Brandon Neal 298 21 M 8 20-29 1 27:40.5 8:55/M
90 Lauren Davenport Roanoke VA 131 F 1 0- 0 1 27:42.6 8:56/M
91 David Breslin Roanoke 256 18 M 6 15-19 1 27:43.0 8:56/M
92 Garth Mills Roanoke VA 141 32 M 11 30-39 1 27:46.0 8:57/M
93 Anne Cepeda Salem VA 173 60 F 2 60-99 S 27:58.6 9:01/M
94 Karen Davidson 270 54 F 4 50-59 1 28:00.9 9:02/M
95 Fred Fonville Stephens City VA 285 62 M 2 60-99 1 28:02.6 9:03/M
96 Chloe Rogers Roanoke VA 284 12 F 8 1-14 1 28:02.8 9:03/M
97 Monti Lee Fincastle VA 175 50 M 11 50-59 1 28:03.1 9:03/M
98 Lisa Matthews Roanoke VA 236 45 F 5 40-49 1 28:05.2 9:04/M
99 Timothy Breslin Chesapeake VA 254 49 M 8 40-49 1 28:16.0 9:07/M
100 TIFFANY BOWERS Covington VA 115 32 F 12 30-39 1 28:22.2 9:09/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Jocelyn Simpson Roanoke VA 250 24 F 12 20-29 1 28:24.8 9:10/M
102 Manly Aylor Roanoke VA 231 56 M 12 50-59 1 28:25.0 9:10/M
103 Kelly Berry Buchanan VA 117 25 F 13 20-29 1 28:25.9 9:10/M
104 Glen Dalton Roanoke VA 265 43 M 9 40-49 1 28:35.5 9:13/M
105 Laura Brooks Roanoke VA 106 22 F 14 20-29 1 28:36.3 9:14/M
106 Fielding Brewbaker Salem VA 30 27 M 9 20-29 1 28:44.9 9:16/M
107 Erin Lafoon Roanoke VA 262 36 F 13 30-39 1 28:45.3 9:16/M
108 Paul Davenport Roanoke VA 130 42 M 10 40-49 1 28:48.8 9:17/M
109 Stephanie Pratola Salem VA 261 61 F 3 60-99 1 28:50.0 9:18/M
110 Sara Stilwell Dugspur VA 88 38 F 14 30-39 1 28:52.6 9:19/M
111 Jay Brenchick Roanoke VA 151 47 M 11 40-49 1 28:54.2 9:19/M
112 Michelle Darby Salem VA 109 44 F 6 40-49 1 28:55.5 9:20/M
113 Annemarie Mulvihill 276 50 F 5 50-59 1 28:56.2 9:20/M
114 TOM MITCHELL Roanoke VA 174 55 M 13 50-59 1 28:57.3 9:20/M
115 Rod Carpenter Celina OH 167 60 M 3 60-99 1 29:01.6 9:22/M
116 Jason Atkins Roanoke VA 43 39 M 12 30-39 1 29:02.7 9:22/M
117 Meaghan Evans Roanoke VA 120 18 F 3 15-19 1 29:04.5 9:23/M
118 Susan Russell Roanoke VA 165 22 F 15 20-29 1 29:05.1 9:23/M
119 Jaime Williams Christiansburg VA 48 37 F 15 30-39 1 29:06.3 9:23/M
120 Charles Bartocci Roanoke VA 62 29 M 10 20-29 1 29:10.4 9:25/M
121 Amy Geddes Salem VA 245 44 F 7 40-49 1 29:11.5 9:25/M
122 Erin Lipscomb Salem VA 29 26 F 16 20-29 1 29:12.1 9:25/M
123 Tyree Ellison Roanoke VA 190 22 M 11 20-29 1 29:15.1 9:26/M
124 Lisa Repasky Salem VA 98 41 F 8 40-49 1 29:21.0 9:28/M
125 Josh Teubert Salem VA 92 34 M 13 30-39 1 29:22.0 9:28/M
126 Sharon Chambers Roanoke VA 268 40 F 9 40-49 1 29:22.6 9:28/M
127 Kira Gurevich Roanoke VA 78 45 F 10 40-49 1 29:22.7 9:28/M
128 Alfred Smith 280 47 M 12 40-49 1 29:26.6 9:30/M
129 Tiffany Bartocci Roanoke VA 61 28 F 17 20-29 1 29:28.0 9:30/M
130 Lourie Craddock New Castle VA 218 51 F 6 50-59 1 29:37.7 9:33/M
131 Kelly Pardue Roanoke VA 107 35 F 16 30-39 1 29:39.6 9:34/M
132 Judi Anderson Roanoke VA 51 49 F 11 40-49 1 29:40.7 9:34/M
133 Janet Sanabria Roanoke VA 9 41 F 12 40-49 1 29:47.3 9:36/M
134 Cherise Cox Galax VA 213 34 F 17 30-39 1 29:48.1 9:37/M
135 Jackie Woodyard christiansburg VA 95 28 F 18 20-29 1 29:52.4 9:38/M
136 Jill Ross Christiansburg VA 4 35 F 18 30-39 1 29:54.2 9:39/M
137 Tina Carter Selma VA 156 41 F 13 40-49 1 29:54.8 9:39/M
138 Nathan Brewe 301 11 M 6 1-14 1 30:00.6 9:41/M
139 Parker Blankensip 21 0 M 1 0- 0 1 30:01.0 9:41/M
140 Alicia Mullis Lexington VA 13 45 F 14 40-49 S 30:06.9 9:43/M
141 Ben Ritter Lexington VA 74 17 M 7 15-19 1 30:07.1 9:43/M
142 Tiffany Shoop Blacksburg VA 82 37 F 19 30-39 1 30:08.7 9:43/M
143 Anne Ritter Lexington VA 73 47 F 15 40-49 1 30:11.3 9:44/M
144 Emma Maslich 295 13 F 9 1-14 1 30:16.3 9:46/M
145 Beth Ballou Roanoke 287 50 F 7 50-59 1 30:29.8 9:50/M
146 Kim Rech Roanoke VA 143 50 F 8 50-59 1 30:31.1 9:51/M
147 Joyce Mandeville Buchanan VA 8 47 F 16 40-49 S 30:32.3 9:51/M
148 Gary Hargis Roanoke VA 45 48 M 13 40-49 1 30:34.4 9:52/M
149 Samantha VanNess Roanoke VA 251 28 F 19 20-29 1 30:46.8 9:55/M
150 Lauren Breakell Roanoke VA 6 50 F 9 50-59 S 30:51.3 9:57/M
151 Krystle Huffman Roanoke VA 181 28 F 20 20-29 1 30:51.6 9:57/M
152 Serena Atkins Roanoke VA 42 32 F 20 30-39 1 30:56.0 9:59/M
153 Pat Barton Copper Hill VA 166 67 F 4 60-99 1 31:01.6 10:00/M
154 Emma Kessler Waitsfield VT 202 20 F 21 20-29 1 31:05.0 10:02/M
155 Saralyn Hamilton 307 32 F 21 30-39 1 31:07.5 10:02/M
156 Elizabeth Finney Roanoke VA 197 27 F 22 20-29 1 31:21.7 10:07/M
157 Fara Blankenship Roanoke VA 20 36 F 22 30-39 1 31:23.4 10:07/M
158 Corie Franklin Salem VA 65 41 F 17 40-49 1 31:37.1 10:12/M
159 cindy jamison Boones Mill VA 96 51 F 10 50-59 1 31:42.3 10:14/M
160 Jessica Kappel Roanoke VA 269 24 F 23 20-29 1 31:51.1 10:16/M
161 Jenna Forer Roanoke VA 154 23 F 24 20-29 1 31:53.9 10:17/M
162 Martha Glass Newport VA 10 39 F 23 30-39 1 31:54.4 10:17/M
163 Robert Johnson Roanoke VA 155 27 M 12 20-29 1 32:12.8 10:23/M
164 Laurie Patterson Hardy 278 32 F 24 30-39 1 32:29.3 10:29/M
165 Kristine Williamson Roanoke VA 32 48 F 18 40-49 1 32:29.4 10:29/M
166 Emilie Biddle Roanoke VA 185 33 F 25 30-39 1 32:35.7 10:31/M
167 Traci LeFever Rocky Mount VA 252 43 F 19 40-49 1 32:42.5 10:33/M
168 Christine Cunningham Montvale VA 293 39 F 26 30-39 1 32:44.0 10:34/M
169 Nicole Moore Rocky Mount VA 150 16 F 4 15-19 1 32:44.1 10:34/M
170 Kelly Cambell 306 29 F 25 20-29 1 32:54.6 10:37/M
171 Leena Bolin Roanoke VA 179 47 F 20 40-49 1 32:59.1 10:38/M
172 Angela Sanabria Roanoke VA 11 21 F 26 20-29 1 33:19.2 10:45/M
173 Nicki Wolfe Covington VA 193 35 F 27 30-39 1 33:20.3 10:45/M
174 Jennifer Hazelrigg Bedford VA 211 49 F 21 40-49 1 33:21.5 10:45/M
175 Molly Prater Blacksburg VA 108 51 F 11 50-59 1 33:22.8 10:46/M
176 Michael Warren Eagle Rock VA 153 55 M 14 50-59 1 33:24.6 10:46/M
177 Douglas Carter Roanoke VA 241 49 M 14 40-49 1 33:31.7 10:49/M
178 Karen Carter Roanoke VA 240 49 F 22 40-49 1 33:31.8 10:49/M
179 Danielle Carlisle Vinton VA 102 27 F 27 20-29 1 33:42.2 10:52/M
180 Tracey Lange Roanoke VA 66 40 F 23 40-49 1 33:55.1 10:56/M
181 Jonathan Mehmet 274 27 M 13 20-29 1 34:03.3 10:59/M
182 Kenna Smith 275 28 F 28 20-29 1 34:03.3 10:59/M
183 Peyton Ritter Lexington VA 76 13 F 10 1-14 1 34:09.8 11:01/M
184 Jane Pratt Danville VA 79 57 F 12 50-59 1 34:42.1 11:12/M
185 Blair Canty Roanoke VA 72 31 F 28 30-39 1 34:45.8 11:13/M
186 Kathy Shrewsbury Roanoke VA 113 59 F 13 50-59 1 34:51.9 11:15/M
187 Jessica Myers Fincastle VA 230 30 F 29 30-39 1 34:53.2 11:15/M
188 Leslie Huthwaite Fincastle VA 228 29 F 29 20-29 1 34:53.2 11:15/M
189 Lori Teubert Salem VA 93 38 F 30 30-39 1 35:05.5 11:19/M
190 Summer Baker Salem VA 91 31 F 31 30-39 1 35:05.5 11:19/M
191 Sarah Weatherspoon Shawsville VA 39 10 F 11 1-14 1 35:06.5 11:19/M
192 Amy Burgerner 308 36 F 32 30-39 1 35:06.6 11:19/M
193 Kenadi Cox Galax VA 216 11 F 12 1-14 1 35:17.6 11:23/M
194 Joi Ogle Hillsville VA 196 34 F 33 30-39 1 35:19.3 11:24/M
195 Lauren Harris Troutville VA 176 20 F 30 20-29 1 35:27.7 11:26/M
196 Regina Barr Galax VA 161 36 F 34 30-39 S 35:33.8 11:28/M
197 Crystal Whisenhunt Galax VA 248 34 F 35 30-39 1 35:33.9 11:28/M
198 Anthony Garcia Goode VA 159 12 M 7 1-14 1 35:35.5 11:29/M
199 Debra Melican Roanoke VA 152 62 F 5 60-99 1 35:36.8 11:29/M
200 Pamela Price 266 41 F 24 40-49 S 36:02.6 11:37/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Stevie Siford Galax VA 217 17 F 5 15-19 1 36:07.9 11:39/M
202 Mariah Vess Vinton VA 63 28 F 31 20-29 1 36:18.3 11:43/M
203 Susan Hutchison Clifton Forge VA 259 61 F 6 60-99 1 36:19.7 11:43/M
204 Patti Abbott Salem VA 187 51 F 14 50-59 1 36:33.9 11:47/M
205 Ron Gearheart Glade Hill VA 209 39 M 14 30-39 1 36:43.2 11:51/M
206 Martha Wood 282 45 F 25 40-49 1 36:54.5 11:54/M
207 Amy Bramblett Robinson Troutville VA 253 41 F 26 40-49 1 36:57.4 11:55/M
208 Kurtis Moyer Roanoke VA 105 42 M 15 40-49 1 36:57.7 11:55/M
209 Suzan Merten Roanoke VA 281 53 F 15 50-59 1 36:58.5 11:55/M
210 Brooke Lawhorn Lexington VA 234 40 F 27 40-49 1 37:21.7 12:03/M
211 Christy Burnett Galax VA 214 33 F 36 30-39 1 37:24.1 12:04/M
212 Olivia Ball Roanoke VA 163 8 F 13 1-14 1 37:28.7 12:05/M
213 Steve Ball Roanoke VA 162 39 M 15 30-39 1 37:28.8 12:05/M
214 Simon Hanks Galax VA 225 9 M 8 1-14 1 37:36.3 12:08/M
215 Bonnie Kirby Salem VA 206 36 F 37 30-39 1 38:14.1 12:20/M
216 Lee Sturgill roanoke VA 69 31 F 38 30-39 1 38:57.5 12:34/M
217 Janet Doyle Roanoke VA 68 32 F 39 30-39 1 38:57.6 12:34/M
218 Vivian Parsons Boones Mill VA 223 55 F 16 50-59 1 39:24.9 12:43/M
219 Thomas Owen Blairs VA 71 34 M 16 30-39 1 39:26.4 12:43/M
220 Lauren Owen Blairs VA 70 28 F 32 20-29 1 39:26.5 12:43/M
221 Larry Shepherd Roanoke VA 112 74 M 4 60-99 1 39:40.2 12:48/M
222 Elayna Weatherspoon Shawsville VA 40 7 F 14 1-14 1 40:40.6 13:07/M
223 Carey Weatherspoon Shawsville VA 38 40 F 28 40-49 1 40:45.3 13:09/M
224 Jessica Chattin Moneta VA 103 29 F 33 20-29 1 41:42.5 13:27/M
225 Misty Moran 296 33 F 40 30-39 1 41:42.6 13:27/M
226 Anita Unroe Clifton Forge VA 5 47 F 29 40-49 S 42:14.7 13:37/M
227 Beverley Dudley Rocky Mount VA 2 41 F 30 40-49 1 42:41.0 13:46/M
228 Heather Wood Clifton Forge VA 237 40 F 31 40-49 1 42:55.7 13:51/M
229 Danielle Cox Galax VA 215 16 F 6 15-19 1 43:53.5 14:09/M
230 Tiffany Gilbert Rocky Mount VA 90 37 F 41 30-39 S 44:57.5 14:30/M
231 Malik Harris 264 16 M 8 15-19 1 44:58.1 14:30/M
232 Kristin Nevergold Salem VA 192 31 F 42 30-39 1 45:19.9 14:37/M
233 Maxine Drewry Roanoke VA 309 73 F 7 60-99 1 45:26.6 14:39/M
234 Cheryl Sweeney 291 54 F 17 50-59 1 45:44.5 14:45/M
235 heywood sweeney 292 62 M 5 60-99 1 45:45.3 14:45/M
236 Kelly Espy Christchurch VA 77 41 F 32 40-49 1 46:21.9 14:57/M
237 Gail Lee Salem VA 205 57 F 18 50-59 1 47:36.2 15:21/M
238 angie hinebaugh clifton forge VA 14 43 M 16 40-49 1 47:47.5 15:25/M
239 Cara Howell Salem VA 49 29 F 34 20-29 1 47:56.0 15:28/M
240 Rachel Wheeler Roanoke VA 33 36 F 43 30-39 1 47:56.3 15:28/M
241 Sophie Beth Hanks Galax VA 226 7 F 15 1-14 1 48:09.5 15:32/M
242 Heather Hanks Galax VA 160 40 F 33 40-49 1 48:14.8 15:34/M
243 Beverley Bowers Covington VA 305 40 F 34 40-49 1 48:21.0 15:36/M
244 Jeremiah St.Clair Glasgow VA 123 37 M 17 30-39 1 54:06.7 17:27/M
245 tammy hawks Galax VA 15 39 F 44 30-39 1 54:41.8 17:38/M
246 Jesse Meadows Roanoke VA 140 31 M 18 30-39 1 54:42.1 17:39/M
247 bill stone 267 40 M 17 40-49 1 54:47.1 17:40/M
248 Allison Masinter Roanoke VA 137 38 F 45 30-39 1 54:48.6 17:41/M
249 Morris Masinter Roanoke VA 138 40 M 18 40-49 1 54:48.6 17:41/M
250 Mary Frantz Salem VA 222 20 F 35 20-29 1 55:12.9 17:48/M
251 lauren wilkerson Roanoke VA 149 27 F 36 20-29 1 55:19.3 17:51/M
252 James Jones Roanoke VA 46 38 M 19 30-39 1 55:54.0 18:02/M
253 sydney mann salem VA 210 46 F 35 40-49 1 1:23:27.7 26:55/M
254 Megan Funk Fries VA 37 23 F 37 20-29 1 1:27:09.7 28:07/M
255 Shelia Wright Independence VA 24 44 F 36 40-49 1 1:27:41.9 28:17/M
256 Michelle Bowles Salem VA 56 42 F 37 40-49 1 1:34:49.9 30:35/M
257 Jocelyn Golden Vienna VA 172 19 F 7 15-19 1 1:37:18.8 31:23/M