Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5k |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ava Harding | 648 | 15 | 1 | 20:15.3 | 6:32/M | |
| 2 | Megan Hall | Roanoke VA | 166 | 30 | 2 | 20:20.4 | 6:34/M |
| 3 | Rachel Carson | 800 | 23 | 3 | 20:45.5 | 6:42/M | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tyler Obrian | Roanoke VA | 901 | 21 | 1 | 15:49.9 | 5:06/M |
| 2 | Tom Ford | 641 | 24 | 2 | 16:58.6 | 5:28/M | |
| 3 | Timothy Grider | Roanoke VA | 159 | 15 | 3 | 17:17.2 | 5:35/M |
| Top | |||||||
Male No Age Given |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicholas Foster | 524 | 0 | 100 | 26:26.5 | 8:32/M | |
| Top | |||||||
Female 12 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Makayla Metzler | roanoke | 846 | 12 | 8 | 22:34.9 | 7:17/M |
| 2 | Kylie Cooper | Hardy VA | 77 | 11 | 11 | 23:09.2 | 7:28/M |
| 3 | Reese Robers | 721 | 12 | 27 | 24:49.7 | 8:00/M | |
| 4 | Allison Sarver | 723 | 12 | 39 | 25:42.9 | 8:17/M | |
| 5 | Lillian Holt | Roanoke VA | 198 | 12 | 53 | 27:17.8 | 8:48/M |
| 6 | emma Batty | Roanoke VA | 18 | 9 | 62 | 27:58.0 | 9:01/M |
| 7 | Madeliene Wolters-Argenio | Vinton VA | 795 | 11 | 63 | 27:59.3 | 9:02/M |
| 8 | Abby McNamara | 690 | 10 | 76 | 28:37.0 | 9:14/M | |
| 9 | Caitlyn Shultz | Roanoke | 385 | 10 | 99 | 29:38.3 | 9:34/M |
| 10 | Kira McGinnis | 687 | 9 | 111 | 30:21.0 | 9:47/M | |
| 11 | ella light | 675 | 9 | 127 | 31:24.7 | 10:08/M | |
| 12 | Evan Poindexter | 922 | 10 | 131 | 31:32.3 | 10:10/M | |
| 13 | Isabel Braby | 31 | 10 | 135 | 32:03.5 | 10:20/M | |
| 14 | Clara Harding | 650 | 9 | 138 | 32:08.7 | 10:22/M | |
| 15 | Arabella Harding | 651 | 7 | 139 | 32:09.0 | 10:22/M | |
| 16 | Magnolia Burden | 50 | 9 | 148 | 32:39.0 | 10:32/M | |
| 17 | Sophia Schumaecker | 580 | 10 | 150 | 32:39.9 | 10:32/M | |
| 18 | Anna Gwinn | 163 | 11 | 153 | 32:45.5 | 10:34/M | |
| 19 | Lilah Harding | 652 | 4 | 154 | 32:49.0 | 10:35/M | |
| 20 | Erin Schallon | 577 | 10 | 171 | 33:34.6 | 10:50/M | |
| 21 | Abigail Foster | 523 | 9 | 177 | 33:51.1 | 10:55/M | |
| 22 | Kailyn Hardy | Roanoke VA | 529 | 11 | 179 | 33:55.4 | 10:56/M |
| 23 | Rosie Lash | 672 | 10 | 180 | 33:57.3 | 10:57/M | |
| 24 | Caroline O'Keefe | 700 | 9 | 182 | 34:03.7 | 10:59/M | |
| 25 | Sarah Schallon | 578 | 7 | 183 | 34:06.9 | 11:00/M | |
| 26 | Samantha Simkins | 727 | 7 | 184 | 34:07.2 | 11:00/M | |
| 27 | Jayden Eanes | 815 | 8 | 185 | 34:19.5 | 11:04/M | |
| 28 | Reghan Dixon | 638 | 10 | 195 | 34:41.8 | 11:11/M | |
| 29 | Davin Tate | 736 | 8 | 201 | 34:50.1 | 11:14/M | |
| 30 | Ella Bishop | 494 | 10 | 203 | 34:59.0 | 11:17/M | |
| 31 | Siena Iademarco | Roanoke VA | 216 | 10 | 204 | 34:59.1 | 11:17/M |
| 32 | Analise Buyalos | 54 | 6 | 212 | 35:19.3 | 11:24/M | |
| 33 | Ciara Lloyd | 677 | 10 | 219 | 35:34.7 | 11:28/M | |
| 34 | Jordan Wetzel | 598 | 10 | 220 | 35:42.1 | 11:31/M | |
| 35 | Alayna Smith | 831 | 10 | 223 | 35:52.9 | 11:34/M | |
| 36 | Peyton Stepka | 406 | 10 | 229 | 36:09.1 | 11:40/M | |
| 37 | Rylin Carver | 798 | 9 | 231 | 36:11.4 | 11:40/M | |
| 38 | Elizabeth Simkins | Roanoke VA | 728 | 9 | 239 | 36:46.9 | 11:52/M |
| 39 | Sarah Kidwell | 241 | 10 | 243 | 36:57.3 | 11:55/M | |
| 40 | Bailey Barker | 15 | 9 | 248 | 37:00.7 | 11:56/M | |
| 41 | Macy McQuade | 823 | 7 | 251 | 37:13.3 | 12:00/M | |
| 42 | Sarah massengill | 274 | 10 | 256 | 37:32.3 | 12:06/M | |
| 43 | Maddie Caron | 973 | 9 | 263 | 37:38.4 | 12:08/M | |
| 44 | Sydney Anderson | 606 | 9 | 287 | 39:38.3 | 12:47/M | |
| 45 | sadie dogan | 104 | 11 | 289 | 40:00.1 | 12:54/M | |
| 46 | Aidyn Alexander | 604 | 8 | 294 | 40:13.7 | 12:58/M | |
| 47 | harmony hall | 171 | 8 | 298 | 40:51.5 | 13:11/M | |
| 48 | Anna Harvens | 808 | 8 | 299 | 40:53.2 | 13:11/M | |
| 49 | Simone Jackson | 221 | 9 | 301 | 41:07.1 | 13:16/M | |
| 50 | Hayley Rader | Troutville | 570 | 8 | 308 | 41:25.6 | 13:22/M |
| 51 | Aven Dawson | 799 | 6 | 325 | 42:47.9 | 13:48/M | |
| 52 | emelia ostrander | 318 | 7 | 327 | 42:50.6 | 13:49/M | |
| 53 | riley green | 157 | 9 | 329 | 42:51.4 | 13:49/M | |
| 54 | Emily Walters | 439 | 5 | 331 | 43:06.1 | 13:54/M | |
| 55 | Suzanne Harris | 176 | 12 | 340 | 43:53.8 | 14:09/M | |
| 56 | Peyton Henson | 537 | 9 | 344 | 43:58.4 | 14:11/M | |
| 57 | Amalia Midkiff | 768 | 9 | 346 | 44:16.7 | 14:17/M | |
| 58 | Ava Amos | 8 | 9 | 351 | 44:34.1 | 14:23/M | |
| 59 | Kendall wolfe | 469 | 9 | 352 | 44:34.7 | 14:23/M | |
| 60 | Caroline Bryant | 784 | 12 | 354 | 44:48.7 | 14:27/M | |
| 61 | rossi kate wolfe | 471 | 9 | 359 | 45:20.5 | 14:37/M | |
| 62 | Lynasia Dickerson | 637 | 8 | 360 | 45:22.0 | 14:38/M | |
| 63 | Kortnee Patterson | 704 | 10 | 361 | 45:28.7 | 14:40/M | |
| 64 | Salayah Harrington | 653 | 8 | 364 | 45:51.0 | 14:47/M | |
| 65 | Ciana Reynolds | 717 | 8 | 365 | 45:52.0 | 14:48/M | |
| 66 | Lily Nash | 699 | 8 | 368 | 45:58.7 | 14:50/M | |
| 67 | Emily Patterson | 813 | 7 | 375 | 46:45.8 | 15:05/M | |
| 68 | Ivy Howell | 660 | 10 | 376 | 46:48.4 | 15:06/M | |
| 69 | Lucy Burchett | 621 | 10 | 378 | 46:49.8 | 15:06/M | |
| 70 | Evelyn Slaughter | 952 | 8 | 380 | 47:06.5 | 15:12/M | |
| 71 | Cadence Preece | 713 | 9 | 399 | 50:03.5 | 16:09/M | |
| 72 | Vivianne Berry | 612 | 9 | 401 | 50:08.7 | 16:10/M | |
| 73 | Regan Mason | 876 | 7 | 404 | 50:47.4 | 16:23/M | |
| 74 | Erin Cummings | 86 | 12 | 415 | 53:15.2 | 17:11/M | |
| 75 | savannah shelor | 377 | 8 | 417 | 53:17.8 | 17:11/M | |
| 76 | Kaitlyn Perkin | 337 | 6 | 437 | 56:26.7 | 18:12/M | |
| 77 | Autum Hall | 956 | 10 | 439 | 57:51.9 | 18:40/M | |
| 78 | Maggie Fuller | 642 | 7 | 441 | 58:47.9 | 18:58/M | |
| 79 | Aidyn Dowling | 114 | 10 | 445 | 59:59.7 | 19:21/M | |
| 80 | Helen Taylor Cox | 633 | 10 | 447 | 1:00:05.5 | 19:23/M | |
| 81 | Kelsey Dudley | 945 | 7 | 448 | 1:00:05.8 | 19:23/M | |
| 82 | Madison Yencha | 483 | 9 | 465 | 1:06:57.4 | 21:36/M | |
| DQ | Kirsten McKinney | Roanoke VA | 283 | 11 | |||
| Top | |||||||
Male 12 & Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonah Harding | Roanoke VA | 873 | 11 | 11 | 20:27.4 | 6:36/M |
| 2 | evan henny | roanoke | 912 | 12 | 13 | 20:42.1 | 6:41/M |
| 3 | Thomas Rogers | Roanoke VA | 359 | 11 | 26 | 21:58.0 | 7:05/M |
| 4 | Charlie Sanders | 367 | 12 | 28 | 22:10.9 | 7:09/M | |
| 5 | Brady Semtner | 951 | 12 | 32 | 22:20.2 | 7:12/M | |
| 6 | Edward Sanders | 366 | 10 | 34 | 22:26.2 | 7:14/M | |
| 7 | Tyler Thompson | 935 | 10 | 40 | 22:55.4 | 7:24/M | |
| 8 | Chess Duckwall | Roanoke VIRGINIA | 852 | 12 | 54 | 23:47.1 | 7:40/M |
| 9 | Jaden Iademarco | Roanoke VA | 215 | 11 | 65 | 24:24.4 | 7:52/M |
| 10 | Jack Richardson | 572 | 10 | 66 | 24:29.2 | 7:54/M | |
| 11 | Caleb Grider | Roanoke VA | 161 | 10 | 68 | 24:32.8 | 7:55/M |
| 12 | Carter Jeffords | 892 | 10 | 70 | 24:37.8 | 7:56/M | |
| 13 | Connor Houck | 205 | 10 | 73 | 24:45.2 | 7:59/M | |
| 14 | Robert Berry | Roanoke VA | 613 | 10 | 77 | 25:08.9 | 8:06/M |
| 15 | Chas Gilroy | 803 | 11 | 92 | 26:10.1 | 8:26/M | |
| 16 | Jake McKinney | 282 | 10 | 95 | 26:18.0 | 8:29/M | |
| 17 | bass beasley | 19 | 10 | 98 | 26:24.9 | 8:31/M | |
| 18 | Rilee Webb | 440 | 8 | 101 | 26:27.0 | 8:32/M | |
| 19 | Jacob Foster | 522 | 11 | 103 | 26:30.9 | 8:33/M | |
| 20 | Holden Blanton | 495 | 11 | 105 | 26:34.4 | 8:34/M | |
| 21 | Johnny Atienza | 899 | 12 | 109 | 26:45.9 | 8:38/M | |
| 22 | Camden Hart | Salem VA | 178 | 11 | 115 | 27:06.4 | 8:45/M |
| 23 | Robbie Knott | 247 | 10 | 117 | 27:12.9 | 8:46/M | |
| 24 | Jackson Wills | 750 | 10 | 120 | 27:34.1 | 8:54/M | |
| 25 | Blake Perez | 336 | 10 | 123 | 27:39.7 | 8:55/M | |
| 26 | Jacob Dickerson | 793 | 11 | 126 | 27:58.6 | 9:01/M | |
| 27 | Dylan Musser | 698 | 10 | 129 | 28:03.4 | 9:03/M | |
| 28 | mathew morriss | 301 | 12 | 135 | 28:19.0 | 9:08/M | |
| 29 | Jack Kenney | 666 | 9 | 143 | 28:45.6 | 9:16/M | |
| 30 | Ryan Thomas | 849 | 8 | 148 | 28:54.9 | 9:19/M | |
| 31 | Walker Tull | 425 | 11 | 152 | 29:13.2 | 9:25/M | |
| 32 | Trevor Ermel | 515 | 11 | 154 | 29:18.5 | 9:27/M | |
| 33 | Joseph Ihlenburg | 663 | 10 | 157 | 29:24.9 | 9:29/M | |
| 34 | Tyler Green | Roanoke VA | 154 | 10 | 158 | 29:25.4 | 9:29/M |
| 35 | Jackson Vest | 430 | 10 | 159 | 29:29.5 | 9:31/M | |
| 36 | Drew Ermel | 516 | 9 | 161 | 29:32.8 | 9:32/M | |
| 37 | Declan Morrill | 757 | 12 | 165 | 29:39.3 | 9:34/M | |
| 38 | Ross Mitchell | 296 | 8 | 166 | 29:39.7 | 9:34/M | |
| 39 | Cooper Havens | 533 | 10 | 167 | 29:42.5 | 9:35/M | |
| 40 | peyton green | 158 | 10 | 168 | 29:44.2 | 9:35/M | |
| 41 | Titus Counihan | 631 | 10 | 173 | 30:10.9 | 9:44/M | |
| 42 | Stephen Ching | 626 | 9 | 176 | 30:33.7 | 9:51/M | |
| 43 | James Ayers | 858 | 11 | 177 | 30:57.0 | 9:59/M | |
| 44 | Ford Beasley | 801 | 11 | 182 | 31:13.3 | 10:04/M | |
| 45 | Seth Perry | 709 | 9 | 187 | 31:24.9 | 10:08/M | |
| 46 | John Patrick Gagnon | 139 | 10 | 191 | 31:33.0 | 10:11/M | |
| 47 | Watson Kueppel | 928 | 11 | 201 | 32:10.8 | 10:23/M | |
| 48 | Lewis Mowles | 695 | 11 | 204 | 32:36.7 | 10:31/M | |
| 49 | Cole Snell | 394 | 8 | 206 | 32:51.2 | 10:36/M | |
| 50 | Ben Chewning | 879 | 9 | 209 | 32:58.4 | 10:38/M | |
| 51 | Finn Boccieri | 23 | 10 | 210 | 32:59.0 | 10:38/M | |
| 52 | Sam Skaff | 731 | 9 | 212 | 33:00.0 | 10:39/M | |
| 53 | Eden Mullins | 307 | 9 | 213 | 33:00.4 | 10:39/M | |
| 54 | Parker Henson | 538 | 7 | 214 | 33:03.2 | 10:40/M | |
| 55 | Abel Pace | 324 | 9 | 216 | 33:03.4 | 10:40/M | |
| 56 | Asa Flowers | 910 | 9 | 223 | 33:20.2 | 10:45/M | |
| 57 | Matthew Chapman | 623 | 11 | 224 | 33:37.7 | 10:51/M | |
| 58 | Matthew Bradley | 34 | 10 | 227 | 33:54.2 | 10:56/M | |
| 59 | Zander West | 746 | 10 | 234 | 34:23.5 | 11:05/M | |
| 60 | Brandon Cronise | 83 | 7 | 235 | 34:25.0 | 11:06/M | |
| 61 | Toby massengill | 275 | 9 | 238 | 34:32.7 | 11:08/M | |
| 62 | Thomas Latham | 673 | 11 | 241 | 34:38.4 | 11:10/M | |
| 63 | Drew Quakenbush | 715 | 10 | 242 | 34:41.4 | 11:11/M | |
| 64 | Ryan Chewning | 880 | 12 | 245 | 34:46.2 | 11:13/M | |
| 65 | Owen Brydges | 620 | 9 | 247 | 34:51.1 | 11:15/M | |
| 66 | Nathan Lawton | 550 | 8 | 249 | 35:01.5 | 11:18/M | |
| 67 | Elijah Mays | 681 | 8 | 250 | 35:13.8 | 11:22/M | |
| 68 | Avery Johnson | 969 | 10 | 253 | 35:32.4 | 11:28/M | |
| 69 | Reece Tibey | 740 | 9 | 254 | 35:41.3 | 11:31/M | |
| 70 | sam light | 676 | 10 | 256 | 35:50.0 | 11:34/M | |
| 71 | Ryan Tibey | 741 | 7 | 257 | 35:52.5 | 11:34/M | |
| 72 | Fletcher Burden | 49 | 12 | 262 | 36:31.4 | 11:47/M | |
| 73 | Levi RICKEY | 719 | 8 | 269 | 37:15.4 | 12:01/M | |
| 74 | Cayden Kennedy | 936 | 10 | 270 | 37:16.7 | 12:01/M | |
| 75 | Carson Garland | 143 | 8 | 271 | 37:20.2 | 12:03/M | |
| 76 | Lucian Peffer | 707 | 10 | 276 | 37:31.2 | 12:06/M | |
| 77 | Joshua Henry | 190 | 9 | 278 | 37:40.2 | 12:09/M | |
| 78 | Rusty Tanner | 588 | 9 | 286 | 38:37.4 | 12:27/M | |
| 79 | Oliver Luci | 678 | 9 | 288 | 38:43.0 | 12:29/M | |
| 80 | eric dogan | 105 | 12 | 293 | 40:04.3 | 12:55/M | |
| 81 | Zack Brown | 505 | 7 | 294 | 40:04.5 | 12:55/M | |
| 82 | Benjamin Jones | 544 | 7 | 297 | 40:12.3 | 12:58/M | |
| 83 | Malachi Hensley | 657 | 10 | 300 | 40:26.7 | 13:03/M | |
| 84 | sean powell | 345 | 8 | 301 | 40:31.8 | 13:04/M | |
| 85 | Mo Albarakat | Roanoke | 4 | 10 | 305 | 40:52.7 | 13:11/M |
| 86 | Isaac Schallon | 579 | 5 | 311 | 41:11.8 | 13:17/M | |
| 87 | Kai Kishida | 811 | 7 | 313 | 41:27.5 | 13:22/M | |
| 88 | Colin Boccieri | 25 | 7 | 315 | 41:41.9 | 13:27/M | |
| 89 | Ben Anderson | 608 | 12 | 317 | 42:30.2 | 13:43/M | |
| 90 | Dylan Platt | 342 | 8 | 321 | 42:51.2 | 13:49/M | |
| 91 | Cole Wolther-Agenio | 794 | 11 | 322 | 43:15.2 | 13:57/M | |
| 92 | Sean Douglass | 112 | 8 | 328 | 44:34.8 | 14:23/M | |
| 93 | Ben Schweitzer | 724 | 8 | 332 | 45:51.8 | 14:47/M | |
| 94 | Stephen Underwood | 792 | 8 | 334 | 46:36.3 | 15:02/M | |
| 95 | Reid Thomas | 850 | 5 | 335 | 46:57.3 | 15:09/M | |
| 96 | Aaron Moyer | 305 | 5 | 338 | 47:54.2 | 15:27/M | |
| 97 | dominick ostrander | 319 | 9 | 344 | 49:30.0 | 15:58/M | |
| 98 | Ben Meyer | 291 | 7 | 349 | 55:00.4 | 17:45/M | |
| 99 | Matthew Brennan | 617 | 3 | 351 | 56:17.7 | 18:09/M | |
| Top | |||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lynsey Taylor | 785 | 15 | 4 | 21:15.7 | 6:51/M | |
| 2 | sofia porras | Roanoke VA | 343 | 16 | 12 | 23:09.7 | 7:28/M |
| 3 | Chloe Rogers | Roanoke VA | 358 | 14 | 21 | 24:06.8 | 7:46/M |
| 4 | Tori White | 447 | 14 | 22 | 24:24.5 | 7:52/M | |
| 5 | Hannah Webber | 442 | 13 | 35 | 25:27.7 | 8:13/M | |
| 6 | Camryn Dermott | 636 | 14 | 43 | 26:19.6 | 8:29/M | |
| 7 | Sydney Carmouch | 916 | 13 | 46 | 26:27.9 | 8:32/M | |
| 8 | Cora Carmouche | 917 | 13 | 47 | 26:28.1 | 8:32/M | |
| 9 | Lauren Overfelt | 320 | 14 | 92 | 29:20.9 | 9:28/M | |
| 10 | Grace Whitehead | Roanoke VA | 455 | 13 | 122 | 31:07.1 | 10:02/M |
| 11 | Jennifer Moore | 857 | 13 | 123 | 31:11.9 | 10:04/M | |
| 12 | Lucy Travers | 592 | 17 | 125 | 31:18.2 | 10:06/M | |
| 13 | Morgan Thomas | 949 | 14 | 134 | 31:44.3 | 10:14/M | |
| 14 | Emileigh Southall | Covington VA | 396 | 16 | 178 | 33:52.9 | 10:55/M |
| 15 | Mackenzie Barnes | 948 | 14 | 208 | 35:15.9 | 11:22/M | |
| 16 | Makenzie Thomas | 947 | 14 | 210 | 35:16.7 | 11:23/M | |
| 17 | Maggie Mccray | 684 | 13 | 211 | 35:16.9 | 11:23/M | |
| 18 | Delaney Jennings | 765 | 14 | 232 | 36:13.9 | 11:41/M | |
| 19 | Nava Rickey | 718 | 14 | 244 | 36:58.6 | 11:55/M | |
| 20 | Jessica Flowers | Vinton VA | 908 | 16 | 246 | 36:59.4 | 11:56/M |
| 21 | Nicole Struzinsky | 584 | 13 | 255 | 37:27.3 | 12:05/M | |
| 22 | Shannon Douglass | 111 | 13 | 257 | 37:32.5 | 12:06/M | |
| 23 | Morgan Douglass | 109 | 16 | 258 | 37:32.7 | 12:06/M | |
| 24 | Sarah Doss | 107 | 16 | 260 | 37:34.2 | 12:07/M | |
| 25 | nora albarakat | Roanoke VA | 3 | 13 | 271 | 38:19.6 | 12:22/M |
| 26 | Cora Blom | 496 | 15 | 273 | 38:34.3 | 12:26/M | |
| 27 | Morgan Bratton | Troutville | 503 | 14 | 274 | 38:34.6 | 12:26/M |
| 28 | Katharine Wiliams | 460 | 14 | 275 | 38:35.0 | 12:27/M | |
| 29 | Anna Gentiluomo | 145 | 14 | 276 | 38:35.9 | 12:27/M | |
| 30 | Rebecca Bradley | 32 | 15 | 283 | 39:23.5 | 12:42/M | |
| 31 | Maegan Bratton | 502 | 18 | 305 | 41:16.1 | 13:19/M | |
| 32 | Suzanne Moore | 856 | 15 | 311 | 41:38.5 | 13:26/M | |
| 33 | Kristina Atkinson | 9 | 14 | 342 | 43:58.0 | 14:11/M | |
| 34 | Skyler Light | 254 | 13 | 355 | 44:48.8 | 14:27/M | |
| 35 | Samantha White | 861 | 13 | 369 | 46:06.3 | 14:52/M | |
| 36 | Ashley Creekmore | 82 | 13 | 387 | 48:14.4 | 15:34/M | |
| 37 | Hatley Loop | 269 | 14 | 388 | 48:15.1 | 15:34/M | |
| 38 | Aubrey Flowers | Vinton VA | 907 | 13 | 393 | 48:58.3 | 15:48/M |
| 39 | Brooklin Mason | 874 | 15 | 405 | 50:47.4 | 16:23/M | |
| 40 | Paige Showalter | 384 | 13 | 411 | 52:30.0 | 16:56/M | |
| 41 | Nina Cummings | 87 | 14 | 414 | 53:14.0 | 17:10/M | |
| 42 | Jasmin Wilhelm | 749 | 16 | 422 | 53:28.9 | 17:15/M | |
| 43 | cheyenne shelor | 378 | 15 | 427 | 54:00.4 | 17:25/M | |
| Top | |||||||
Male 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nate Leichner | 674 | 14 | 4 | 18:41.4 | 6:02/M | |
| 2 | Noah Harding | Roanoke VA | 649 | 13 | 5 | 18:45.9 | 6:03/M |
| 3 | Connor Hayes | Blue Ridge VA | 181 | 15 | 8 | 19:46.5 | 6:23/M |
| 4 | Benjamin Ford | 131 | 15 | 9 | 20:16.5 | 6:32/M | |
| 5 | Colten Iademarco | Roanoke VA | 214 | 13 | 23 | 21:40.3 | 6:59/M |
| 6 | Grayson Chitwood | 627 | 14 | 41 | 22:55.6 | 7:24/M | |
| 7 | Dawson Cooper | Hardy VA | 78 | 14 | 48 | 23:20.4 | 7:32/M |
| 8 | Caleb Ching | Roanoke VA | 65 | 13 | 61 | 24:01.3 | 7:45/M |
| 9 | Alex Loftin | Roanoke VA | 262 | 15 | 62 | 24:15.0 | 7:49/M |
| 10 | Kevin Moyer | Roanoke VA | 304 | 16 | 71 | 24:41.9 | 7:58/M |
| 11 | Reece Showalter | 383 | 15 | 76 | 24:49.0 | 8:00/M | |
| 12 | Keenan McNamara | Roanoke VA | 689 | 15 | 79 | 25:24.6 | 8:12/M |
| 13 | TRAVIS KNOTT | 245 | 17 | 86 | 25:56.4 | 8:22/M | |
| 14 | Stefan Knott | 246 | 13 | 94 | 26:15.2 | 8:28/M | |
| 15 | Kendryk Wheeler | ROANOKE | 903 | 13 | 96 | 26:19.0 | 8:29/M |
| 16 | Tucker Bennett | 886 | 15 | 110 | 26:52.9 | 8:40/M | |
| 17 | William Sizemore | 387 | 19 | 121 | 27:36.5 | 8:54/M | |
| 18 | Cyrus Pace | Salem VA | 323 | 13 | 136 | 28:20.8 | 9:08/M |
| 19 | Trent Rust | 364 | 19 | 147 | 28:51.0 | 9:18/M | |
| 20 | Eli Noland | 315 | 14 | 151 | 29:10.5 | 9:25/M | |
| 21 | Felix Counihan | 632 | 15 | 171 | 30:01.3 | 9:41/M | |
| 22 | Jack Whitehead | Roanoke VA | 456 | 16 | 180 | 31:07.0 | 10:02/M |
| 23 | Riley Pietrzyk | 877 | 14 | 196 | 31:59.3 | 10:19/M | |
| 24 | Dillon Key | 239 | 13 | 283 | 38:06.1 | 12:17/M | |
| 25 | Jacob Lemon | 944 | 14 | 326 | 43:57.5 | 14:11/M | |
| 26 | Joshua Thomas | 418 | 18 | 346 | 52:18.5 | 16:52/M | |
| 27 | Marcus Banks | 933 | 17 | 357 | 1:00:24.2 | 19:29/M | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Wood | Roanoke VA | 473 | 22 | 5 | 21:28.8 | 6:55/M |
| 2 | Natalie Bryan | 761 | 23 | 18 | 23:56.7 | 7:43/M | |
| 3 | Rachel Thomas | 416 | 21 | 19 | 23:58.1 | 7:44/M | |
| 4 | Eryn layman | 552 | 20 | 56 | 27:36.9 | 8:54/M | |
| 5 | Laura Ramthun | 348 | 21 | 60 | 27:55.8 | 9:00/M | |
| 6 | Frances Peyton | 340 | 21 | 61 | 27:55.9 | 9:00/M | |
| 7 | kayla hooper | 659 | 23 | 64 | 28:06.9 | 9:04/M | |
| 8 | Brittany Downer | Covington VA | 920 | 24 | 68 | 28:14.7 | 9:06/M |
| 9 | Macie Hoback | 194 | 21 | 77 | 28:47.0 | 9:17/M | |
| 10 | Amanda Musgrove | Forest VA | 814 | 23 | 93 | 29:22.1 | 9:28/M |
| 11 | Brittany Wright | Vinton VA | 481 | 22 | 143 | 32:28.6 | 10:28/M |
| 12 | Kendall Charlton | 510 | 20 | 176 | 33:50.8 | 10:55/M | |
| 13 | Jessi Fortner | 135 | 22 | 199 | 34:49.1 | 11:14/M | |
| 14 | Emily Portervint | 344 | 20 | 225 | 35:56.2 | 11:35/M | |
| 15 | Emily Walker | 437 | 24 | 228 | 36:08.9 | 11:39/M | |
| 16 | Ashleigh Nichols | 770 | 20 | 234 | 36:17.4 | 11:42/M | |
| 17 | Rachel Brickey | 618 | 22 | 279 | 39:17.3 | 12:40/M | |
| 18 | Sarah Camper | 56 | 22 | 318 | 42:14.6 | 13:37/M | |
| 19 | Kimberly Faller | 797 | 24 | 324 | 42:47.8 | 13:48/M | |
| 20 | Jennifer Baker | 12 | 23 | 381 | 47:36.6 | 15:21/M | |
| 21 | Brittany Stewart | 733 | 24 | 398 | 49:38.6 | 16:01/M | |
| 22 | Popsicle Sales | 365 | 20 | 408 | 51:06.1 | 16:29/M | |
| 23 | Kelly Martin | 840 | 20 | 419 | 53:22.0 | 17:13/M | |
| 24 | Emma Williams | 600 | 21 | 429 | 55:31.1 | 17:55/M | |
| 25 | Jordan Berrey | 21 | 21 | 461 | 1:06:12.0 | 21:21/M | |
| 26 | Sadie Olsen | 921 | 20 | 462 | 1:06:12.3 | 21:21/M | |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jesse Schlabach | 898 | 20 | 16 | 20:59.9 | 6:46/M | |
| 2 | Andrew Cundiff | 88 | 23 | 22 | 21:34.6 | 6:57/M | |
| 3 | Alexander Bond | Roanoke | 28 | 22 | 57 | 23:57.5 | 7:44/M |
| 4 | Jacob Camper | 57 | 23 | 78 | 25:13.4 | 8:08/M | |
| 5 | Cullen Alexander | Covington VA | 487 | 24 | 124 | 27:40.3 | 8:55/M |
| 6 | Cody Markham | 272 | 21 | 127 | 28:00.1 | 9:02/M | |
| 7 | Charles Ivey | 217 | 24 | 252 | 35:27.8 | 11:26/M | |
| 8 | Ian Rainsbury | 774 | 21 | 268 | 37:05.5 | 11:58/M | |
| 9 | Brian Pendleton | 333 | 23 | 316 | 41:56.0 | 13:32/M | |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sara Lloyd | Roanoke VA | 260 | 28 | 9 | 22:41.5 | 7:19/M |
| 2 | Heather Woody | Covington VA | 475 | 25 | 14 | 23:32.9 | 7:35/M |
| 3 | Katie Trear | Hardy VA | 743 | 29 | 15 | 23:37.2 | 7:37/M |
| 4 | Debbie Wong | Roanoke VA | 601 | 27 | 16 | 23:39.8 | 7:38/M |
| 5 | Abby Trenor | Salem VA | 421 | 27 | 31 | 25:01.9 | 8:04/M |
| 6 | Anne Brown | Roanoke VA | 619 | 27 | 32 | 25:03.5 | 8:05/M |
| 7 | Kara Berglund | 878 | 25 | 34 | 25:15.8 | 8:09/M | |
| 8 | Rene Newtson | Roanoke VA | 962 | 29 | 37 | 25:42.0 | 8:17/M |
| 9 | Esther Forte | Vinton VA | 520 | 29 | 38 | 25:42.0 | 8:17/M |
| 10 | Whitney Horn | 203 | 29 | 40 | 26:00.4 | 8:23/M | |
| 11 | Valerie Jenkins | 541 | 25 | 48 | 26:33.1 | 8:34/M | |
