Jefferson College of Health Sciences Riverside Run

Overall Finish List

November 10, 2012


Results By Mountain Junkies LLC
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Ed Harris Salem VA 57 37 M 1 Top Fin 5k 20:12.9 6:31/M
2 Michael Hill Salem 61 13 M 2 Top Fin 5k 20:45.8 6:42/M
3 Glenn Kent Roanoke 75 43 M 3 Top Fin 5k 21:13.0 6:51/M
4 Stacie McGuire Roanoke 169 34 F 1 Top Fin 5k 21:20.6 6:53/M
5 Ryan Kegel Roanoke VA 73 30 M 1 30-34 5k 21:51.4 7:03/M
6 Timothy Carroll roanoke 15 29 M 1 25-29 5k 22:03.7 7:07/M
7 Craig Thornton Hardy VA 160 11 M 1 11-14 5k 22:09.8 7:09/M
8 John Christodoulides Roanoke 19 58 M 1 55-59 5k 22:51.0 7:22/M
9 Ashton McNutt Roanoke 172 26 F 2 Top Fin 5k 22:52.6 7:23/M
10 ERIN DUDLEY Roanoke 42 27 F 3 Top Fin 5k 23:01.4 7:25/M
11 Tim Breslin Chesapeake 12 19 M 1 15-19 5k 23:04.9 7:26/M
12 Elliot Carhart Roanoke 153 33 M 2 30-34 5k 23:16.5 7:30/M
13 John Graham 194 55 M 2 55-59 5k 23:18.4 7:31/M
14 Derek Batey Salem VA 7 41 M 1 40-44 5k 23:37.1 7:37/M
15 Jenny Reeves Monroe 109 35 F 1 35-39 5k 23:58.8 7:44/M
16 Cory Sayers Roanoke VA 202 18 M 2 15-19 5k 24:05.6 7:46/M
17 Rachel Millirons Salem 91 11 F 1 11-14 5k 24:06.1 7:46/M
18 Harry Lowman Roanoke 83 9 M 1 1-10 5k 24:06.9 7:46/M
19 Brady Cole Roanoke 22 10 M 2 1-10 5k 24:07.4 7:47/M
20 Carter Cole Roanoke 21 10 M 3 1-10 5k 24:08.8 7:47/M
21 Chess Duckwall 200 9 M 4 1-10 5k 24:15.0 7:49/M
22 Sarah Kegel Roanoke 72 28 F 1 25-29 5k 24:17.7 7:50/M
23 Adam Smith Roanoke 175 32 M 3 30-34 5k 24:24.4 7:52/M
24 Lewis Smith Roanoke 174 59 M 3 55-59 5k 24:25.3 7:53/M
25 Dana Craighead Troutville 30 31 F 1 30-34 5k 24:43.5 7:58/M
26 Melinda Lackore 173 24 F 1 20-24 5k 24:56.6 8:03/M
27 David Nixon Roanoke 100 34 M 4 30-34 5k 25:07.9 8:06/M
28 Truman Collins Roanoke 26 9 M 5 1-10 5k 25:18.7 8:10/M
29 Scott Collins Roanoke 27 41 M 2 40-44 5k 25:19.5 8:10/M
30 Alex Sheppard Salem 116 22 M 1 20-24 5k 25:21.2 8:11/M
31 Jonathan Hudgins Roanoke 66 22 M 2 20-24 5k 25:34.9 8:15/M
32 Scott Malbon 195 65 M 1 65-69 5k 25:45.8 8:18/M
33 Tye Whitlow Roanoke 142 10 M 6 1-10 5k 26:09.9 8:26/M
34 Katie Oliver Salem 102 26 F 2 25-29 5k 26:20.1 8:30/M
35 Lindsey Woods Moneta VA 150 30 F 2 30-34 5k 26:21.3 8:30/M
36 Michael Whitlow Roanoke 143 46 M 1 45-49 5k 26:30.0 8:33/M
37 Brianna Smith Newport News 117 18 F 1 15-19 5k 26:46.3 8:38/M
38 Leigh Mason Christiansburg 88 31 F 3 30-34 5k 26:54.9 8:41/M
39 Justin Domurat Roanoke 40 29 M 2 25-29 5k 27:09.2 8:45/M
40 Allie Graham 193 26 F 3 25-29 5k 27:20.6 8:49/M
41 Diane Rodil Roanoke 155 42 F 1 40-44 5k 27:22.8 8:50/M
42 Laura Williams Roanoke 144 26 F 4 25-29 5k 27:32.8 8:53/M
43 Nick Fanti Roanoke 47 24 M 3 20-24 5k 27:33.9 8:53/M
44 Fred Barger Troutville 178 54 M 1 50-54 5k 27:35.4 8:54/M
45 Ben Teets Buchanan 128 20 M 4 20-24 5k 27:36.4 8:54/M
46 Barry Thornton Hardy VA 159 54 M 2 50-54 5k 27:39.6 8:55/M
47 Lindsay Carhart Roanoke 154 29 F 5 25-29 5k 27:47.3 8:58/M
48 Parker Mills roanoke 94 10 M 7 1-10 5k 28:11.2 9:05/M
49 Mark Mills roanoke 93 46 M 2 45-49 5k 28:12.0 9:06/M
50 Avi Malkin Newport News 152 18 M 3 15-19 5k 28:14.5 9:06/M
51 Rebecca Clark Salem 20 63 F 1 60-64 5k 28:19.4 9:08/M
52 Heather Lindstrom Roanoke VA 79 35 F 2 35-39 5k 28:23.5 9:09/M
53 Sarah Hill Salem VA 62 40 F 2 40-44 5k 28:28.9 9:11/M
54 Channing Groff Roanoke 53 27 F 6 25-29 5k 28:38.5 9:14/M
55 Elizabeth Kent Roanoke 76 26 F 7 25-29 5k 29:03.6 9:22/M
56 Brook-Lynn Velvin roanoke 135 21 F 2 20-24 5k 29:21.9 9:28/M
57 Elizabeth Dixon Roanoke 38 10 F 1 1-10 5k 29:23.0 9:29/M
58 Cathy Cannon Roanoke 166 44 F 3 40-44 5k 29:26.0 9:30/M
59 Anna Millirons Salem 92 44 F 4 40-44 5k 29:27.2 9:30/M
60 Julie Linkous Roanoke VA 80 45 F 1 45-49 5k 29:33.4 9:32/M
61 Marion Childress Roanoke VA 176 60 M 1 60-64 5k 29:37.2 9:33/M
62 William Brookes 192 43 M 3 40-44 5k 29:42.6 9:35/M
63 Wesley Patterson 199 25 M 3 25-29 5k 29:45.8 9:36/M
64 Lindsey Waterman Roanoke 139 28 F 8 25-29 5k 29:55.1 9:39/M
65 Ashley Ries Roanoke 110 23 F 3 20-24 5k 30:07.7 9:43/M
66 Daniel Vandeberg Roanoke 133 22 M 5 20-24 5k 30:08.2 9:43/M
67 Mac Marlow Roanoke 158 38 M 1 35-39 5k 30:10.4 9:44/M
68 Pat Barton Copper Hill VA 6 65 F 1 65-69 5k 30:40.7 9:54/M
69 Courtney Waterman Boones Mill 140 19 F 2 15-19 5k 30:45.4 9:55/M
70 Blair Terry Roanoke 129 21 F 4 20-24 5k 30:47.7 9:56/M
71 Angela Ice Roanoke 67 38 F 3 35-39 5k 30:59.6 10:00/M
72 Amy Stephenson Roanoke 123 41 F 5 40-44 5k 31:00.2 10:00/M
73 Cory Hagy Roanoke 156 25 M 4 25-29 5k 31:00.9 10:00/M
74 Tora Hagy Salem 157 25 M 5 25-29 5k 31:01.5 10:00/M
75 Rebecca Brown Salem 162 49 F 2 45-49 5k 31:06.9 10:02/M
76 Emme Cannon Roanoke 165 11 F 2 11-14 5k 31:13.5 10:04/M
77 Gwen Gallagher Clifton 51 29 F 9 25-29 5k 31:14.3 10:05/M
78 Katie Gallagher Roanoke 50 23 F 5 20-24 5k 31:14.9 10:05/M
79 Erin Elston Boones Mill 45 28 F 10 25-29 5k 31:15.4 10:05/M
80 Sophia Hoff 186 8 F 2 1-10 5k 31:29.8 10:09/M
81 Garrettson Ayers roanoke 5 10 M 8 1-10 5k 31:30.5 10:10/M
82 Todd Ayers roanoke 4 42 M 4 40-44 5k 31:31.4 10:10/M
83 Casey Morris Salem 97 29 F 11 25-29 5k 31:34.2 10:11/M
84 Nathaniel Bishop Christiansburg 1 58 M 4 55-59 5k 31:39.4 10:13/M
85 Carrie Duckwall 201 44 F 6 40-44 5k 31:42.5 10:14/M
86 Ben Foster Roanoke 49 25 M 6 25-29 5k 31:44.7 10:14/M
87 Kelly Berry Roanoke 179 24 F 6 20-24 5k 31:47.5 10:15/M
88 Megan Hostetter Salem 64 20 F 7 20-24 5k 31:58.8 10:19/M
89 Christina Rouse Roanoke 114 30 F 4 30-34 5k 32:05.7 10:21/M
90 Koren Jones Roanoke 68 30 F 5 30-34 5k 32:06.4 10:21/M
91 Catherine Turner Roanoke VA 132 29 F 12 25-29 5k 32:12.0 10:23/M
92 Christina Monk 196 41 F 7 40-44 5k 32:22.8 10:26/M
93 Lindsey Cash Roanoke 16 21 F 8 20-24 5k 32:24.7 10:27/M
94 Carolyn Evans Roanoke 46 40 F 8 40-44 5k 32:36.2 10:31/M
95 Lisa Smith Vinton VA 121 37 F 4 35-39 5k 32:38.8 10:32/M
96 Robert Smith Vinton VA 122 42 M 5 40-44 5k 32:40.6 10:32/M
97 Chloe Cannon Roanoke 163 9 F 3 1-10 5k 33:12.5 10:43/M
98 sam Cannon Roanoke 164 45 M 3 45-49 5k 33:13.3 10:43/M
99 Nancy Harvey Roanoke VA 58 61 F 2 60-64 5k 33:22.5 10:46/M
100 Brent Talmadge Hardy 127 43 M 6 40-44 5k 33:39.4 10:51/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Tracy Hudgins Roanoke 65 40 F 9 40-44 5k 33:50.6 10:55/M
102 Katey Houck Roanoke 171 26 F 13 25-29 5k 33:51.9 10:55/M
103 Kay Strickland Roanoke 170 58 F 1 55-59 5k 34:08.8 11:01/M
104 Frank Hill 191 69 M 2 65-69 5k 34:09.5 11:01/M
105 Ben Collier Roanoke 23 10 M 9 1-10 5k 34:30.5 11:08/M
106 Bryan Collier Roanoke 25 42 M 7 40-44 5k 34:31.3 11:08/M
107 Lisa Morris Catawba VA 98 48 F 3 45-49 5k 34:44.3 11:12/M
108 James Gray 181 72 M 1 70-99 5k 34:57.9 11:16/M
109 Nancy Meacham Salem 90 52 F 1 50-54 5k 35:02.1 11:18/M
110 Sarah Weatherspoon 188 9 F 4 1-10 5k 35:03.5 11:18/M
111 Emily Moore Blacksburg 95 29 F 14 25-29 5k 35:04.0 11:19/M
112 Jeanie Hanson Roanoke 55 60 F 3 60-64 5k 35:04.6 11:19/M
113 Cynthia Hodges Roanoke 63 50 F 2 50-54 5k 35:18.7 11:23/M
114 Tim Thompson 182 57 M 5 55-59 5k 35:38.8 11:30/M
115 Carter Warren Roanoke 137 52 F 3 50-54 5k 36:22.6 11:44/M
116 Michele Kosinski Roanoke 77 52 F 4 50-54 5k 36:38.6 11:49/M
117 Cara Wilson Roanoke 147 9 F 5 1-10 5k 36:54.6 11:54/M
118 Sophia Smith Roanoke 119 9 F 6 1-10 5k 36:55.4 11:55/M
119 Penny Lampros Roanoke 78 48 M 4 45-49 5k 36:56.2 11:55/M
120 Barry Smith Roanoke 120 51 M 3 50-54 5k 36:58.2 11:55/M
121 Stefanie Wilson Roanoke VA 145 46 F 4 45-49 5k 37:26.0 12:05/M
122 Nicky Poole 197 26 F 15 25-29 5k 37:49.4 12:12/M
123 Kenny Young 198 27 M 7 25-29 5k 37:51.1 12:13/M
124 DIana Talmadge Hardy 126 38 F 5 35-39 5k 38:01.4 12:16/M
125 Haley Lynch Roanoke 85 9 F 7 1-10 5k 38:25.6 12:24/M
126 cheryl Lynch Roanoke 84 51 F 5 50-54 5k 38:26.2 12:24/M
127 Eric Davis Roanoke VA 37 39 M 2 35-39 5k 38:45.9 12:30/M
128 Elayna Weatherspoon 189 5 F 8 1-10 5k 38:46.6 12:30/M
129 Amy Bumgarner 187 34 F 6 30-34 5k 38:47.2 12:31/M
130 Janice Kastler Roanoke VA 71 44 F 10 40-44 5k 39:08.8 12:37/M
131 Jana Donato Roanoke 167 10 F 9 1-10 5k 39:45.8 12:49/M
132 Joseph Wynder Baltimore 151 20 M 6 20-24 5k 39:48.3 12:50/M
133 Cheyenne Selbe Roanoke 115 18 F 3 15-19 5k 39:55.3 12:53/M
134 Julian Foddrell Martinsville 168 20 M 7 20-24 5k 40:05.8 12:56/M
135 Robyn Wilson Roanoke 146 46 F 5 45-49 5k 40:25.6 13:02/M
136 Kim Roe Hardy VA 111 54 F 6 50-54 5k 40:59.6 13:13/M
137 Jan Nash Roanoke VA 99 62 F 4 60-64 5k 42:18.2 13:39/M
138 Annie Downing Fincastle 41 56 F 2 55-59 5k 42:32.9 13:43/M
139 Ellen Arledge Roanoke 3 50 F 7 50-54 5k 43:02.0 13:53/M
140 kathy darnell roanoke VA 36 56 F 3 55-59 5k 43:05.8 13:54/M
141 Sally Chamberlain Roanoke 17 54 F 8 50-54 5k 44:31.3 14:22/M
142 Donna Logan Salem VA 81 64 F 5 60-64 5k 44:32.7 14:22/M
143 Grey Gurley Roanoke 180 9 M 10 1-10 5k 45:24.1 14:39/M
144 Rebecca Collier Roanoke 24 8 F 10 1-10 5k 45:51.6 14:47/M
145 Watt Dixon Roanoke 39 44 M 8 40-44 5k 45:56.6 14:49/M
146 Kim Gurley 183 47 F 6 45-49 5k 45:57.2 14:49/M
147 Liz Chilton Roanoke 18 41 F 11 40-44 5k 45:58.0 14:50/M
148 Wendy Boggess Salem 10 41 F 12 40-44 5k 45:59.7 14:50/M
149 Kathy Kennedy Roanoke 74 54 F 9 50-54 5k 46:00.4 14:50/M
150 Melissa Glod Hardy 52 34 F 7 30-34 5k 46:04.8 14:52/M
151 Lisa Allison-Jones Roanoke 2 51 F 10 50-54 5k 46:21.0 14:57/M
152 Mary Persinger Blue Ridge 161 56 F 4 55-59 5k 46:44.7 15:05/M
153 yolanda eaddy roanoke 44 62 F 6 60-64 5k 46:45.3 15:05/M
154 Amber Brown Roanoke 13 19 F 4 15-19 5k 47:02.2 15:10/M
155 Bryan Haring Roanoke 56 20 M 8 20-24 5k 47:27.5 15:18/M
156 Orpha Perry Roanoke 177 58 M 6 55-59 5k 50:38.9 16:20/M
157 Dawn Faust Fincastle 48 38 F 6 35-39 5k 50:39.4 16:20/M
158 Sharon Parker 184 50 F 11 50-54 5k 50:40.2 16:21/M
159 Glenn Parker 185 54 M 4 50-54 5k 50:42.6 16:21/M
160 William Bell Roanoke 8 57 M 7 55-59 5k 51:38.5 16:39/M
161 June Price Fincastle 107 59 F 5 55-59 5k 51:55.2 16:45/M
162 Francis Dane Roanoke 34 54 M 5 50-54 5k 51:59.9 16:46/M
163 Linda Dane Roanoke 33 63 F 7 60-64 5k 52:01.3 16:47/M
164 Lauren Daly Roanoke 31 30 F 8 30-34 5k 52:55.6 17:04/M
165 Steve Waterman Boones Mill 138 57 M 8 55-59 5k 52:58.6 17:05/M
166 Robin Dameron Roanoke 32 42 F 13 40-44 5k 54:39.6 17:38/M
167 Patty Vari Fincastle 134 59 F 6 55-59 5k 56:52.9 18:21/M
168 Kara Winikur Martinsville 148 22 F 9 20-24 5k 1:02:38.9 20:12/M