Gravista

Overall Finish List

May 10, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net

Worthy 30 - Men / Women Open

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Seager WILSON Roanoke VA 235 38 M 1:Open 1:59:16.5 15.9mph
2 Nathaniel MICHENER ROANOKE VA 245 32 M 2:Open 2:02:27.4 15.4mph
3 Ava SYKES Taylors SC 210 23 F 1:Open 2:11:37.4 14.4mph
4 Dustin SIMONS Raleigh NC 227 34 M 3:Open 2:19:26.8 13.6mph
5 Justin BRIGHT Raleigh NC 247 26 M 4:Open 2:20:10.6 13.5mph
6 Paul HOLDSWORTH Midlothian VA 237 38 M 5:Open 2:24:21.7 13.1mph
7 Jared LADIA Richmond VA 225 35 M 1:Men's Open 2:25:17.0 13.0mph
8 Chris THARP Lynchburg VA 54 58 M 2:Men's Open 2:28:31.0 12.7mph
9 Kayla HALL Roanoke VA 221 31 F 2:Open 2:30:04.3 12.6mph
10 Junior MONTOYA Springfield VA 252 31 M 3:Men's Open 2:32:38.4 12.4mph
11 Alex LOWING Ludington MI 240 32 F 3:Open 2:33:40.4 12.3mph
12 Breck LIGHT Evington VA 254 35 M 4:Men's Open 2:38:48.4 11.9mph
13 Abe HARTZLER Weyers Cave VA 239 29 M 5:Men's Open 2:40:45.3 11.8mph
14 Shane WARE Roanoke VA 241 38 M 6:Men's Open 2:42:09.3 11.7mph
15 Christopher MCKINLEY Alexandria VA 243 35 M 7:Men's Open 2:44:00.6 11.5mph
16 Nick KASSEBAUM Brooklyn NY 260 37 M 8:Men's Open 2:51:35.1 11.0mph
17 Becca COKELEY Roanoke VA 244 30 F 4:Open 2:52:13.0 11.0mph
18 Rico RECINOS Harrisonburg VA 256 32 M 9:Men's Open 2:52:40.5 10.9mph
19 Sarah POWER Blacksburg VA 242 33 F 5:Open 2:53:01.5 10.9mph
20 Mica STRAMEL Lynchburg VA 257 37 M 10:Men's Open 2:53:30.6 10.9mph
21 Andrew BATZ No address VA 232 31 M 11:Men's Open 3:00:17.1 10.5mph
22 Jory EDENS Fort Gregg-Adams VA 208 36 M 12:Men's Open 3:03:44.2 10.3mph
23 Casey FENTON State College PA 203 42 M 13:Men's Open 3:13:52.7 9.75mph
24 Scott BYFIELD Austin TX 201 32 M 14:Men's Open 3:37:52.3 8.67mph