Gravista

Overall Finish List

May 10, 2025


Results By Mountain Junkies LLC www.mountainjunkies.net
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Ava SYKES Taylors SC 210 23 F 1:Open 30 2:11:37.4 14.4mph
2 Lisa HOWENSTEIN CLIFTON VA 222 50 F 2:Open W30 2:24:07.3 13.1mph
3 Kayla HALL Roanoke VA 221 31 F 3:Open 30 2:30:04.3 12.6mph
4 Alex LOWING Ludington MI 240 32 F 4:Open 30 2:33:40.4 12.3mph
5 Christine ESTES Washington DC 206 48 F 5:Open W30 2:47:45.9 11.3mph
6 Becca COKELEY Roanoke VA 244 30 F 1:Women's Open 30 2:52:03.7 11.0mph
7 Sarah POWER Blacksburg VA 242 33 F 2:Women's Open 30 2:52:49.4 10.9mph
8 Lisa MOYER Buchanan VA 255 53 F 3:Women's Open W50 2:55:08.9 10.8mph
9 Lisa EASTON LAMBERTVILLE NJ 209 58 F 4:Women's Open W50 3:16:21.8 9.62mph
10 Elizabeth TAYLOR Takoma Park MD 217 46 F 5:Women's Open W30 3:20:40.0 9.42mph
11 JJ JACOBS Washington DC 219 54 F 6:Women's Open W50 3:32:31.5 8.89mph
12 Katie FRANK Denver CO 214 43 F 7:Women's Open W30 3:49:19.7 8.24mph
13 Heather ROUSSEAU Roanoke VA 220 45 F 8:Women's Open W30 3:49:20.5 8.24mph
14 Sandra BROWN Arlington VA 229 46 F 9:Women's Open W30 3:58:54.4 7.91mph
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Seager WILSON Roanoke VA 235 38 M 1:Open 30 1:59:16.5 15.9mph
2 Nathaniel MICHENER ROANOKE VA 245 32 M 2:Open 30 2:02:27.4 15.4mph
3 Scott O'BRIEN Roanoke VA 249 54 M 3:Open W50 2:07:21.0 14.9mph
4 Amahl ABDUL-KHALIQ Baltimore MD 231 40 M 4:Open W30 2:10:27.1 14.5mph
5 Chad CONLEY Henrico VA 234 46 M 5:Open W30 2:14:21.5 14.1mph
6 Dustin SIMONS Raleigh NC 227 34 M 1:Men's Open 30 2:19:19.5 13.6mph
7 Justin BRIGHT Raleigh NC 247 26 M 2:Men's Open 30 2:20:00.1 13.5mph
8 Paul HOLDSWORTH Midlothian VA 237 38 M 3:Men's Open 30 2:24:16.7 13.1mph
9 Jared LADIA Richmond VA 225 35 M 4:Men's Open 30 2:25:17.0 13.0mph
10 Chris THARP Lynchburg VA 54 58 M 5:Men's Open 30 2:28:31.0 12.7mph
11 Calvin VONADA Midlothian VA 253 56 M 6:Men's Open W50 2:31:17.7 12.5mph
12 Junior MONTOYA Springfield VA 252 31 M 7:Men's Open 30 2:32:38.4 12.4mph
13 Alexei SILVERMAN Washington DC 207 55 M 8:Men's Open W50 2:35:19.2 12.2mph
14 Matthew MCKIMMY Roanoke VA 238 44 M 9:Men's Open W30 2:38:20.6 11.9mph
15 Breck LIGHT Evington VA 254 35 M 10:Men's Open 30 2:38:48.4 11.9mph
16 John Wood Baltimore MD 223 56 M 11:Men's Open W50 2:39:50.9 11.8mph
17 Abe HARTZLER Weyers Cave VA 239 29 M 12:Men's Open 30 2:40:45.3 11.8mph
18 Shane WARE Roanoke VA 241 38 M 13:Men's Open 30 2:42:09.3 11.7mph
19 Ken KROME Westminster MD 213 64 M 14:Men's Open W60 2:42:58.0 5:10/M
20 Christopher MCKINLEY Alexandria VA 243 35 M 15:Men's Open 30 2:44:00.6 11.5mph
21 Gregg ROSENTHAL Carrboro NC 212 51 M 16:Men's Open W50 2:45:04.6 11.4mph
22 Gary SNYDER Blacksburg VA 236 62 M 17:Men's Open W60 2:46:27.2 5:17/M
23 Gregory HOBBS Silver Spring MD 216 42 M 18:Men's Open W30 2:49:06.2 11.2mph
24 Marc BARANY Richmond VA 258 48 M 19:Men's Open W30 2:49:31.7 11.1mph
25 Nick KASSEBAUM Brooklyn NY 260 37 M 20:Men's Open 30 2:51:35.1 11.0mph
26 Rico RECINOS Harrisonburg VA 256 32 M 21:Men's Open 30 2:52:40.5 10.9mph
27 William GAY Alexandria VA 204 58 M 22:Men's Open W50 2:53:00.6 10.9mph
28 Mica STRAMEL Lynchburg VA 257 37 M 23:Men's Open 30 2:53:30.6 10.9mph
29 Ryan CALLAHAN Richmond VA 226 45 M 24:Men's Open W30 2:56:13.5 10.7mph
30 Andrew BATZ No address VA 232 31 M 25:Men's Open 30 3:00:17.1 10.5mph
31 Jory EDENS Fort Gregg-Adams VA 208 36 M 26:Men's Open 30 3:03:44.2 10.3mph
32 Jeffrey COONSE Raleigh NC 224 52 M 27:Men's Open W50 3:05:45.3 10.2mph
33 Alberto VALVERDE Washington DC 233 43 M 28:Men's Open W30 3:13:47.0 9.75mph
34 Casey FENTON State College PA 203 42 M 29:Men's Open 30 3:13:52.7 9.75mph
35 Jeff DEACON Charlottesville VA 251 62 M 30:Men's Open W60 3:14:49.4 6:11/M
36 Eric LASER Staunton VA 248 69 M 31:Men's Open W60 3:14:51.2 6:11/M
37 David LONNQUEST Keswick VA 250 72 M 32:Men's Open WE 3:16:16.3 6:14/M
38 James MABRY Bethesda MD 205 74 M 33:Men's Open W60 3:19:41.6 6:20/M
39 Glen FERGUSON Frederick MD 211 66 M 34:Men's Open W60 3:22:29.7 6:26/M
40 Edward MEADE Baltimore MD 230 68 M 35:Men's Open W60 3:30:44.3 6:41/M
41 Brian EZZELLE Richmond VA 246 58 M 36:Men's Open W50 3:31:10.7 8.95mph
42 Scott BYFIELD Austin TX 201 32 M 37:Men's Open 30 3:37:52.3 8.67mph
43 Julian BYFIELD Orlando FL 202 64 M 38:Men's Open WE 3:37:54.0 6:55/M
44 Eric HINKLE NORFOLK VA 200 60 M 39:Men's Open W60 3:45:09.4 7:09/M
45 Predrag GUDAC Bethesda MD 228 58 M 40:Men's Open W50 3:56:39.6 7.99mph