Four on the Fourth

Overall Finish List

July 04, 2012


Results By Mountain Junkies LLC

4 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Parkins Salem VA 80 28 M 1 Top Fin 22:00.4 5:30/M
2 Drew Nichols Roanoke 255 24 M 2 Top Fin 22:40.2 5:40/M
3 William Smith III Roanoke VA 240 50 M 3 Top Fin 23:22.0 5:51/M
4 Brent Trail Bedford VIRGINIA 116 25 M 1 23-29 23:51.2 5:58/M
5 Andrew Feczko Roanoke 101 25 M 2 23-29 24:06.6 6:02/M
6 HT Page Wirtz VA 148 52 M 1 Top Fin 24:14.7 6:04/M
7 Rob Moorefield Roanoke VA 280 49 M 2 Top Fin 24:18.8 6:05/M
8 Chris Coles 300 35 M 1 35-39 24:48.0 6:12/M
9 Kyle Grant Roanoke 281 48 M 3 Top Fin 24:50.0 6:13/M
10 Ed Shepherd Salem VA 32 40 M 1 40-44 25:44.2 6:26/M
11 Robert Brown Roanoke 206 29 M 3 23-29 26:12.2 6:33/M
12 Colt Campbell Columbia 52 23 M 4 23-29 26:24.2 6:36/M
13 Kelly Griffitts Eagan 78 46 M 1 45-49 26:40.5 6:40/M
14 Dan Summerlin Roanoke 169 40 M 2 40-44 27:00.7 6:45/M
15 Haley Cutright Roanoke 257 19 F 1 Top Fin 27:51.5 6:58/M
16 Robert Barrett 315 28 M 5 23-29 27:59.1 7:00/M
17 Richard Goodpasture 328 39 M 2 35-39 28:16.1 7:04/M
18 Cliff Roach Boones Mill VA 278 39 M 3 35-39 28:17.7 7:04/M
19 Curtis Hedrick Daleville 190 42 M 3 40-44 28:23.9 7:06/M
20 Brian Soller 299 38 M 4 35-39 28:26.5 7:07/M
21 Kimberly Parker Roanoke VA 113 37 F 2 Top Fin 28:31.9 7:08/M
22 Nicholas Colozza Roanoke 236 15 M 1 14-17 28:36.4 7:09/M
23 Derek Cundiff Roanoke VA 327 40 M 4 40-44 28:38.4 7:10/M
24 Jeff Smith Roanoke VA 132 44 M 5 40-44 28:43.3 7:11/M
25 Julie Moore Roanoke VA 105 32 F 3 Top Fin 28:48.0 7:12/M
26 Bill Pratt Vinton 200 39 M 5 35-39 28:52.4 7:13/M
27 Elliot Carhart Roanoke 264 33 M 1 30-34 28:54.5 7:14/M
28 Mackenzie Moye 306 20 M 1 18-22 29:03.4 7:16/M
29 Ryan Kegel Roanoke VA 188 30 M 2 30-34 29:09.9 7:17/M
30 Bryan VanRavestein Roanoke VA 61 37 M 6 35-39 29:10.3 7:18/M
31 Bill Tharp Ferrum 239 38 M 7 35-39 29:28.3 7:22/M
32 Scott Collins Roanoke 224 40 M 6 40-44 29:33.4 7:23/M
33 Alexander Showalter Radford 230 49 M 2 45-49 29:40.5 7:25/M
34 Kemper Fant Roanoke VA 154 50 M 1 50-54 29:43.5 7:26/M
35 Adam Dickerson 293 26 M 6 23-29 29:45.8 7:26/M
36 Jarred Hicks Roanoke 210 29 M 7 23-29 29:47.0 7:27/M
37 Kevin Nicholson Salem VA 43 42 M 7 40-44 29:48.6 7:27/M
38 Vivian Mao Roanoke 58 41 F 1 Top Fin 29:49.5 7:27/M
39 Jeffrey Puuri Roanoke VA 10 49 M 3 45-49 29:50.9 7:28/M
40 Christian Lane Roanoke 150 21 M 2 18-22 29:57.3 7:29/M
41 Jim Mullens Wirtz VA 173 36 M 8 35-39 29:59.1 7:30/M
42 Carrie Gentry Roanoke VA 227 33 F 1 30-34 30:01.3 7:30/M
43 Abigail Murchison Roanoke VA 187 29 F 1 23-29 30:04.0 7:31/M
44 Gary Proctor Sr. Roanoke VA 23 31 M 3 30-34 30:08.2 7:32/M
45 Ronnie Clay 298 49 M 4 45-49 30:12.6 7:33/M
46 Steven Sowers Roanoke VA 283 55 M 1 55-59 30:46.5 7:42/M
47 Liesl Narrow Roanoke VA 266 32 F 2 30-34 30:47.5 7:42/M
48 Tim Narrow Roanoke VA 265 39 M 9 35-39 30:50.5 7:43/M
49 Charles Fisher Roanoke VA 124 48 M 5 45-49 30:50.8 7:43/M
50 Bradley Wiseman Roanoke VIRGINIA 212 35 M 10 35-39 30:54.9 7:44/M
51 Craig Thornton Hardy VA 100 11 M 1 1-13 30:55.2 7:44/M
52 Daria Goode Daleville VA 62 41 F 2 Top Fin 30:55.3 7:44/M
53 Mariana Laughlin Roanoke VA 267 32 F 3 30-34 30:59.6 7:45/M
54 Robert Flahive Salem 147 28 M 8 23-29 31:07.2 7:47/M
55 Brett Crocker Troutville 184 19 M 3 18-22 31:11.6 7:48/M
56 Kevin McGarry Roanoke 218 37 M 11 35-39 31:14.7 7:49/M
57 Caithyn Christoff Roanoke 282 17 F 1 14-17 31:19.9 7:50/M
58 Stacey Kesel Roanoke 112 40 F 3 Top Fin 31:33.9 7:53/M
59 Tripp Hunt 305 28 M 9 23-29 31:41.9 7:55/M
60 Rob McNamara Roanoke 66 33 M 4 30-34 31:42.6 7:56/M
61 Lisa Workman Boones Mill VA 59 37 F 1 35-39 31:45.7 7:56/M
62 Gene Marrano Roanoke VA 136 54 M 2 50-54 31:49.1 7:57/M
63 Mike Hammer 322 53 M 3 50-54 32:06.9 8:02/M
64 Tamalyn Tanis Roanoke VA 256 40 F 1 40-44 32:08.2 8:02/M
65 David Topping Roanoke 71 53 M 4 50-54 32:11.2 8:03/M
66 Bobby Spencer Daleville VA 13 69 M 1 65-69 32:14.7 8:04/M
67 Barton Thomas Roanoke VA 102 52 M 5 50-54 32:27.3 8:07/M
68 Matthew Hubbard Roanoke 232 28 M 10 23-29 32:42.6 8:11/M
69 Thuan Kong Roanoke VIRGINIA 127 33 M 5 30-34 32:47.1 8:12/M
70 Troy Jamison Roanoke VA 153 37 M 12 35-39 32:50.6 8:13/M
71 Nicole Aldridge Hardy 156 26 F 2 23-29 32:56.3 8:14/M
72 Dennis Scribner Roanoke 108 45 M 6 45-49 33:00.2 8:15/M
73 Garry Epple Bristow 135 31 M 6 30-34 33:01.6 8:15/M
74 Stephanie McGarry Roanoke 137 37 F 2 35-39 33:04.6 8:16/M
75 Juan Jaramillo Roanoke 234 42 M 8 40-44 33:09.5 8:17/M
76 Carrie Harris 316 28 F 3 23-29 33:12.5 8:18/M
77 Kevin Lane Roanoke 149 47 M 7 45-49 33:15.5 8:19/M
78 Lindsey Dennerlein 304 26 F 4 23-29 33:25.9 8:21/M
79 Larry Davidson Roanoke VA 41 64 M 1 60-64 33:26.5 8:22/M
80 Christine Clonch EAgle Rock 138 42 F 2 40-44 33:27.2 8:22/M
81 Layne Ferguson Moneta VA 177 55 F 1 55-59 33:31.3 8:23/M
82 Audrey Parker Roanoke VA 295 28 F 5 23-29 33:32.6 8:23/M
83 Brent Stover 296 32 M 7 30-34 33:32.7 8:23/M
84 Daniel Lonnquist Bent Mountain 198 66 M 2 65-69 33:35.7 8:24/M
85 Brandon Russell Roanoke 243 27 M 11 23-29 33:38.0 8:25/M
86 Jeff Wilson Roanoke 29 47 M 8 45-49 33:46.2 8:27/M
87 Karen Bowers Roanoke VA 65 32 F 4 30-34 33:49.4 8:27/M
88 Jackie Hughes Salem 159 23 F 6 23-29 33:58.7 8:30/M
89 Trina Nicholson Blue Ridge VA 197 57 F 2 55-59 33:58.7 8:30/M
90 Dorr Booan Roanoke VA 24 37 F 3 35-39 33:58.9 8:30/M
91 Yuriko Renardy Blacksburg 179 57 F 3 55-59 34:08.7 8:32/M
92 Judy Pennino Roanoke VA 193 51 F 1 50-54 34:10.7 8:33/M
93 Debbie Dixon Roanoke VA 308 48 F 1 45-49 34:18.4 8:35/M
94 Eric Thompson Salem 17 36 M 13 35-39 34:23.0 8:36/M
95 Dustin Cupp Salem 16 29 M 12 23-29 34:23.1 8:36/M
96 Terry Barbour Ronaoke 162 44 M 9 40-44 34:29.0 8:37/M
97 Doug Johnson Roanoke 166 43 M 10 40-44 34:31.5 8:38/M
98 Sonja Visser 310 39 F 4 35-39 34:33.3 8:38/M
99 Jacob Simkins Roanoke VA 251 33 M 8 30-34 34:44.2 8:41/M
100 Wendy Smith Cookesville 245 39 F 5 35-39 34:44.5 8:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Janis Frazer Roanoke VA 204 40 F 3 40-44 34:50.1 8:43/M
102 Max Robertson Roanoke VA 126 48 M 9 45-49 34:51.7 8:43/M
103 Barry Thornton Hardy VA 99 53 M 6 50-54 34:52.8 8:43/M
104 Matthew Scribner Roanoke 109 17 M 2 14-17 34:54.8 8:44/M
105 Michael Finney Roanoke VA 120 34 M 9 30-34 34:59.7 8:45/M
106 Greg Wright Roanoke VA 130 48 M 10 45-49 34:59.9 8:45/M
107 Kara MacCormack Roanoke VA 270 23 F 7 23-29 35:15.0 8:49/M
108 Karen Campbell Roanoke VA 269 55 F 4 55-59 35:15.2 8:49/M
109 Shannon Cavendish Roanoke VA 139 41 F 4 40-44 35:15.6 8:49/M
110 Nancy Fulford 307 48 F 2 45-49 35:15.8 8:49/M
111 Ben Stimart Salem VA 97 37 M 14 35-39 35:21.7 8:50/M
112 Jourdan McDaniel 329 23 F 8 23-29 35:24.0 8:51/M
113 Denise Proctor Roanoke VA 21 36 F 6 35-39 35:31.6 8:53/M
114 Larry Bullock 297 55 M 2 55-59 35:36.6 8:54/M
115 Leonita Cutright Roanoke 259 58 F 5 55-59 35:48.7 8:57/M
116 Michael Schiavoni Roanoke VA 172 58 M 3 55-59 35:50.4 8:58/M
117 Charlie Wade Roanoke VA 223 61 M 2 60-64 35:59.7 9:00/M
118 Erica Moseley Roanoke VA 209 35 F 7 35-39 36:07.9 9:02/M
119 Trent Tran vinton 141 11 M 2 1-13 36:23.9 9:06/M
120 Truong Pham Vinton VA 145 32 M 10 30-34 36:23.9 9:06/M
121 Jennifer Carter 302 39 F 8 35-39 36:46.1 9:12/M
122 Cyrus Eierud Roanoke VA 249 42 M 11 40-44 36:48.0 9:12/M
123 Matthew Young Reston 216 33 M 11 30-34 36:51.1 9:13/M
124 Samantha Cox 313 26 F 9 23-29 36:59.9 9:15/M
125 Kristin Elder Salem VA 213 32 F 5 30-34 37:09.3 9:17/M
126 Lowell Skelton Moneta VA 76 71 M 1 70-99 37:23.2 9:21/M
127 Jane Goode Roanoke VA 178 45 F 3 45-49 37:26.0 9:22/M
128 Kenny Garrett Hardy VA 151 43 M 12 40-44 37:26.0 9:22/M
129 Liesl Baum Blacksburg 215 35 F 9 35-39 37:27.6 9:22/M
130 Erin Mabry Blacksburg 229 30 F 6 30-34 37:27.7 9:22/M
131 Dan McMurtry Roanoke VA 333 43 M 13 40-44 37:34.3 9:24/M
132 Kaila Elam Salem 129 25 F 10 23-29 37:37.1 9:24/M
133 Connie Hill Salem VA 228 59 F 6 55-59 37:50.0 9:28/M
134 Tony Sartini Roanoke VA 196 62 M 3 60-64 37:53.9 9:28/M
135 Mary Alcoke Roanoke VA 96 45 F 4 45-49 37:55.3 9:29/M
136 Sharon Chambers Roanoke VA 271 38 F 10 35-39 37:57.1 9:29/M
137 Paul Richards Midlothian 140 30 M 12 30-34 38:07.2 9:32/M
138 Matthew Magolda 294 24 M 13 23-29 38:18.3 9:35/M
139 Michael Waldvogel Roanoke VA 12 62 M 4 60-64 38:36.3 9:39/M
140 Kelly Stimart Salem VA 98 31 F 7 30-34 38:37.3 9:39/M
141 Warren Smiley Copper Hill VA 27 61 M 5 60-64 38:47.0 9:42/M
142 Amanda Bowling Lynchburg 85 29 F 11 23-29 38:47.9 9:42/M
143 Steve Horeczko Chino 86 41 M 14 40-44 38:48.0 9:42/M
144 Lauren Horner Roanoke 158 33 F 8 30-34 38:48.4 9:42/M
145 Taze Walker Vinton VA 51 30 M 13 30-34 38:54.0 9:44/M
146 Justin Smith 309 19 M 4 18-22 39:06.2 9:47/M
147 Elizabeth Wilson Roanoke VA 28 18 F 1 18-22 39:06.3 9:47/M
148 Kelly Pardue Roanoke 83 33 F 9 30-34 39:07.3 9:47/M
149 Brandon Nicely Roanoke 275 46 M 11 45-49 39:12.3 9:48/M
150 Bryce Nicely Roanoke 277 14 M 3 14-17 39:12.4 9:48/M
151 Rebecca Sisson Roanoke 155 40 F 5 40-44 39:15.3 9:49/M
152 Darren Agee Ararat 201 22 M 5 18-22 39:20.8 9:50/M
153 Shea Jessee 311 48 F 5 45-49 39:22.0 9:51/M
154 John Dyer Vinton VA 48 57 M 4 55-59 39:31.7 9:53/M
155 Jacob Purcell Julian 167 33 M 14 30-34 39:33.1 9:53/M
156 Matthew Kenyon Roanoke VIRGINIA 122 27 M 14 23-29 39:34.2 9:54/M
157 David Smith Salem VA 231 48 M 12 45-49 39:39.0 9:55/M
158 Phil Martin Waxhaw 279 53 M 7 50-54 39:59.2 10:00/M
159 Lisa Lally Roanoke VA 15 30 F 10 30-34 40:04.2 10:01/M
160 Lindsay Mitchell-Eernisse Roanoke VA 111 29 F 12 23-29 40:05.5 10:01/M
161 Faith Weatherman Roanoke 146 16 F 2 14-17 40:16.2 10:04/M
162 Carolyn Kiser Roanoke 45 32 F 11 30-34 40:24.6 10:06/M
163 Ann Harvey Roanoke VA 268 32 F 12 30-34 40:29.0 10:07/M
164 Marta Epple Bristow 134 31 F 13 30-34 40:30.2 10:08/M
165 Ann Latham Roanoke 203 35 F 11 35-39 40:33.4 10:08/M
166 Angie Collins 317 34 F 14 30-34 40:39.7 10:10/M
167 Neil Horn Roanoke VA 131 42 M 15 40-44 40:40.4 10:10/M
168 Kelly Anderson Salem VA 35 31 F 15 30-34 40:41.4 10:10/M
169 Bill Jones Roanoke VA 14 57 M 5 55-59 40:41.6 10:10/M
170 Cristen Sink Roanoke 242 30 F 16 30-34 40:42.5 10:11/M
171 Marcia Patton Salem VA 152 53 F 2 50-54 40:45.3 10:11/M
172 Alicis Mullis Lexington 88 43 F 6 40-44 41:19.3 10:20/M
173 Thuy Pham vinton 143 32 F 17 30-34 41:24.3 10:21/M
174 Marge Skelton Eagan 77 45 F 6 45-49 41:29.0 10:22/M
175 Amanda Fortuna Roanoke VA 181 38 F 12 35-39 41:44.8 10:26/M
176 Timothy FortunaTimothyF Roanoke 182 38 M 15 35-39 41:44.9 10:26/M
177 Chandler Nicely Roanoke 276 17 M 4 14-17 41:46.7 10:27/M
178 Tammy Caldwell Roanoke 106 32 F 18 30-34 41:51.1 10:28/M
179 Katie Wagner Roanoke 248 28 F 13 23-29 41:51.2 10:28/M
180 Stephen Williamson Jr Hardy 37 50 M 8 50-54 41:57.6 10:29/M
181 Wendy Shafer 321 47 F 7 45-49 42:10.5 10:33/M
182 Natalie Funk Roanoke 246 30 F 19 30-34 42:11.0 10:33/M
183 Danielle Draper Roanoke VA 7 27 F 14 23-29 42:12.9 10:33/M
184 Alissa Downey Roanoke 237 32 F 20 30-34 42:22.0 10:36/M
185 Sherman Burroughs Roanoke VA 238 33 M 15 30-34 42:22.0 10:36/M
186 Michael Elder Salem 214 34 M 16 30-34 42:23.5 10:36/M
187 Andrew Dodson Roanoke 56 28 M 15 23-29 42:24.8 10:36/M
188 Sandra Kuehn Roanoke VA 289 44 F 7 40-44 42:26.4 10:37/M
189 Julie Crocker Troutville 183 46 F 8 45-49 42:34.3 10:39/M
190 Melanie Charlton Fincastle 191 37 F 13 35-39 42:36.0 10:39/M
191 Melissa Slater Boiling Springs 161 30 F 21 30-34 42:38.6 10:40/M
192 Renee Beirne Roanoke VA 217 39 F 14 35-39 42:44.1 10:41/M
193 Laura Hoal Roanoke VA 3 58 F 7 55-59 42:49.8 10:42/M
194 Ashley Wood Radford 4 28 F 15 23-29 43:05.8 10:46/M
195 Kelsey Schmitt 326 26 F 16 23-29 43:06.8 10:47/M
196 Sara Bremer Roanoke 225 29 F 17 23-29 43:06.9 10:47/M
197 Evie Robison Roanoke 180 56 F 8 55-59 43:08.8 10:47/M
198 Nancy Harvey Roanoke VA 34 60 F 1 60-64 43:12.0 10:48/M
199 Jill Peters Copper Hill VA 9 42 F 8 40-44 43:22.0 10:51/M
200 Rachel Cress Canterbury 87 35 F 15 35-39 43:29.8 10:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Erica Frith Roanoke 284 29 F 18 23-29 43:56.3 10:59/M
202 Kira Gurevich Roanoke VA 46 43 F 9 40-44 44:18.3 11:05/M
203 Julie Snead TROUTVILLE 222 47 F 9 45-49 44:18.5 11:05/M
204 Greg Parsons Boones Mill 176 17 M 5 14-17 44:33.8 11:08/M
205 Anne Simmons Vinton 57 27 F 19 23-29 44:37.3 11:09/M
206 Susan Flanigan Roanoke VA 274 49 F 10 45-49 45:03.1 11:16/M
207 Jefforey Hash Roanoke 170 26 M 16 23-29 45:08.3 11:17/M
208 Ashley Hash Roanoke 171 26 F 20 23-29 45:08.4 11:17/M
209 Casey Lewis Roanoke 254 19 F 2 18-22 45:23.6 11:21/M
210 Lauren Setliff Roanoke 220 24 F 21 23-29 45:24.0 11:21/M
211 Lisa Azar roanoke VIRGINIA 84 32 F 22 30-34 45:25.3 11:21/M
212 Serena Atkins Roanoke VA 11 31 F 23 30-34 45:26.4 11:22/M
213 Annamarie Ammen Roanoke 42 25 F 22 23-29 45:27.5 11:22/M
214 Shannon Cooney Roanoke VA 33 26 F 23 23-29 45:37.7 11:24/M
215 Jill McDonough Appomattox VA 89 35 F 16 35-39 45:40.6 11:25/M
216 Patrick McDonough Red House VA 90 39 M 16 35-39 45:41.8 11:25/M
217 Christine Cunningham 312 38 F 17 35-39 45:41.9 11:25/M
218 Catherine Moye Vinton VA 110 51 F 3 50-54 45:43.6 11:26/M
219 Amy Hernandez Vinton VA 53 27 F 24 23-29 45:47.3 11:27/M
220 Ann Martin Roanoke 272 52 F 4 50-54 45:48.3 11:27/M
221 Jackie Hawley Roanoke VA 219 25 F 25 23-29 45:48.9 11:27/M
222 Chris Riha Roanoke VA 117 55 M 6 55-59 46:22.5 11:36/M
223 Connor Smith Roanoke VA 123 14 M 6 14-17 46:22.5 11:36/M
224 Ken Gergely Blue Ridge 164 40 M 16 40-44 46:32.6 11:38/M
225 Alison Gergely Blue Ridge VA 163 39 F 18 35-39 46:32.7 11:38/M
226 Troy Le vinton 142 9 M 3 1-13 46:48.4 11:42/M
227 Zachary Zuro Roanoke 95 28 M 17 23-29 46:57.8 11:44/M
228 Tai Pham vinton 144 13 M 4 1-13 47:03.8 11:46/M
229 Brenda Ferguson Roanoke VA 133 56 F 9 55-59 47:10.3 11:48/M
230 Tracy Campbell Fincastle VA 253 38 F 19 35-39 47:24.7 11:51/M
231 David Smith Cookesville 244 49 M 13 45-49 47:26.1 11:52/M
232 Haley Dean Roanoke 165 40 F 10 40-44 47:26.4 11:52/M
233 Kristine Williamson Hardy VA 36 46 F 11 45-49 47:33.5 11:53/M
234 Wes Robertson Chatham 292 26 M 18 23-29 47:34.7 11:54/M
235 Elizabeth Goodman Roanoke 205 29 F 26 23-29 47:56.6 11:59/M
236 Amber Hernandez Vinton VA 54 27 F 27 23-29 48:18.2 12:05/M
237 Beth Bell Roanoke VA 261 33 F 24 30-34 48:18.7 12:05/M
238 Sandra Pratt Vinton 199 42 F 11 40-44 49:07.7 12:17/M
239 Nelly Vizcarrondo Roanoke 93 48 F 12 45-49 49:11.1 12:18/M
240 Mary Ann Vizcarrondo Roanoke 91 23 F 28 23-29 49:14.3 12:19/M
241 Bailee Brumfield 301 15 F 3 14-17 49:19.0 12:20/M
242 Johnny Rowland ROANOKE 125 62 M 6 60-64 49:20.8 12:20/M
243 Mitch Reavis 303 16 M 7 14-17 49:24.5 12:21/M
244 Vanessa Skidmore Vinton VA 202 26 F 29 23-29 49:31.5 12:23/M
245 Brandie Bailey Roanoke VA 288 32 F 25 30-34 49:40.9 12:25/M
246 Angela Crouch Salem VA 287 32 F 26 30-34 49:41.7 12:25/M
247 Alexis Mullins 325 27 F 30 23-29 49:48.1 12:27/M
248 Scott Jenkins Roanoke 241 42 M 17 40-44 49:53.1 12:28/M
249 David Pait Roanoke VA 263 47 M 14 45-49 50:09.2 12:32/M
250 Crystal Pait Roanoke VA 262 39 F 20 35-39 50:11.7 12:33/M
251 Julian Ballard Boones Mill 235 49 M 15 45-49 50:13.0 12:33/M
252 Kathy Painter Troutville VA 2 53 F 5 50-54 50:13.0 12:33/M
253 Leig Ann Murray Roanoke 1 45 F 13 45-49 50:13.1 12:33/M
254 Jennifer Coburn Roanoke VA 186 38 F 21 35-39 50:13.1 12:33/M
255 Jennifer Amiot Roanoke 185 35 F 22 35-39 50:19.9 12:35/M
256 Reid Ammen Roanoke VIRGINIA 64 58 M 7 55-59 50:21.6 12:35/M
257 Hope Shultz Roanoke 119 48 F 14 45-49 50:29.5 12:37/M
258 Gwen Mason Roanoke 118 52 F 6 50-54 50:29.7 12:37/M
259 Stephanie Kelly Roanoke VA 50 43 F 12 40-44 50:49.4 12:42/M
260 Amanda Spore Roanoke 221 24 F 31 23-29 51:33.2 12:53/M
261 Pam Wingfield Roanoke VA 104 60 F 2 60-64 51:33.4 12:53/M
262 Lynda Calkins Roanoke VA 75 62 F 3 60-64 51:46.6 12:57/M
263 Sara Miller 332 38 F 23 35-39 52:12.0 13:03/M
264 Kelly Harry 331 34 F 27 30-34 52:12.0 13:03/M
265 Nicole Henegar 330 33 F 28 30-34 52:12.1 13:03/M
266 Brady Bell Roanoke 260 7 M 5 1-13 52:18.9 13:05/M
267 Tyree Ellison Roanoke VA 226 20 M 6 18-22 52:38.9 13:10/M
268 Lisa Soltis Roanoke 290 55 F 10 55-59 52:48.3 13:12/M
269 Anne Robertson Chatham 291 25 F 32 23-29 52:48.3 13:12/M
270 Robyn Duncan Pembroke 5 40 F 13 40-44 53:05.6 13:16/M
271 Sarah Guidi Roanoke 72 26 F 33 23-29 53:16.1 13:19/M
272 James Gray New Castle VA 128 71 M 2 70-99 53:48.1 13:27/M
273 Stephanie Simkins Roanoke 252 33 F 29 30-34 53:58.7 13:30/M
274 Cory Hedrick Roanoke 247 30 F 30 30-34 53:59.0 13:30/M
275 John Overstreet Roanoke VA 250 39 M 17 35-39 54:03.5 13:31/M
276 Lara Thompson Roanoke VA 40 43 F 14 40-44 54:52.0 13:43/M
277 Adriana Vizcarrondo Roanoke 92 22 F 3 18-22 55:03.9 13:46/M
278 Eric Davis Roanoke 67 38 M 18 35-39 55:21.0 13:50/M
279 Lisa Paroline Roanoke 68 47 F 15 45-49 55:24.1 13:51/M
280 Wade Thompson Roanoke VA 39 51 M 9 50-54 55:41.0 13:55/M
281 David Saleeba Rocky Mount VA 63 34 M 17 30-34 56:03.6 14:01/M
282 Caren Bailey roanoke 207 36 F 24 35-39 56:15.3 14:04/M
283 Julie Paxton roanoke 208 35 F 25 35-39 56:15.3 14:04/M
284 Debbie Simmons Vinton VA 30 62 F 4 60-64 56:34.0 14:09/M
285 Daniel Griffin Roanoke VA 192 34 M 18 30-34 56:34.4 14:09/M
286 Kevin Sprague Roanoke 285 59 M 8 55-59 57:44.4 14:26/M
287 Sara Sprague Roanoke VA 286 32 F 31 30-34 57:45.3 14:26/M
288 Jennifer Dove Roanoke VA 121 38 F 26 35-39 58:16.9 14:34/M
289 Lauren Judson Rocky Mount 194 27 F 34 23-29 58:40.9 14:40/M
290 Allyson Lynch Floyd VA 49 26 F 35 23-29 58:54.2 14:44/M
291 Sarah Houff Vinton VA 79 24 F 36 23-29 59:30.4 14:53/M
292 Callie Houff Vinton 174 20 F 4 18-22 59:30.4 14:53/M
293 Amy Dodson Roanoke 55 27 F 37 23-29 59:30.5 14:53/M
294 Rebekah Vos Roanoke 44 29 F 38 23-29 1:00:36.4 15:09/M
295 Pam Edwards Roanoke 195 54 F 7 50-54 1:01:13.4 15:18/M
296 Gregory Chlan Troutville 70 64 M 7 60-64 1:02:29.8 15:37/M
297 Joan Chlan Troutville 69 63 F 5 60-64 1:02:30.0 15:38/M
298 Maurice Earles Goodview VA 189 75 M 3 70-99 1:03:59.4 16:00/M
299 Kathy Darnell Roanoke VA 103 55 F 11 55-59 1:04:12.8 16:03/M
300 James Dubinsky Blacksburg 82 56 M 9 55-59 1:07:03.5 16:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Robyn Dubinsky Blacksburg 81 48 F 16 45-49 1:07:03.7 16:46/M
302 Christine Wickham Roanoke VA 168 50 F 8 50-54 1:07:38.1 16:55/M
303 Joanne Larson Bent Mountain VA 26 65 F 1 65-69 1:07:39.1 16:55/M
304 Mary Turner Roanoke 233 56 F 12 55-59 1:09:09.7 17:17/M
305 Jessica Osborne Roanoke 258 26 F 39 23-29 1:09:10.9 17:18/M
306 Cheryl Brenton 334 58 F 13 55-59 1:09:19.8 17:20/M
307 Theresa Schmitt 335 44 F 15 40-44 1:09:20.2 17:20/M
308 Ellene Magee Roanoke 73 66 F 2 65-69 1:09:40.0 17:25/M
309 Becky Foster 318 60 F 6 60-64 1:10:06.6 17:32/M
310 Emily Foster 319 24 F 40 23-29 1:10:08.9 17:32/M
311 Richard Foster 320 62 M 8 60-64 1:10:10.8 17:33/M
312 Amy Williams Roanoke VA 18 45 F 17 45-49 1:10:50.8 17:43/M
313 Terry Williams Roanoke VA 19 52 M 10 50-54 1:10:51.2 17:43/M
314 Linda Craighead 324 60 F 7 60-64 1:22:12.5 20:33/M
315 Jacob Bell 323 8 M 6 1-13 1:22:14.5 20:34/M
316 Ginny Hoover 314 29 F 41 23-29 1:29:01.1 22:15/M