Chug for the Jug

Age Group Results

April 19, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-12 13-17 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-12 13-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer DeForest 210 41 18 22:26.4 7:14/M
2 Kimberly Linton 311 26 20 23:34.3 7:36/M
3 Megan Chilton Galax VA 331 30 21 23:39.2 7:38/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Parkins Salem VA 239 29 1 17:10.1 5:32/M
2 Ed Shepherd Salem VA 241 42 2 17:55.1 5:47/M
3 Josiah Ruhl Boones Mill VA 240 30 3 18:09.2 5:51/M
Top

Female 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Addie Shorter 335 9 39 25:51.9 8:20/M
2 Julia Desai 288 10 105 36:25.1 11:45/M
3 Mary Gin Shepherd 270 12 109 37:19.7 12:02/M
4 Kerrianne Desai 290 8 123 41:51.9 13:30/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jedaiah Ruhl Boones Mill VA 258 11 4 20:19.0 6:33/M
2 Gideon Ruhl Boones Mill VA 257 10 6 20:31.2 6:37/M
3 Craig Thornton Boones Mill VA 260 12 9 21:03.3 6:47/M
4 Garrett Jetmar 304 12 29 24:34.0 7:55/M
5 Stefan Knott 292 11 34 24:39.3 7:57/M
6 Lucas Williams 319 8 35 24:41.5 7:58/M
7 Levi Johnson 255 12 40 25:52.7 8:21/M
8 Neil Frederickson 252 12 71 29:08.3 9:24/M
9 Andrew Alexander Rocky Mount VA 272 9 85 32:48.0 10:35/M
10 Robbie Knott 291 8 88 33:09.1 10:42/M
11 Joshua Desai 287 7 103 36:14.6 11:41/M
12 Noah Conley Moneta 323 8 106 36:39.2 11:49/M
13 Gabriel Lester 328 7 111 37:58.7 12:15/M
14 Joseph Desai 286 12 122 41:49.5 13:29/M
15 Tyler Saul 294 9 127 44:10.0 14:15/M
Top

Female 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Summer Hudson 317 15 74 29:31.8 9:31/M
2 Mary Swift 259 14 84 32:23.1 10:27/M
3 Rachel Knick 256 17 128 44:53.6 14:29/M
Top

Male 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Robinson 318 16 10 21:38.7 6:59/M
2 Travis Knott 293 16 22 23:55.9 7:43/M
3 Chase Forry 321 16 50 27:07.7 8:45/M
4 Cameron DeBoer 285 13 52 27:34.2 8:54/M
5 Justin Desai 289 15 64 28:28.6 9:11/M
6 Nathan Brooks 284 15 120 39:32.1 12:45/M
Top

Female 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Jamison 330 18 53 27:54.8 9:00/M
2 Elizabeth Knick 226 20 76 29:57.7 9:40/M
3 Jessica Franklin 263 21 115 38:51.0 12:32/M
4 Erinn Brooks 274 18 118 39:31.2 12:45/M
5 Tiffany Alley 273 22 121 39:45.7 12:49/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Julie Lavado 265 28 56 28:08.8 9:05/M
2 Amanda Rucker 312 28 57 28:09.2 9:05/M
3 Haley Reunion 282 23 63 28:25.7 9:10/M
4 Shanna Fields 218 25 81 31:13.7 10:04/M
5 Melanie Eggleston Axton VA 213 25 82 31:20.2 10:06/M
6 Ashely Cox 207 29 93 33:40.0 10:52/M
7 April Compton Martinsville VA 204 27 94 33:40.5 10:52/M
8 Megan Evans Christiansburg 215 29 95 33:41.9 10:52/M
9 Kym Cooper 326 26 113 38:49.7 12:31/M
10 Jamie Brooks 275 24 119 39:31.5 12:45/M
11 Allyson Lynch Floyd VA 231 28 126 43:05.6 13:54/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Eric Martin Union Hall VA 233 25 16 22:16.0 7:11/M
2 Matthew Heaton 309 26 19 23:28.2 7:34/M
3 Daniel Heaton 308 29 44 26:11.9 8:27/M
4 Kevin Fields 217 23 60 28:20.2 9:08/M
5 Brian Linaburg 280 23 97 34:10.6 11:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Leigh Lester Rocky Mount VA 329 33 24 23:57.0 7:44/M
2 Jessica Greene 298 34 47 26:58.5 8:42/M
3 Stephanie Smoot 246 32 58 28:13.1 9:06/M
4 Tiffanie Taylor 248 32 59 28:18.2 9:08/M
5 Melanie Dornon Roanoke VA 212 31 62 28:23.9 9:09/M
6 Julie Arrington 200 34 70 29:01.9 9:22/M
7 Kimberly Whiter Roanoke VA 269 31 73 29:12.9 9:25/M
8 Angela Smith 244 34 75 29:46.2 9:36/M
9 Megan Anderson 262 34 100 35:12.0 11:21/M
10 Emilee Conley Moneta 205 30 101 35:57.3 11:36/M
11 Julie Ferguson 216 33 117 39:26.2 12:43/M
12 Leslie Hall 299 31 125 42:17.0 13:38/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Chris Rill Roanoke VA 302 31 25 23:57.4 7:44/M
2 Michael Crouch 322 32 48 27:01.2 8:43/M
3 Jason Sharp Rocky Mount VA 313 34 65 28:29.3 9:11/M
4 Justin Sharp 314 32 66 28:30.1 9:12/M
5 Matthew Conley 206 31 108 36:43.1 11:51/M
6 Amil Davis Glade hill VA 209 33 112 38:49.2 12:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Grider 307 39 30 24:34.5 7:55/M
2 Jennifer Fitzgerald 296 35 31 24:37.3 7:56/M
3 Amy Layman 266 39 80 30:51.2 9:57/M
4 Mary Young 251 39 99 35:04.7 11:19/M
5 Nadine Montgomery 267 36 102 36:03.8 11:38/M
6 Sharonda King 279 36 107 36:42.1 11:50/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lynnie Doughton Rocky Mount VA 332 38 11 21:48.5 7:02/M
2 Eric Anderson Wirtz VA 261 36 13 22:05.3 7:07/M
3 Kevin Underwood 315 37 15 22:13.8 7:10/M
4 Chris Williams 316 39 17 22:16.5 7:11/M
5 Greg James Boones Mill VA 223 39 23 23:56.6 7:43/M
6 Chris Smoot 245 35 46 26:42.7 8:37/M
7 Greg Mizak Boones Mill VA 325 35 54 28:01.3 9:02/M
8 John Evans 334 36 96 33:42.4 10:52/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Terri Hudson 310 43 83 32:19.1 10:25/M
2 Nicki Alexander Rocky Mount VA 271 40 86 32:48.3 10:35/M
3 Lynae Young 283 42 89 33:09.7 10:42/M
4 Michele Gearheart 277 40 92 33:21.5 10:45/M
5 Tammy Franklin 264 40 114 38:50.4 12:32/M
6 Julie Bollings 202 43 116 38:57.6 12:34/M
7 Kimberly Altice 305 43 124 42:16.6 13:38/M
8 Katrina Hancock 220 41 131 47:36.6 15:21/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 James Jetmar 300 40 14 22:07.1 7:08/M
2 John Grider III 306 43 28 24:33.5 7:55/M
3 Joe Crandall 295 41 32 24:37.8 7:56/M
4 Walter Hairston 278 43 38 25:24.4 8:12/M
5 Jonathan Fitzgerald 297 40 49 27:06.9 8:45/M
6 Rob Shorter 243 42 51 27:30.7 8:52/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa McDonald Maidens VA 237 46 77 30:07.0 9:43/M
2 Penny Wagner Rocky Mount VA 320 48 91 33:19.3 10:45/M
3 Tammy Knick 228 48 98 35:03.1 11:18/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mark Joyce Bassett VA 225 46 5 20:20.2 6:34/M
2 Narciso Cruz Rocky Mount VA 208 49 129 46:17.4 14:56/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Judy MacWhinnie 337 53 37 25:18.4 8:10/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Randall Haymore Danville VA 221 54 7 20:41.6 6:40/M
2 Brent Lynch Rocky Mount VA 281 54 8 20:54.0 6:45/M
3 William Jefferson 224 51 12 22:03.2 7:07/M
4 Peter DeForest 211 51 27 24:31.3 7:55/M
5 Timmy Law Penhook VA 230 52 41 25:59.7 8:23/M
6 David MacWhinnie 336 52 42 26:01.4 8:24/M
7 Mark Knick 227 50 61 28:22.1 9:09/M
8 Todd Frederickson 219 53 72 29:10.0 9:25/M
9 William Coblentz 203 53 78 30:37.2 9:53/M
10 Larry Neighbors 268 51 79 30:50.8 9:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Susan Thacker Collinsville VA 249 55 45 26:33.8 8:34/M
2 Gail Nordhaus 238 55 87 32:55.9 10:37/M
3 Victoria Lester 327 56 110 37:58.2 12:15/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Gene Marrano Roanoke VA 232 56 26 24:13.8 7:49/M
2 Alan Shorter 242 55 33 24:38.6 7:57/M
3 Barry Thornton Boones Mill VA 250 55 55 28:07.6 9:04/M
4 Bill Jacobsen 222 59 69 29:00.5 9:21/M
5 John Steehler Salem VA 247 58 90 33:13.7 10:43/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kristi Banks Moneta VA 201 60 43 26:06.2 8:25/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Marion Childress Roanoke VA 276 61 36 25:16.5 8:09/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bob Davis 324 65 67 28:42.1 9:15/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Lowell Skelton Moneta VA 303 73 68 28:59.7 9:21/M
2 Lee Masser Floyd VA 301 78 104 36:15.1 11:42/M
3 Ray Gilbarte Wirtz VA 333 76 130 46:39.9 15:03/M