Chug for the Jug

Age Group Results

April 27, 2013


Results By Mountain Junkies LLC


Men: 0- 0 1-12 13-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Teeple 572 18 4 18:50.4 6:05/M
2 Pam Rickand 526 50 15 21:35.1 6:58/M
3 Jennifer DeForest 427 40 16 21:40.1 6:59/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Parkins Salem VA 400 28 1 16:42.2 5:23/M
2 Sam Lev 565 27 2 16:49.3 5:25/M
3 Josiah Ruhl 543 29 3 18:47.0 6:04/M
Top

Female 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Bryant 556 9 83 28:44.4 9:16/M
2 Addie Shorter 562 9 84 28:44.7 9:16/M
3 Jasmine Young 538 8 88 29:00.3 9:21/M
4 Ava Meyer 496 8 146 36:31.8 11:47/M
5 Isabella Noto 516 8 154 38:24.7 12:23/M
6 Grace Weaver 497 7 155 38:25.4 12:24/M
7 Maddie Laucella 517 10 162 44:54.8 14:29/M
8 Julianna Yopp Rocky Mount 515 11 163 45:05.8 14:33/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Garrett Garman 559 11 11 20:52.3 6:44/M
2 Jedaiah Ruhl 542 10 13 21:21.2 6:53/M
3 Gideon Ruhl 541 9 25 22:30.5 7:15/M
4 Christopher Bishop 495 12 26 22:32.1 7:16/M
5 Stefan Knott 510 10 60 25:29.7 8:13/M
6 Troy Lamy Stuart VA 531 7 67 26:33.8 8:34/M
7 Bryce Witcher Rocky Mount 575 10 68 26:34.6 8:34/M
8 Lucas Williams 513 7 69 26:40.4 8:36/M
9 Hunter Lamy 529 9 87 28:59.7 9:21/M
10 Hayden Firebaugh Rocky Mount 504 10 89 29:01.0 9:22/M
11 Luke Montgomery 498 7 94 29:50.2 9:37/M
12 Jeremiah Witt 571 11 101 30:27.6 9:49/M
13 Andrew Alexander Rocky Mount VA 499 8 102 30:28.6 9:50/M
14 Easton Lamy 530 7 122 32:27.3 10:28/M
15 Jacob Montgomery 508 6 126 33:06.6 10:41/M
Top

Female 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Emily Sigmon 549 15 17 21:44.2 7:01/M
2 Hannah Jent 532 17 49 25:05.6 8:05/M
3 Danielle Graham 506 14 51 25:09.1 8:07/M
4 Karli Foster 502 13 140 34:55.5 11:16/M
5 Anna McClure 520 15 160 44:36.1 14:23/M
6 Hannah Basham 521 15 161 44:36.6 14:23/M
Top

Male 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Luke Erickson 540 13 12 21:03.5 6:47/M
2 Grant Grindstaff 501 15 14 21:33.7 6:57/M
3 Asher Bryant 509 14 20 22:10.4 7:09/M
4 Philip Robinson 505 14 39 24:11.6 7:48/M
5 Chase Forry 500 15 52 25:09.6 8:07/M
6 Steven Switzer 524 14 56 25:14.6 8:08/M
7 Ethan Skillen 507 14 123 32:29.9 10:29/M
Top

Female 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Baylee Mabe 434 21 30 22:58.5 7:25/M
2 Tabby Poindexter 466 22 57 25:15.8 8:09/M
3 Amber Brooks 480 20 128 33:21.6 10:45/M
4 Elizabeth Adkins 537 19 149 38:00.7 12:15/M
5 Morgan Montgomery 569 21 153 38:17.2 12:21/M
6 Haley Mogan 478 20 156 38:49.3 12:31/M
Top

Male 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Garrett Cooper 491 18 8 20:19.5 6:33/M
2 Dylan McAllister 555 21 19 22:09.3 7:09/M
3 Patrick Martin 483 20 41 24:19.3 7:51/M
4 Brian Lineburg 546 22 135 33:56.2 10:57/M
5 Taylor Bishop 518 19 151 38:05.5 12:17/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Johnson 464 24 29 22:52.3 7:23/M
2 Amanda Rucker 448 27 37 23:42.5 7:39/M
3 Megan Chilton Galax VA 413 29 40 24:13.2 7:49/M
4 Hope Mitchell 475 23 47 24:47.8 8:00/M
5 Melanie Eggleston Axton VA 487 24 106 30:42.1 9:54/M
6 Kimberly Linton 422 25 110 31:06.1 10:02/M
7 Brittany Chaffin 514 28 124 32:41.0 10:33/M
8 Nichole Howarth 421 25 131 33:36.8 10:50/M
9 Mallory Knight 447 23 134 33:53.2 10:56/M
10 Brittney Dillon 442 25 142 35:26.3 11:26/M
11 Kelsey Cooper Collinsville VA 533 23 148 38:00.1 12:15/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rowan Chantal Floyd VA 566 27 5 19:20.0 6:14/M
2 Zach France 560 23 10 20:44.3 6:41/M
3 Matt Dunbar Boones Mill VA 574 23 22 22:12.1 7:10/M
4 Tyler McAllister 552 25 31 22:58.9 7:25/M
5 Ryan Byrd 544 25 66 26:30.4 8:33/M
6 Matt Heaton 408 25 76 27:35.6 8:54/M
7 Chris Dillon 441 25 77 27:36.0 8:54/M
8 Michael Sizemore Collinsville VA 460 28 107 31:04.9 10:01/M
9 Daniel Heaton 423 28 109 31:05.7 10:02/M
10 Bryce Riddle 512 26 117 31:47.2 10:15/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Alice Smith 467 34 58 25:16.9 8:09/M
2 Jennifer Fitzgerald 419 34 61 25:30.8 8:14/M
3 Melanie Dornon Roanoke VA 458 30 80 28:03.2 9:03/M
4 Kim Bandy Fincastle VA 444 32 85 28:47.1 9:17/M
5 Adrienne Kendall boones mill VA 451 32 86 28:50.2 9:18/M
6 Kelly Branham 553 31 100 30:26.5 9:49/M
7 Maria Johnson Salem 411 31 103 30:28.9 9:50/M
8 Sarah Mistele Hardy 410 31 111 31:06.7 10:02/M
9 Hope Dyer Roanoke VA 432 30 115 31:24.8 10:08/M
10 Bethany Garber 446 30 138 34:19.4 11:04/M
11 Jessie Coffman 445 30 144 36:06.1 11:39/M
12 Joni Bowman 568 32 152 38:16.6 12:21/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 michael gray floyd VA 564 34 7 20:03.4 6:28/M
2 Nat Hodges 563 32 18 22:07.1 7:08/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nicki Alexander Rocky Mount VA 449 39 32 22:59.8 7:25/M
2 Lindsay Montgomery Roanoke VA 405 35 35 23:31.3 7:35/M
3 Tara Holley 469 37 38 23:43.1 7:39/M
4 Sharon Chambers 485 39 79 27:50.8 8:59/M
5 Tracy Jenkins 417 35 81 28:18.6 9:08/M
6 Natosha Bernard Rocky Mount VA 465 37 82 28:34.8 9:13/M
7 Carrie Walton Wirtz VA 404 38 93 29:49.8 9:37/M
8 Rose Weaver Rocky Mount VA 435 37 95 29:51.8 9:38/M
9 Hope Montgomery 439 36 96 30:02.5 9:41/M
10 Michelle Gearheat 476 39 157 38:52.1 12:32/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Sherrard 401 37 6 19:26.3 6:16/M
2 Eric Anderson Wirtz VA 452 35 23 22:12.5 7:10/M
3 Sakeeta Chantal VA 567 35 24 22:16.0 7:11/M
4 Robert Kendall 473 37 42 24:28.6 7:54/M
5 Hank Wagner rocky mount VA 437 39 45 24:40.9 7:57/M
6 Chris Bishop 407 39 54 25:10.8 8:07/M
7 Matt Doss 550 36 59 25:27.5 8:13/M
8 Greg James 454 38 70 26:42.5 8:37/M
9 Lynnie Doughton 468 37 71 26:47.5 8:38/M
10 Bobby Walton Wirtz VA 403 37 92 29:44.6 9:35/M
11 Ron Gearheat 477 39 129 33:22.8 10:46/M
12 Jeremy Dornon Roanoke 457 36 137 34:18.8 11:04/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Cheri Jones Rocky Mount VA 443 42 48 24:52.5 8:01/M
2 Christy Ploch 576 41 72 26:49.1 8:39/M
3 Theresa Bechtel Martinsville VA 424 44 74 27:16.8 8:48/M
4 Lynae Young 511 42 78 27:44.5 8:57/M
5 Julie Bollings 440 42 114 31:18.6 10:06/M
6 Michelle Kerschelman 561 41 116 31:37.7 10:12/M
7 Karen Garrett Martinsville VA 474 41 133 33:48.6 10:54/M
8 Jill Peters Copper Hill VA 523 43 136 34:01.7 10:58/M
9 Laurie Witt 570 43 145 36:29.8 11:46/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 J.J. Keith 436 42 21 22:11.1 7:09/M
2 John Thomas Grider II 488 42 64 25:43.6 8:18/M
3 Dave Meyer 425 41 147 36:35.4 11:48/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Grider 489 48 63 25:43.2 8:18/M
2 Sheila Lynch Rocky Mount 462 49 99 30:22.3 9:48/M
3 Lisa McDonald Lynchburg VA 450 45 113 31:10.6 10:03/M
4 Marlene Skillen 486 48 119 31:51.5 10:16/M
5 Penny Wagner rocky mount VA 438 47 125 32:52.3 10:36/M
6 Kim Custin 430 47 164 45:14.8 14:35/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gary Young 406 48 43 24:32.0 7:55/M
2 Rob Shorter 416 48 46 24:47.3 8:00/M
3 George Lyle 535 46 62 25:38.3 8:16/M
4 Jeff Elliott 547 47 65 26:25.4 8:31/M
5 Steve Martin Bassett VA 484 49 73 27:05.7 8:44/M
6 Chris McClure 519 48 118 31:49.0 10:16/M
7 Wayne Cooper 493 49 130 33:24.1 10:46/M
8 Scott Grindstaff Bassett VA 456 49 132 33:46.0 10:54/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mary O'Donoghue Rocky Mount VA 558 53 44 24:37.0 7:56/M
2 Susan Thacker Collinsville VA 414 54 90 29:12.8 9:25/M
3 Leigh Prom Callaway VA 482 51 98 30:14.0 9:45/M
4 Judy Robertson BASSETT VA 453 51 112 31:07.4 10:02/M
5 Judy Bell Floyd VA 481 53 121 32:14.2 10:24/M
6 Sue Jones 471 54 159 41:09.5 13:16/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brent Lynch Rocky Mount VA 461 53 9 20:30.2 6:37/M
2 Jason Dove 573 54 28 22:42.7 7:19/M
3 Peter DeForest 428 50 36 23:34.4 7:36/M
4 Tom Rickand 525 53 97 30:05.8 9:42/M
5 Robert Foster 463 50 141 34:56.1 11:16/M
6 Jay Custin 429 51 165 45:42.6 14:45/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kristi Banks 455 59 50 25:07.4 8:06/M
2 Ann Adkins 536 55 150 38:01.3 12:16/M
3 Dianne Pace 108 57 167 49:58.1 16:07/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Jones 470 56 33 23:01.6 7:25/M
2 Tommy Rakes Ferrum VA 534 56 53 25:10.3 8:07/M
3 Ronnie Doss 551 59 55 25:14.1 8:08/M
4 Bill Jacobsen 490 58 105 30:41.5 9:54/M
5 Mark Sizemore Collinsville VA 459 57 108 31:05.3 10:02/M
6 Gareth McAllister 554 58 120 32:02.8 10:20/M
7 John Steehler Salem VA 418 57 127 33:20.9 10:45/M
8 Dink Byrd 433 58 143 35:40.5 11:30/M
9 Michael Pace 109 58 168 49:59.0 16:07/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jean Mistele 409 62 91 29:44.1 9:35/M
2 Emily Smith 472 60 158 40:00.9 12:54/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Treadway Rocky mt VA 402 62 27 22:34.8 7:17/M
2 Danny Byrd 539 60 75 27:22.5 8:50/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Emma Parcell Ferrum VA 426 67 104 30:34.9 9:52/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Harold Ingram 557 70 34 23:03.7 7:26/M
2 Bill Scott 522 71 139 34:31.6 11:08/M
3 Ray Gilbarts 545 75 166 45:58.4 14:50/M