Chug for the Jug

Age Group Results

April 21, 2012


Results By Mountain Junkies LLC


Men: 0- 0 1-12 13-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Teeple 492 17 3 19:26.1 6:16/M
2 Jennifer DeForest 407 39 17 22:25.9 7:14/M
3 Amanda Rucker 437 26 24 23:01.2 7:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Parkins Salem VA 434 27 1 16:38.5 5:22/M
2 Josiah Ruhl 440 28 2 18:45.9 6:03/M
3 Laine Dalton 406 48 4 19:55.5 6:25/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jedaiah Ruhl 438 9 8 20:13.4 6:31/M
2 Gideon Ruhl 439 8 18 22:26.3 7:14/M
3 Trent Whittaker 452 11 22 22:55.3 7:24/M
4 Craig Thornton Hardy VA 447 10 40 24:43.5 7:58/M
5 Levi Johnson 420 10 48 26:13.8 8:27/M
6 Jacob McClure 494 12 78 32:44.1 10:34/M
Top

Female 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Graham 414 13 30 23:53.6 7:42/M
2 Linsey Schieman 490 16 64 29:20.4 9:28/M
Top

Male 13 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Williams 487 14 6 20:02.0 6:28/M
2 Benjamin Ramsey 465 14 7 20:03.1 6:28/M
3 Matt Williams 495 15 15 21:47.8 7:02/M
4 Corey Hudson 454 15 36 24:35.5 7:56/M
5 Nathan Robinson Rocky Mount VA 436 15 37 24:39.4 7:57/M
6 Chase Forry 499 14 39 24:41.0 7:58/M
7 Steven Switzer 498 13 58 27:47.2 8:58/M
Top

Male 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Blount 463 21 11 20:53.3 6:44/M
2 Doug Armbuster 458 18 41 24:49.3 8:00/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Wetzel 451 25 76 31:36.1 10:12/M
2 Jordan Martin 469 23 87 36:01.6 11:37/M
3 Lauren Judson 421 27 92 37:44.9 12:10/M
4 Allyson Lynch 425 26 93 37:46.1 12:11/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matt Jeffers 472 23 5 20:01.7 6:27/M
2 Jared Bower 481 29 12 21:15.4 6:51/M
3 Matt Reichl 486 26 14 21:47.2 7:02/M
4 Dustin Robertson 455 28 21 22:45.1 7:20/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Alice Smith 445 33 27 23:45.4 7:40/M
2 Leigh Lester 497 31 31 23:59.5 7:44/M
3 Joanna Hudzik Glade Hill VA 496 33 53 26:59.8 8:42/M
4 Amber Hutcherson 418 33 57 27:35.7 8:54/M
5 Jennifer Kovack 424 32 73 31:05.9 10:02/M
6 Amy Rowland 468 32 83 34:29.9 11:07/M
7 Sherrie Agee 401 30 85 34:51.3 11:15/M
8 Maria Johnson 471 30 86 35:46.8 11:32/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Seth Elmore 482 31 35 24:33.9 7:55/M
2 Obie Spencer 484 30 74 31:08.9 10:03/M
3 Freeman Nester 475 31 89 36:26.6 11:45/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tara Holley 416 36 32 24:00.6 7:45/M
2 Johnna Myers 432 36 42 25:09.3 8:07/M
3 Nicki Alexander 402 38 43 25:10.2 8:07/M
4 Celeste Holland Rocky Mount VA 476 36 49 26:14.6 8:28/M
5 Sharon Chambers 457 38 52 26:44.4 8:37/M
6 Rose Weaver Rocky Mount VA 450 36 61 28:19.9 9:08/M
7 Lorinda Gibbs 412 37 67 29:57.4 9:40/M
8 Mary Young 453 37 68 30:34.1 9:52/M
9 Stacey Sink 443 38 91 37:09.8 11:59/M
10 Tammy Chitwood 466 36 95 38:41.3 12:29/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matt Sherrard 441 36 9 20:29.2 6:36/M
2 Chad Coleman Salem VA 464 36 16 22:10.9 7:09/M
3 Gregg Ferguson 410 36 19 22:27.4 7:15/M
4 Jeffrey Mathis 431 38 26 23:43.9 7:39/M
5 Drew Potter 435 38 59 27:55.4 9:00/M
6 Matt Doss 477 35 60 28:03.1 9:03/M
7 John Kovack 423 35 66 29:43.7 9:35/M
8 Mike Jenkins 419 35 69 30:39.4 9:53/M
9 Ron Gearheart 411 37 81 33:53.1 10:56/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Terri Hudson 417 42 56 27:31.3 8:53/M
2 Tammy Schiemann 491 41 70 30:40.0 9:54/M
3 Michelle Herschelman 470 40 80 33:13.1 10:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 J.J. Keith 422 41 20 22:44.6 7:20/M
2 Rob Shorter 442 40 50 26:28.9 8:32/M
3 Charles Brubaker 462 40 54 27:05.0 8:44/M
4 Brian Alexander 403 40 65 29:33.0 9:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sheila Lynch 426 48 71 30:41.1 9:54/M
2 Yvonne Chandler 404 47 77 32:13.8 10:24/M
3 Diana Martin 429 47 82 34:03.8 10:59/M
4 Penny Wagner Rocky Mount VA 449 46 88 36:14.2 11:41/M
5 Connie Walker Rocky Mount VA 488 49 90 36:57.1 11:55/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Gary Young 479 47 28 23:46.1 7:40/M
2 Jeff Elliott 409 46 34 24:28.8 7:54/M
3 Peter DeForest 408 49 38 24:39.9 7:57/M
4 Jeff Wall 489 49 46 25:55.3 8:22/M
5 Steve Martin 428 48 62 28:37.4 9:14/M
6 Narcizo Cruz Rocky Mount VA 480 47 75 31:20.6 10:06/M
7 Chris McClure 493 47 79 33:03.5 10:40/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brent Lynch 427 52 13 21:30.3 6:56/M
2 Barry Thornton 446 53 45 25:31.3 8:14/M
3 Larry Heaton 415 54 55 27:15.8 8:47/M
4 Steve Smith 460 50 63 29:15.3 9:26/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donald Young 483 59 25 23:31.7 7:35/M
2 Tony Maye 485 59 33 24:09.7 7:47/M
3 Danny Byrd 474 59 44 25:27.5 8:13/M
4 Ronnie Doss 467 58 84 34:32.9 11:08/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Victoria Mathis 430 62 94 38:11.4 12:19/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Ron Rogers 456 60 10 20:34.7 6:38/M
2 Wayne Treadway 448 61 23 22:59.0 7:25/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Emma Parcell 433 66 72 30:43.4 9:55/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Harold Ingram 461 69 29 23:47.1 7:40/M
2 Bill McBride 478 68 47 26:11.6 8:27/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Lowell Skelton 444 71 51 26:38.4 8:35/M
2 Ray Gilbarte Wirtz VA 459 74 96 41:20.8 13:20/M