Appalachian Power Festival Run

Overall Finish List

May 24, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brad Adams 661 36 M 1 Top Fin 35:24.4 5:43/M
2 Andrew Holbrook Roanoke VA 633 36 M 2 Top Fin 35:50.0 5:47/M
3 Todd Reighley Blacksburg VA 589 42 M 3 Top Fin 37:20.2 6:01/M
4 Eric Fonville Roanoke VA 536 35 M 1 35-39 38:28.5 6:12/M
5 westin recktenwald Roanoke VA 588 15 M 1 14-17 38:47.7 6:15/M
6 James Penven Blacksburg VA 581 42 M 1 Top Fin 40:34.8 6:33/M
7 Jason Shorter Roanoke VA 600 33 M 1 30-34 40:40.2 6:34/M
8 Kyle Lewis Roanoke VA 640 33 M 2 30-34 40:54.5 6:36/M
9 Larry Meadors Dublin VA 570 51 M 2 Top Fin 41:02.8 6:37/M
10 Lee Stephenson Roanoke VA 607 40 M 3 Top Fin 41:04.9 6:37/M
11 jim lovelace Christiansburg VA 565 49 M 1 45-49 41:40.5 6:43/M
12 Elijah Selleck Roanoke VA 598 15 M 2 14-17 42:51.8 6:55/M
13 Craig Thornton Boones Mill VA 611 12 M 1 10-13 42:57.7 6:56/M
14 Brian Seller Roanoke VA 654 39 M 2 35-39 43:12.2 6:58/M
15 Gary Adkins Salem VA 501 63 M 1 60-64 43:34.3 7:02/M
16 Abigail Murchison Roanoke VA 656 31 F 1 Top Fin 43:38.0 7:02/M
17 APRIL SNOW Roanoke VA 604 44 F 2 Top Fin 43:47.0 7:04/M
18 Mark Whisler Salem VA 621 63 M 2 60-64 43:50.6 7:04/M
19 Gene Matthews Blacksburg VA 567 41 M 1 40-44 44:42.4 7:13/M
20 James Phillips Roanoke VA 582 31 M 3 30-34 45:55.4 7:24/M
21 Michael Clark Petersburg VA 521 27 M 1 23-29 46:06.5 7:26/M
22 Felix Lopez Lynchburg VA 663 61 M 3 60-64 46:48.4 7:33/M
23 Paul Beers Roanoke VA 657 57 M 1 55-59 46:58.5 7:35/M
24 Kevin Nicholson Salem VA 576 43 M 2 40-44 46:59.1 7:35/M
25 MICHAEL SNOW Roanoke VA 605 45 M 2 45-49 47:01.9 7:35/M
26 Kevin Gray 662 35 M 3 35-39 47:31.8 7:40/M
27 Erica Vigrass Pittsburgh PA 618 43 F 3 Top Fin 47:33.2 7:40/M
28 Eryn Turney Daleville VA 632 19 F 1 18-22 47:44.7 7:42/M
29 Scott Blackwell Richmond VA 507 38 M 4 35-39 47:46.9 7:42/M
30 David Bradley Silver Spring MD 508 43 M 3 40-44 47:55.5 7:44/M
31 Gene Marrano Roanoke VA 566 56 M 2 55-59 48:32.7 7:50/M
32 Kelli Kitchens Roanoke VA 554 21 F 2 18-22 48:38.2 7:51/M
33 Kim Kitts Christiansburg VA 555 41 F 1 Top Fin 48:47.0 7:52/M
34 Lauren Johnson Oakton VA 551 19 F 3 18-22 48:55.5 7:53/M
35 Layne Ferguson Moneta VA 532 56 F 2 Top Fin 49:13.7 7:56/M
36 Shelly Conley Roanoke VA 522 32 F 1 30-34 49:28.5 7:59/M
37 David Henry Hollins VA 541 68 M 1 65-69 49:56.3 8:03/M
38 Mike Hammer Roanoke VA 644 55 M 3 55-59 49:57.8 8:03/M
39 Cindy Fallon Roanoke VA 531 48 F 3 Top Fin 49:59.0 8:04/M
40 Bobby Snell Christiansburg VA 603 35 M 5 35-39 49:59.3 8:04/M
41 Mitchell Klockenbrink Roanoke VA 557 17 M 3 14-17 50:00.1 8:04/M
42 Jessica Parrish Lynchburg VA 580 25 F 1 23-29 50:19.6 8:07/M
43 Courtney Knox Roanoke VA 559 27 F 2 23-29 50:33.0 8:09/M
44 Paul Klockenbrink Roanoke VA 558 51 M 1 50-54 50:38.5 8:10/M
45 Paige Bain ararat VA 503 27 F 3 23-29 50:43.2 8:11/M
46 Olivia Chang Roanoke VA 515 35 F 1 35-39 50:47.1 8:11/M
47 Malin Fjallstrom-Hosack Christiansburg VA 535 40 F 1 40-44 50:47.5 8:11/M
48 Amy Wolford Thaxton VA 626 31 F 2 30-34 51:15.3 8:16/M
49 Becca Carter Roanoke VA 514 40 F 2 40-44 51:52.3 8:22/M
50 Garrett Stern Roanoke VA 642 25 M 2 23-29 52:05.1 8:24/M
51 Marie Swenson Mishawaka IN 608 27 F 4 23-29 52:11.2 8:25/M
52 Patricia Dade Roanoke VA 526 51 F 1 50-54 52:15.5 8:26/M
53 Caleb Ching Roanoke VA 517 11 M 2 10-13 52:20.0 8:26/M
54 Marion Childress Roanoke VA 516 61 M 4 60-64 52:30.0 8:28/M
55 Scott Lewis Roanoke VA 564 35 M 6 35-39 52:32.8 8:28/M
56 Rebecca Vogler Roanoke VA 619 32 F 3 30-34 52:33.3 8:29/M
57 April Johnson Buchanan VA 552 30 F 4 30-34 53:04.6 8:34/M
58 Terry Ballard Boones Mill VA 655 54 M 2 50-54 53:14.6 8:35/M
59 Michael Johnson Roanoke VA 553 51 M 3 50-54 53:30.8 8:38/M
60 hannah curry Christiansburg VA 525 32 F 5 30-34 53:42.6 8:40/M
61 kelly robinson newport VA 591 35 F 2 35-39 54:14.3 8:45/M
62 Linda Staley Roanoke VA 606 49 F 1 45-49 54:16.5 8:45/M
63 greg herron Buford GA 542 39 M 7 35-39 54:18.1 8:45/M
64 Betty Noell Cloverdale VA 577 40 F 3 40-44 54:18.8 8:45/M
65 Amanda Hamilton Roanoke VA 648 29 F 5 23-29 54:44.0 8:50/M
66 Amy Rockhill Roanoke VA 592 61 F 1 60-64 54:57.3 8:52/M
67 George Morgan Blacksburg VA 574 61 M 5 60-64 55:14.2 8:55/M
68 Gary Garst Roanoke VA 538 55 M 4 55-59 55:20.4 8:55/M
69 Karen Loftus 659 29 F 6 23-29 55:33.0 8:58/M
70 Christopher Turnbull Roanoke VA 613 35 M 8 35-39 55:50.7 9:00/M
71 Emily Norman Salem VA 639 36 F 3 35-39 56:18.5 9:05/M
72 Lowell Skelton Moneta VA 601 73 M 1 70-99 56:38.2 9:08/M
73 Scott Tinkham Roanoke VA 651 32 M 4 30-34 56:44.4 9:09/M
74 Jake Scherer Roanoke VA 638 19 F 4 18-22 57:01.8 9:12/M
75 Kim Wilbourne Moneta VA 637 56 F 1 55-59 57:06.4 9:13/M
76 Ashley Fisher Roanoke VA 534 23 F 7 23-29 57:27.2 9:16/M
77 Joe Hill Athens GA 543 37 M 9 35-39 57:31.1 9:17/M
78 Hilah Divers Roanoke VA 528 29 F 8 23-29 57:36.5 9:17/M
79 Hannah rafidi SALEM VA 587 23 F 9 23-29 57:36.6 9:17/M
80 Courtney Hodges Roanoke VA 546 29 F 10 23-29 57:40.2 9:18/M
81 Monica Maxwell Lewisburg WV 568 51 F 2 50-54 57:41.6 9:18/M
82 Luke Scherer Bethesda MD 595 11 M 3 10-13 57:56.2 9:21/M
83 Katie Brown 660 31 F 6 30-34 57:57.0 9:21/M
84 Robin Agee Roanoke VA 647 49 F 2 45-49 57:59.0 9:21/M
85 Lee Ann Hodge Roanoke VA 545 55 F 2 55-59 58:06.0 9:22/M
86 Stephen Ogle Roanoke VA 578 56 M 5 55-59 58:11.5 9:23/M
87 Sarah Brinks Patrick Springs VA 509 52 F 3 50-54 58:24.9 9:25/M
88 Amanda Hornady Moneta VA 548 35 F 4 35-39 58:28.0 9:26/M
89 Tony Brown Floyd VA 511 52 M 4 50-54 58:42.2 9:28/M
90 Bryan Adams Blue Ridge VA 641 50 M 5 50-54 58:43.3 9:28/M
91 Michelle Whittaker Roanoke VA 625 41 F 4 40-44 58:56.3 9:30/M
92 Audrey Christley Roanoke VA 520 35 F 5 35-39 59:16.1 9:34/M
93 Emily Horne Salem VA 549 39 F 6 35-39 59:17.6 9:34/M
94 Beth McGee Boones Mill VA 569 25 F 11 23-29 59:26.3 9:35/M
95 Kimberly Whiter Roanoke VA 624 31 F 7 30-34 59:34.4 9:36/M
96 carol shepherd Roanoke VA 599 52 F 4 50-54 59:42.7 9:38/M
97 Erin Lewis Roanoke VA 563 35 F 7 35-39 1:00:01.8 9:41/M
98 Jason Pope Vinton VA 584 28 M 3 23-29 1:00:12.3 9:43/M
99 Jessica Pope Vinton VA 583 31 F 8 30-34 1:00:12.3 9:43/M
100 Tom Mitchell Roanoke VA 572 55 M 6 55-59 1:00:26.5 9:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mary Beth Alford Roanoke VA 502 37 F 8 35-39 1:00:26.9 9:45/M
102 Barry Thornton Boones Mill VA 612 55 M 7 55-59 1:00:28.7 9:45/M
103 Kim Prosser Salem VA 585 43 F 5 40-44 1:00:31.2 9:46/M
104 Ashley Cross Salem VA 524 37 F 9 35-39 1:00:31.4 9:46/M
105 Pat Barton Copper Hill VA 505 67 F 1 65-69 1:00:36.9 9:46/M
106 Jenny Zehringer Roanoke VA 630 46 F 3 45-49 1:00:40.9 9:47/M
107 Marcus Brinks Patrick Springs VA 510 57 M 8 55-59 1:01:02.4 9:51/M
108 Whitney Combs Vinton VA 652 31 F 9 30-34 1:01:02.8 9:51/M
109 Russell Lamastus Falls Mills VA 631 57 M 9 55-59 1:01:11.1 9:52/M
110 Teresa York Alexandria VA 628 30 F 10 30-34 1:01:21.5 9:54/M
111 Tyler York Alexandria VA 629 28 M 4 23-29 1:01:22.1 9:54/M
112 Michelle Musser Roanoke VA 634 42 F 6 40-44 1:02:07.8 10:01/M
113 David Smith Roanoke VA 635 50 M 6 50-54 1:02:23.6 10:04/M
114 Sarah Worley Blacksburg VA 627 29 F 12 23-29 1:02:25.2 10:04/M
115 cindy orndorff clifton forge VA 579 51 F 5 50-54 1:02:28.2 10:05/M
116 Walter Eanes Roanoke VA 529 70 M 2 70-99 1:02:36.5 10:06/M
117 Dennis Barbour Fincastle VA 504 59 M 10 55-59 1:03:00.3 10:10/M
118 Gregory Skinner Roanoke VA 602 44 M 4 40-44 1:03:31.1 10:15/M
119 Mariah Vess Vinton VA 616 29 F 13 23-29 1:03:45.0 10:17/M
120 Heather Scherer Bethesda MD 594 45 F 4 45-49 1:03:54.3 10:18/M
121 Jared Hall Knoxville TN 540 39 M 10 35-39 1:03:56.5 10:19/M
122 Crystal Dudley Roanoke VA 645 28 F 14 23-29 1:04:04.0 10:20/M
123 Maggie Furrow Roanoke VA 537 30 F 11 30-34 1:04:04.4 10:20/M
124 Peter Escobar Vinton VA 658 54 M 7 50-54 1:04:09.2 10:21/M
125 Bonnie Rutherford Riner VA 593 41 F 7 40-44 1:04:52.9 10:28/M
126 Sarah Van Zele Roanoke VA 614 42 F 8 40-44 1:04:53.1 10:28/M
127 Larry Locke Buchanan VA 636 54 M 8 50-54 1:05:08.6 10:30/M
128 Christina Richardson Hillsville VA 590 31 F 12 30-34 1:05:43.9 10:36/M
129 Jennifer Bryant Roanoke VA 643 34 F 13 30-34 1:05:44.1 10:36/M
130 Tim Lawhorn Roanoke VA 562 57 M 11 55-59 1:05:58.8 10:38/M
131 Andre Vonsiatsky Clemmons NC 620 63 M 6 60-64 1:06:07.8 10:40/M
132 Janet Selleck Roanoke VA 597 45 F 5 45-49 1:06:15.7 10:41/M
133 Chelsea Moody Roanoke VA 573 26 F 15 23-29 1:07:12.7 10:50/M
134 Lisa Cooper Buena Vista VA 523 38 F 10 35-39 1:07:21.2 10:52/M
135 lizzie gathitu Roanoke VA 539 41 F 9 40-44 1:08:01.4 10:58/M
136 John Pare Baltimore MD 646 55 M 12 55-59 1:08:26.9 11:02/M
137 Allison Fertitta Boones Mill VA 533 30 F 14 30-34 1:08:37.5 11:04/M
138 Jaclyn Pyne Fairfax VA 586 25 F 16 23-29 1:08:42.1 11:05/M
139 Kelly Chitwood Winston Salem NC 519 37 F 11 35-39 1:09:04.9 11:08/M
140 Jennifer Chitwood Rocky Mount VA 518 35 F 12 35-39 1:09:10.5 11:09/M
141 Amy DiBenedetto Roanoke VA 527 29 F 17 23-29 1:09:15.0 11:10/M
142 katherine east Roanoke VA 530 46 F 6 45-49 1:09:27.7 11:12/M
143 kelly vess clifton forge VA 617 46 F 7 45-49 1:09:59.2 11:17/M
144 Tammy Nerenberg Roanoke VA 575 44 F 10 40-44 1:10:29.1 11:22/M
145 Peter Schmitz Solana Beach CA 596 19 M 1 18-22 1:11:47.2 11:35/M
146 Heidi Klockenbrink Roanoke VA 556 20 F 5 18-22 1:11:47.4 11:35/M
147 JoAnna White Rocky Mount VA 622 53 F 6 50-54 1:12:10.9 11:38/M
148 Philip White Rocky Mount VA 623 55 M 13 55-59 1:12:11.4 11:39/M
149 Trina Mitchell Salem VA 571 56 F 3 55-59 1:16:06.5 12:16/M
150 Susan Pierce Roanoke VA 649 54 F 7 50-54 1:16:07.7 12:17/M
151 Beth Rhodes Daleville VA 653 45 F 8 45-49 1:16:08.1 12:17/M
152 Leah Lamm Roanoke VA 560 43 F 11 40-44 1:16:11.5 12:17/M
153 Philip Swenson Mishawaka IN 609 28 M 5 23-29 1:16:16.3 12:18/M
154 Adam Thompson Blacksburg, VA VA 610 25 M 6 23-29 1:16:17.3 12:18/M
155 Sherry Hoopes Roanoke VA 547 55 F 4 55-59 1:16:42.8 12:22/M
156 Mary Camac Salem VA 513 56 F 5 55-59 1:17:10.4 12:27/M
157 Becky Blackwell Roanoke VA 506 45 F 9 45-49 1:17:15.1 12:28/M
158 Brittany Cooper Rocky Mount VA 650 27 F 18 23-29 1:19:29.0 12:49/M
159 Paula Hussell Vinton VA 550 48 F 10 45-49 1:21:06.4 13:05/M