Appalachian Power Festival Run

Age Group Results

May 25, 2013


Results By Mountain Junkies LLC


Men: Top Finishers 1- 9 10-13 14-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-13 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lynsey Taylor New Castle VA 168 12 1 20:24.2 6:35/M
2 Logan White Roanoke VA 177 11 2 21:22.7 6:54/M
3 Madeleine Lawson Roanoke 235 14 3 23:01.8 7:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Angell Blue Ridge VA 8 36 1 15:38.4 5:03/M
2 Colin Munsey Pearisburg VA 124 47 2 18:04.9 5:50/M
3 Ed Shepherd Salem VA 155 41 3 18:16.1 5:54/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Linda Schumann Blacksburg VA 151 57 6 23:29.7 7:35/M
2 Bonnie Davis Fincastle VA 44 50 18 25:25.8 8:12/M
3 Nancy Chapin 197 54 26 26:12.1 8:27/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Inzana Blacksburg VA 87 59 10 21:14.9 6:51/M
2 Ron Rogers Riner VA 236 61 12 21:38.3 6:59/M
3 Raphael Sanabria Roanoke VA 150 55 16 22:27.7 7:15/M
Top

Female 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Carly Wilkes Salem VA 179 9 16 25:12.3 8:08/M
2 Shelby Fiddler Roanoke VA 63 9 20 25:38.0 8:16/M
3 Marin Fiddler Roanoke VA 64 9 21 25:38.8 8:16/M
4 Lauren Reedy Salem VA 140 9 33 26:58.1 8:42/M
5 Clara Harding Roanoke VA 234 7 43 29:33.0 9:32/M
6 Ayanna Pearcey Roanoke VA 132 9 67 33:55.1 10:56/M
7 Eva Arbouw Roanoke VA 9 7 69 34:10.3 11:01/M
8 Madeleine Argenio 237 8 82 35:53.0 11:35/M
9 Serena Beirne Roanoke VA 17 9 85 36:24.2 11:45/M
10 Karizma Wofford Roanoke VA 183 5 96 38:52.5 12:32/M
11 Vanessa Reyes Roanoke VA 142 8 107 46:42.8 15:04/M
12 Mia Garza Roanoke VA 68 9 117 50:23.0 16:15/M
13 Lia Scherer Bethesda MD 195 6 123 51:39.3 16:40/M
14 Lucy Burnett Roanoke VA 110 9 124 52:08.2 16:49/M
Top

Male 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jonah Harding Roanoke VA 233 9 22 23:09.5 7:28/M
2 Connor Woods Roanoke 224 9 82 35:02.0 11:18/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Andrews New Castle VA 6 12 10 24:07.1 7:47/M
2 Morgan Fletchall Roanoke VA 66 11 11 24:16.6 7:50/M
3 Ava Harding Roanoke 232 12 25 26:06.3 8:25/M
4 Taylor Poff Blue Ridge VA 134 10 73 35:02.6 11:18/M
5 Kylie Poff Blue Ridge VA 135 10 79 35:37.3 11:29/M
6 Olivia Beirne Roanoke VA 15 11 86 36:30.3 11:46/M
7 Nikki Jani Daleville VA 231 13 98 39:51.3 12:51/M
8 Emma Scherer Bethesda MD 194 10 121 51:17.3 16:33/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Peter Smith Roanoke VA 158 13 5 18:55.8 6:06/M
2 Hunter Collin Roanoke VA 30 11 15 22:04.9 7:07/M
3 Drew Derrick Roanoke VA 48 12 34 24:39.8 7:57/M
4 Alex Glick Roanoke VA 72 10 56 28:10.4 9:05/M
5 Reece Derrick Roanoke VA 49 11 60 29:19.2 9:27/M
Top

Male 14 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Zach Lovelace Christiansburg VA 108 16 7 20:00.4 6:27/M
2 Adam Reedy Salem VA 139 15 13 21:42.6 7:00/M
3 Tyler Derrick Roanoke VA 50 14 14 22:03.3 7:07/M
4 Alex Robertson 240 16 37 24:43.0 7:58/M
5 Stephen Gillette 243 16 64 29:42.0 9:35/M
6 Sean Stewart Cornelius NC 165 16 77 33:29.4 10:48/M
7 Jay Bishop Wirtz VA 18 16 93 39:58.5 12:54/M
Top

Female 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Wade Floyd VA 175 18 46 30:46.9 9:55/M
2 Lucy Mason Roanoke VA 114 19 49 30:51.0 9:57/M
3 Casey Lewis Roanoke 198 20 81 35:48.7 11:33/M
4 Sierra Wofford Roanoke VA 182 22 95 38:49.3 12:31/M
5 Sarah Holley Roanoke VA 82 19 101 40:38.1 13:06/M
Top

Male 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Yezid Gracia 200 19 6 19:29.9 6:17/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Kegel Roanoke VA 94 28 9 24:05.1 7:46/M
2 Becca Cox 245 27 13 25:03.0 8:05/M
3 Ashley Flahive Salem VA 221 29 14 25:08.1 8:06/M
4 Amanda Culicerto Roanoke VA 39 27 22 25:40.9 8:17/M
5 Ashley Shell Roanoke VA 153 26 23 25:49.2 8:20/M
6 Christi Tims 244 24 24 26:04.1 8:25/M
7 Kathleen Ballard Alexandria VA 11 29 30 26:40.4 8:36/M
8 Sara Monsalve Durham NC 121 23 50 30:59.5 10:00/M
9 Brittany Plumley Eagle Rock VA 133 25 52 31:17.0 10:05/M
10 Amber Bralley Wytheville VA 26 29 54 31:54.4 10:17/M
11 Coree Riddle 241 29 57 32:27.9 10:28/M
12 Lori Lund Arlington VA 111 28 58 32:27.9 10:28/M
13 Shannon Cooney Roanoke VA 32 26 62 33:33.4 10:49/M
14 Kelsey Ballard Roanoke VA 10 23 63 33:44.4 10:53/M
15 Jamie Sorrels Troutville VA 159 25 72 34:33.2 11:09/M
16 Meghan Engle Charlotte NC 59 26 90 37:23.4 12:04/M
17 Christina Jennings Roanoke VA 91 28 91 37:27.3 12:05/M
18 Natasha Marshall Roanoke VA 113 28 93 37:40.3 12:09/M
19 Jenna Lawrence Virginia Beach VA 100 28 103 41:04.8 13:15/M
20 Megan Blizzard Westminster MD 196 29 106 45:56.0 14:49/M
21 Nena Rodriquez Roanoke VA 147 26 109 46:43.1 15:04/M
22 Rebecca Childress Durham NC 29 25 116 49:25.1 15:56/M
23 Danielle Corso Rocky Mount VA 33 27 119 50:39.0 16:20/M
24 Erin McGrath Roanoke VA 191 23 127 53:54.7 17:23/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Robert Flahive Salem 220 29 8 20:10.3 6:30/M
2 Patrick Williams Roanoke 203 27 11 21:26.5 6:55/M
3 Joseph Spencer Roanoke VA 162 26 17 22:35.3 7:17/M
4 Ryan Scherer Roanoke VA 188 26 33 24:39.3 7:57/M
5 Josh Gilletto 242 28 45 26:10.2 8:26/M
6 Rob Delvecchio 202 26 50 27:02.7 8:43/M
7 John Jennings Durham NC 90 24 69 30:59.1 10:00/M
8 Robert Bamford Durham NC 14 26 76 33:29.1 10:48/M
9 Curtis Jennings Roanoke VA 89 28 88 37:19.0 12:02/M
10 Zach Engle Charlotte NC 58 27 89 37:19.4 12:02/M
11 Alex Wilson Raleigh NC 180 27 97 49:25.5 15:56/M
12 Matthew Adams Durham NC 1 27 98 49:26.3 15:57/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Allison Angell Blue Ridge VA 7 34 4 23:25.9 7:33/M
2 Catherine Aday Washington DC 2 32 5 23:27.5 7:34/M
3 Whitney Davis 213 32 15 25:10.4 8:07/M
4 Michelle Walker Glen Allen VA 176 33 17 25:12.9 8:08/M
5 Melissa Short Roanoke VA 238 31 19 25:37.0 8:16/M
6 Kara Elum Roanoke VA 57 30 40 28:48.9 9:17/M
7 Ellie Gillette Chesapeake VA 70 30 44 29:49.5 9:37/M
8 Toni Hylton 86 34 55 32:05.2 10:21/M
9 Jessica Preston Roanoke VA 137 32 65 33:48.4 10:54/M
10 Amanda Stacey Roanoke VA 164 30 68 33:56.7 10:57/M
11 Elizabeth Overstreet Roanoke VA 129 32 76 35:06.3 11:19/M
12 Christina Poff Blue Ridge VA 136 33 78 35:37.2 11:29/M
13 Rachel Moyer 228 34 113 47:54.2 15:27/M
14 Allison Law Salem VA 99 33 125 52:09.2 16:49/M
15 Courtney Penaranda Glendora CA 192 30 128 53:55.0 17:24/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Matt Tucker Salem VA 171 33 36 24:40.1 7:57/M
2 James Gray Roanoke VA 74 31 40 24:52.2 8:01/M
3 Coady Bragg Roanoke VA 25 30 43 25:34.7 8:15/M
4 Christopher Turnbull Roanoke VA 173 34 46 26:18.6 8:29/M
5 Kelly Ballard Alexandria VA 12 30 48 26:40.4 8:36/M
6 Scott Overstreet Roanoke VA 130 32 55 28:07.6 9:04/M
7 Christopher Zayas Roanoke VA 186 32 68 30:57.3 9:59/M
8 Andrew Young Charlotte NC 185 31 78 33:34.6 10:50/M
9 Luigi Penaranda Glendora CA 189 34 80 34:38.3 11:10/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Catherine Gilreath Roanoke VA 71 35 7 23:55.5 7:43/M
2 Erin Levering Boones Mill VA 104 37 8 23:59.0 7:44/M
3 Stacy Dibenedetto Roanoke VA 53 35 12 24:42.1 7:58/M
4 Mary Dowdy 247 37 38 27:42.3 8:56/M
5 Christa Tarr Roanoke VA 167 35 41 28:55.9 9:20/M
6 Christine Deschambault Blue Ridge VA 52 35 70 34:11.2 11:02/M
7 Jamie Hampton 223 39 74 35:03.1 11:18/M
8 Kelley Lawton Roanoke VA 102 37 80 35:44.7 11:32/M
9 Beth Witter Morgantown WV 181 36 83 35:53.4 11:35/M
10 Kelly Fitzgerald Roanoke VA 65 38 89 36:50.0 11:53/M
11 Theresa Bishop Wirtz VA 19 36 92 37:39.2 12:09/M
12 Kari Decker Roanoke VA 47 35 108 46:43.1 15:04/M
13 Naomi Stotts Roanoke 214 39 110 46:56.3 15:08/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Chris Coles 206 36 4 18:41.1 6:02/M
2 Edward Harris 201 37 9 20:47.1 6:42/M
3 Randy Brown Lynchburg VA 27 35 24 23:29.0 7:35/M
4 Patrick Morton Salem VA 123 35 39 24:44.0 7:59/M
5 Michael King 97 36 52 27:08.1 8:45/M
6 Jared Hall Knoxville TN 76 38 67 30:05.0 9:42/M
7 Joe Hill Athens GA 80 36 70 31:16.7 10:05/M
8 Phil Norman Salem VA 127 37 71 31:20.3 10:06/M
9 Eric Davis Roanoke VA 43 39 91 37:37.5 12:08/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Darby Salem VA 41 43 32 26:52.5 8:40/M
2 Mitra Sahebazamani 212 43 34 26:58.1 8:42/M
3 Megan McNamara Roanoke VA 119 43 36 27:19.4 8:49/M
4 Nanette Gauthier Roanoke VA 69 40 37 27:28.6 8:52/M
5 Michelle Musser Roanoke VA 125 41 42 29:07.9 9:24/M
6 Amy Duff Blue Ridge VA 56 40 47 30:48.7 9:56/M
7 Ellen Bradley Chapel Hill NC 24 43 60 32:51.0 10:36/M
8 Darla Iuliucci Fuquay Varina NC 88 44 66 33:48.9 10:54/M
9 Renee Beirne Roanoke VA 16 40 87 36:34.5 11:48/M
10 Belinda Jani Daleville VA 230 41 99 39:53.9 12:52/M
11 Amy Holley Roanoke VA 83 42 102 40:50.0 13:10/M
12 Lisa Hartman 207 41 105 44:49.0 14:27/M
13 Catherine Zdziarski Salem VA 205 41 114 48:38.1 15:41/M
14 Tamika Sinclair Vinton VA 157 40 129 1:13:19.9 23:39/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Dalton Roanoke VA 40 40 27 23:43.7 7:39/M
2 James Fletchall Roanoke VA 67 41 31 24:17.0 7:50/M
3 David Hartman 208 42 61 29:29.0 9:31/M
4 Kirk Jewell Toledo OH 93 43 90 37:34.8 12:07/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susan Rutherford Knoxville TN 148 49 31 26:47.1 8:38/M
2 Kim Craddock Roanoke VA 37 49 39 28:16.3 9:07/M
3 Julie Linkous Roanoke VA 105 46 48 30:50.3 9:57/M
4 Michelle Herron Buford GA 78 46 53 31:28.1 10:09/M
5 Sheila Mathews Christiansburg VA 117 47 75 35:03.8 11:18/M
6 Matilda Loftin Roanoke VA 106 45 77 35:33.1 11:28/M
7 Lisa Paroline Roanoke VA 131 47 94 38:25.6 12:24/M
8 Tammy Wiley 219 49 100 40:23.2 13:02/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paul Miller Roanoke VA 120 47 25 23:34.4 7:36/M
2 Robert Sullivan Jr. Troutville VA 166 47 26 23:38.2 7:37/M
3 Robert Kinnison 211 46 32 24:27.6 7:53/M
4 Tim Shell Wirtz VA 154 47 41 25:00.1 8:04/M
5 Glenn Mathews Christiansburg VA 116 48 49 26:59.7 8:42/M
6 Jeff Glick Roanoke VA 73 47 58 29:07.3 9:24/M
7 David Derrick Roanoke VA 51 45 59 29:18.9 9:27/M
8 Chris Robertson 239 49 66 30:01.1 9:41/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Boyd Fincastle VA 23 54 27 26:20.6 8:30/M
2 Deidre Wilkes Salem VA 178 50 28 26:22.2 8:30/M
3 Roni Jennings Charlottesville VA 92 50 35 27:01.6 8:43/M
4 Cindy Orndorff Clifton Forge VA 128 50 45 30:23.9 9:48/M
5 Kimberly Lawrence Buchanan VA 101 52 56 32:23.9 10:27/M
6 Sherry Collins Seaford VA 31 53 61 33:33.2 10:49/M
7 Rebecca Sheffey Max Meadows VA 152 53 97 39:33.6 12:45/M
8 Jeannie Wright Roanoke VA 199 50 104 44:20.2 14:18/M
9 Laura Taylor 218 51 111 46:57.3 15:09/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michel Saade Roanoke VA 149 51 21 22:45.3 7:20/M
2 Mike Cox Max Meadows VA 36 53 23 23:29.0 7:35/M
3 Marty Moyer Copper Hill VA 226 54 38 24:43.7 7:58/M
4 Frank Bossong Frederick MD 21 54 57 28:51.7 9:18/M
5 Robert Altic Roanoke VA 4 52 63 29:41.5 9:35/M
6 Mike Rice 215 53 65 29:45.5 9:36/M
7 Gene Zdziarski Salem VA 187 51 96 48:38.3 15:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Trina Nicholson Blue Ridge VA 126 58 29 26:28.3 8:32/M
2 Pina Thomason Roanoke VA 170 57 51 31:02.8 10:01/M
3 Peggy Ballard Roanoke VA 13 55 64 33:44.6 10:53/M
4 Bonnie Renick Vinton VA 141 56 71 34:25.8 11:06/M
5 Donna Bossong Frederick MD 22 56 84 36:00.7 11:37/M
6 Mary Corso Rocky Mount VA 35 55 115 48:41.0 15:42/M
7 Patty Wolters 184 59 118 50:26.2 16:16/M
8 Mary Turner 210 57 120 51:16.8 16:32/M
9 Debra Farley Christiansburg VA 60 55 122 51:21.8 16:34/M
10 Carolyn Scherer Roanoke VA 190 58 126 52:40.3 16:59/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Graham VA 107 55 20 22:42.9 7:19/M
2 Michael D Morris Roanoke VA 122 59 30 24:11.6 7:48/M
3 Chris Tucker Salem VA 172 57 35 24:40.0 7:57/M
4 Larry Bullock vinton VA 204 56 44 26:08.0 8:26/M
5 Robert Stevenson Roanoke VA 146 57 51 27:03.0 8:44/M
6 Steve Kerr Roanoke VA 95 58 53 27:29.0 8:52/M
7 Claude Crowder Roanoke VA 38 56 72 31:20.6 10:06/M
8 Danny White Roanoke VA 216 55 74 33:10.1 10:42/M
9 Donald Dooley Roanoke VA 54 58 79 34:03.5 10:59/M
10 Stuart Thomason Roanoke VA 169 59 83 35:30.0 11:27/M
11 Reid Ammen Roanoke VA 5 59 85 36:24.7 11:45/M
12 Steven Corso Rocky Mount VA 34 56 87 36:58.5 11:55/M
13 Elijah Walker Roanoke 217 56 92 39:04.7 12:36/M
14 David Ferguson Roanoke VA 62 59 94 44:23.1 14:19/M
15 Randy Scherer Roanoke VA 193 58 99 53:19.8 17:12/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Susan Hutchison Clifton Forge VA 85 60 59 32:50.4 10:35/M
2 Joyce Kesterson Vinton VA 96 60 88 36:47.4 11:52/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 John Gregory Roanoke VA 222 64 18 22:36.3 7:17/M
2 Clarke Grasty Roanoke 246 61 19 22:38.5 7:18/M
3 Don Reynolds Roanoke VA 143 62 28 23:45.5 7:40/M
4 Gary Adkins Salem VA 3 62 29 23:52.1 7:42/M
5 Charles Farley Christiansburg VA 61 61 47 26:26.2 8:32/M
6 Larry Davidson Roanoke VA 42 64 62 29:34.0 9:32/M
7 Stephen Mason Roanoke VA 115 61 81 34:43.7 11:12/M
8 Larry Riggins Boones Mill VA 144 60 84 35:50.7 11:34/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kurt Rheinheimer Roanoke VA 227 67 42 25:04.2 8:05/M
2 Tom Davis Athens WV 45 66 54 27:32.2 8:53/M
3 Bob Herron Roanoke VA 79 66 73 31:40.9 10:13/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Maxine Drewry Roanoke VA 55 72 112 47:00.8 15:10/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 David Leffell Roanoke VA 103 70 75 33:17.2 10:44/M
2 John Hosner Blacksburg VA 84 88 86 36:38.1 11:49/M
3 Jim Gregory Salem VA 75 75 95 48:27.7 15:38/M

*Overall place within gender.