Appalachian Power Festival Run

Age Group Results

May 25, 2013


Results By Mountain Junkies LLC


Men: Top Finishers 1- 9 10-13 14-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mina Demarco 717 29 1 38:58.8 6:17/M
2 Gretchen McDonough Lewisburg WV 595 26 2 39:47.6 6:25/M
3 Lindsey Siska Salem VA 644 19 3 41:48.8 6:45/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Parkins Salem VA 612 28 1 33:56.4 5:28/M
2 Jason Dowdy 722 37 2 34:08.4 5:30/M
3 Andrew Smith Roanoke VA 648 20 3 36:06.6 5:49/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 April Snow Roanoke VA 649 43 5 44:52.0 7:14/M
2 Laura Dziadzio Daleville VA 537 43 8 48:12.2 7:46/M
3 Patricia Dade Roanoke VA 529 50 11 50:21.3 8:07/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Todd Reighley Blacksburg VA 624 41 4 37:50.6 6:06/M
2 Kyle Grant 716 49 7 38:38.7 6:14/M
3 James Penven Blacksburg VA 616 41 8 39:54.8 6:26/M
Top

Male 9 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Evan Yeatts Roanoke VA 681 9 101 1:16:02.4 12:16/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Craig Thornton Hardy VA 663 11 23 45:13.9 7:18/M
2 Adren Jacobs Salem VA 570 11 68 56:02.7 9:02/M
3 Luke Scherer Bethesda MD 686 10 72 56:49.5 9:10/M
Top

Male 14 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Westin Recktenwald Roanoke VA 622 14 15 43:47.1 7:04/M
2 Calvin Herndon Salem VA 562 17 59 54:12.7 8:45/M
3 Tyler Hampton Roanoke 705 15 88 1:03:44.4 10:17/M
Top

Female 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Karen Strat Blacksburg VA 656 22 7 46:52.0 7:34/M
2 Kelsey Frey 712 22 23 53:10.8 8:35/M
3 Devin Willey 721 19 25 54:31.3 8:48/M
4 Sarah Merten Harrisonburg VA 599 18 26 54:31.3 8:48/M
5 Heidi Klockenbrink Roanoke VA 582 19 43 58:18.2 9:24/M
Top

Male 18 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Stevens Blacksburg VA 653 21 45 52:15.9 8:26/M
2 Jake Scherer Bethesda MD 684 18 60 54:33.7 8:48/M
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Withers Salem VA 675 27 9 48:30.6 7:49/M
2 Anne Brown Roanoke VA 708 24 14 51:10.8 8:15/M
3 Courtney Knox Roanoke VA 687 26 15 51:35.6 8:19/M
4 Christen King Roanoke VA 580 25 18 52:30.9 8:28/M
5 Christine Rolfe Roanoke VA 633 24 41 57:11.4 9:13/M
6 Meagan Musick Pulaski VA 608 24 42 57:35.9 9:17/M
7 Jocelyn Simpson Roanoke VA 643 23 46 58:40.8 9:28/M
8 Shannon Davis Christiansburg VA 532 25 60 1:01:53.2 9:59/M
9 Amanda Spore Roanoke VA 651 25 75 1:04:47.1 10:27/M
10 Vanessa Skidmore Vinton VA 646 26 76 1:05:34.0 10:35/M
11 Beth McGee Boones Mill VA 596 24 77 1:06:29.7 10:43/M
12 Karla Skidmore Roanoke VA 647 23 82 1:08:12.3 11:00/M
13 Amy Hernandez Vinton VA 561 28 87 1:09:26.8 11:12/M
14 Amber Hernandez Vinton VA 560 28 92 1:10:44.5 11:25/M
15 Stacie Ehrig Roanoke VA 538 26 103 1:17:29.5 12:30/M
16 Melissa Brown Salem VA 515 29 109 1:23:50.4 13:31/M
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Stevens Blacksburg VA 654 25 5 38:03.8 6:08/M
2 Tremain Hatch Winchester VA 559 29 11 41:56.8 6:46/M
3 Barry Musick Pulaski VA 609 28 16 43:52.5 7:05/M
4 Ryan Tangney Roanoke VA 658 26 28 47:31.3 7:40/M
5 Michael Crimp 709 28 31 48:23.1 7:48/M
6 William Fosbre Roanoke VA 547 26 39 49:58.7 8:04/M
7 Ted Polfelt Roanoke VA 618 28 42 51:04.0 8:14/M
8 Derek Surratt Roanoke VA 657 29 44 51:48.5 8:21/M
9 Kyle Gular Newport News VA 554 27 48 52:30.5 8:28/M
10 Dallas1 King Roanoke VA 581 29 49 52:30.9 8:28/M
11 Chase Dooley 711 23 54 53:11.1 8:35/M
12 Jonathan Carlin Salem VA 519 25 67 55:37.9 8:58/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Stacy Brown Lynchburg VA 516 33 6 45:48.0 7:23/M
2 Lindsey Woods Moneta VA 697 30 13 51:07.9 8:15/M
3 Rebecca Vogler Roanoke VA 666 31 16 51:44.7 8:21/M
4 Amy Wolford Thaxton VA 677 30 27 54:49.3 8:50/M
5 Gretchen Kemp Winchester VA 579 32 50 59:22.5 9:35/M
6 Allison Gray Roanoke VA 551 31 52 1:00:08.4 9:42/M
7 Laurie Patriacca Roanoke VA 614 31 53 1:00:13.8 9:43/M
8 Al Dyer Roanoke VA 536 30 58 1:00:56.9 9:50/M
9 Alison Manetta Roanoke VA 591 33 62 1:02:20.8 10:03/M
10 Kelly Stimart Salem VA 655 32 65 1:02:44.3 10:07/M
11 Jennifer Chitwood Rocky Mount VA 523 34 66 1:02:45.0 10:07/M
12 Crystal Mullins Roanoke VA 604 31 84 1:08:33.4 11:03/M
13 Jeanne Lawrence Roanoke VA 586 32 88 1:09:39.4 11:14/M
14 Amy Rookstool Troutville VA 634 32 94 1:13:50.6 11:55/M
15 Emily Herndon Salem VA 563 30 96 1:14:39.9 12:02/M
16 Tara Zayas Roanoke VA 682 30 99 1:15:25.4 12:10/M
17 Serena Atkins Roanoke VA 505 32 104 1:17:53.2 12:34/M
18 Monica Mannino Roanoke VA 688 32 105 1:18:14.2 12:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Eric Fonville Roanoke VA 546 34 6 38:37.2 6:14/M
2 Jason Shorter Roanoke VA 642 32 17 43:54.3 7:05/M
3 Seth Patriacca Roanoke VA 615 33 19 44:04.5 7:06/M
4 James Phillips Roanoke VA 617 30 20 44:38.8 7:12/M
5 Brian Corbett Broadway NC 525 34 21 45:10.5 7:17/M
6 Ryan Kegel Roanoke VA 578 31 22 45:10.9 7:17/M
7 Samuel Sale Roanoke VA 638 30 32 48:29.3 7:49/M
8 Adam Enslig 696 31 40 50:44.2 8:11/M
9 Carl Guthrie Roanoke VA 557 32 47 52:20.1 8:26/M
10 Anthony Wolford Thaxton VA 678 33 51 52:43.7 8:30/M
11 Franco Coniglione 700 34 74 58:00.8 9:21/M
12 Brian Rookstool Troutville VA 635 32 75 58:03.4 9:22/M
13 Danny MacGibbon Roanoke VA 590 30 91 1:06:37.0 10:45/M
14 Greg Mizak Boones Mill VA 603 34 95 1:11:20.3 11:30/M
15 Chris Bright 718 30 98 1:13:04.3 11:47/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Patterson 720 36 4 42:29.7 6:51/M
2 Alania Lowman Clifton Forge VA 589 36 10 49:47.2 8:02/M
3 Rebecca Carter Roanoke VA 521 39 12 50:40.0 8:10/M
4 Amy Thomason Roanoke VA 660 36 20 52:43.2 8:30/M
5 Natalie Newman-Yost Roanoke VA 610 35 22 52:59.8 8:33/M
6 Jaki Bonesteel Roanoke VA 512 36 24 53:17.7 8:36/M
7 Amy Cundiff Roanoke VA 528 37 31 55:33.8 8:58/M
8 Amanda Fortuna Roanoke VA 710 39 44 58:29.5 9:26/M
9 Lexie Levin Roanoke VA 587 36 51 59:38.7 9:37/M
10 Deena Lugar 694 36 55 1:00:35.9 9:46/M
11 Meghan Farrington Roanoke VA 541 36 57 1:00:45.1 9:48/M
12 Kelly Chitwood Winston Salem NC 524 36 61 1:02:11.5 10:02/M
13 Heather Blevins VA 674 36 68 1:02:59.3 10:10/M
14 Katy Coniglione 701 39 80 1:07:44.2 10:55/M
15 Kimberly Bond Floyd VA 511 36 85 1:09:08.6 11:09/M
16 Leigh David-Mizak Boones Mill VA 531 36 93 1:11:20.2 11:30/M
17 Lorrie Danco Roanoke VA 530 39 95 1:14:25.6 12:00/M
18 Kristen Yeatts Roanoke VA 680 38 100 1:16:02.3 12:16/M
19 Mary Beth Alford Roanoke VA 503 36 107 1:18:18.7 12:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aj Labarbera 715 37 30 47:39.1 7:41/M
2 Dave Trumbower Salem VA 665 35 34 48:49.3 7:52/M
3 David Eveland Roanoke VA 540 39 38 49:47.7 8:02/M
4 Derek Weeks Salem VA 668 38 53 53:01.5 8:33/M
5 Greg Herron Buford GA 564 38 56 53:24.6 8:37/M
6 Stu Thomason Roanoke VA 661 35 61 54:39.2 8:49/M
7 Phillip French Jr. Salem VA 548 38 76 58:07.6 9:22/M
8 Jason Atkins Roanoke VA 506 38 77 58:27.5 9:26/M
9 Costas Farmakis 706 39 84 1:00:48.8 9:48/M
10 Jerry Bradley Roanoke VA 514 38 85 1:00:56.7 9:50/M
11 Matthew Davis Christiansburg VA 533 35 86 1:01:49.0 9:58/M
12 Keith Roberts Roanoke VA 630 39 94 1:10:01.3 11:18/M
13 Heather Arrington Roanoke VA 504 36 97 1:12:49.3 11:45/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Erica Carter Roanoke VA 520 41 21 52:46.9 8:31/M
2 Mary Johnson 698 41 29 55:00.5 8:52/M
3 Michele Wheeler Roanoke VA 669 42 32 55:45.9 9:00/M
4 Elizabeth Reedy Salem VA 623 44 33 55:51.6 9:00/M
5 Stephanie Jacobs Salem VA 569 40 34 55:52.7 9:01/M
6 Donna Gray Roanoke VA 552 44 36 56:02.7 9:02/M
7 Jenny Sammis 724 44 38 56:28.1 9:06/M
8 Margaret - Ann Ayers 693 42 39 56:49.1 9:10/M
9 Heather Scherer Bethesda MD 685 44 40 56:49.6 9:10/M
10 Kristie Munsey Roanoke VA 605 40 67 1:02:47.4 10:08/M
11 Brooks Michael Salem VA 601 40 71 1:03:42.0 10:16/M
12 Shannon McGuire Hardy VA 597 43 78 1:07:01.1 10:49/M
13 Kimberly Scott Moneta VA 639 43 83 1:08:23.1 11:02/M
14 Sandra Pratt Vinton VA 619 43 89 1:09:49.8 11:16/M
15 Leah Lamm 699 42 91 1:10:23.7 11:21/M
16 R Gupta Roanoke VA 555 40 98 1:15:02.5 12:06/M
17 Paige Kanode Roanoke VA 577 40 106 1:18:14.9 12:37/M
18 Susan Badger Roanoke VA 509 42 108 1:22:40.1 13:20/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tim Crockett Rural Retreat VA 526 40 13 42:48.6 6:54/M
2 Kevin Nicholson Salem VA 611 42 24 45:29.3 7:20/M
3 Tim Hayes Roanoke 704 42 25 46:40.0 7:32/M
4 John Jackson Roanoke VA 568 40 26 46:52.7 7:34/M
5 Michael Snow Roanoke VA 650 44 29 47:32.0 7:40/M
6 Frank Thomas Roanoke VA 659 40 46 52:17.9 8:26/M
7 Chris Burch Vinton VA 713 40 64 54:59.0 8:52/M
8 David Yeaman Salem VA 679 41 66 55:07.3 8:53/M
9 Mark Dudley Roanoke VA 535 41 80 59:42.1 9:38/M
10 John Lugar 695 43 81 1:00:35.7 9:46/M
11 Brian Ripple Roanoke VA 628 43 90 1:06:09.1 10:40/M
12 N Gupta Roanoke VA 556 40 100 1:15:03.5 12:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Rhonda Williams Vinton VA 671 47 28 54:53.2 8:51/M
2 Robin Agee Roanoke VA 501 48 45 58:31.6 9:26/M
3 Regina Rierson Roanoke VA 626 46 59 1:01:09.0 9:52/M
4 Caterina Murdock-Thorum Roanoke VA 606 49 74 1:04:07.8 10:20/M
5 Stefanie Wilson Roanoke VA 673 46 79 1:07:14.3 10:51/M
6 Susan Burnett Roanoke VA 517 49 97 1:14:49.9 12:04/M
7 Deborah Ruffin Roanoke VA 637 46 101 1:17:09.4 12:27/M
8 Shila Patolia Roanoke VA 613 49 102 1:17:22.6 12:29/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Jacobs Salem VA 571 47 9 40:29.9 6:32/M
2 Jim Lovelace Christiansburg VA 588 48 12 42:20.7 6:50/M
3 Charles Fisher Roanoke VA 545 48 27 47:16.9 7:37/M
4 Robert Agee Roanoke VA 502 49 36 49:39.2 8:00/M
5 Mark Hurley Roanoke VA 567 49 41 50:59.3 8:13/M
6 Thomas Mantey Roanoke VA 592 46 70 56:25.8 9:06/M
7 Martin Irving 719 49 71 56:48.0 9:10/M
8 Christopher Bowers Bedford VA 513 48 79 59:05.3 9:32/M
9 Bob Bowman Vinton VA 723 46 83 1:00:37.2 9:47/M
10 Darryl Agee 689 49 87 1:02:20.9 10:03/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Susan Rolfe Roanoke VA 632 52 19 52:31.0 8:28/M
2 Lee Ann Hodge Roanoke VA 565 54 35 55:54.7 9:01/M
3 Carol Shepherd Roanoke VA 641 51 48 58:56.7 9:30/M
4 Suzan Merten Roanoke VA 600 52 73 1:04:07.7 10:20/M
5 Cindy Radford Roanoke VA 620 51 86 1:09:13.2 11:10/M
6 Sherry Hoopes Roanoke VA 566 54 90 1:10:07.2 11:19/M
7 Suzanne Williams Roanoke VA 672 53 110 1:26:31.6 13:57/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Larry Meadors Dublin VA 598 50 10 40:41.1 6:34/M
2 Brian Walters Buchanan VA 667 53 37 49:46.0 8:02/M
3 Paul Schweitzer Salem VA 714 54 43 51:46.3 8:21/M
4 Gennard Lanzara Roanoke VA 585 54 50 52:41.5 8:30/M
5 Paul Klockenbrink Roanoke VA 583 50 52 52:48.1 8:31/M
6 Michael Johnson Roanoke VA 575 50 57 53:48.2 8:41/M
7 Barry Thornton Hardy VA 664 54 58 53:49.6 8:41/M
8 Kalpesh Jani 707 51 63 54:53.5 8:51/M
9 Gary Garst Roanoke VA 550 54 73 57:13.7 9:14/M
10 Pete Escobar Vinton VA 539 53 78 58:40.0 9:28/M
11 Tom Mitchell Roanoke VA 602 54 82 1:00:36.2 9:46/M
12 Mark Jamison Roanoke VA 572 51 89 1:04:08.5 10:21/M
13 Rick Radford Roanoke VA 621 51 93 1:09:13.2 11:10/M
14 Wade Thompson Roanoke VA 662 52 96 1:12:46.0 11:44/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Layne Ferguson Moneta VA 543 55 17 52:26.2 8:27/M
2 Bittsy Hall 692 59 37 56:04.4 9:03/M
3 Kim Wilbourne Moneta VA 702 55 47 58:52.3 9:30/M
4 Peg Bunger 703 56 49 59:09.2 9:32/M
5 Vicki Riggins Boones Mill VA 627 59 54 1:00:21.4 9:44/M
6 Nancy Hans Roanoke VA 558 56 72 1:03:44.6 10:17/M
7 Brenda Ferguson Roanoke VA 542 57 81 1:07:58.9 10:58/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Feron Roanoke VA 544 55 18 43:57.3 7:05/M
2 Gene Marrano Roanoke VA 593 55 35 49:36.1 8:00/M
3 Chris Rihn 690 55 55 53:22.0 8:36/M
4 Thomas Sheffey Max Meadows VA 640 57 62 54:49.0 8:50/M
5 Bill Jones Roanoke VA 576 58 102 1:26:31.6 13:57/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Amy Rockhill Roanoke VA 631 60 30 55:27.9 8:57/M
2 Dawn Lamb Roanoke VA 584 61 63 1:02:29.7 10:05/M
3 Gail Atkinson Roanoke VA 507 60 64 1:02:37.0 10:06/M
4 Beth Wilson 691 61 70 1:03:14.8 10:12/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Mark Whisler Salem VA 670 62 14 43:26.5 7:00/M
2 Paul Matwiow Damascus PA 594 61 33 48:34.3 7:50/M
3 Marion Childress Roanoke VA 522 60 69 56:09.7 9:03/M
4 Johnny Rowland Roanoke VA 636 63 99 1:13:23.5 11:50/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Pat Barton Copper Hill VA 510 66 56 1:00:40.5 9:47/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Green Roanoke VA 553 65 92 1:07:01.1 10:49/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Peggy Stancil Roanoke VA 652 70 69 1:03:14.7 10:12/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Lowell Skelton Moneta VA 645 72 65 55:04.1 8:53/M

*Overall place within gender.