Appalachian Power Festival Run

Overall Finish List

May 26, 2012


Results By Mountain Junkies LLC

5k

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 David Angell Blue Ridge VA 3 35 M 1 Top Fin   15:42.6 5:04/M
2 Andrew Parkins Salem VA 138 27 M 2 Top Fin 1:20.5 17:03.2 5:30/M
3 william smith Roanoke VA 178 50 M 3 Top Fin 2:08.5 17:51.2 5:45/M
4 Colin Munsey Pearisburg VA 129 46 M 1 Top Fin 2:55.6 18:38.3 6:01/M
5 Brian Carroll 272 15 M 1 14-17 3:54.1 19:36.8 6:19/M
6 Ed Shepherd Salem VA 175 40 M 2 Top Fin 3:56.3 19:39.0 6:20/M
7 Jeffrey Stone Salem VA 183 56 M 3 Top Fin 3:58.9 19:41.6 6:21/M
8 Steve Surratt Roanoke VA 227 53 M 1 50-54 4:10.1 19:52.8 6:25/M
9 Jake Huffman 265 50 M 2 50-54 4:23.9 20:06.5 6:29/M
10 Ed Harris Salem VA 255 36 M 1 35-39 4:36.4 20:19.1 6:33/M
11 westin recktenwald Roanoke VA 149 13 M 1 10-13 4:57.6 20:40.3 6:40/M
12 Corbin Mathews Christiansburg VA 117 15 M 2 14-17 4:57.8 20:40.5 6:40/M
13 Ron Rogers 259 60 M 1 60-64 5:06.0 20:48.7 6:43/M
14 Maria Bocanegra Charlottesville VA 12 29 F 1 Top Fin   20:50.1 6:43/M
15 Joshua Shell Boones Mill VA 173 24 M 1 23-29 5:14.7 20:57.4 6:45/M
16 Phil Barbour Roanoke VA 230 41 M 1 40-44 5:22.7 21:05.4 6:48/M
17 Connor Hayes Roanoke VA 75 12 M 2 10-13 5:35.0 21:17.7 6:52/M
18 Phyllis Smith Roanoke VA 177 30 F 2 Top Fin 0:30.2 21:20.4 6:53/M
19 Noah Harding Roanoke VA 70 10 M 3 10-13 5:38.8 21:21.5 6:53/M
20 Lynsey Taylor New Castle VA 187 11 F 3 Top Fin 0:42.9 21:33.1 6:57/M
21 Nicholas Mistishen Harrisburg PA 126 49 M 1 45-49 6:00.8 21:43.4 7:00/M
22 Gianni Massaro 273 19 M 1 18-22 6:03.0 21:45.7 7:01/M
23 Paul Helmandollar Fincastle VA 271 42 M 2 40-44 6:06.1 21:48.8 7:02/M
24 Mike Griggs 218 36 M 2 35-39 6:11.4 21:54.0 7:04/M
25 Tyler Derrick Roanoke VA 40 13 M 4 10-13 6:12.1 21:54.8 7:04/M
26 Eric Martin Radford VA 115 46 M 2 45-49 6:14.4 21:57.1 7:05/M
27 Kean Finucane Roanoke VA 56 15 M 3 14-17 6:21.1 22:03.8 7:07/M
28 Rachel Finch Roanoke VA 55 12 F 1 10-13 1:36.9 22:27.0 7:15/M
29 John Thrasher Blue Ridge VA 274 34 M 1 30-34 6:44.8 22:27.4 7:15/M
30 Larry Looney Roanoke VA 247 42 M 3 40-44 6:58.0 22:40.7 7:19/M
31 John Keller Roanoke VA 92 18 M 2 18-22 7:06.4 22:49.1 7:22/M
32 Danny Chittum Moneta VA 29 51 M 3 50-54 7:16.2 22:58.9 7:25/M
33 Kevin Moyer Roanoke VA 127 12 M 5 10-13 7:26.4 23:09.1 7:28/M
34 Hunter Collin Roanoke VA 31 10 M 6 10-13 7:27.9 23:10.6 7:28/M
35 Phillip Leffell Vinton VA 216 49 M 3 45-49 7:28.3 23:11.0 7:29/M
36 Kenna Knowles Christiansburg VA 96 14 F 1 14-17 2:26.7 23:16.9 7:30/M
37 Joe Mott 263 59 M 1 55-59 7:37.8 23:20.5 7:32/M
38 Erin Levering Boones Mill VA 107 36 F 1 35-39 2:34.9 23:25.1 7:33/M
39 Raphael Sanabria Salem VA 165 54 M 4 50-54 7:43.8 23:26.5 7:34/M
40 Allison Angell Blue Ridge VA 4 33 F 1 30-34 2:43.5 23:33.7 7:36/M
41 Robert Sullivan Jr. Troutville VA 185 46 M 4 45-49 7:52.7 23:35.4 7:36/M
42 Natalie Newman-Yost Roanoke VA 131 34 F 2 30-34 2:48.7 23:38.8 7:37/M
43 Marion Childress Roanoke VA 27 59 M 2 55-59 8:05.3 23:48.0 7:41/M
44 Tonya Wright Salem VA 207 24 F 1 23-29 3:08.3 23:58.5 7:44/M
45 Jonah Harding Roanoke VA 71 8 M 1 1- 9 8:17.0 23:59.7 7:44/M
46 Rachel Keller Roanoke VA 91 45 F 1 Top Fin 3:10.2 24:00.3 7:45/M
47 scott jones Bedford VA 89 45 M 5 45-49 8:20.1 24:02.8 7:45/M
48 Peter Smith 250 12 M 7 10-13 8:20.5 24:03.1 7:45/M
49 Michel Saade 248 50 M 5 50-54 8:20.8 24:03.5 7:45/M
50 Paul Miller Roanoke VA 125 46 M 6 45-49 8:24.1 24:06.8 7:46/M
51 sophie ericsson Roanoke VA 49 12 F 2 10-13 3:29.9 24:20.1 7:51/M
52 Nora Bryant Troutville VA 215 35 F 2 35-39 3:35.8 24:25.9 7:53/M
53 Will Ramsey 270 28 M 2 23-29 8:44.9 24:27.6 7:53/M
54 Wes Lawrence Salem VA 102 31 M 2 30-34 8:49.7 24:32.4 7:55/M
55 Marty Moyer Copper Hill VA 267 53 M 6 50-54 8:50.8 24:33.5 7:55/M
56 Thomas Matko Roanoke VA 120 51 M 7 50-54 8:57.0 24:39.7 7:57/M
57 cameron turney Daleville VA 194 11 M 8 10-13 9:07.1 24:49.8 8:00/M
58 Alex Marshall Vinton VA 114 34 M 3 30-34 9:07.7 24:50.4 8:01/M
59 Dorr Booan Roanoke VA 17 37 F 3 35-39 4:01.3 24:51.4 8:01/M
60 Melissa Taylor Bedford VA 188 33 F 3 30-34 4:07.8 24:57.9 8:03/M
61 Larry Davidson Roanoke VA 38 63 M 2 60-64 9:23.4 25:06.0 8:06/M
62 Ava Harding 238 11 F 3 10-13 4:23.2 25:13.3 8:08/M
63 Elizabeth Savage Blacksburg VA 168 23 F 2 23-29 4:25.9 25:16.1 8:09/M
64 Tony Stoneman Roanoke VA 184 40 M 4 40-44 9:36.3 25:19.0 8:10/M
65 Jana Villanueva Christiansburg VA 195 25 F 3 23-29 4:32.9 25:23.0 8:11/M
66 Melissa Short 261 30 F 4 30-34 4:51.3 25:41.4 8:17/M
67 STEVENSON ROBERT Roanoke VA 153 56 M 3 55-59 9:59.0 25:41.7 8:17/M
68 Heather Jones Vinton VA 223 25 F 4 23-29 4:51.6 25:41.8 8:17/M
69 Adam Reedy Salem VA 150 14 M 4 14-17 10:03.4 25:46.1 8:19/M
70 Mike Pedigo Dublin VA 141 61 M 3 60-64 10:11.1 25:53.8 8:21/M
71 Scott Sartini Roanoke VA 167 37 M 3 35-39 10:12.5 25:55.2 8:22/M
72 Bonesteel Jaki Roanoke VA 87 35 F 4 35-39 5:05.9 25:56.1 8:22/M
73 David Derrick Roanoke VA 42 44 M 5 40-44 10:21.3 26:03.9 8:24/M
74 Robbie Krauss 257 23 M 3 23-29 10:21.4 26:04.1 8:25/M
75 John Jennings 236 23 M 4 23-29 10:22.8 26:05.5 8:25/M
76 Curtis Jennings 234 27 M 5 23-29 10:23.0 26:05.7 8:25/M
77 Leah Hypes Roanoke VA 86 27 F 5 23-29 5:20.8 26:10.9 8:26/M
78 Max Robertson Roanoke VA 155 48 M 7 45-49 10:35.9 26:18.6 8:29/M
79 Ann Sheehan Vinton VA 171 52 F 2 Top Fin 5:31.4 26:21.5 8:30/M
80 Chuck McNamara 224 42 M 6 40-44 10:41.7 26:24.4 8:31/M
81 Keenan McNamara Roanoke VA 123 12 M 9 10-13 10:41.7 26:24.4 8:31/M
82 Rob Bamford 235 25 M 6 23-29 10:53.8 26:36.5 8:35/M
83 Trina Nicholson Blue Ridge VA 132 57 F 3 Top Fin 5:48.3 26:38.5 8:35/M
84 Elisa Cruz Christiansburg VA 36 24 F 6 23-29 5:51.2 26:41.3 8:36/M
85 Stu Thomason Roanoke VA 190 34 M 4 30-34 10:59.2 26:41.9 8:36/M
86 joey spencer Roanoke VA 179 25 M 7 23-29 11:00.3 26:43.0 8:37/M
87 Amanda Harrison Baltimore MD 74 25 F 7 23-29 5:52.9 26:43.1 8:37/M
88 Carly Wilkes Salem VA 204 8 F 1 1- 9 6:00.0 26:50.2 8:39/M
89 Larry Bullock 258 55 M 4 55-59 11:13.0 26:55.7 8:41/M
90 David Vaughan Vinton VA 229 29 M 8 23-29 11:16.3 26:59.0 8:42/M
91 Mike King 276 35 M 4 35-39 11:20.3 27:03.0 8:44/M
92 Jennifer Farm Roanoke VA 217 34 F 5 30-34 6:17.5 27:07.7 8:45/M
93 Tom Davis Athens WV 39 65 M 1 65-69 11:38.1 27:20.8 8:49/M
94 Marcee Amos Salem VA 1 23 F 8 23-29 6:33.0 27:23.2 8:50/M
95 Andy Roller Roanoke VA 162 12 M 10 10-13 11:46.2 27:28.9 8:52/M
96 Rebecca Ramsey Christiansburg VA 145 25 F 9 23-29 6:47.1 27:37.3 8:55/M
97 Michelle Darby Salem VA 239 42 F 1 40-44 6:47.9 27:38.1 8:55/M
98 Lodell Baker Daleville VA 7 62 M 4 60-64 12:06.2 27:48.8 8:58/M
99 Ashley Shell Wirtz VA 172 25 F 10 23-29 6:59.4 27:49.6 8:58/M
100 Elaine Boyd Bent Mountain VA 19 64 F 1 60-64 7:02.4 27:52.5 8:59/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Charles Farley Christiansburg VA 50 60 M 5 60-64 12:14.4 27:57.1 9:01/M
102 Shannon Lowe Catawba VA 110 21 F 1 18-22 7:10.8 28:01.0 9:02/M
103 Glenn Mathews Christiansburg VA 116 46 M 8 45-49 12:26.8 28:09.5 9:05/M
104 Tony Sartini Roanoke VA 166 60 M 6 60-64 12:29.2 28:11.9 9:05/M
105 Sharon Harrilla Roanoke VA 72 41 F 2 40-44 7:23.0 28:13.2 9:06/M
106 Laura Phillips Roanoke VA 143 9 F 2 1- 9 7:24.5 28:14.6 9:06/M
107 Sam Phillips Roanoke VA 142 44 M 7 40-44 12:32.6 28:15.3 9:07/M
108 Bailey Knowles Christiansburg VA 95 14 F 2 14-17 7:29.6 28:19.8 9:08/M
109 Kyle LaFollette Roanoke VA 98 26 M 9 23-29 12:47.0 28:29.7 9:11/M
110 Sharon Chambers Roanoke VA 26 38 F 5 35-39 7:47.3 28:37.4 9:14/M
111 Amy Griggs 219 36 F 6 35-39 7:52.4 28:42.5 9:15/M
112 sandra andrew Salem VA 2 57 F 1 55-59 7:52.4 28:42.5 9:15/M
113 Kathy Southers Lexington VA 264 39 F 7 35-39 8:00.4 28:50.6 9:18/M
114 Will Griffin Floyd VA 69 44 M 8 40-44 13:14.8 28:57.5 9:20/M
115 Amanda Hornady Moneta VA 81 33 F 6 30-34 8:09.1 28:59.3 9:21/M
116 Mike Riley Boones Mill VA 151 42 M 9 40-44 13:20.5 29:03.2 9:22/M
117 Ken Thornsburg 244 53 M 8 50-54 13:28.3 29:11.0 9:25/M
118 Michael Hicks 275 29 M 10 23-29 13:28.4 29:11.1 9:25/M
119 Kathy East 221 44 F 3 40-44 8:21.9 29:12.0 9:25/M
120 Deidre Wilkes Salem VA 203 49 F 1 45-49 8:25.3 29:15.5 9:26/M
121 Jess Hiciks Christiansburg VA 76 27 F 11 23-29 8:39.2 29:29.3 9:31/M
122 Jacob Wagner Roanoke VA 196 29 M 11 23-29 13:49.0 29:31.7 9:31/M
123 Rick Lucas Boones Mill VA 111 45 M 9 45-49 14:00.2 29:42.9 9:35/M
124 Carlee King 277 12 F 4 10-13 8:54.7 29:44.8 9:35/M
125 Melody Stephenson Roanoke VA 181 34 F 7 30-34 9:07.1 29:57.2 9:40/M
126 Carly Oliver Blue Ridge VA 135 32 F 8 30-34 9:18.8 30:09.0 9:44/M
127 Karen Walker Radford VA 197 50 F 1 50-54 9:29.9 30:20.0 9:47/M
128 Bill Jones Roanoke VA 90 57 M 5 55-59 14:41.4 30:24.1 9:48/M
129 Heather Lindstrom Roanoke VA 108 35 F 8 35-39 9:58.3 30:48.4 9:56/M
130 Phil Norman Salem VA 133 36 M 5 35-39 15:09.9 30:52.6 9:57/M
131 Claude (Chick) Crowder Roanoke VA 35 55 M 6 55-59 15:18.1 31:00.8 10:00/M
132 Cat Mejia 228 38 F 9 35-39 10:11.6 31:01.7 10:00/M
133 Pina Thomason Roanoke VA 189 56 F 2 55-59 10:14.4 31:04.5 10:01/M
134 Jeffrey Wiegand Roanoke VA 202 25 M 12 23-29 15:27.2 31:09.9 10:03/M
135 marissa tunno Troutville VA 193 14 F 3 14-17 10:20.9 31:11.0 10:04/M
136 Derek Ramsey Roanoke VA 147 38 M 6 35-39 15:34.3 31:17.0 10:05/M
137 Nate Ramsey Roanoke VA 146 10 M 11 10-13 15:34.8 31:17.5 10:05/M
138 Jessica Brown 213 30 F 9 30-34 10:28.5 31:18.6 10:06/M
139 Callie Price Roanoke VA 144 11 F 5 10-13 10:37.1 31:27.2 10:09/M
140 Patrick Loop Troutville VA 109 49 M 10 45-49 15:52.0 31:34.7 10:11/M
141 Gus Grimsley Roanoke VA 226 42 M 10 40-44 16:04.4 31:47.1 10:15/M
142 Mitchell Burns Roanoke VA 24 10 M 12 10-13 16:04.6 31:47.2 10:15/M
143 Gavin Burns 222 8 M 2 1- 9 16:07.6 31:50.3 10:16/M
144 Bob Herron Roanoke VA 211 65 M 2 65-69 16:14.2 31:56.9 10:18/M
145 Ellen Bradley Chapel Hill NC 20 42 F 4 40-44 11:12.0 32:02.2 10:20/M
146 Ruthie Schmidt Daleville VA 169 55 F 3 55-59 11:23.2 32:13.4 10:24/M
147 Joe Hill Athens GA 77 35 M 7 35-39 16:33.6 32:16.3 10:25/M
148 Sarah Roller Roanoke VA 159 9 F 3 1- 9 11:32.0 32:22.2 10:26/M
149 Bryana Beckett Beckley WV 9 23 F 12 23-29 11:34.2 32:24.4 10:27/M
150 Morgan Beckett Beckley WV 8 25 M 13 23-29 16:41.8 32:24.5 10:27/M
151 Gregg Beckett 256 52 M 9 50-54 16:42.1 32:24.8 10:27/M
152 David Roller Roanoke VA 161 49 M 11 45-49 16:42.7 32:25.4 10:27/M
153 Deborah Stocks 260 47 F 2 45-49 11:43.6 32:33.8 10:30/M
154 Lucy Mason 241 18 F 2 18-22 11:44.0 32:34.2 10:30/M
155 Luke Roberts Roanoke VA 154 9 M 3 1- 9 17:02.6 32:45.2 10:34/M
156 Lorraine Looney 246 41 F 5 40-44 11:57.6 32:47.8 10:35/M
157 Serena Atkins Roanoke VA 5 31 F 10 30-34 12:13.3 33:03.5 10:40/M
158 Kelli Campbell 253 33 F 11 30-34 12:18.5 33:08.7 10:41/M
159 Eric Campbell 254 35 M 8 35-39 17:26.1 33:08.8 10:41/M
160 ken rattenbury Roanoke VA 148 62 M 7 60-64 17:27.8 33:10.5 10:42/M
161 David Leffell Roanoke VA 240 69 M 3 65-69 17:28.5 33:11.2 10:42/M
162 Bob Shafer 269 45 M 12 45-49 17:40.1 33:22.8 10:46/M
163 Wendy Shafer 268 47 F 3 45-49 12:32.7 33:22.8 10:46/M
164 Sophie Bible 249 13 F 6 10-13 12:36.7 33:26.9 10:47/M
165 Michele Carpenter Lincolnton NC 25 47 F 4 45-49 12:47.3 33:37.4 10:51/M
166 Rachel Wilson 266 33 F 12 30-34 12:51.7 33:41.8 10:52/M
167 Missy Lemley Roanoke VA 105 37 F 10 35-39 13:10.7 34:00.8 10:58/M
168 Joyce Kesterson Vinton VA 93 59 F 4 55-59 13:12.1 34:02.3 10:59/M
169 Amy Greer-Knowles Christiansburg VA 67 48 F 5 45-49 13:13.4 34:03.6 10:59/M
170 Cam Robertson Roanoke VA 156 11 M 13 10-13 18:34.9 34:17.6 11:04/M
171 Sherry White Roanoke VA 201 54 F 2 50-54 13:28.2 34:18.4 11:04/M
172 Trevor Hughes Callaway VA 85 44 M 11 40-44 18:42.8 34:25.4 11:06/M
173 Lollie Burns Roanoke VA 23 46 F 6 45-49 13:47.7 34:37.8 11:10/M
174 Susan Pedigo Dublin VA 140 50 F 3 50-54 13:55.2 34:45.3 11:13/M
175 Brenda Ferguson Roanoke VA 53 56 F 5 55-59 13:57.1 34:47.2 11:13/M
176 Rachel Nelson Tucker GA 130 36 F 11 35-39 13:58.7 34:48.9 11:14/M
177 Alison Gergely Blue Ridge VA 64 39 F 12 35-39 13:59.0 34:49.1 11:14/M
178 Aiden Finucane Roanoke VA 57 13 M 14 10-13 19:11.9 34:54.6 11:15/M
179 Michael Tuck Hardy VA 192 37 M 9 35-39 19:25.2 35:07.9 11:20/M
180 Hali Lupacchino Roanoke VA 113 23 F 13 23-29 14:46.6 35:36.7 11:29/M
181 Jim Gray 225 71 M 1 70-99 20:08.1 35:50.8 11:34/M
182 Casey Duncan Salem VA 47 22 F 3 18-22 15:01.1 35:51.3 11:34/M
183 Ashton Pas Roanoke VA 139 20 F 4 18-22 15:01.1 35:51.3 11:34/M
184 Brendan Finucane Roanoke VA 58 11 M 15 10-13 20:09.4 35:52.1 11:34/M
185 Steve Mason 242 60 M 8 60-64 20:14.0 35:56.7 11:35/M
186 Ivy Baker Daleville VA 6 49 F 7 45-49 15:11.1 36:01.2 11:37/M
187 Thomas Miller Roanoke VA 231 66 M 4 65-69 20:22.3 36:05.0 11:38/M
188 Tracey Ward Roanoke VA 199 43 F 6 40-44 15:18.1 36:08.2 11:39/M
189 judy bohon Roanoke VA 14 52 F 4 50-54 15:18.2 36:08.3 11:39/M
190 Lynne Ferguson Rocky Mount VA 52 50 F 5 50-54 15:25.9 36:16.0 11:42/M
191 Sheila Mathews Christiansburg VA 118 47 F 8 45-49 15:28.4 36:18.6 11:43/M
192 Casey Lemley Roanoke VA 106 35 F 13 35-39 15:35.4 36:25.6 11:45/M
193 Michelle Herron Buford GA 212 44 F 7 40-44 16:07.7 36:57.9 11:55/M
194 Christopher Zayas Roanoke VA 210 31 M 5 30-34 21:21.1 37:03.8 11:57/M
195 Caroline Bryant 214 9 F 4 1- 9 16:32.8 37:23.0 12:04/M
196 Quinn Thomas Roanoke VA 243 75 M 2 70-99 21:41.9 37:24.6 12:04/M
197 Leigh Ogle Salem VA 134 39 F 14 35-39 16:43.2 37:33.4 12:07/M
198 Michael Meachum Roanoke VA 124 33 F 13 30-34 17:00.0 37:50.2 12:12/M
199 Jeannie Wright Roanoke VA 208 49 F 9 45-49 17:06.6 37:56.8 12:14/M
200 Sally Roller Roanoke VA 160 43 F 8 40-44 17:07.4 37:57.5 12:15/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Scott Hodge Roanoke VA 78 53 M 10 50-54 22:15.5 37:58.2 12:15/M
202 Tania Stewart Vinton VA 182 34 F 14 30-34 17:11.0 38:01.2 12:16/M
203 Kristi Chocklett Troutville VA 30 39 F 15 35-39 17:11.1 38:01.3 12:16/M
204 Ronan Finucane Roanoke VA 59 10 M 16 10-13 22:43.1 38:25.8 12:24/M
205 Kari Hodge Radford VA 79 27 F 14 23-29 17:44.1 38:34.3 12:26/M
206 Brahm Shawver Radford VA 170 8 M 4 1- 9 22:51.8 38:34.5 12:26/M
207 Katie McMinds Roanoke VA 122 26 F 15 23-29 17:47.5 38:37.6 12:27/M
208 Shelby Rutherford Willis VA 164 46 F 10 45-49 17:49.6 38:39.8 12:28/M
209 Sherry Hoopes Roanoke VA 80 53 F 6 50-54 17:54.1 38:44.3 12:30/M
210 Sabra Bodzioney Roanoke VA 13 30 F 15 30-34 17:54.3 38:44.5 12:30/M
211 Dana Bova Vinton VA 18 37 F 16 35-39 17:56.8 38:47.0 12:31/M
212 Tara Zayas Roanoke VA 209 29 F 16 23-29 18:12.8 39:03.0 12:36/M
213 Christian Cundiff 232 13 M 17 10-13 23:47.3 39:30.0 12:45/M
214 Christy Cundiff 233 38 F 17 35-39 18:40.4 39:30.5 12:45/M
215 Hannah Mullen Roanoke VA 128 11 F 7 10-13 18:44.1 39:34.2 12:46/M
216 carol horton Rising Sun MD 82 54 F 7 50-54 19:19.6 40:09.7 12:57/M
217 Arlene Gillis Rising Sun MD 66 51 F 8 50-54 19:19.7 40:09.8 12:57/M
218 Laurie Matko Roanoke VA 119 50 F 9 50-54 19:51.2 40:41.4 13:07/M
219 Janet Taylor Roanoke VA 186 51 F 10 50-54 20:06.2 40:56.3 13:12/M
220 Linda Robertson Port Republic MD 157 50 F 11 50-54 20:06.5 40:56.6 13:12/M
221 Wade Thompson Roanoke VA 191 51 M 11 50-54 25:56.5 41:39.2 13:26/M
222 Sara Corso Rocky Mount VA 33 21 F 5 18-22 20:52.0 41:42.1 13:27/M
223 tamika sinclair Vinton VA 176 39 F 18 35-39 20:52.5 41:42.7 13:27/M
224 Alicia Chisom Hardy VA 28 30 F 16 30-34 21:45.0 42:35.2 13:44/M
225 Mary Corso Rocky Mount VA 32 54 F 12 50-54 21:45.1 42:35.2 13:44/M
226 Aubrey Bullock Roanoke VA 22 23 F 17 23-29 21:53.8 42:43.9 13:47/M
227 Lannie Lambert Rocky Mount VA 100 10 F 8 10-13 22:06.1 42:56.3 13:51/M
228 Kelly Lambert Rocky Mount VA 99 32 F 17 30-34 22:06.2 42:56.4 13:51/M
229 theresa bishop Boones Mill VA 10 35 F 19 35-39 23:20.5 44:10.6 14:15/M
230 Amy Lucas Boones Mill VA 112 37 F 20 35-39 23:27.3 44:17.5 14:17/M
231 Angela Craig Montvale VA 34 47 F 11 45-49 24:16.7 45:06.8 14:33/M
232 Teresa Kilby Salem VA 94 44 F 9 40-44 24:17.1 45:07.3 14:33/M
233 Megan Blizzard Westminster MD 11 28 F 18 23-29 24:38.1 45:28.3 14:40/M
234 Maurice Earles 262 75 M 3 70-99 30:24.8 46:07.5 14:53/M
235 Dwayne Robertson Port Republic MD 158 50 M 12 50-54 30:26.2 46:08.9 14:53/M
236 Jennifer Bath Roanoke VA 245 37 F 21 35-39 25:22.0 46:12.2 14:54/M
237 Debra Farley Christiansburg VA 51 54 F 13 50-54 25:34.8 46:24.9 14:58/M
238 Leigh Ann Giles Vinton VA 65 39 F 22 35-39 25:43.9 46:34.1 15:01/M
239 Pamela Rutherford Floyd VA 163 24 F 19 23-29 26:22.3 47:12.5 15:14/M
240 Catherine Driscoll Copper Hill VA 46 68 F 1 65-69 28:18.6 49:08.7 15:51/M
241 thomas johnson Roanoke VA 88 71 M 4 70-99 33:30.0 49:12.7 15:52/M
242 jim gregory Salem VA 68 74 M 5 70-99 33:41.5 49:24.2 15:56/M
243 martina mcmeekin Roanoke VA 121 63 F 2 60-64 29:09.9 50:00.0 16:08/M
244 Mary Turner 251 56 F 6 55-59 29:48.6 50:38.8 16:20/M
245 Teresa Sandoval 220 54 F 14 50-54 29:51.8 50:42.0 16:21/M
246 Jennifer Dove Roanoke VA 44 38 F 23 35-39 29:56.3 50:46.4 16:23/M
247 Danny Huddleston Roanoke VA 83 62 M 9 60-64 35:04.0 50:46.7 16:23/M
248 Michael Lambert Rocky Mount VA 101 40 M 12 40-44 37:21.7 53:04.4 17:07/M
249 laura Boitnott Ferrum VA 15 45 F 12 45-49 32:15.9 53:06.1 17:08/M
250 Lucky Oliver Roanoke VA 136 69 F 2 65-69 34:09.0 54:59.2 17:44/M
251 Barry Brewer Amelia Court House VA 21 64 M 10 60-64 42:33.6 58:16.3 18:48/M
252 David Oliver Roanoke VA 137 56 M 7 55-59 42:34.2 58:16.9 18:48/M