Montvale Trail Races

Overall Results

March 14, 2020


Results By Mountain Junkies LLC www.mountainjunkies.net

10 Miler

  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Joseph Darwin Roanoke VA 392 27 M 1:M Open 3 10:04.84 6:07/M 1 29:07.19 6:20/M 1 22:51.95 6:16/M 1:02:03.98 6:20/M
2 Charlie Murphy Roanoke VA 525 18 M 2:M Open 2 10:03.77 6:06/M 2 29:09.15 6:20/M 2 23:37.63 6:28/M 1:02:50.55 6:25/M
3 Matthew Heinicke-Peart Richmond VA 530 23 M 3:M Open 1 10:03.46 6:06/M 3 30:31.48 6:38/M 5 24:57.15 6:50/M 1:05:32.09 6:41/M
4 Daniel Kolasa Christiansburg VA 510 41 M 1:M Masters 4 11:18.94 6:51/M 4 30:55.68 6:43/M 3 24:20.45 6:40/M 1:06:35.07 6:48/M
5 Brannon Adams Blue Ridge VA 294 15 M 1:M 15-19 6 11:20.04 6:52/M 5 31:45.41 6:54/M 7 25:31.64 7:00/M 1:08:37.09 7:00/M
6 Aaron Waters Rocky Mount VA 511 30 M 1:M 30-34 9 11:37.85 7:03/M 6 32:22.60 7:02/M 4 24:47.63 6:48/M 1:08:48.08 7:01/M
7 Matthew Dittler Bassett VA 396 38 M 1:M 35-39 8 11:34.34 7:01/M 9 33:38.70 7:19/M 8 25:53.63 7:06/M 1:11:06.67 7:15/M
8 Robert Walkiewicz Salem VA 539 31 M 2:M 30-34 5 11:19.88 6:52/M 7 33:25.04 7:16/M 10 26:30.88 7:16/M 1:11:15.80 7:16/M
9 Daniel Huerta Fredericksburg VA 554 47 M 1:M 45-49 7 11:27.26 6:57/M 11 34:37.36 7:32/M 6 25:19.94 6:56/M 1:11:24.56 7:17/M
10 Daniel McDowell Princeton WV 503 52 M 1:M 50-54 11 11:59.80 7:16/M 8 33:28.26 7:17/M 9 25:58.16 7:07/M 1:11:26.22 7:17/M
11 Jeremy Peterson Lynchburg VA 546 28 M 1:M 25-29 10 11:43.10 7:06/M 10 34:37.22 7:32/M 12 26:58.90 7:24/M 1:13:19.22 7:29/M
12 Matt Prescott Roanoke VA 537 56 M 1:M 55-59 17 12:30.17 7:35/M 12 34:51.40 7:35/M 11 26:47.32 7:20/M 1:14:08.89 7:34/M
13 Scott Murphy Roanoke VA 527 51 M 2:M 50-54 14 12:06.12 7:20/M 14 34:55.95 7:36/M 14 27:20.26 7:29/M 1:14:22.33 7:35/M
14 Eli Roberson Stuart VA 373 27 M 2:M 25-29 15 12:06.89 7:21/M 15 35:09.44 7:39/M 17 27:49.33 7:37/M 1:15:05.66 7:40/M
15 John Robinson Roanoke VA 393 61 M 1:M 60-64 13 12:04.92 7:19/M 13 34:53.69 7:35/M 21 28:42.71 7:52/M 1:15:41.32 7:43/M
16 Chris Parkhurst Vinton VA 504 46 M 2:M 45-49 12 12:03.73 7:19/M 16 35:16.75 7:40/M 19 28:35.29 7:50/M 1:15:55.77 7:45/M
17 Sean Cook Troutville VA 522 47 M 3:M 45-49 27 13:24.14 8:07/M 19 36:11.18 7:52/M 13 27:20.09 7:29/M 1:16:55.41 7:51/M
18 Skip Slocum Blacksburg VA 505 46 M 4:M 45-49 16 12:18.43 7:28/M 17 35:55.90 7:49/M 25 28:57.85 7:56/M 1:17:12.18 7:53/M
19 Rory Bosek Crozet VA 534 34 M 3:M 30-34 30 13:51.48 8:24/M 18 36:06.48 7:51/M 15 27:29.87 7:32/M 1:17:27.83 7:54/M
20 Kirk Pearce Christiansburg VA 343 26 M 3:M 25-29 18 12:43.86 7:43/M 20 36:16.83 7:53/M 24 28:52.54 7:55/M 1:17:53.23 7:57/M
21 William Smith Roanoke VA 299 40 M 1:M 40-44 19 12:55.32 7:50/M 21 36:27.92 7:56/M 23 28:48.50 7:54/M 1:18:11.74 7:59/M
22 Paul Tulou Roanoke VA 516 42 M 2:M 40-44 21 13:02.74 7:54/M 23 36:57.07 8:02/M 18 28:12.39 7:44/M 1:18:12.20 7:59/M
23 Amy Huerta Fredericksburg VA 555 44 F 1:F Open 20 13:02.10 7:54/M 24 36:57.29 8:02/M 20 28:36.89 7:50/M 1:18:36.28 8:01/M
24 Steve Knox Niceville FL 523 55 M 2:M 55-59 24 13:14.37 8:01/M 25 37:09.16 8:05/M 22 28:44.62 7:52/M 1:19:08.15 8:05/M
25 Todd Reighley Blacksburg VA 552 48 M 5:M 45-49 23 13:10.17 7:59/M 22 36:46.57 8:00/M 31 29:48.69 8:10/M 1:19:45.43 8:08/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Matthew Rose Roanoke VA 288 46 M 6:M 45-49 34 14:00.92 8:30/M 29 38:33.47 8:23/M 16 27:46.23 7:37/M 1:20:20.62 8:12/M
27 Brian Walters Salem VA 283 60 M 2:M 60-64 26 13:20.81 8:05/M 27 37:41.55 8:12/M 28 29:29.66 8:05/M 1:20:32.02 8:13/M
28 Tim Miller Buchanan VA 536 51 M 3:M 50-54 25 13:18.41 8:04/M 26 37:35.80 8:10/M 34 30:45.76 8:26/M 1:21:39.97 8:20/M
29 Chris Pohowsky Blacksburg VA 501 48 M 7:M 45-49 33 14:00.43 8:29/M 28 38:23.25 8:21/M 29 29:37.44 8:07/M 1:22:01.12 8:22/M
30 Jacoben Tone Forest VA 517 35 M 2:M 35-39 40 14:53.45 9:01/M 32 38:58.06 8:28/M 26 29:05.92 7:58/M 1:22:57.43 8:28/M
31 Karen Talley Roanoke VA 528 37 F 2:F Open 29 13:41.86 8:18/M 30 38:40.86 8:25/M 33 30:39.51 8:24/M 1:23:02.23 8:28/M
32 Robert Dent Charlottesville VA 557 42 M 3:M 40-44 41 14:59.36 9:05/M 31 38:52.90 8:27/M 27 29:12.94 8:00/M 1:23:05.20 8:29/M
33 Hanako Baker Radford VA 547 28 F 3:F Open 28 13:27.32 8:09/M 34 39:15.84 8:32/M 37 31:57.43 8:45/M 1:24:40.59 8:38/M
34 Neil Stump Salem VA 549 30 M 4:M 30-34 39 14:42.00 8:55/M 33 39:07.82 8:30/M 36 31:50.89 8:44/M 1:25:40.71 8:45/M
35 Morgan Myers Troutville VA 531 31 M 5:M 30-34 43 15:09.28 9:11/M 35 40:01.30 8:42/M 35 30:47.86 8:26/M 1:25:58.44 8:46/M
36 Sarah Vickery Bedford VA 545 22 F 1:F 20-24 22 13:07.95 7:58/M 36 40:45.04 8:52/M 41 32:25.06 8:53/M 1:26:18.05 8:48/M
37 Chad Fields Buchanan VA 326 50 M 4:M 50-54 46 15:21.36 9:18/M 38 41:26.30 9:01/M 30 29:42.48 8:08/M 1:26:30.14 8:50/M
38 Doug Falls Roanoke VA 398 55 M 3:M 55-59 35 14:03.29 8:31/M 37 40:45.64 8:52/M 39 32:03.17 8:47/M 1:26:52.10 8:52/M
39 Wendy Grider Rocky Mount VA 383 45 F 1:F Masters 36 14:26.40 8:45/M 39 41:27.50 9:01/M 42 32:40.10 8:57/M 1:28:34.00 9:02/M
40 Joshua Keith Forest VA 529 35 M 3:M 35-39 47 15:22.91 9:19/M 40 41:31.10 9:02/M 40 32:17.09 8:51/M 1:29:11.10 9:06/M
41 Rob Ericsson Roanoke VA 353 51 M 5:M 50-54 50 15:49.98 9:36/M 41 42:04.80 9:09/M 38 31:58.75 8:46/M 1:29:53.53 9:10/M
42 Todd King Rocky Mount VA 526 46 M 8:M 45-49 31 13:53.29 8:25/M 42 42:24.45 9:13/M 47 33:40.43 9:14/M 1:29:58.17 9:11/M
43 Lucas King Rocky Mount VA 524 9 M 1:M 1-14 32 13:55.82 8:27/M 43 42:29.94 9:14/M 46 33:33.18 9:12/M 1:29:58.94 9:11/M
44 John Thomas Grider Rocky Mount VA 384 13 M 2:M 1-14 49 15:24.17 9:20/M 47 44:05.13 9:35/M 32 30:29.83 8:21/M 1:29:59.13 9:11/M
45 Alexis Disilvestro Roanoke VA 378 36 F 1:F 35-39 38 14:40.46 8:54/M 44 42:44.11 9:17/M 44 33:17.24 9:07/M 1:30:41.81 9:15/M
46 Dave Oranchak Roanoke VA 388 45 M 9:M 45-49 37 14:36.79 8:51/M 45 42:59.05 9:21/M 54 35:09.78 9:38/M 1:32:45.62 9:28/M
47 Kristen Eccleton Roanoke VA 293 29 F 1:F 25-29 44 15:17.83 9:16/M 46 43:53.47 9:32/M 49 33:48.66 9:16/M 1:32:59.96 9:29/M
48 Jack Bugo Roanoke VA 375 46 M 10:M 45-49 53 16:00.51 9:42/M 49 44:19.13 9:38/M 43 32:40.42 8:57/M 1:33:00.06 9:29/M
49 Tabitha Walker Hardy VA 297 47 F 1:F 45-49 42 15:00.15 9:06/M 48 44:07.22 9:35/M 51 34:23.30 9:25/M 1:33:30.67 9:33/M
50 Joshua Farrar Roanoke VA 551 46 M 11:M 45-49 54 16:04.44 9:45/M 51 44:30.74 9:41/M 48 33:47.13 9:15/M 1:34:22.31 9:38/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Kevin Motley Gretna VA 520 50 M 6:M 50-54 65 16:43.17 10:08/M 50 44:25.04 9:39/M 45 33:28.05 9:10/M 1:34:36.26 9:39/M
52 Lisa Nielsen roanoke VA 287 56 F 1:F 55-59 52 15:58.30 9:41/M 54 44:40.14 9:43/M 52 34:24.35 9:26/M 1:35:02.79 9:42/M
53 Katie Martin Blackstone VA 513 35 F 2:F 35-39 48 15:23.83 9:20/M 57 45:39.95 9:56/M 50 34:04.65 9:20/M 1:35:08.43 9:42/M
54 Kayla Johnson Princeton WV 502 33 F 1:F 30-34 55 16:05.73 9:45/M 56 45:00.65 9:47/M 53 34:27.92 9:27/M 1:35:34.30 9:45/M
55 Dru Sexton Roanoke VA 519 67 F 1:F 65-69 57 16:07.44 9:46/M 55 44:58.25 9:47/M 57 35:50.22 9:49/M 1:36:55.91 9:53/M
56 Matt Pisenti Roanoke VA 538 46 M 12:M 45-49 63 16:28.34 9:59/M 53 44:38.85 9:42/M 56 35:48.78 9:49/M 1:36:55.97 9:53/M
57 James Steele Roanoke VA 544 39 M 4:M 35-39 67 16:45.79 10:10/M 52 44:38.30 9:42/M 59 36:29.50 10:00/M 1:37:53.59 9:59/M
58 Seth Thomas Roanoke VA 296 30 M 6:M 30-34 64 16:31.35 10:01/M 62 46:40.53 10:09/M 55 35:26.46 9:43/M 1:38:38.34 10:04/M
59 Jessica Thornton Blacksburg VA 508 41 F 1:F 40-44 69 16:47.93 10:11/M 61 46:38.88 10:08/M 58 36:17.92 9:57/M 1:39:44.73 10:11/M
60 Emily Norman Salem VA 391 41 F 2:F 40-44 62 16:27.52 9:58/M 59 46:02.36 10:01/M 63 37:17.44 10:13/M 1:39:47.32 10:11/M
61 Marc Dziuba Forest VA 533 36 M 5:M 35-39 71 17:17.50 10:29/M 58 45:45.25 9:57/M 62 37:04.87 10:10/M 1:40:07.62 10:13/M
62 Kathleen Gorman Roanoke VA 521 60 F 1:F 60-64 66 16:44.72 10:09/M 64 47:12.97 10:16/M 60 36:29.67 10:00/M 1:40:27.36 10:15/M
63 Amy Cowan Blacksburg VA 506 44 F 3:F 40-44 45 15:19.63 9:17/M 63 46:42.36 10:09/M 67 38:58.16 10:41/M 1:41:00.15 10:18/M
64 Kathryn Mustard Roanoke VA 387 45 F 2:F 45-49 59 16:12.80 9:50/M 66 47:43.65 10:23/M 65 37:46.91 10:21/M 1:41:43.36 10:23/M
65 Samantha Wilkinson Blue Ridge VA 285 35 F 3:F 35-39 60 16:22.13 9:55/M 65 47:23.74 10:18/M 66 38:38.64 10:35/M 1:42:24.51 10:27/M
66 Maddy Bosek Crozet VA 535 37 F 4:F 35-39 70 16:54.88 10:15/M 69 48:18.94 10:30/M 64 37:29.22 10:16/M 1:42:43.04 10:29/M
67 Rob Erdman Roanoke VA 335 55 M 4:M 55-59 72 17:33.10 10:38/M 70 49:19.42 10:43/M 61 36:44.24 10:04/M 1:43:36.76 10:34/M
68 Catherine Davis Salem VA 82 38 F 5:F 35-39 104 32:15.67 19:33/M     104 1:12:15.10 8:45/M 1:44:30.77 10:40/M
69 Greg Slominski Forest VA 507 59 M 5:M 55-59 58 16:08.92 9:47/M 67 47:52.87 10:25/M 73 40:44.90 11:10/M 1:44:46.69 10:41/M
70 Hannelore Moore Roanoke VA 540 57 F 2:F 55-59 51 15:56.38 9:40/M 60 46:09.52 10:02/M 80 42:41.60 11:42/M 1:44:47.50 10:42/M
71 Denise Spicer Roanoke VA 290 48 F 3:F 45-49 68 16:47.78 10:11/M 68 48:12.04 10:29/M 74 41:07.99 11:16/M 1:46:07.81 10:50/M
72 Samantha Mitchell Bedford VA 548 37 F 6:F 35-39 74 17:56.03 10:52/M 72 50:03.19 10:53/M 71 39:42.86 10:53/M 1:47:42.08 10:59/M
73 Odessa Mayalorca Blacksburg VA 512 12 F 1:F 1-14 56 16:06.74 9:46/M 73 50:25.60 10:58/M 75 41:31.25 11:23/M 1:48:03.59 11:02/M
74 Katie Cook Christiansburg VA 390 26 F 2:F 25-29 87 18:55.98 11:28/M 71 49:59.27 10:52/M 69 39:10.34 10:44/M 1:48:05.59 11:02/M
75 Kathy Rice Roanoke VA 381 58 F 3:F 55-59 73 17:54.37 10:51/M 80 51:17.72 11:09/M 68 39:07.87 10:43/M 1:48:19.96 11:03/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Brandon Meginley Roanoke VA 556 36 M 6:M 35-39 84 18:47.53 11:23/M 74 50:29.00 10:58/M 70 39:30.29 10:49/M 1:48:46.82 11:06/M
77 Adrien Monti Roanoke VA 379 41 F 4:F 40-44 61 16:26.23 9:58/M 76 51:04.54 11:06/M 77 41:51.93 11:28/M 1:49:22.70 11:10/M
78 Krista Liguori Christiansburg VA 553 26 F 3:F 25-29 83 18:47.40 11:23/M 77 51:06.66 11:07/M 72 40:14.49 11:02/M 1:50:08.55 11:14/M
79 Ann McGhee Roanoke VA 377 54 F 1:F 50-54 75 18:10.89 11:01/M 75 51:03.16 11:06/M 78 41:57.14 11:30/M 1:51:11.19 11:21/M
80 Jamison Strasser Hot Springs VA 395 28 F 4:F 25-29 85 18:49.02 11:24/M 78 51:10.39 11:07/M 76 41:37.07 11:24/M 1:51:36.48 11:23/M
81 Allison Kidd-Miller Alexandria VA 542 41 F 5:F 40-44 82 18:44.88 11:22/M 79 51:17.37 11:09/M 84 43:23.35 11:53/M 1:53:25.60 11:34/M
82 Lauren Hartman Roanoke VA 355 32 F 2:F 30-34 77 18:21.99 11:08/M 82 53:11.72 11:34/M 82 42:56.64 11:46/M 1:54:30.35 11:41/M
83 John Averill Blacksburg VA 399 73 M 1:M 70-99 76 18:11.57 11:02/M 83 53:14.19 11:34/M 89 44:40.24 12:14/M 1:56:06.00 11:51/M
84 Elizabeth Reedy Salem VA 292 51 F 2:F 50-54 80 18:41.37 11:20/M 85 54:08.54 11:46/M 86 44:06.81 12:05/M 1:56:56.72 11:56/M
85 David Smith Roanoke VA 281 56 M 6:M 55-59 81 18:44.36 11:21/M 84 53:56.49 11:44/M 88 44:25.24 12:10/M 1:57:06.09 11:57/M
86 Kimberly Caldwell Pulaski VA 515 43 F 6:F 40-44 95 21:00.48 12:44/M 81 53:10.99 11:34/M 83 43:15.42 11:51/M 1:57:26.89 11:59/M
87 Colby Barton Roanoke VA 385 28 M 4:M 25-29 93 20:40.86 12:32/M 87 55:01.85 11:58/M 81 42:45.26 11:43/M 1:58:27.97 12:05/M
88 Melissa Motley Gretna VA 518 43 F 7:F 40-44 86 18:53.83 11:27/M 90 56:40.50 12:19/M 87 44:10.40 12:06/M 1:59:44.73 12:13/M
89 Kindal Fitzgerald Roanoke VA 289 42 F 8:F 40-44 78 18:36.86 11:17/M 88 55:12.10 12:00/M 91 46:15.06 12:40/M 2:00:04.02 12:15/M
90 Randy Cooper Boones Mill VA 382 65 M 1:M 65-69 91 20:14.92 12:16/M 86 54:52.42 11:56/M 90 45:10.78 12:23/M 2:00:18.12 12:17/M
91 Brenda Ratcliff Natural Bridge VA 394 61 F 2:F 60-64 102 21:48.62 13:13/M 92 58:16.24 12:40/M 79 42:41.09 11:42/M 2:02:45.95 12:32/M
92 Lisa Garcia Blacksburg VA 543 52 F 3:F 50-54 79 18:38.13 11:18/M 89 55:59.02 12:10/M 99 49:09.51 13:28/M 2:03:46.66 12:38/M
93 Tracy Lancaster Bent Mountain VA 389 53 F 4:F 50-54 90 19:49.67 12:01/M 93 58:43.98 12:46/M 92 46:38.43 12:47/M 2:05:12.08 12:47/M
94 Shelley Wiley Radford VA 532 28 F 5:F 25-29 101 21:38.68 13:07/M 95 59:47.30 13:00/M 85 43:51.78 12:01/M 2:05:17.76 12:47/M
95 Francis O'Buckley Roanoke VA 380 38 M 7:M 35-39 94 20:44.56 12:34/M 91 58:08.78 12:38/M 93 46:47.38 12:49/M 2:05:40.72 12:49/M
96 Jesse Bower Salem VA 295 33 M 7:M 30-34 89 19:41.86 11:56/M 96 1:00:00.75 13:03/M 97 48:12.14 13:12/M 2:07:54.75 13:03/M
97 David Sperber Blue Ridge VA 400 50 M 7:M 50-54 88 19:23.86 11:45/M 94 59:39.36 12:58/M 98 48:55.13 13:24/M 2:07:58.35 13:04/M
98 Lauren Jones Salem VA 282 29 F 6:F 25-29 97 21:23.81 12:58/M 99 1:05:04.22 14:09/M 96 47:19.93 12:58/M 2:13:47.96 13:39/M
99 Meagan Musick Pulaski VA 514 31 F 3:F 30-34 99 21:25.60 12:59/M 100 1:05:06.10 14:09/M 94 47:16.38 12:57/M 2:13:48.08 13:39/M
100 Lacey Whelan Bedford VA 550 32 F 4:F 30-34 98 21:24.85 12:59/M 101 1:05:07.38 14:09/M 95 47:17.27 12:57/M 2:13:49.50 13:39/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Alyssa Nance Roanoke VA 386 30 F 5:F 30-34 92 20:37.71 12:30/M 98 1:03:58.31 13:54/M 101 50:31.42 13:51/M 2:15:07.44 13:47/M
102 Amy Defendini Virginia Beach VA 541 46 F 4:F 45-49 96 21:09.26 12:49/M 97 1:02:59.71 13:42/M 103 52:52.12 14:29/M 2:17:01.09 13:59/M
103 Anne Kohinke Salem VA 397 66 F 2:F 65-69 100 21:32.37 13:03/M 103 1:08:51.44 14:58/M 102 51:51.57 14:12/M 2:22:15.38 14:31/M
104 Nancy Hans Roanoke VA 284 63 F 3:F 60-64 103 24:16.97 14:43/M 102 1:08:31.98 14:54/M 100 49:45.23 13:38/M 2:22:34.18 14:33/M