Montvale Trail Races

Overall Results

March 16, 2019


Results By Mountain Junkies LLC www.mountainjunkies.net

10 Miler

  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Sam Lev Roanoke VA 1191 33 M 1:M Open 1 11:12.44 6:47/M 1 32:44.73 7:07/M 1 25:34.69 7:00/M 1:09:31.86 7:06/M
2 Taulsa Cook Staunton VA 1154 43 M 2:M Open 3 11:51.31 7:11/M 3 34:07.01 7:25/M 2 26:36.14 7:17/M 1:12:34.46 7:24/M
3 John Robinson Roanoke VA 1606 60 M 3:M Open 2 11:49.32 7:10/M 2 33:59.46 7:23/M 3 26:46.03 7:20/M 1:12:34.81 7:24/M
4 Ian Coffey Roanoke VA 1153 45 M 1:M 45-49 4 12:15.14 7:25/M 6 35:50.44 7:47/M 5 27:28.50 7:32/M 1:15:34.08 7:43/M
5 Matthew Dittler Bassett VA 1163 37 M 1:M 35-39 5 12:44.13 7:43/M 5 35:36.02 7:44/M 4 27:27.83 7:31/M 1:15:47.98 7:44/M
6 Nate Hale Vinton VA 1619 42 M 1:M 40-44 7 13:22.54 8:06/M 4 35:32.69 7:43/M 6 27:40.32 7:35/M 1:16:35.55 7:49/M
7 Paul Tulou Roanoke VA 1617 41 M 2:M 40-44 10 13:31.29 8:12/M 9 36:57.36 8:02/M 7 28:06.84 7:42/M 1:18:35.49 8:01/M
8 William Smith Roanoke VA 1610 39 M 2:M 35-39 6 13:11.51 7:59/M 7 36:38.50 7:58/M 9 28:46.52 7:53/M 1:18:36.53 8:01/M
9 Chad Howard Roanoke VA 1175 39 M 3:M 35-39 8 13:25.64 8:08/M 8 36:42.97 7:59/M 12 29:32.14 8:05/M 1:19:40.75 8:08/M
10 Joshua Labrecque Roanoke VA 1189 36 M 4:M 35-39 13 13:44.62 8:19/M 10 37:27.97 8:08/M 11 29:20.51 8:02/M 1:20:33.10 8:13/M
11 Liz Ackley Roanoke VA 1020 37 F 1:F Open 12 13:41.76 8:18/M 11 37:44.45 8:12/M 10 29:19.68 8:02/M 1:20:45.89 8:14/M
12 Seth Moritz Roanoke VA 1611 26 M 1:M 25-29 28 14:37.06 8:52/M 15 38:48.79 8:26/M 8 28:27.86 7:48/M 1:21:53.71 8:21/M
13 Mike Roth Salem VA 1607 41 M 3:M 40-44 11 13:41.51 8:18/M 12 38:01.39 8:16/M 17 30:32.15 8:22/M 1:22:15.05 8:24/M
14 Ben Ahlswede Newport VA 1033 33 M 1:M 30-34 24 14:20.38 8:41/M 13 38:40.98 8:24/M 13 29:50.63 8:10/M 1:22:51.99 8:27/M
15 Brian Walters Salem VA 1621 59 M 1:M 55-59 14 13:53.02 8:25/M 16 39:07.29 8:30/M 16 30:28.74 8:21/M 1:23:29.05 8:31/M
16 Brandy Bondurant Radford VA 1146 37 F 2:F Open 29 14:39.16 8:53/M 14 38:45.72 8:25/M 14 30:13.79 8:17/M 1:23:38.67 8:32/M
17 Morgan Myers Troutville VA 1543 30 M 2:M 30-34 26 14:32.28 8:48/M 22 40:16.52 8:45/M 18 30:49.37 8:27/M 1:25:38.17 8:44/M
18 Rory Bosek Crozet VA 1148 33 M 3:M 30-34 25 14:21.57 8:42/M 17 39:29.38 8:35/M 22 31:53.02 8:44/M 1:25:43.97 8:45/M
19 Kathy Hurst Bent Mountain VA 1179 49 F 3:F Open 15 13:53.73 8:25/M 19 39:56.16 8:41/M 23 32:00.28 8:46/M 1:25:50.17 8:46/M
20 Mark Long Roanoke VA 1192 62 M 1:M 60-64 9 13:27.34 8:09/M 20 40:11.97 8:44/M 27 32:15.51 8:50/M 1:25:54.82 8:46/M
21 Kirk Pearce Christiansburg VA 1601 25 M 2:M 25-29 22 14:19.24 8:41/M 18 39:51.93 8:40/M 24 32:01.03 8:46/M 1:26:12.20 8:48/M
22 Hallie King Roanoke VA 1618 28 F 1:F 25-29 32 14:51.56 9:00/M 26 41:01.37 8:55/M 20 31:36.50 8:39/M 1:27:29.43 8:56/M
23 Rick Blankenship Forest VA 1130 50 M 1:M 50-54 33 15:05.06 9:08/M 23 40:20.66 8:46/M 28 32:25.90 8:53/M 1:27:51.62 8:58/M
24 Philip Schulte Radford VA 1608 29 M 3:M 25-29 27 14:35.34 8:50/M 24 40:42.49 8:51/M 30 32:49.38 8:59/M 1:28:07.21 8:59/M
25 Rebekah Hicks Floyd VA 1174 48 F 1:F Masters 21 14:17.10 8:39/M 25 40:50.02 8:53/M 31 33:05.36 9:04/M 1:28:12.48 9:00/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Barry Musick Pulaski VA 1626 34 M 4:M 30-34 46 15:43.59 9:32/M 31 42:26.74 9:13/M 15 30:19.69 8:18/M 1:28:30.02 9:02/M
27 Caleb Johnson Roanoke VA 1182 38 M 5:M 35-39 31 14:48.26 8:58/M 33 42:40.35 9:17/M 19 31:01.58 8:30/M 1:28:30.19 9:02/M
28 Wendy Grider Rocky Mount VA 1171 44 F 1:F 40-44 20 14:14.94 8:38/M 28 42:14.88 9:11/M 29 32:44.02 8:58/M 1:29:13.84 9:06/M
29 Michael Graham Blacksburg VA 1627 34 M 5:M 30-34 19 14:12.55 8:36/M 21 40:14.57 8:45/M 46 35:24.90 9:42/M 1:29:52.02 9:10/M
30 Sean Mallahan Rocky Mount VA 1194 39 M 6:M 35-39 41 15:29.98 9:23/M 35 42:42.17 9:17/M 26 32:09.12 8:48/M 1:30:21.27 9:13/M
31 Kevin Motley Gretna VA 1505 49 M 2:M 45-49 49 16:25.37 9:57/M 27 42:06.53 9:09/M 25 32:04.85 8:47/M 1:30:36.75 9:15/M
32 Ed McKeown Roanoke VA 1198 50 M 2:M 50-54 16 14:08.18 8:34/M 29 42:14.96 9:11/M 45 35:16.16 9:40/M 1:31:39.30 9:21/M
33 Annika Griggs Blacksburg VA 1172 16 F 1:F 15-19 38 15:27.56 9:22/M 38 42:53.73 9:19/M 32 33:23.82 9:09/M 1:31:45.11 9:22/M
34 Mary Riley Roanoke VA 1604 30 F 1:F 30-34 34 15:08.69 9:10/M 30 42:17.82 9:12/M 38 34:20.67 9:24/M 1:31:47.18 9:22/M
35 Kristen Eccleton Roanoke VA 1164 28 F 2:F 25-29 37 15:27.19 9:22/M 36 42:47.80 9:18/M 35 33:46.27 9:15/M 1:32:01.26 9:23/M
36 Grattan Garbee Lynchburg VA 1166 56 M 2:M 55-59 35 15:17.88 9:16/M 39 43:18.70 9:25/M 34 33:40.78 9:13/M 1:32:17.36 9:25/M
37 Lucas King Wirtz VA 1184 8 M 1:M 1-14 17 14:08.81 8:34/M 34 42:41.00 9:17/M 48 35:42.14 9:47/M 1:32:31.95 9:26/M
38 Todd King Wirtz VA 1185 45 M 3:M 45-49 18 14:10.71 8:35/M 32 42:38.48 9:16/M 49 35:43.24 9:47/M 1:32:32.43 9:27/M
39 Courtney Roberts Blacksburg VA 1605 35 F 1:F 35-39 39 15:28.50 9:22/M 43 44:07.20 9:35/M 33 33:33.38 9:12/M 1:33:09.08 9:30/M
40 Chris Demars Fincastle VA 1161 52 M 3:M 50-54 40 15:28.93 9:22/M 37 42:50.05 9:19/M 42 34:54.84 9:34/M 1:33:13.82 9:31/M
41 Ginger Stewart Blacksburg VA 1613 36 F 2:F 35-39 30 14:44.00 8:56/M 49 45:31.28 9:54/M 37 33:51.59 9:16/M 1:34:06.87 9:36/M
42 Jack Bugo Roanoke VA 1151 45 M 4:M 45-49 42 15:33.24 9:25/M 46 44:50.44 9:45/M 36 33:51.31 9:16/M 1:34:14.99 9:37/M
43 Chris Defalco Roanoke VA 1159 51 M 4:M 50-54 52 16:33.04 10:02/M 41 43:42.78 9:30/M 39 34:22.57 9:25/M 1:34:38.39 9:39/M
44 Molly Goldsmith Staunton VA 1168 40 F 2:F 40-44 45 15:42.14 9:31/M 42 44:06.93 9:35/M 41 34:52.14 9:33/M 1:34:41.21 9:40/M
45 Darrell Denton Virginia Beach VA 1162 47 M 5:M 45-49 50 16:27.52 9:58/M 40 43:23.73 9:26/M 44 34:56.74 9:34/M 1:34:47.99 9:40/M
46 Lisa Nielsen roanoke VA 1567 55 F 1:F 55-59 36 15:25.97 9:21/M 45 44:47.49 9:44/M 43 34:55.61 9:34/M 1:35:09.07 9:43/M
47 Dale Parker Roanoke VA 1588 30 M 6:M 30-34 23 14:20.06 8:41/M 47 45:01.12 9:47/M 50 36:02.09 9:52/M 1:35:23.27 9:44/M
48 Andrew Kessler Roanoke VA 1183 26 M 4:M 25-29 60 17:00.03 10:18/M 57 47:21.89 10:18/M 21 31:40.51 8:41/M 1:36:02.43 9:48/M
49 Angela Mallahan Rocky Mount VA 1193 36 F 3:F 35-39 51 16:28.53 9:59/M 44 44:15.83 9:37/M 47 35:37.67 9:45/M 1:36:22.03 9:50/M
50 Katie Martin Blackstone VA 1195 34 F 2:F 30-34 59 16:58.14 10:17/M 51 46:01.17 10:00/M 40 34:26.68 9:26/M 1:37:25.99 9:56/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Chris Davis Roanoke VA 1158 41 M 4:M 40-44 57 16:46.25 10:10/M 50 46:01.10 10:00/M 51 36:07.12 9:54/M 1:38:54.47 10:06/M
52 Amy Cowan Blacksburg VA 1157 43 F 3:F 40-44 47 16:03.96 9:44/M 53 46:23.95 10:05/M 54 36:53.52 10:06/M 1:39:21.43 10:08/M
53 Andrew Anguiano Roanoke VA 1102 54 M 5:M 50-54 71 18:11.86 11:01/M 48 45:24.98 9:52/M 52 36:18.09 9:57/M 1:39:54.93 10:12/M
54 Denise Spicer Roanoke VA 1612 47 F 1:F 45-49 56 16:45.48 10:09/M 52 46:06.56 10:01/M 55 37:23.10 10:15/M 1:40:15.14 10:14/M
55 Yara White Staunton VA 1622 39 F 4:F 35-39 55 16:42.74 10:07/M 55 46:50.82 10:11/M 53 36:42.27 10:03/M 1:40:15.83 10:14/M
56 Greg James Boones Mill VA 1180 44 M 5:M 40-44 43 15:41.15 9:30/M 56 46:53.87 10:12/M 58 38:09.56 10:27/M 1:40:44.58 10:17/M
57 Brian Lefever Roanoke VA 1190 49 M 7:M 45-49 54 16:38.98 10:05/M 54 46:44.08 10:10/M 59 38:13.59 10:28/M 1:41:36.65 10:22/M
58 Kathleen Gorman Roanoke VA 1169 59 F 2:F 55-59 58 16:50.89 10:12/M 59 47:28.72 10:19/M 60 38:14.29 10:28/M 1:42:33.90 10:28/M
59 Megan Kirchgessner Blacksburg VA 1186 39 F 5:F 35-39 62 17:01.13 10:19/M 58 47:24.09 10:18/M 65 40:28.14 11:05/M 1:44:53.36 10:42/M
60 Seth Thomas Roanoke VA 1614 29 M 5:M 25-29 66 17:38.06 10:41/M 63 50:23.99 10:57/M 56 37:47.47 10:21/M 1:45:49.52 10:48/M
61 Dru Sexton Roanoke VA 1609 66 F 1:F 65-69 64 17:26.86 10:34/M 61 48:53.65 10:38/M 63 40:00.73 10:58/M 1:46:21.24 10:51/M
62 Maddy Bosek Crozet VA 1147 36 F 6:F 35-39 63 17:14.70 10:27/M 62 49:53.35 10:51/M 64 40:09.22 11:00/M 1:47:17.27 10:57/M
63 Emily Norman Salem VA 1571 40 F 4:F 40-44 53 16:36.14 10:04/M 60 47:42.23 10:22/M 73 43:36.44 11:57/M 1:47:54.81 11:01/M
64 John Thomas Grider Rocky Mount VA 1170 12 M 2:M 1-14 44 15:41.22 9:30/M 66 51:41.75 11:14/M 71 41:50.49 11:28/M 1:49:13.46 11:09/M
65 Justin Bower Boones Mill VA 1150 29 M 6:M 25-29 65 17:36.44 10:40/M 64 50:25.38 10:58/M 69 41:38.97 11:24/M 1:49:40.79 11:11/M
66 Nora Miller Radford VA 1199 29 F 3:F 25-29 70 18:09.12 11:00/M 71 54:08.05 11:46/M 57 38:01.14 10:25/M 1:50:18.31 11:15/M
67 Joseph Hughes Roanoke VA 1176 40 M 6:M 40-44 73 18:46.99 11:22/M 65 51:34.35 11:13/M 62 39:57.42 10:57/M 1:50:18.76 11:15/M
68 Kindal Fitzgerald Roanoke VA 1165 41 F 5:F 40-44 61 17:01.04 10:19/M 69 52:47.85 11:28/M 67 41:22.85 11:20/M 1:51:11.74 11:21/M
69 Patrick Castelvecchi Roanoke VA 1152 37 M 7:M 35-39 72 18:12.13 11:02/M 70 53:27.65 11:37/M 61 39:54.51 10:56/M 1:51:34.29 11:23/M
70 Jessica Thornton Blacksburg VA 1616 40 F 6:F 40-44 74 19:08.22 11:36/M 67 51:59.35 11:18/M 66 40:35.53 11:07/M 1:51:43.10 11:24/M
71 Adrien Monti Roanoke VA 1200 40 F 7:F 40-44 69 18:08.32 10:59/M 68 52:00.79 11:18/M 72 42:05.88 11:32/M 1:52:14.99 11:27/M
72 Joshua Keith Forest VA 1628 34 M 7:M 30-34     87 1:10:25.93 11:16/M 78 45:09.32 12:22/M 1:55:35.25 11:48/M
73 Jeff McInnis Roanoke VA 1197 56 M 3:M 55-59 48 16:24.34 9:56/M 74 54:47.73 11:55/M 79 45:16.38 12:24/M 1:56:28.45 11:53/M
74 Tracy Proffitt Lynchburg VA 1625 36 F 7:F 35-39 75 20:05.30 12:10/M 75 54:57.48 11:57/M 68 41:32.29 11:23/M 1:56:35.07 11:54/M
75 Lisa Garcia Blacksburg VA 1167 51 F 1:F 50-54 68 17:50.72 10:48/M 72 54:15.55 11:48/M 76 44:31.85 12:12/M 1:56:38.12 11:54/M
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Emily Fyda Roanoke VA 1524 27 F 4:F 25-29 67 17:49.33 10:48/M 73 54:23.03 11:49/M 74 44:25.85 12:10/M 1:56:38.21 11:54/M
77 Randy Cooper Boones Mill VA 1156 64 M 2:M 60-64 76 20:05.79 12:10/M 76 56:07.76 12:12/M 75 44:30.25 12:12/M 2:00:43.80 12:19/M
78 Meagan Musick Pulaski VA 1530 30 F 3:F 30-34 82 21:24.70 12:58/M 78 58:25.38 12:42/M 77 45:00.74 12:20/M 2:04:50.82 12:44/M
79 Francis O'Buckley Roanoke VA 1572 37 M 8:M 35-39 79 20:23.64 12:21/M 77 56:43.63 12:20/M 81 47:51.07 13:07/M 2:04:58.34 12:45/M
80 Kathryn Hundley Roanoke VA 1177 40 F 8:F 40-44 77 20:08.46 12:12/M 80 59:54.44 13:01/M 80 47:30.13 13:01/M 2:07:33.03 13:01/M
81 Shelley Wiley Radford VA 1624 27 F 5:F 25-29 85 21:30.52 13:02/M 86 1:05:53.33 14:19/M 70 41:47.97 11:27/M 2:09:11.82 13:11/M
82 Beth Johnson Roanoke VA 1181 37 F 8:F 35-39 86 21:36.17 13:05/M 79 59:29.61 12:56/M 82 48:43.10 13:21/M 2:09:48.88 13:15/M
83 John Averill Blacksburg VA 1118 72 M 1:M 70-99 78 20:12.01 12:15/M 81 1:02:35.50 13:36/M 84 52:34.56 14:24/M 2:15:22.07 13:49/M
84 Jesse Bower Salem VA 1149 32 M 8:M 30-34 80 21:02.16 12:45/M 85 1:05:06.68 14:09/M 83 49:58.29 13:41/M 2:16:07.13 13:53/M
85 Odessa Mayalorca Blacksburg VA 1196 11 F 1:F 1-14 83 21:27.79 13:00/M 83 1:03:28.21 13:48/M 85 53:22.53 14:37/M 2:18:18.53 14:07/M
86 Virginia Pannabecker Blacksburg VA 1587 42 F 9:F 40-44 84 21:28.22 13:01/M 82 1:03:23.75 13:47/M 86 53:27.86 14:39/M 2:18:19.83 14:07/M
87 Anne Kohinke Salem VA 1188 65 F 2:F 65-69 81 21:15.55 12:53/M 84 1:03:33.52 13:49/M 87 55:26.34 15:11/M 2:20:15.41 14:19/M
88 Nicole Cooper Roanoke VA 1155 45 F 2:F 45-49 87 24:39.78 14:56/M 88 1:11:16.25 15:30/M 88 57:01.34 15:37/M 2:32:57.37 15:36/M
89 Christopher Parkhurst Vinton VA 1620 45 M 1:M Masters         89 1:14:48.84 7:33/M 1:14:48.84 7:38/M
90 Matt Pisenti Roanoke VA 1623 45 M 6:M 45-49         90 1:37:06.82 9:48/M 1:37:06.82 9:54/M