Montvale Trail Races

Overall Results

March 17, 2018


Results By Mountain Junkies LLC www.mountainjunkies.net

10 Miler

  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Edward Dickenson Roanoke VA 1266 54 M 1 M Open 1 10:46.07 6:32/M 1 31:01.15 6:45/M 1 24:03.64 6:35/M 1:05:50.86
2 Brenton Swyers Lynchburg VA 1457 30 M 2 M Open 2 11:17.78 6:50/M 2 32:30.14 7:04/M 2 25:41.47 7:02/M 1:09:29.39
3 Robert Walkiewicz Salem VA 1432 29 M 3 M Open 3 11:30.94 6:58/M 3 33:41.67 7:19/M 5 26:19.53 7:13/M 1:11:32.14
4 Matt Prescott Roanoke VA 1413 54 M 1 M Masters 6 12:10.25 7:22/M 5 33:46.82 7:20/M 3 26:02.20 7:08/M 1:11:59.27
5 Chad Stevens Axton VA 1423 47 M 1 M 45-49 8 12:11.97 7:23/M 6 33:51.86 7:22/M 4 26:14.58 7:11/M 1:12:18.41
6 Scott Murphy Roanoke VA 1405 49 M 2 M 45-49 10 12:13.19 7:24/M 7 33:59.10 7:23/M 6 26:21.85 7:13/M 1:12:34.14
7 Ht Page Wirtz VA 1409 57 M 1 M 55-59 9 12:12.59 7:24/M 4 33:45.46 7:20/M 7 26:46.39 7:20/M 1:12:44.44
8 Maria Bocanegra Roanoke VA 1444 34 F 1 F Open 7 12:10.54 7:22/M 8 34:15.35 7:27/M 8 27:05.88 7:25/M 1:13:31.77
9 Mark Feldmann Roanoke VA 1275 42 M 1 M 40-44 4 12:01.14 7:17/M 9 34:36.64 7:31/M 9 27:18.80 7:29/M 1:13:56.58
10 Andrew Pauley Troutville VA 1452 42 M 2 M 40-44 5 12:04.88 7:19/M 10 34:55.46 7:35/M 11 27:30.31 7:32/M 1:14:30.65
11 Miles Davison Roanoke VA 1261 32 M 1 M 30-34 11 12:29.31 7:34/M 12 35:25.43 7:42/M 13 27:44.15 7:36/M 1:15:38.89
12 Carrie O'Keeffe Roanoke VA 1408 39 F 2 F Open 12 12:39.74 7:40/M 11 35:04.46 7:37/M 15 28:15.89 7:44/M 1:16:00.09
13 Sarah Taylor Roanoke VA 1426 37 F 3 F Open 13 12:50.59 7:47/M 13 36:06.93 7:51/M 14 28:03.46 7:41/M 1:17:00.98
14 Scott Covey Lynchburg VA 1260 45 M 3 M 45-49 21 13:13.43 8:01/M 15 36:58.58 8:02/M 10 27:20.62 7:29/M 1:17:32.63
15 Jordan McPeek Covington VA 1400 16 M 1 M 15-19 18 13:01.66 7:53/M 19 37:12.14 8:05/M 12 27:40.11 7:35/M 1:17:53.91
16 Adam Booth Salem VA 1445 25 M 1 M 25-29 24 13:27.68 8:09/M 14 36:47.62 8:00/M 16 28:22.85 7:46/M 1:18:38.15
17 Dale Parker Roanokee VA 1410 29 M 2 M 25-29 15 12:59.54 7:52/M 21 37:20.04 8:07/M 17 28:35.68 7:50/M 1:18:55.26
18 Alexis Thomas Evington VA 1427 35 F 1 F 35-39 19 13:12.62 8:00/M 18 37:04.81 8:03/M 18 28:38.55 7:51/M 1:18:55.98
19 Kevin Corell Forest VA 1435 42 M 3 M 40-44 20 13:13.11 8:01/M 16 37:01.72 8:03/M 19 28:41.17 7:52/M 1:18:56.00
20 Mark Long Ronaoke VA 1450 61 M 1 M 60-64 17 13:01.17 7:53/M 20 37:19.77 8:07/M 21 28:47.80 7:53/M 1:19:08.74
21 Jonathan Adcock Stuart VA 1439 35 M 1 M 35-39 22 13:13.93 8:01/M 17 37:04.62 8:03/M 22 28:53.79 7:55/M 1:19:12.34
22 Chaz Edmonds Roanoke VA 1270 30 M 2 M 30-34 28 13:45.86 8:20/M 24 38:29.84 8:22/M 20 28:46.08 7:53/M 1:21:01.78
23 Mike Pflieger Lynchburg VA 1411 44 M 4 M 40-44 27 13:44.84 8:19/M 25 38:35.93 8:23/M 24 29:18.63 8:02/M 1:21:39.40
24 Rory Bosek Crozet VA 1213 32 M 3 M 30-34 29 13:46.60 8:21/M 23 38:26.49 8:21/M 26 29:41.64 8:08/M 1:21:54.73
25 Joshua Farrar Roanoke VA 1274 44 M 5 M 40-44 36 14:05.73 8:32/M 26 38:45.35 8:25/M 23 29:10.17 7:59/M 1:22:01.25
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Peter Dempsey Blacksburg VA 1265 39 M 2 M 35-39 33 13:59.88 8:28/M 27 38:47.38 8:26/M 27 29:50.18 8:10/M 1:22:37.44
27 Doug Falls Roanoke VA 1273 53 M 1 M 50-54 23 13:26.42 8:08/M 28 39:04.29 8:30/M 28 30:24.22 8:20/M 1:22:54.93
28 Neil Stump Roanoke VA 1425 28 M 3 M 25-29 14 12:58.92 7:52/M 22 38:26.43 8:21/M 38 32:06.61 8:48/M 1:23:31.96
29 Kristin Colonna Roanoke VA 1259 30 F 1 F 30-34 16 13:00.84 7:53/M 31 39:52.24 8:40/M 33 31:34.88 8:39/M 1:24:27.96
30 Brian Walters Salem VA 1433 58 M 2 M 55-59 26 13:36.54 8:15/M 29 39:18.55 8:33/M 35 31:59.05 8:46/M 1:24:54.14
31 Wendy Grider Rocky Mount VA 1282 43 F 1 F Masters 32 13:55.97 8:26/M 34 40:09.63 8:44/M 32 31:19.69 8:35/M 1:25:25.29
32 Nathan Hale Vinton VA 1456 41 M 6 M 40-44 38 14:32.00 8:48/M 32 39:55.23 8:41/M 30 31:02.15 8:30/M 1:25:29.38
33 Ed Blease Richmond VA 1443 52 M 2 M 50-54 30 13:50.34 8:23/M 30 39:41.69 8:38/M 39 32:16.50 8:50/M 1:25:48.53
34 Brian McCahill Roanoke VA 1364 40 M 7 M 40-44 31 13:53.61 8:25/M 33 40:04.32 8:43/M 41 32:27.63 8:53/M 1:26:25.56
35 Nate Meadows Blue Ridge VA 1401 29 M 4 M 25-29 35 14:05.53 8:32/M 35 40:17.28 8:45/M 43 32:51.83 9:00/M 1:27:14.64
36 Jamie Dolder Goodview VA 1267 45 M 4 M 45-49 45 14:44.09 8:56/M 36 40:31.70 8:48/M 37 31:59.75 8:46/M 1:27:15.54
37 Daron McPeek Covington VA 1399 50 M 3 M 50-54 44 14:43.21 8:55/M 38 40:52.68 8:53/M 34 31:47.72 8:42/M 1:27:23.61
38 Rick Blankenship Forest VA 1442 49 M 5 M 45-49 39 14:36.27 8:51/M 37 40:38.91 8:50/M 40 32:17.54 8:51/M 1:27:32.72
39 Seth Thomas Boones Mill VA 1428 28 M 5 M 25-29 37 14:23.78 8:43/M 39 41:24.08 9:00/M 36 31:59.54 8:46/M 1:27:47.40
40 Tabitha Walker Hardy VA 1431 45 F 1 F 45-49 34 14:03.04 8:31/M 40 41:37.59 9:03/M 50 33:37.86 9:13/M 1:29:18.49
41 Jacoben Tone Forest VA 1429 33 M 4 M 30-34 67 16:46.17 10:10/M 41 41:56.01 9:07/M 31 31:03.16 8:30/M 1:29:45.34
42 Jake Secrist Charlotte NC 1418 47 M 6 M 45-49 49 15:11.49 9:12/M 42 42:18.87 9:12/M 42 32:41.48 8:57/M 1:30:11.84
43 Andrew Kessler Roanoke VA 1295 25 M 6 M 25-29 69 16:56.89 10:16/M 55 44:17.12 9:38/M 25 29:24.64 8:03/M 1:30:38.65
44 James Secrist Roanoke VA 1419 49 M 7 M 45-49 66 16:32.06 10:01/M 47 43:25.85 9:26/M 29 31:01.95 8:30/M 1:30:59.86
45 Rebecca Adcock Stuart VA 1440 38 F 2 F 35-39 46 14:57.11 9:04/M 46 42:57.21 9:20/M 51 33:38.50 9:13/M 1:31:32.82
46 Alicia Robinson Roanoke VA 1446 34 F 2 F 30-34 52 15:41.67 9:30/M 43 42:50.91 9:19/M 46 33:14.96 9:06/M 1:31:47.54
47 Jack Bugo Roanoke VA 1448 44 M 8 M 40-44 61 16:02.59 9:43/M 45 42:56.52 9:20/M 44 32:56.35 9:01/M 1:31:55.46
48 John Thomas Grider Rocky Mount VA 1449 11 M 1 M 1-14 41 14:39.40 8:53/M 51 43:43.47 9:30/M 47 33:34.14 9:12/M 1:31:57.01
49 John Grider Rocky Mount VA 1281 47 M 8 M 45-49 40 14:38.85 8:52/M 50 43:43.19 9:30/M 48 33:35.00 9:12/M 1:31:57.04
50 Justin Bower Boones Mill VA 1223 28 M 7 M 25-29 56 15:49.76 9:35/M 48 43:39.48 9:29/M 45 33:00.18 9:02/M 1:32:29.42
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Kristen Jagger Roanoke VA 1459 48 F 2 F 45-49 62 16:03.28 9:44/M 44 42:53.39 9:19/M 55 34:06.06 9:21/M 1:33:02.73
52 Jay Engstrom Daleville VA 1271 48 M 9 M 45-49 25 13:35.75 8:14/M 49 43:40.83 9:30/M 65 36:19.77 9:57/M 1:33:36.35
53 Bob Burcher Roanoke VA 1237 58 M 3 M 55-59 64 16:04.37 9:44/M 53 43:50.25 9:32/M 53 33:55.69 9:18/M 1:33:50.31
54 Greg James Boones Mill VA 1451 43 M 9 M 40-44 50 15:31.46 9:24/M 60 44:33.27 9:41/M 54 33:59.66 9:19/M 1:34:04.39
55 Nora Miller Radford VA 1402 28 F 1 F 25-29 81 17:09.26 10:24/M 56 44:25.73 9:39/M 49 33:35.50 9:12/M 1:35:10.49
56 Philip Schulte Radford VA 1417 28 M 8 M 25-29 70 16:57.38 10:16/M 58 44:29.28 9:40/M 52 33:44.14 9:15/M 1:35:10.80
57 Joe Turk Pittsburgh PA 1430 60 M 2 M 60-64 57 15:50.44 9:36/M 54 44:08.90 9:36/M 60 35:44.74 9:47/M 1:35:44.08
58 Bill Hughes Roanoke VA 1406 63 M 3 M 60-64 58 15:55.19 9:39/M 61 45:08.23 9:49/M 56 34:55.95 9:34/M 1:35:59.37
59 Rebecca Jones Fincastle VA 1293 51 F 1 F 50-54 47 15:07.95 9:10/M 62 45:20.79 9:51/M 59 35:37.70 9:45/M 1:36:06.44
60 Peter Deforest Callaway VA 1454 55 M 4 M 55-59 51 15:32.52 9:25/M 63 45:42.40 9:56/M 58 35:13.07 9:39/M 1:36:27.99
61 Andrew Anguiano Roanoke VA 1460 53 M 4 M 50-54 65 16:27.92 9:58/M 57 44:26.38 9:40/M 63 35:56.48 9:51/M 1:36:50.78
62 Lisa Nielsen Roanoke VA 1407 54 F 2 F 50-54 53 15:46.12 9:33/M 65 46:11.36 10:02/M 57 35:10.68 9:38/M 1:37:08.16
63 Matthew Churchill Roanoke VA 1258 40 M 10 M 40-44 48 15:08.80 9:10/M 52 43:45.56 9:31/M 85 39:05.28 10:42/M 1:37:59.64
64 Denise Spicer Roanoke VA 1422 46 F 3 F 45-49 68 16:56.17 10:16/M 59 44:29.72 9:40/M 67 36:39.49 10:02/M 1:38:05.38
65 Chris Demars Fincastle VA 1264 51 M 5 M 50-54 55 15:48.50 9:35/M 66 46:12.14 10:03/M 64 36:12.75 9:55/M 1:38:13.39
66 Kristen Eccleton Roanoke VA 1269 27 F 2 F 25-29 60 16:01.73 9:42/M 68 46:31.21 10:07/M 61 35:46.23 9:48/M 1:38:19.17
67 Todd King Wirtz VA 1297 44 M 11 M 40-44 43 14:42.74 8:55/M 73 47:09.93 10:15/M 70 36:51.98 10:06/M 1:38:44.65
68 Lucas King Wirtz VA 1296 7 M 2 M 1-14 42 14:42.10 8:55/M 72 47:09.88 10:15/M 71 36:52.87 10:06/M 1:38:44.85
69 Angie Lenoir Fincastle VA 1358 41 F 1 F 40-44 71 16:58.84 10:17/M 64 46:04.03 10:01/M 62 35:46.28 9:48/M 1:38:49.15
70 Kindal Fitzgerald Roanoke VA 1276 40 F 2 F 40-44 54 15:48.00 9:35/M 74 47:12.93 10:16/M 76 37:39.49 10:19/M 1:40:40.42
71 Andrew Huffman Roanoke VA 1286 22 M 1 M 20-24 75 17:03.73 10:20/M 69 46:59.78 10:13/M 73 37:00.13 10:08/M 1:41:03.64
72 Sherry Fuller Roanoke VA 1278 47 F 4 F 45-49 85 17:17.97 10:28/M 70 47:03.80 10:14/M 68 36:43.30 10:04/M 1:41:05.07
73 Kathleen Gorman Roanoke VA 1280 58 F 1 F 55-59 76 17:06.01 10:22/M 75 47:13.45 10:16/M 69 36:46.44 10:04/M 1:41:05.90
74 Dru Sexton Roanoke VA 1420 65 F 1 F 65-69 78 17:06.93 10:22/M 76 47:18.53 10:17/M 74 37:20.99 10:14/M 1:41:46.45
75 Ed McKeown Roanoke VA 1453 49 M 10 M 45-49 77 17:06.72 10:22/M 71 47:07.23 10:15/M 75 37:32.59 10:17/M 1:41:46.54
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Maddy Bosek Crozet VA 1206 35 F 3 F 35-39 74 17:03.12 10:20/M 77 47:25.22 10:18/M 77 37:46.61 10:21/M 1:42:14.95
77 Donna Gee Staunton VA 1455 49 F 5 F 45-49 87 17:56.36 10:52/M 81 48:49.60 10:37/M 66 36:25.17 9:59/M 1:43:11.13
78 Adrien Monti Roanoke VA 1403 39 F 4 F 35-39 84 17:17.51 10:28/M 78 47:49.98 10:24/M 78 38:23.34 10:31/M 1:43:30.83
79 Athena Spencer Christiansburg VA 1421 34 F 3 F 30-34 79 17:07.73 10:22/M 80 48:12.58 10:29/M 80 38:36.50 10:35/M 1:43:56.81
80 Kari Decker Roanoke VA 1262 40 F 3 F 40-44 80 17:08.80 10:23/M 79 48:10.85 10:28/M 81 38:40.24 10:36/M 1:43:59.89
81 Patrick Castelvecchi Roanoke VA 1257 36 M 3 M 35-39 88 18:06.82 10:58/M 87 49:50.26 10:50/M 72 36:53.87 10:06/M 1:44:50.95
82 Rob Erdman Roanoke VA 1272 53 M 6 M 50-54 82 17:15.15 10:27/M 82 49:22.50 10:44/M 79 38:27.18 10:32/M 1:45:04.83
83 Ryan Stevens Montvale VA 1424 40 M 12 M 40-44 83 17:15.46 10:27/M 83 49:25.69 10:45/M 82 38:42.40 10:36/M 1:45:23.55
84 Joshua Keith Forest VA 1294 33 M 5 M 30-34 63 16:03.98 9:44/M 67 46:13.09 10:03/M 95 43:41.90 11:58/M 1:45:58.97
85 Courtney Roberts Blacksburg VA 1415 34 F 4 F 30-34 86 17:21.88 10:31/M 88 50:30.68 10:59/M 86 39:27.00 10:48/M 1:47:19.56
86 Brian Hurd Martinsville VA 1287 44 M 13 M 40-44 73 17:02.18 10:19/M 84 49:36.81 10:47/M 87 40:53.58 11:12/M 1:47:32.57
87 Ercilia Ward Roanoke VA 1434 38 F 5 F 35-39 72 17:01.43 10:19/M 85 49:36.99 10:47/M 88 40:54.24 11:12/M 1:47:32.66
88 Larry Lovell Mechanicsville VA 1458 74 M 1 M 70-99 93 18:53.61 11:27/M 86 49:38.91 10:47/M 84 39:01.69 10:41/M 1:47:34.21
89 Rajesh Munusamy Roanoke VA 1292 43 M 14 M 40-44 102 21:00.81 12:44/M 89 50:49.91 11:03/M 83 38:44.18 10:37/M 1:50:34.90
90 Diana Francis Blacksburg VA 1277 42 F 4 F 40-44 59 16:00.69 9:42/M 90 51:30.68 11:12/M 97 45:16.14 12:24/M 1:52:47.51
91 Amy Defendini Willis VA 1263 44 F 5 F 40-44 90 18:23.37 11:08/M 91 52:11.29 11:21/M 94 43:09.63 11:49/M 1:53:44.29
92 Tracy Proffitt Lynchburg VA 1414 35 F 6 F 35-39 95 19:12.17 11:38/M 92 54:13.71 11:47/M 89 42:01.38 11:31/M 1:55:27.26
93 Cindi Bowen Amherst VA 1219 57 F 2 F 55-59 96 19:17.07 11:41/M 93 54:21.04 11:49/M 92 42:52.93 11:45/M 1:56:31.04
94 Matthew Woosley Brookneal VA 1437 33 M 6 M 30-34 91 18:43.78 11:21/M 96 56:07.47 12:12/M 91 42:13.96 11:34/M 1:57:05.21
95 Byron Gordon Brookneal VA 1279 67 M 1 M 65-69 92 18:51.63 11:25/M 95 56:02.06 12:11/M 90 42:11.61 11:33/M 1:57:05.30
96 Shelley Wiley Radford VA 1436 26 F 3 F 25-29 94 19:10.99 11:37/M 94 55:38.95 12:06/M 93 43:06.82 11:48/M 1:57:56.76
97 Megan Johnston Powhatan VA 1291 23 F 1 F 20-24 89 18:13.36 11:02/M 97 56:33.03 12:18/M 96 44:52.75 12:18/M 1:59:39.14
98 Cheryl Holt Roanoke VA 1284 56 F 3 F 55-59 97 19:38.34 11:54/M 98 57:32.24 12:30/M 99 48:20.28 13:15/M 2:05:30.86
99 Rose Kohinke Salem VA 1299 25 F 4 F 25-29 99 19:51.12 12:02/M 99 59:26.96 12:55/M 100 48:23.57 13:15/M 2:07:41.65
100 Beth Johnson Roanoke VA 1289 36 F 7 F 35-39 103 21:16.65 12:53/M 100 59:40.69 12:58/M 98 47:31.41 13:01/M 2:08:28.75
  ------------ WS 1 ------------ ------------ WS 2 ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Anne Kohinke Salem VA 1298 64 F 1 F 60-64 100 19:55.23 12:04/M 101 1:01:18.55 13:20/M 102 53:13.24 14:35/M 2:14:27.02
102 David Jasinski Christiansburg VA 1288 35 M 4 M 35-39 98 19:49.72 12:01/M 103 1:03:46.18 13:52/M 103 53:15.92 14:35/M 2:16:51.82
103 Gerry Anderson Lynchburg VA 1441 44 M 15 M 40-44 101 20:43.49 12:33/M 102 1:03:29.64 13:48/M 101 53:11.58 14:34/M 2:17:24.71
104 Judy Hoops Blacksburg VA 1285 58 F 4 F 55-59 104 24:43.06 14:59/M 104 1:09:14.63 15:03/M 104 59:15.37 16:14/M 2:33:13.06
105 Bobby Henry Roanoke VA 1447 51 M 7 M 50-54 105 24:46.81 15:01/M 105 1:16:00.89 16:31/M 105 1:07:12.08 18:25/M 2:47:59.78