Mill Mountain Mayhem

Overall Results

April 11, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
 

10k

  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Edward Dickenson 345 51 M 1 Top Fin 1 31:52.54 6:43/M 6 43:01.70 6:40/M 43:01.70 6:46/M
2 Sakeeta Chantal 296 38 M 2 Top Fin 3 33:57.15 7:09/M 1 44:15.74 6:52/M 44:15.74 6:58/M
3 H.T. Page 417 54 M 3 Top Fin 2 33:53.76 7:08/M 4 44:41.96 6:56/M 44:41.96 7:02/M
4 James Decker 340 40 M 1 Top Fin 5 34:39.49 7:18/M 2 45:02.76 6:59/M 45:02.76 7:06/M
5 Joey Turner 460 45 M 1 45-49 4 34:31.42 7:16/M 3 45:11.26 7:00/M 45:11.26 7:07/M
6 TJ Tamagni 449 32 M 1 30-34 6 35:06.00 7:23/M 19 47:09.28 7:19/M 47:09.28 7:26/M
7 Daniel McDowell 478 47 M 2 45-49 7 36:19.34 7:39/M 23 48:24.03 7:30/M 48:24.03 7:37/M
8 Todd Thomas 454 40 M 1 40-44 9 37:52.73 7:58/M 8 49:20.99 7:39/M 49:20.99 7:46/M
9 Daniel Kolasa 386 36 M 1 35-39 13 38:26.57 8:05/M 5 49:31.21 7:41/M 49:31.21 7:48/M
10 Eric Thorne 455 29 M 1 25-29 8 37:05.67 7:48/M 39 49:50.11 7:44/M 49:50.11 7:51/M
11 Michael Roth 430 37 M 2 35-39 12 38:24.40 8:05/M 9 49:57.48 7:45/M 49:57.48 7:52/M
12 Lauren Brown 475 35 F 1 Top Fin 14 38:29.23 8:06/M 14 50:22.08 7:49/M 50:22.08 7:56/M
13 Barry Musick 410 30 M 2 30-34 11 38:18.54 8:04/M 20 50:22.44 7:49/M 50:22.44 7:56/M
14 Benjamin Hoyt 377 27 M 2 25-29 15 38:36.01 8:08/M 27 50:45.64 7:52/M 50:45.64 8:00/M
15 Brandon Craighead 317 31 M 3 30-34 17 39:12.19 8:15/M 12 51:00.64 7:54/M 51:00.64 8:02/M
16 David Brown 925 47 M 3 45-49 20 39:34.35 8:20/M 10 51:11.75 7:56/M 51:11.75 8:04/M
17 Maria Bocanegra 138 31 F 2 Top Fin 19 39:27.60 8:18/M 15 51:21.02 7:58/M 51:21.02 8:05/M
18 Matt Prescott 424 51 M 1 50-54 10 38:03.84 8:01/M 57 51:21.32 7:58/M 51:21.32 8:05/M
19 Travis Morrison 483 40 M 2 40-44 16 39:11.48 8:15/M 31 51:31.10 7:59/M 51:31.10 8:07/M
20 Bill Vickery 463 45 M 4 45-49 18 39:26.95 8:18/M 24 51:34.00 8:00/M 51:34.00 8:07/M
21 Rowan Chantal 284 29 M 3 25-29 24 39:56.78 8:24/M 11 51:41.24 8:01/M 51:41.24 8:08/M
22 Warner McGhee 399 16 M 1 15-19 23 39:39.13 8:21/M 30 51:56.11 8:03/M 51:56.11 8:11/M
23 Alexis Thomas 453 32 F 3 Top Fin 27 40:06.17 8:27/M 17 52:01.51 8:04/M 52:01.51 8:11/M
24 Peter Dempsey 344 36 M 3 35-39 25 39:58.07 8:25/M 28 52:09.99 8:05/M 52:09.99 8:13/M
25 Lynnie Doughton 347 39 M 4 35-39 30 40:23.75 8:30/M 13 52:12.32 8:06/M 52:12.32 8:13/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Philip Settle 438 43 M 3 40-44 22 39:38.07 8:21/M 38 52:18.46 8:07/M 52:18.46 8:14/M
27 Jeff Jennings 381 37 M 5 35-39 36 41:02.53 8:38/M 7 52:23.54 8:07/M 52:23.54 8:15/M
28 Jay O'Keeffe 415 37 M 6 35-39 26 40:03.96 8:26/M 33 52:26.20 8:08/M 52:26.20 8:15/M
29 Mark Feldmann 353 39 M 7 35-39 31 40:33.45 8:32/M 18 52:31.72 8:09/M 52:31.72 8:16/M
30 Jonathan Schulz 435 44 M 4 40-44 35 40:41.98 8:34/M 16 52:36.15 8:09/M 52:36.15 8:17/M
31 David Tingler 457 40 M 5 40-44 29 40:22.74 8:30/M 32 52:42.72 8:10/M 52:42.72 8:18/M
32 Jackson Schulz 434 12 M 1 1-14 21 39:37.14 8:20/M 49 52:43.42 8:10/M 52:43.42 8:18/M
33 Ben Ahlswede 25 29 M 4 25-29 34 40:40.79 8:34/M 25 52:48.15 8:11/M 52:48.15 8:19/M
34 Paxton Ramsdell 427 31 M 4 30-34 33 40:39.48 8:33/M 34 53:02.92 8:13/M 53:02.92 8:21/M
35 Benedict Wengi 470 24 M 1 20-24 28 40:20.46 8:29/M 48 53:26.68 8:17/M 53:26.68 8:25/M
36 Sarah Vickery 466 17 F 1 15-19 39 41:30.35 8:44/M 22 53:34.85 8:18/M 53:34.85 8:26/M
37 Charlie Murphy 408 13 M 2 1-14 32 40:38.03 8:33/M 52 53:46.22 8:20/M 53:46.22 8:28/M
38 Robert Drinkwater 348 57 M 1 55-59 43 41:59.21 8:50/M 26 54:07.04 8:23/M 54:07.04 8:31/M
39 Abigail Murchison 482 32 F 1 30-34 41 41:45.03 8:47/M 35 54:15.96 8:25/M 54:15.96 8:33/M
40 Jonathan Adcock 8 32 M 5 30-34 42 41:55.27 8:49/M 43 54:43.48 8:29/M 54:43.48 8:37/M
41 Erika Kelley 484 27 F 1 25-29 37 41:16.50 8:41/M 62 54:48.87 8:30/M 54:48.87 8:38/M
42 Matthew Togo 458 45 M 5 45-49 40 41:42.13 8:47/M 60 55:04.33 8:32/M 55:04.33 8:40/M
43 Luke Higginbotham 480 27 M 5 25-29 44 42:09.11 8:52/M 46 55:05.60 8:32/M 55:05.60 8:40/M
44 Scott Murphy 409 46 M 6 45-49 38 41:26.60 8:43/M 64 55:06.86 8:33/M 55:06.86 8:41/M
45 Robbie Shull 441 31 M 6 30-34 47 42:19.91 8:55/M 42 55:07.62 8:33/M 55:07.62 8:41/M
46 Amanda Widmer 474 27 F 2 25-29 48 42:22.58 8:55/M 40 55:08.22 8:33/M 55:08.22 8:41/M
47 Austen Bryant 142 22 M 2 20-24 52 43:03.63 9:04/M 45 55:55.09 8:40/M 55:55.09 8:48/M
48 Howard Mowles 921 45 M 7 45-49 45 42:14.16 8:53/M 66 55:55.95 8:40/M 55:55.95 8:48/M
49 Tabitha Walker 468 42 F 1 Top Fin 50 42:42.49 8:59/M 54 55:57.14 8:40/M 55:57.14 8:49/M
50 Innes Lockhart 387 34 M 7 30-34 49 42:39.49 8:59/M 58 55:58.40 8:41/M 55:58.40 8:49/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Doug Falls 350 50 M 2 50-54 56 44:18.76 9:20/M 29 56:31.24 8:46/M 56:31.24 8:54/M
52 Rick Blankenship 134 46 M 8 45-49 46 42:18.71 8:54/M 76 56:31.83 8:46/M 56:31.83 8:54/M
53 Shawn Ricci 487 36 M 8 35-39 59 44:21.24 9:20/M 37 57:01.35 8:50/M 57:01.35 8:59/M
54 Joshua Farrar 352 41 M 6 40-44 55 44:12.53 9:18/M 44 57:01.57 8:50/M 57:01.57 8:59/M
55 Caleb Vickery 464 14 M 3 1-14 54 44:09.04 9:18/M 50 57:15.68 8:53/M 57:15.68 9:01/M
56 Chris Quesenberry 489 36 M 9 35-39 66 45:12.27 9:31/M 21 57:16.33 8:53/M 57:16.33 9:01/M
57 John Siggins 443 42 M 7 40-44 58 44:20.84 9:20/M 51 57:28.70 8:55/M 57:28.70 9:03/M
58 Katherine Luci 391 38 F 1 35-39 53 43:15.68 9:06/M 77 57:31.45 8:55/M 57:31.45 9:03/M
59 Brian Walters 469 55 M 2 55-59 57 44:19.40 9:20/M 56 57:35.83 8:56/M 57:35.83 9:04/M
60 Bryan Sicher 442 55 M 3 55-59 64 44:59.71 9:28/M 36 57:36.74 8:56/M 57:36.74 9:04/M
61 Ed Mckeown 401 46 M 9 45-49 65 45:12.09 9:31/M 53 58:21.20 9:03/M 58:21.20 9:11/M
62 Samuel Sale 431 31 M 8 30-34 68 45:20.99 9:33/M 47 58:25.20 9:03/M 58:25.20 9:12/M
63 David Hackett 368 56 M 4 55-59 60 44:21.67 9:20/M 74 58:31.68 9:04/M 58:31.68 9:13/M
64 Lucas DeGarmo 342 30 M 9 30-34 62 44:47.00 9:26/M 67 58:32.17 9:04/M 58:32.17 9:13/M
65 Tim Coleman 299 48 M 10 45-49 69 45:22.55 9:33/M 55 58:37.82 9:05/M 58:37.82 9:14/M
66 Matt Pisenti 422 41 M 8 40-44 61 44:29.59 9:22/M 80 58:52.24 9:08/M 58:52.24 9:16/M
67 Mack McGhee 398 49 M 11 45-49     171 59:05.38 9:10/M 59:05.38 9:18/M
68 Sara Powell 423 27 F 3 25-29 63 44:56.98 9:28/M 79 59:19.09 9:12/M 59:19.09 9:20/M
69 Anna Prillaman 486 18 F 2 15-19 74 46:01.56 9:41/M 63 59:40.02 9:15/M 59:40.02 9:24/M
70 Brian Savage 432 28 M 6 25-29 71 45:27.22 9:34/M 78 59:46.08 9:16/M 59:46.08 9:25/M
71 John Wilson 557 56 M 5 55-59 70 45:24.91 9:33/M 85 59:58.89 9:18/M 59:58.89 9:27/M
72 James Secrist 437 46 M 12 45-49 76 46:25.82 9:46/M 68 1:00:13.62 9:20/M 1:00:13.62 9:29/M
73 Sherry Fuller 359 44 F 1 40-44 72 45:41.12 9:37/M 88 1:00:24.24 9:22/M 1:00:24.24 9:31/M
74 Abby Oliver 479 24 F 1 20-24 73 45:54.94 9:40/M 83 1:00:24.71 9:22/M 1:00:24.71 9:31/M
75 Morgan Wilson 560 44 M 9 40-44 75 46:16.05 9:44/M 73 1:00:24.90 9:22/M 1:00:24.90 9:31/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Henry Schaefer 433 53 M 3 50-54 82 47:09.33 9:56/M 59 1:00:31.23 9:23/M 1:00:31.23 9:32/M
77 Melissa Moses 407 33 F 2 30-34 80 46:47.78 9:51/M 69 1:00:41.68 9:24/M 1:00:41.68 9:33/M
78 Brian Fralin 358 45 M 13 45-49 67 45:15.35 9:32/M 105 1:01:10.47 9:29/M 1:01:10.47 9:38/M
79 Derek Cundiff 476 43 M 10 40-44 78 46:41.85 9:50/M 84 1:01:13.98 9:29/M 1:01:13.98 9:38/M
80 Bryan Keele 492 33 M 10 30-34 85 47:53.46 10:05/M 61 1:01:18.42 9:30/M 1:01:18.42 9:39/M
81 Mario Cantu 145 37 M 10 35-39 83 47:13.77 9:56/M 89 1:02:02.48 9:37/M 1:02:02.48 9:46/M
82 Dillon Andersen 88 21 M 3 20-24 94 49:24.69 10:24/M 41 1:02:12.27 9:39/M 1:02:12.27 9:48/M
83 Courtney Roberts 429 32 F 3 30-34 86 47:56.83 10:05/M 82 1:02:24.41 9:40/M 1:02:24.41 9:50/M
84 Richard Amstutz 60 64 M 1 60-64 87 48:12.25 10:09/M 75 1:02:25.07 9:41/M 1:02:25.07 9:50/M
85 Scott Vail 462 52 M 4 50-54 84 47:33.55 10:01/M 92 1:02:25.53 9:41/M 1:02:25.53 9:50/M
86 Mason Adams 1 38 M 11 35-39 91 48:40.62 10:15/M 72 1:02:43.25 9:43/M 1:02:43.25 9:53/M
87 Brent Holt 373 55 M 6 55-59 77 46:36.50 9:49/M 114 1:02:56.30 9:45/M 1:02:56.30 9:55/M
88 Rebecca Adcock 19 35 F 2 35-39 89 48:22.79 10:11/M 86 1:02:57.52 9:46/M 1:02:57.52 9:55/M
89 Jason Black 128 44 M 11 40-44 92 49:10.65 10:21/M 70 1:03:06.56 9:47/M 1:03:06.56 9:56/M
90 Jason Woolard 477 36 M 12 35-39 79 46:44.32 9:50/M 121 1:03:31.41 9:51/M 1:03:31.41 10:00/M
91 Eric Anderson 495 37 M 13 35-39 81 46:55.86 9:53/M 118 1:03:39.06 9:52/M 1:03:39.06 10:01/M
92 Dru Sexton 439 62 F 1 60-64 88 48:22.01 10:11/M 99 1:03:54.98 9:54/M 1:03:54.98 10:04/M
93 Neil Hultberg 379 33 M 11 30-34 100 50:34.20 10:39/M 65 1:04:15.44 9:58/M 1:04:15.44 10:07/M
94 Eddie Mann 488 36 M 14 35-39 93 49:15.06 10:22/M 97 1:04:45.42 10:02/M 1:04:45.42 10:12/M
95 Olivia Hultberg 380 31 F 4 30-34 96 49:41.98 10:28/M 93 1:04:45.98 10:02/M 1:04:45.98 10:12/M
96 Ron Bell 108 54 M 5 50-54 101 50:36.81 10:39/M 81 1:05:02.98 10:05/M 1:05:02.98 10:14/M
97 Jenny Wilson 554 38 F 3 35-39     172 1:05:16.19 10:07/M 1:05:16.19 10:17/M
98 Crystal Betteridge 124 41 F 2 40-44 90 48:35.95 10:14/M 119 1:05:20.19 10:08/M 1:05:20.19 10:17/M
99 Anthony Gilbert 361 47 M 14 45-49 95 49:35.37 10:26/M 103 1:05:21.27 10:08/M 1:05:21.27 10:17/M
100 Emily Norman 413 37 F 4 35-39 98 50:00.92 10:32/M 95 1:05:28.30 10:09/M 1:05:28.30 10:19/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Bill Hughes 481 60 M 2 60-64 102 50:42.94 10:40/M 91 1:05:32.93 10:10/M 1:05:32.93 10:19/M
102 Jack Bugo 143 42 M 12 40-44 103 51:00.47 10:44/M 102 1:06:41.68 10:20/M 1:06:41.68 10:30/M
103 Kathleen Gorman 362 55 F 1 55-59 106 52:05.01 10:58/M 90 1:06:54.60 10:22/M 1:06:54.60 10:32/M
104 Patrick Knicely 385 29 M 7 25-29 97 49:52.12 10:30/M 132 1:07:23.43 10:27/M 1:07:23.43 10:37/M
105 Mark Manning 395 50 M 6 50-54 107 52:11.35 10:59/M 94 1:07:24.78 10:27/M 1:07:24.78 10:37/M
106 Lauren Davis 490 30 F 5 30-34 105 51:32.38 10:51/M 109 1:07:39.15 10:29/M 1:07:39.15 10:39/M
107 Toby Wright 575 48 M 15 45-49 109 52:22.27 11:01/M 98 1:07:52.67 10:31/M 1:07:52.67 10:41/M
108 Karen Dillon 346 43 F 3 40-44 108 52:18.91 11:01/M 101 1:07:58.63 10:32/M 1:07:58.63 10:42/M
109 Erin Mabry 392 32 F 6 30-34 99 50:16.71 10:35/M 138 1:08:24.39 10:36/M 1:08:24.39 10:46/M
110 Al Connelly 306 42 M 13 40-44 104 51:10.90 10:46/M 129 1:08:29.51 10:37/M 1:08:29.51 10:47/M
111 Daniel Connelly 312 13 M 4 1-14 51 42:48.69 9:01/M 163 1:09:07.40 10:43/M 1:09:07.40 10:53/M
112 Kelli Daniels 339 37 F 5 35-39 112 52:59.59 11:09/M 110 1:09:08.15 10:43/M 1:09:08.15 10:53/M
113 Glen Nergart 411 65 M 1 65-69 111 52:52.06 11:08/M 112 1:09:08.17 10:43/M 1:09:08.17 10:53/M
114 Wendy Grider 364 40 F 4 40-44 117 54:28.73 11:28/M 87 1:09:08.92 10:43/M 1:09:08.92 10:53/M
115 CK Funderburgh 360 33 M 12 30-34 114 53:29.81 11:16/M 108 1:09:28.18 10:46/M 1:09:28.18 10:56/M
116 Jeff Carter 270 53 M 7 50-54 115 53:44.19 11:19/M 107 1:09:42.38 10:48/M 1:09:42.38 10:59/M
117 Adrien Monti 405 36 F 6 35-39 110 52:26.70 11:02/M 133 1:10:04.05 10:52/M 1:10:04.05 11:02/M
118 Jack Herbert 370 51 M 8 50-54 113 53:22.55 11:14/M 130 1:10:41.59 10:58/M 1:10:41.59 11:08/M
119 Howard Holt 374 46 M 16 45-49 116 53:55.84 11:21/M 120 1:10:42.53 10:58/M 1:10:42.53 11:08/M
120 Brendle Wolfe 565 29 F 4 25-29 120 55:10.87 11:37/M 100 1:10:50.14 10:59/M 1:10:50.14 11:09/M
121 michael hill 499 25 M 8 25-29 133 57:08.19 12:02/M 71 1:11:10.33 11:02/M 1:11:10.33 11:12/M
122 Cassandra Seaman 436 27 F 5 25-29 119 55:04.50 11:36/M 113 1:11:21.03 11:04/M 1:11:21.03 11:14/M
123 Ember Eyster 349 30 F 7 30-34 123 56:01.24 11:48/M 104 1:11:52.08 11:09/M 1:11:52.08 11:19/M
124 Barry Thornton 456 56 M 7 55-59     173 1:12:03.92 11:10/M 1:12:03.92 11:21/M
125 Emily Horne 376 40 F 5 40-44 118 54:55.50 11:34/M 131 1:12:20.12 11:13/M 1:12:20.12 11:23/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Charles Coleman 493 59 M 8 55-59 125 56:20.19 11:52/M 115 1:12:45.28 11:17/M 1:12:45.28 11:27/M
127 Stacy Hibben 371 35 F 7 35-39 122 55:35.56 11:42/M 128 1:12:46.76 11:17/M 1:12:46.76 11:28/M
128 Mattie Radford 425 39 F 8 35-39 127 56:40.41 11:56/M 111 1:12:55.50 11:18/M 1:12:55.50 11:29/M
129 Kathryn Hoyt 378 23 F 2 20-24 124 56:05.54 11:48/M 123 1:12:58.46 11:19/M 1:12:58.46 11:29/M
130 Bryce Riddle 428 28 M 9 25-29 126 56:30.14 11:54/M 117 1:13:06.15 11:20/M 1:13:06.15 11:31/M
131 Carina Hughes 594 53 F 1 50-54 121 55:22.44 11:39/M 139 1:13:30.70 11:24/M 1:13:30.70 11:34/M
132 Kassie Long 388 27 F 6 25-29 128 56:40.90 11:56/M 122 1:13:31.89 11:24/M 1:13:31.89 11:35/M
133 Bob Bowman 139 48 M 17 45-49 137 58:04.32 12:13/M 96 1:13:32.99 11:24/M 1:13:32.99 11:35/M
134 Sierra McKenna 400 26 F 7 25-29 130 56:48.02 11:57/M 124 1:13:51.49 11:27/M 1:13:51.49 11:38/M
135 Matt Cundiff 329 41 M 14 40-44 131 56:48.96 11:57/M 125 1:13:53.58 11:27/M 1:13:53.58 11:38/M
136 George Morgan 406 62 M 3 60-64 136 57:58.13 12:12/M 106 1:13:54.63 11:27/M 1:13:54.63 11:38/M
137 Ryanne Phillips 421 37 F 9 35-39 134 57:13.77 12:03/M 126 1:14:24.48 11:32/M 1:14:24.48 11:43/M
138 Kari Decker 341 37 F 10 35-39     174 1:15:20.93 11:41/M 1:15:20.93 11:52/M
139 Amy Guthrie 367 50 F 2 50-54 139 58:25.52 12:18/M 127 1:15:36.70 11:43/M 1:15:36.70 11:54/M
140 Bobby Spencer 446 72 M 1 70-99 135 57:22.49 12:05/M 144 1:15:57.91 11:47/M 1:15:57.91 11:58/M
141 Melissa Wheeler 471 44 F 6 40-44 138 58:10.46 12:15/M 136 1:16:12.77 11:49/M 1:16:12.77 12:00/M
142 Johana Keller 384 26 F 8 25-29 143 59:44.07 12:35/M 116 1:16:16.27 11:49/M 1:16:16.27 12:01/M
143 Ann McGhee 396 49 F 1 45-49 132 56:53.81 11:59/M 148 1:16:43.38 11:54/M 1:16:43.38 12:05/M
144 Trina Nicholson 412 60 F 2 60-64 129 56:42.98 11:56/M 150 1:16:47.60 11:54/M 1:16:47.60 12:06/M
145 Bobby Henry 369 48 M 18 45-49 141 59:11.55 12:28/M 137 1:17:17.35 11:59/M 1:17:17.35 12:10/M
146 Meghan Toler 496 28 F 9 25-29 142 59:13.64 12:28/M 141 1:17:32.28 12:01/M 1:17:32.28 12:13/M
147 Norma Barrett 90 47 F 2 45-49 146 1:00:40.36 12:46/M 140 1:18:53.66 12:14/M 1:18:53.66 12:25/M
148 Tasha Jessee 382 32 F 8 30-34 147 1:01:36.93 12:58/M 134 1:19:21.39 12:18/M 1:19:21.39 12:30/M
149 Annie Tripp 459 31 F 9 30-34 145 1:00:18.36 12:42/M 149 1:20:08.30 12:25/M 1:20:08.30 12:37/M
150 Bryan Viers 467 38 M 15 35-39     175 1:20:47.06 12:31/M 1:20:47.06 12:43/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Melanie Fitzgerald 357 37 F 11 35-39 150 1:02:27.37 13:09/M 145 1:21:13.73 12:36/M 1:21:13.73 12:47/M
152 Jared Fink 356 27 M 10 25-29 151 1:03:45.81 13:25/M 143 1:22:18.11 12:46/M 1:22:18.11 12:58/M
153 Charles Griffin 365 44 M 15 40-44 140 59:02.56 12:26/M 161 1:22:22.58 12:46/M 1:22:22.58 12:58/M
154 Mike Pedigo 419 63 M 4 60-64 152 1:04:15.56 13:32/M 142 1:22:35.81 12:48/M 1:22:35.81 13:00/M
155 Susan Stinson 447 41 F 7 40-44 149 1:02:14.46 13:06/M 154 1:23:37.01 12:58/M 1:23:37.01 13:10/M
156 Barbie Hopper 375 49 F 3 45-49 148 1:01:50.15 13:01/M 160 1:24:49.56 13:09/M 1:24:49.56 13:21/M
157 Terresa Odum 414 44 F 8 40-44 153 1:05:01.75 13:41/M 151 1:25:16.20 13:13/M 1:25:16.20 13:26/M
158 Larry Lovell 389 71 M 2 70-99 157 1:07:19.20 14:10/M 135 1:25:18.60 13:13/M 1:25:18.60 13:26/M
159 Mike Miller 404 48 M 19 45-49 155 1:05:51.26 13:52/M 153 1:26:29.42 13:24/M 1:26:29.42 13:37/M
160 Opal Corell 313 39 F 12 35-39 158 1:07:20.19 14:11/M 147 1:26:58.49 13:29/M 1:26:58.49 13:42/M
161 Lynzee Mann 394 15 F 3 15-19 161 1:08:00.41 14:19/M 146 1:26:59.83 13:29/M 1:26:59.83 13:42/M
162 Adam Fariss 351 25 M 11 25-29 159 1:07:22.34 14:11/M 152 1:27:52.50 13:37/M 1:27:52.50 13:50/M
163 Erin Whittle 473 40 F 9 40-44 156 1:07:03.85 14:07/M 156 1:29:32.49 13:53/M 1:29:32.49 14:06/M
164 Steven Hill 372 28 M 12 25-29 160 1:07:52.81 14:17/M 158 1:30:24.82 14:01/M 1:30:24.82 14:14/M
165 Angela Fields 354 39 F 13 35-39 162 1:09:32.39 14:38/M 155 1:31:33.60 14:12/M 1:31:33.60 14:25/M
166 Joe Guthrie 578 51 M 9 50-54     176 1:33:31.35 14:30/M 1:33:31.35 14:44/M
167 Kimberly Fifer 355 48 F 4 45-49 164 1:14:47.23 15:45/M 162 1:39:36.31 15:27/M 1:39:36.31 15:41/M
168 Warren Lowe 390 52 M 10 50-54 163 1:12:24.50 15:15/M 164 1:39:56.11 15:30/M 1:39:56.11 15:44/M
169 Emily Rosen 491 15 F 4 15-19 165 1:18:08.13 16:27/M 157 1:40:38.18 15:36/M 1:40:38.18 15:51/M
170 Melissa Mclaughlin 402 36 F 14 35-39 166 1:18:08.76 16:27/M 159 1:40:43.39 15:37/M 1:40:43.39 15:52/M
171 Cindy Mann 393 33 F 10 30-34 154 1:05:42.81 13:50/M 168 1:51:05.93 17:13/M 1:51:05.93 17:30/M
172 Katherine Degen 343 25 F 10 25-29 144 1:00:00.42 12:38/M 169 1:51:08.53 17:14/M 1:51:08.53 17:30/M
173 Buddy Johnson 383 62 M 5 60-64 167 1:18:31.02 16:32/M 166 1:52:20.59 17:25/M 1:52:20.59 17:41/M
174 Tracy Seymour 440 39 F 15 35-39 168 1:23:44.44 17:38/M 165 1:54:51.58 17:48/M 1:54:51.58 18:05/M
175 Kalyan Ram 426 30 M 13 30-34 169 1:29:45.92 18:54/M 167 2:05:56.22 19:31/M 2:05:56.22 19:50/M
 
  ------------ To Star ------------ ------------ Down ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Ray Gilbarte 494 77 M 3 70-99 170 1:58:50.59 25:01/M 170 2:56:30.60 27:22/M 2:56:30.60 27:48/M