Mill Mountain Mayhem

Overall Results

April 13, 2013


Results By Mountain Junkies LLC
 

10k

  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Edward Dickenson 350 49 M 1 45-49 1 31:21.22 6:28/M 9 10:53.54 7:15/M 42:14.76
2 Andrew Feczko 355 26 M 1 25-29 2 33:07.11 6:50/M 1 10:13.84 6:49/M 43:20.95
3 Matt Bullington 337 39 M 1 35-39 3 33:13.25 6:51/M 10 10:54.43 7:16/M 44:07.68
4 Joey Turner 422 43 M 1 40-44 6 34:00.45 7:01/M 2 10:30.88 7:00/M 44:31.33
5 Chad Braby 336 39 M 2 35-39 7 34:02.35 7:01/M 4 10:40.53 7:07/M 44:42.88
6 Zac Cates 447 25 M 2 25-29 4 33:47.65 6:58/M 14 11:13.48 7:29/M 45:01.13
7 John Robinson 401 54 M 1 50-54 5 34:00.09 7:01/M 19 11:18.77 7:32/M 45:18.86
8 Tim Miller 389 44 M 2 40-44 8 34:32.64 7:07/M 13 11:06.20 7:24/M 45:38.84
9 Mark Lattanzi 430 47 M 2 45-49 10 35:13.57 7:16/M 3 10:34.79 7:03/M 45:48.36
10 Melissa Teeple 448 18 F 1 15-19 9 34:42.96 7:09/M 17 11:15.30 7:30/M 45:58.26
11 Bryn Beck 330 34 M 1 30-34 12 35:26.08 7:18/M 5 10:42.66 7:08/M 46:08.74
12 James Decker 347 38 M 3 35-39 11 35:16.30 7:16/M 8 10:52.88 7:15/M 46:09.18
13 Rowan Chantal 339 27 M 3 25-29 14 35:50.22 7:23/M 6 10:45.58 7:10/M 46:35.80
14 Dwayne Fitts 358 35 M 4 35-39 13 35:45.60 7:22/M 15 11:13.56 7:29/M 46:59.16
15 Fernando Gracia 362 23 M 1 20-24 15 36:29.54 7:31/M 7 10:50.79 7:13/M 47:20.33
16 Caleb Amstutz 1651 15 M 1 15-19 16 37:13.76 7:40/M 12 11:04.55 7:23/M 48:18.31
17 Walker Taylor 415 32 M 2 30-34 17 37:27.07 7:43/M 18 11:15.69 7:30/M 48:42.76
18 Mike Gray 363 34 M 3 30-34 19 37:54.24 7:49/M 16 11:13.98 7:29/M 49:08.22
19 William Vickery 431 43 M 3 40-44 18 37:33.42 7:45/M 21 11:41.96 7:47/M 49:15.38
20 Michael Roth 402 35 M 5 35-39 25 38:26.92 7:55/M 20 11:19.77 7:33/M 49:46.69
21 Randy Blevins 334 53 M 2 50-54 22 38:14.76 7:53/M 23 11:48.38 7:52/M 50:03.14
22 Dan Sullivan 413 29 M 4 25-29 23 38:21.49 7:54/M 22 11:45.31 7:50/M 50:06.80
23 Michael Meador 387 20 M 2 20-24 21 38:11.75 7:52/M 25 11:58.35 7:59/M 50:10.10
24 Dacia Reed 984 24 F 1 20-24 24 38:25.63 7:55/M 24 11:53.14 7:55/M 50:18.77
25 Benjamin Hoyt 373 25 M 5 25-29 20 37:56.42 7:49/M 43 12:49.38 8:33/M 50:45.80
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Lauren Brown 619 33 F 1 30-34 27 38:49.51 8:00/M 26 12:03.00 8:02/M 50:52.51
27 Jonathan Adcock 1614 30 M 4 30-34 26 38:41.16 7:59/M 30 12:20.37 8:13/M 51:01.53
28 Travis Honaker 371 28 M 6 25-29 28 38:59.96 8:02/M 31 12:20.63 8:13/M 51:20.59
29 Amy Snyder 989 28 F 1 25-29 29 39:28.45 8:08/M 34 12:23.82 8:15/M 51:52.27
30 Philip Taylor 414 31 M 5 30-34 30 40:14.30 8:18/M 32 12:22.80 8:15/M 52:37.10
31 Carrie O'Keeffe 979 34 F 2 30-34 32 40:19.87 8:19/M 33 12:22.96 8:15/M 52:42.83
32 Shawn Stewart 446 15 M 2 15-19 33 40:32.27 8:21/M 38 12:34.66 8:23/M 53:06.93
33 Dillon Andersen 325 19 M 3 15-19 49 42:33.03 8:46/M 11 10:56.74 7:17/M 53:29.77
34 Phillip Settle 405 41 M 4 40-44 31 40:18.51 8:19/M 59 13:19.52 8:53/M 53:38.03
35 Shain Bailey 327 38 M 6 35-39 36 41:01.33 8:27/M 39 12:41.18 8:27/M 53:42.51
36 Robert Drinkwater 351 55 M 1 55-59 38 41:30.17 8:33/M 27 12:13.49 8:09/M 53:43.66
37 Sakeeta Chantal 340 36 M 7 35-39 34 40:41.88 8:23/M 53 13:09.47 8:46/M 53:51.35
38 Chad Joyce 442 48 M 3 45-49 42 42:05.01 8:41/M 36 12:27.43 8:18/M 54:32.44
39 Matthew Cocowitch 445 31 M 6 30-34 37 41:25.31 8:32/M 60 13:19.55 8:53/M 54:44.86
40 James Dager 346 25 M 7 25-29 39 41:39.90 8:35/M 52 13:06.40 8:44/M 54:46.30
41 John Kennedy 378 34 M 7 30-34 48 42:32.17 8:46/M 28 12:14.56 8:09/M 54:46.73
42 Sarah Taylor 994 32 F 3 30-34 40 41:52.83 8:38/M 50 13:04.87 8:43/M 54:57.70
43 Paxton Ramsdell 439 29 M 8 25-29 45 42:20.74 8:44/M 41 12:44.58 8:29/M 55:05.32
44 Michael Santoroski 403 42 M 5 40-44 35 40:54.63 8:26/M 88 14:17.24 9:31/M 55:11.87
45 Andrew Smith 410 30 M 8 30-34 50 42:41.64 8:48/M 46 12:53.36 8:35/M 55:35.00
46 Nick DeRenzis 349 35 M 8 35-39 54 43:06.61 8:53/M 37 12:29.06 8:19/M 55:35.67
47 Brandy Tate 993 28 F 2 25-29 55 43:12.13 8:54/M 40 12:43.19 8:29/M 55:55.32
48 Joseph Ciucci 342 29 M 9 25-29 47 42:29.89 8:46/M 65 13:28.96 8:59/M 55:58.85
49 Christopher Reed 399 25 M 10 25-29 52 42:59.61 8:52/M 51 13:05.41 8:43/M 56:05.02
50 John Addesa 1615 49 M 4 45-49 43 42:17.09 8:43/M 80 14:03.70 9:22/M 56:20.79
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Sofia Porras 983 13 F 1 1-14 46 42:21.70 8:44/M 78 13:59.41 9:19/M 56:21.11
52 Cale Worley 438 17 M 4 15-19 44 42:18.47 8:43/M 79 14:03.08 9:22/M 56:21.55
53 Mark Andersen 326 49 M 5 45-49 51 42:42.15 8:48/M 72 13:40.93 9:07/M 56:23.08
54 Andrew Thacker 416 37 M 9 35-39 56 43:15.74 8:55/M 61 13:22.40 8:55/M 56:38.14
55 Eddie George 360 33 M 9 30-34 60 43:51.13 9:02/M 48 12:59.86 8:39/M 56:50.99
56 Doug Falls 354 48 M 6 45-49 65 44:30.66 9:11/M 35 12:23.89 8:15/M 56:54.55
57 Jeff Jennings 375 35 M 10 35-39 66 44:40.28 9:13/M 29 12:14.91 8:09/M 56:55.19
58 Tim Shank 406 52 M 3 50-54 57 43:26.62 8:57/M 68 13:35.39 9:03/M 57:02.01
59 David Scott 443 25 M 11 25-29 63 44:06.86 9:06/M 47 12:57.05 8:38/M 57:03.91
60 Gregg Ferguson 356 37 M 11 35-39 64 44:14.84 9:07/M 44 12:49.67 8:33/M 57:04.51
61 Craig Ellis 353 52 M 4 50-54 59 43:38.75 9:00/M 63 13:26.59 8:57/M 57:05.34
62 Hosannah Vickery 432 16 F 2 15-19 61 43:59.31 9:04/M 54 13:11.94 8:47/M 57:11.25
63 Courtney Griffin 955 30 F 4 30-34 41 41:55.08 8:39/M 114 15:26.42 10:17/M 57:21.50
64 Jennifer DeForest 934 40 F 1 40-44 53 43:03.81 8:53/M 91 14:22.77 9:35/M 57:26.58
65 Josh Cokendolpher 344 38 M 12 35-39 58 43:28.72 8:58/M 76 13:58.58 9:19/M 57:27.30
66 Deborah Kent-Broyles 958 24 F 2 20-24 62 44:04.05 9:05/M 64 13:28.34 8:59/M 57:32.39
67 Jason Murphy 440 40 M 6 40-44 69 44:57.76 9:16/M 45 12:52.27 8:35/M 57:50.03
68 James Yonts 426 26 M 12 25-29 76 45:19.84 9:21/M 42 12:44.95 8:29/M 58:04.79
69 John Quigley 398 24 M 3 20-24 73 45:07.77 9:18/M 49 13:00.47 8:40/M 58:08.24
70 Ed McKeown 385 44 M 7 40-44 75 45:18.89 9:20/M 57 13:17.70 8:51/M 58:36.59
71 Abigail Murchison 974 30 F 5 30-34 70 44:59.07 9:16/M 71 13:39.64 9:06/M 58:38.71
72 Mack McGhee 384 47 M 7 45-49 78 45:24.44 9:22/M 62 13:23.77 8:55/M 58:48.21
73 Craig Thornton 419 11 M 1 1-14 67 44:42.82 9:13/M 87 14:16.87 9:31/M 58:59.69
74 Jerry Ballard 328 53 M 5 50-54 68 44:55.11 9:16/M 82 14:05.57 9:23/M 59:00.68
75 Ron Bell 331 52 M 6 50-54 83 45:57.51 9:28/M 55 13:13.12 8:49/M 59:10.63
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Joe Mott 392 60 M 1 60-64 81 45:39.08 9:25/M 69 13:35.52 9:03/M 59:14.60
77 Henry Schaefer 404 51 M 7 50-54 84 45:59.93 9:29/M 58 13:18.86 8:52/M 59:18.79
78 Doug Robbins 400 48 M 8 45-49 72 45:06.10 9:18/M 89 14:19.36 9:33/M 59:25.46
79 Ashley Nichols 364 41 F 2 40-44 79 45:29.04 9:23/M 77 13:59.24 9:19/M 59:28.28
80 Bob Burcher 338 53 M 8 50-54 89 46:17.77 9:33/M 56 13:14.91 8:49/M 59:32.68
81 Lisa Moyer 973 40 F 3 40-44 82 45:53.04 9:28/M 73 13:43.46 9:09/M 59:36.50
82 Rick Hale 367 55 M 2 55-59 80 45:34.68 9:24/M 81 14:05.33 9:23/M 59:40.01
83 Brit Blankinship 579 35 F 1 35-39 71 45:03.04 9:17/M 98 14:43.34 9:49/M 59:46.38
84 Matt Miles 388 41 M 8 40-44 74 45:11.89 9:19/M 94 14:35.29 9:43/M 59:47.18
85 Richard Amstutz 324 62 M 2 60-64 87 46:13.20 9:32/M 67 13:34.81 9:03/M 59:48.01
86 Thomas Hooks 372 44 M 9 40-44 88 46:15.26 9:32/M 66 13:33.00 9:02/M 59:48.26
87 Matthew Hillmer 370 49 M 9 45-49 86 46:06.31 9:30/M 83 14:10.32 9:27/M 1:00:16.63
88 Gail Burton 679 47 F 1 45-49 91 46:34.17 9:36/M 75 13:52.80 9:15/M 1:00:26.97
89 Mark Thompson 417 43 M 10 40-44 77 45:24.06 9:22/M 113 15:21.99 10:14/M 1:00:46.05
90 Melissa Moses 972 31 F 6 30-34 90 46:33.36 9:36/M 85 14:13.14 9:29/M 1:00:46.50
91 Ryan Stevens 412 35 M 13 35-39 92 46:38.70 9:37/M 90 14:20.24 9:33/M 1:00:58.94
92 Gwen Shaneck 988 34 F 7 30-34 85 46:02.97 9:29/M 111 15:19.67 10:13/M 1:01:22.64
93 Morgan Wilson 424 42 M 11 40-44 96 47:31.87 9:48/M 74 13:51.09 9:14/M 1:01:22.96
94 Rebecca Adcock 500 33 F 8 30-34 95 47:27.89 9:47/M 86 14:16.24 9:31/M 1:01:44.13
95 Jacqueline Sullivan 992 29 F 3 25-29 93 47:08.63 9:43/M 102 14:56.02 9:57/M 1:02:04.65
96 Jennifer Rider 985 30 F 9 30-34 97 47:43.22 9:50/M 93 14:33.10 9:42/M 1:02:16.32
97 Peter DeForest 348 50 M 9 50-54 98 47:54.65 9:53/M 97 14:43.05 9:49/M 1:02:37.70
98 Sarah Torrence 996 11 F 2 1-14 94 47:19.50 9:45/M 112 15:20.67 10:13/M 1:02:40.17
99 Joseph Parks 397 27 M 13 25-29 100 48:11.09 9:56/M 92 14:32.33 9:41/M 1:02:43.42
100 John Orton 396 50 M 10 50-54 99 48:00.61 9:54/M 99 14:49.63 9:53/M 1:02:50.24
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Kate LeBoeuf 964 26 F 4 25-29 105 49:17.51 10:10/M 70 13:37.12 9:05/M 1:02:54.63
102 J Bugo 437 39 M 14 35-39 102 48:43.77 10:03/M 84 14:11.53 9:27/M 1:02:55.30
103 Terry Ballard 329 53 M 11 50-54 106 49:25.29 10:11/M 100 14:52.33 9:55/M 1:04:17.62
104 Natalie Newman-Yost 975 34 F 10 30-34 103 48:50.32 10:04/M 115 15:30.53 10:20/M 1:04:20.85
105 Heather Grandelli 954 27 F 5 25-29 108 49:29.27 10:12/M 103 14:56.73 9:57/M 1:04:26.00
106 Lisa Nielsen 976 50 F 1 50-54 101 48:13.24 9:56/M 132 16:20.47 10:53/M 1:04:33.71
107 Robert Creek 345 44 M 12 40-44 110 49:42.07 10:15/M 101 14:53.71 9:55/M 1:04:35.78
108 Zachary Moore 390 27 M 14 25-29 112 50:00.30 10:19/M 96 14:38.35 9:45/M 1:04:38.65
109 Caleb Vickery 433 12 M 2 1-14 104 48:58.58 10:06/M 120 15:41.44 10:27/M 1:04:40.02
110 Hank Wagner 428 39 M 15 35-39 113 50:06.64 10:20/M 95 14:38.14 9:45/M 1:04:44.78
111 Tabitha Walker 1000 40 F 4 40-44 109 49:36.97 10:14/M 110 15:17.27 10:11/M 1:04:54.24
112 Jake Simkins 407 33 M 10 30-34 111 49:55.63 10:18/M 118 15:38.44 10:25/M 1:05:34.07
113 Kathryn Conrad 900 21 F 3 20-24 107 49:27.09 10:12/M 137 16:28.15 10:59/M 1:05:55.24
114 Wendy Baker 578 33 F 11 30-34 120 51:10.75 10:33/M 104 15:00.67 10:00/M 1:06:11.42
115 Jennifer Pfister 981 42 F 5 40-44 114 50:22.16 10:23/M 123 15:58.70 10:39/M 1:06:20.86
116 J Harrilla 368 42 M 13 40-44 118 51:02.96 10:31/M 124 16:02.24 10:41/M 1:07:05.20
117 Serena Ciparis 781 35 F 2 35-39 125 52:06.79 10:45/M 106 15:04.55 10:03/M 1:07:11.34
118 Crystal Craver 930 36 F 3 35-39 128 52:14.81 10:46/M 108 15:06.15 10:04/M 1:07:20.96
119 Christian Foggy III 359 20 M 4 20-24 130 52:18.48 10:47/M 105 15:03.78 10:02/M 1:07:22.26
120 Colleen Ciucci 783 31 F 12 30-34 119 51:07.48 10:32/M 131 16:17.17 10:51/M 1:07:24.65
121 Kari Decker 932 35 F 4 35-39 124 51:48.08 10:41/M 121 15:42.02 10:28/M 1:07:30.10
122 John Slivka 409 55 M 3 55-59 115 50:39.60 10:27/M 150 17:06.63 11:24/M 1:07:46.23
123 Jason Black 333 42 M 14 40-44 131 52:29.61 10:49/M 122 15:44.18 10:29/M 1:08:13.79
124 Gene Marrano 383 55 M 4 55-59 116 50:40.56 10:27/M 154 17:44.41 11:49/M 1:08:24.97
125 Anthony Gilbert 361 45 M 10 45-49 122 51:20.84 10:35/M 148 17:04.98 11:23/M 1:08:25.82
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Nelson Gunter 365 27 M 15 25-29 127 52:14.31 10:46/M 138 16:35.79 11:03/M 1:08:50.10
127 Brianna Augenreich 569 25 F 6 25-29 126 52:14.21 10:46/M 139 16:36.74 11:04/M 1:08:50.95
128 Kim Tolley 995 45 F 2 45-49 121 51:15.84 10:34/M 153 17:44.14 11:49/M 1:08:59.98
129 Renee Godard 952 49 F 3 45-49 137 53:33.23 11:02/M 116 15:31.21 10:21/M 1:09:04.44
130 Alison Breene 593 33 F 13 30-34 123 51:22.06 10:35/M 157 17:54.85 11:56/M 1:09:16.91
131 Eddie Mann 382 34 M 11 30-34 117 50:42.44 10:27/M 162 18:47.45 12:31/M 1:09:29.89
132 Ann Comer-Woods 854 47 F 4 45-49 133 52:49.87 10:53/M 143 16:46.35 11:11/M 1:09:36.22
133 Jason Duncan 352 33 M 12 30-34 132 52:42.13 10:52/M 147 16:56.33 11:17/M 1:09:38.46
134 Ruth Cassell 767 33 F 14 30-34 136 53:30.79 11:02/M 126 16:09.68 10:46/M 1:09:40.47
135 Stephanie Klein-Davis 962 52 F 2 50-54 134 53:08.15 10:57/M 144 16:48.75 11:12/M 1:09:56.90
136 Brian Torrence 420 49 M 11 45-49 138 53:43.48 11:05/M 129 16:14.39 10:49/M 1:09:57.87
137 Kevin Kelly 377 48 M 12 45-49 142 54:22.42 11:13/M 119 15:40.13 10:27/M 1:10:02.55
138 Sara Hartung 957 27 F 7 25-29 139 53:46.91 11:05/M 133 16:21.28 10:54/M 1:10:08.19
139 Stephanie Vaughn 998 27 F 8 25-29 141 54:04.35 11:09/M 134 16:22.21 10:55/M 1:10:26.56
140 Ryanne Phillips 982 35 F 5 35-39 129 52:17.64 10:47/M 160 18:22.68 12:15/M 1:10:40.32
141 Teresa Torrence 997 42 F 6 40-44 143 54:31.58 11:14/M 127 16:10.70 10:47/M 1:10:42.28
142 Emily Webb 1605 23 F 4 20-24 140 54:04.19 11:09/M 141 16:42.62 11:08/M 1:10:46.81
143 Amy Miller 970 28 F 9 25-29 145 55:36.69 11:28/M 117 15:32.55 10:21/M 1:11:09.24
144 Stephanie Stewart 991 41 F 7 40-44 135 53:19.75 11:00/M 156 17:54.31 11:56/M 1:11:14.06
145 Marion Childress 341 60 M 3 60-64 150 56:28.68 11:39/M 107 15:04.62 10:03/M 1:11:33.30
146 Beth Andersen 525 46 F 5 45-49 151 56:42.22 11:41/M 109 15:12.57 10:08/M 1:11:54.79
147 Jack Fessler 357 62 M 4 60-64 146 55:50.60 11:31/M 135 16:25.41 10:57/M 1:12:16.01
148 Brooke Clements 805 26 F 10 25-29 144 55:34.45 11:27/M 142 16:43.33 11:09/M 1:12:17.78
149 Melinda Morrison 435 27 F 11 25-29 149 56:18.87 11:36/M 136 16:27.58 10:58/M 1:12:46.45
150 George Morgan 391 60 M 5 60-64 152 56:57.05 11:45/M 130 16:15.37 10:50/M 1:13:12.42
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Sherry Colvin 852 36 F 6 35-39 148 56:03.29 11:33/M 155 17:47.77 11:51/M 1:13:51.06
152 Macy Anne Carman 759 22 F 5 20-24 157 57:55.24 11:56/M 125 16:07.89 10:45/M 1:14:03.13
153 Channing Lynch 381 30 M 13 30-34 153 57:12.14 11:48/M 149 17:06.28 11:24/M 1:14:18.42
154 Jacqueline Glass 949 21 F 6 20-24 158 58:07.10 11:59/M 146 16:53.07 11:15/M 1:15:00.17
155 Lynzee Mann 968 13 F 3 1-14 159 58:21.62 12:02/M 140 16:39.32 11:06/M 1:15:00.94
156 Tracy Key 960 41 F 8 40-44 155 57:40.41 11:53/M 158 18:00.91 12:00/M 1:15:41.32
157 Chris Bowers 335 48 M 13 45-49 154 57:19.06 11:49/M 166 19:58.74 13:19/M 1:17:17.80
158 Lauren Miller 971 25 F 12 25-29 147 55:57.97 11:32/M 173 21:56.61 14:37/M 1:17:54.58
159 Amy Guthrie 956 48 F 6 45-49 160 58:40.03 12:06/M 164 19:16.00 12:51/M 1:17:56.03
160 Karine White 436 35 F 7 35-39 161 59:13.38 12:13/M 163 19:02.55 12:41/M 1:18:15.93
161 Megan White 1606 27 F 13 25-29 163 1:00:08.58 12:24/M 159 18:09.05 12:06/M 1:18:17.63
162 Kathryn Kelpin 959 27 F 14 25-29 165 1:00:45.62 12:32/M 152 17:37.27 11:45/M 1:18:22.89
163 David Smith 411 49 M 14 45-49 166 1:00:58.62 12:34/M 151 17:25.39 11:37/M 1:18:24.01
164 Michael Vaughn 423 56 M 5 55-59 167 1:02:00.48 12:47/M 145 16:48.87 11:12/M 1:18:49.35
165 Kim Stafford 990 37 F 8 35-39 164 1:00:45.37 12:32/M 161 18:32.85 12:21/M 1:19:18.22
166 Carlyn Kubler 434 27 F 15 25-29 169 1:03:49.26 13:09/M 128 16:13.79 10:49/M 1:20:03.05
167 Pete Jewett 376 49 M 15 45-49 162 59:28.10 12:16/M 169 21:28.70 14:19/M 1:20:56.80
168 Barry Thornton 418 54 M 12 50-54 168 1:02:10.84 12:49/M 167 20:19.72 13:33/M 1:22:30.56
169 Maureen Noftsinger 441 41 F 9 40-44 156 57:51.29 11:56/M 184 26:00.47 17:20/M 1:23:51.76
170 Frederick Hill 369 57 M 6 55-59 173 1:04:43.76 13:21/M 165 19:56.64 13:17/M 1:24:40.40
171 Carol Rowlett 986 55 F 1 55-59 170 1:04:12.98 13:14/M 174 21:56.95 14:37/M 1:26:09.93
172 James Bishop 332 45 M 16 45-49 175 1:06:22.07 13:41/M 168 21:01.84 14:01/M 1:27:23.91
173 Lisa Light 966 51 F 3 50-54 171 1:04:28.12 13:18/M 180 23:55.93 15:57/M 1:28:24.05
174 Cindi Bowen 582 52 F 4 50-54 172 1:04:28.14 13:18/M 181 23:56.76 15:57/M 1:28:24.90
175 Joe Guthrie 366 50 M 13 50-54 174 1:05:52.90 13:35/M 178 22:46.87 15:11/M 1:28:39.77
 
  ------------ To Star ------------ ------------ Wow ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Angela Fields 941 37 F 9 35-39 177 1:08:46.25 14:11/M 170 21:43.50 14:29/M 1:30:29.75
177 Jamie Addesa 524 48 F 7 45-49 178 1:08:46.75 14:11/M 176 22:02.33 14:41/M 1:30:49.08
178 Danielle Draper 939 28 F 16 25-29 176 1:08:37.95 14:09/M 177 22:17.18 14:51/M 1:30:55.13
179 Leah Wood 1609 28 F 17 25-29 179 1:08:59.57 14:13/M 175 21:58.30 14:39/M 1:30:57.87
180 David Wood 425 31 M 14 30-34     186 1:30:58.77 60:39/M 1:30:58.77
181 Terresa Odum 978 42 F 10 40-44 181 1:09:33.92 14:20/M 179 23:52.28 15:55/M 1:33:26.20
182 Penny Wagner 429 47 F 8 45-49 180 1:09:00.62 14:14/M 183 25:37.34 17:05/M 1:34:37.96
183 Haley Leftwich 965 14 F 4 1-14 184 1:13:14.88 15:06/M 171 21:49.06 14:33/M 1:35:03.94
184 Lefty Leftwich 380 53 M 14 50-54 183 1:13:14.86 15:06/M 172 21:54.20 14:36/M 1:35:09.06
185 Julie Linkous 967 46 F 9 45-49 182 1:12:46.06 15:00/M 185 26:52.36 17:55/M 1:39:38.42
186 Simone Orton 980 50 F 5 50-54 185 1:14:31.55 15:22/M 182 25:27.00 16:58/M 1:39:58.55