Explore Your Limits X

Overall Results

March 01, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
 

10k

  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Frank Locascio 795 21 M 1 Top Fin 2 19:48.25 6:23/M 1 20:37.16 6:46/M 40:25.41
2 Josiah Ruhl 853 30 M 2 Top Fin 1 19:38.55 6:20/M 2 20:55.97 6:51/M 40:34.52
3 Edward Dickenson 725 50 M 3 Top Fin 3 19:53.35 6:25/M 3 21:08.67 6:56/M 41:02.02
4 Andrew Squires 866 25 M 1 25-29 5 20:22.58 6:34/M 4 21:09.39 6:56/M 41:31.97
5 H.t. Page 833 53 M 1 Top Fin 4 20:16.74 6:32/M 5 21:26.13 7:02/M 41:42.87
6 James Decker 719 38 M 1 35-39 8 21:00.87 6:46/M 6 22:25.39 7:21/M 43:26.26
7 Caleb Amstutz 670 16 M 1 15-19 6 20:36.27 6:39/M 9 22:57.43 7:31/M 43:33.70
8 Robert Koch 788 31 M 1 30-34 7 20:59.72 6:46/M 11 23:10.17 7:36/M 44:09.89
9 Matt Prescott 840 50 M 1 50-54 12 21:50.74 7:03/M 7 22:28.06 7:22/M 44:18.80
10 Christopher Ellis 730 35 M 2 35-39 14 21:56.53 7:05/M 8 22:40.80 7:26/M 44:37.33
11 Shawn Stewart 868 16 M 2 15-19 10 21:48.32 7:02/M 12 23:19.14 7:39/M 45:07.46
12 Emma Betz 677 23 F 1 Top Fin 15 22:05.83 7:07/M 10 23:08.58 7:35/M 45:14.41
13 Walker Taylor 875 33 M 2 30-34 11 21:50.08 7:03/M 15 23:30.40 7:42/M 45:20.48
14 Tim Miller 812 45 M 1 45-49 16 22:13.08 7:10/M 14 23:23.00 7:40/M 45:36.08
15 El Diablo Adcock 666 31 M 3 30-34 13 21:52.07 7:03/M 17 23:53.46 7:50/M 45:45.53
16 Daniel Kolasa 789 35 M 3 35-39 21 22:44.20 7:20/M 13 23:20.02 7:39/M 46:04.22
17 David Landes 790 40 M 1 40-44 18 22:28.96 7:15/M 16 23:47.19 7:48/M 46:16.15
18 Hayley Billingsley 678 21 F 2 Top Fin 20 22:42.82 7:19/M 20 24:22.25 7:59/M 47:05.07
19 Sydney Sumner 873 19 F 3 Top Fin 17 22:27.13 7:15/M 23 24:38.40 8:05/M 47:05.53
20 Skyler Paderick 832 17 M 3 15-19 9 21:36.69 6:58/M 39 25:31.46 8:22/M 47:08.15
21 Robert Drinkwater 728 56 M 1 55-59 22 22:53.39 7:23/M 21 24:35.02 8:04/M 47:28.41
22 Mikael Herlevsen 760 42 M 2 40-44 28 23:15.53 7:30/M 19 24:21.51 7:59/M 47:37.04
23 Michael Meador 809 21 M 1 20-24 19 22:40.43 7:19/M 27 25:02.64 8:12/M 47:43.07
24 Travis Morrison 814 39 M 4 35-39 23 22:56.46 7:24/M 25 24:46.64 8:07/M 47:43.10
25 Brian Lang 791 45 M 2 45-49 25 23:05.93 7:27/M 24 24:39.75 8:05/M 47:45.68
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Carrie O'Keeffe 830 35 F 1 35-39 34 23:33.03 7:36/M 22 24:35.31 8:04/M 48:08.34
27 Carlton Chamberlain 704 28 M 2 25-29 26 23:07.84 7:27/M 33 25:14.63 8:16/M 48:22.47
28 Andrew Kartesz 779 40 M 3 40-44 24 23:00.02 7:25/M 36 25:24.43 8:20/M 48:24.45
29 Dan Thompson 876 52 M 2 50-54 27 23:11.64 7:29/M 37 25:24.74 8:20/M 48:36.38
30 Sofia Porras 839 14 F 1 1-14 32 23:26.82 7:34/M 29 25:11.29 8:15/M 48:38.11
31 Peter Dempsey 724 35 M 5 35-39 29 23:18.85 7:31/M 34 25:20.93 8:18/M 48:39.78
32 Pete Morrow 815 24 M 2 20-24 43 24:21.61 7:51/M 18 24:18.56 7:58/M 48:40.17
33 Jay O'Keeffe 831 36 M 6 35-39 33 23:28.88 7:34/M 32 25:12.94 8:16/M 48:41.82
34 Chris Pufko 842 15 M 4 15-19 38 23:48.66 7:41/M 26 24:54.95 8:10/M 48:43.61
35 Jeremy Skiff 863 41 M 4 40-44 35 23:36.54 7:37/M 31 25:12.35 8:16/M 48:48.89
36 Neil Stump 871 24 M 3 20-24 31 23:26.03 7:34/M 38 25:26.30 8:20/M 48:52.33
37 Courtney Roberts 850 30 F 1 30-34 36 23:40.05 7:38/M 42 25:53.57 8:29/M 49:33.62
38 Michael Dalsey 717 52 M 3 50-54 37 23:43.22 7:39/M 41 25:51.80 8:29/M 49:35.02
39 Paxton Ramsdell 845 30 M 4 30-34 48 24:29.28 7:54/M 30 25:12.12 8:16/M 49:41.40
40 Jacob Anderson 913 25 M 3 25-29 30 23:25.13 7:33/M 53 26:23.97 8:39/M 49:49.10
41 Robert Bailey 798 39 M 7 35-39 53 24:47.24 8:00/M 28 25:03.66 8:13/M 49:50.90
42 Ben Ahlswede 669 28 M 4 25-29 52 24:44.46 7:59/M 35 25:24.13 8:20/M 50:08.59
43 Nathan Grundmann 901 27 M 5 25-29 41 24:03.44 7:45/M 48 26:06.62 8:33/M 50:10.06
44 Maria Bocanegra 685 30 F 2 30-34 39 23:58.28 7:44/M 50 26:12.97 8:35/M 50:11.25
45 Liz Holbrook 762 32 F 3 30-34 50 24:42.50 7:58/M 40 25:43.25 8:26/M 50:25.75
46 Tabitha Walker 884 41 F 1 Top Fin 44 24:24.32 7:52/M 46 26:04.99 8:33/M 50:29.31
47 Kemper Fant 734 51 M 4 50-54 49 24:39.65 7:57/M 43 25:55.61 8:30/M 50:35.26
48 Matt Miles 811 42 M 5 40-44 47 24:28.93 7:54/M 49 26:07.75 8:34/M 50:36.68
49 Brian Walters 885 54 M 5 50-54 46 24:27.61 7:53/M 51 26:15.56 8:36/M 50:43.17
50 Rachel Bishop 680 18 F 1 15-19 45 24:26.48 7:53/M 55 26:34.00 8:43/M 51:00.48
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Matthew Cocowitch 834 32 M 5 30-34 56 25:10.05 8:07/M 44 26:03.30 8:32/M 51:13.35
52 Greg Wright 899 50 M 6 50-54 42 24:09.26 7:47/M 62 27:06.08 8:53/M 51:15.34
53 Jackson Schulz 856 10 M 1 1-14 64 25:31.78 8:14/M 47 26:05.46 8:33/M 51:37.24
54 Jonathan Schulz 857 43 M 6 40-44 65 25:32.40 8:14/M 45 26:04.93 8:33/M 51:37.33
55 Brent Williams 916 32 M 6 30-34 57 25:10.91 8:07/M 57 26:36.47 8:43/M 51:47.38
56 Brent Jones 775 35 M 8 35-39 60 25:19.89 8:10/M 54 26:29.52 8:41/M 51:49.41
57 Abigail Murchison 821 31 F 4 30-34 59 25:19.24 8:10/M 56 26:34.02 8:43/M 51:53.26
58 Andrew Smith 864 31 M 7 30-34 58 25:13.18 8:08/M 58 26:40.38 8:45/M 51:53.56
59 Kyle Francis 741 27 M 6 25-29 67 25:36.54 8:15/M 52 26:18.66 8:37/M 51:55.20
60 Grattan Garbee 743 51 M 7 50-54 54 25:06.34 8:06/M 61 27:02.98 8:52/M 52:09.32
61 Brian Fralin 740 44 M 7 40-44 40 24:01.61 7:45/M 80 28:23.90 9:18/M 52:25.51
62 Ed McKeown 807 44 M 8 40-44 55 25:09.29 8:07/M 64 27:32.76 9:02/M 52:42.05
63 Tim Narrow 823 41 M 9 40-44 51 24:43.53 7:58/M 72 27:59.62 9:10/M 52:43.15
64 Kenneth Colvin 708 37 M 9 35-39 63 25:30.78 8:14/M 63 27:16.83 8:56/M 52:47.61
65 Rick Hale 893 56 M 2 55-59 62 25:26.52 8:12/M 66 27:43.03 9:05/M 53:09.55
66 David Hackett 753 55 M 3 55-59 68 25:37.86 8:16/M 65 27:38.35 9:04/M 53:16.21
67 Joe Mott 818 61 M 1 60-64 66 25:35.22 8:15/M 68 27:51.46 9:08/M 53:26.68
68 Jason Murphy 822 41 M 10 40-44 70 25:46.67 8:19/M 69 27:53.89 9:09/M 53:40.56
69 Michael Johnson 774 38 M 10 35-39 61 25:23.39 8:11/M 77 28:22.32 9:18/M 53:45.71
70 Alex Marshall 803 36 M 11 35-39 76 26:05.30 8:25/M 71 27:56.71 9:10/M 54:02.01
71 Don Kidd 782 32 M 8 30-34 75 26:03.13 8:24/M 73 28:00.43 9:11/M 54:03.56
72 Michael Arrington 672 48 M 3 45-49 92 27:08.11 8:45/M 60 27:00.10 8:51/M 54:08.21
73 Rebecca Adcock 667 34 F 5 30-34 84 26:24.79 8:31/M 67 27:47.25 9:07/M 54:12.04
74 John Addesa 668 50 M 8 50-54 73 25:56.83 8:22/M 75 28:16.21 9:16/M 54:13.04
75 Josh Cokendolpher 706 39 M 12 35-39 74 26:00.06 8:23/M 74 28:14.08 9:15/M 54:14.14
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Derek Cundiff 715 42 M 11 40-44 72 25:51.31 8:20/M 79 28:23.14 9:18/M 54:14.45
77 Jennifer Rider 847 31 F 6 30-34 85 26:25.31 8:31/M 70 27:53.91 9:09/M 54:19.22
78 Joseph Hutson 769 52 M 9 50-54 71 25:48.39 8:19/M 89 28:41.81 9:24/M 54:30.20
79 Dru Sexton 860 61 F 1 60-64 78 26:09.81 8:26/M 82 28:26.11 9:19/M 54:35.92
80 Kate Ericsson 731 47 F 1 45-49 83 26:24.25 8:31/M 78 28:23.13 9:18/M 54:47.38
81 Brian McCahill 805 36 M 13 35-39 86 26:31.28 8:33/M 76 28:17.88 9:16/M 54:49.16
82 Bernard Hamann 755 47 M 4 45-49 80 26:21.99 8:30/M 84 28:28.87 9:20/M 54:50.86
83 Dan Day 905 43 M 12 40-44 77 26:08.97 8:26/M 93 28:51.00 9:28/M 54:59.97
84 Bryan Keele 907 32 M 9 30-34 69 25:40.56 8:17/M 100 29:27.68 9:39/M 55:08.24
85 Melissa Moses 817 32 F 7 30-34 87 26:34.42 8:34/M 90 28:45.04 9:26/M 55:19.46
86 Thomas Hooks 763 45 M 5 45-49 90 26:52.13 8:40/M 88 28:41.11 9:24/M 55:33.24
87 Missy Bradley 691 36 F 2 35-39 89 26:48.01 8:39/M 92 28:49.78 9:27/M 55:37.79
88 Eddie Mann 800 35 M 14 35-39 93 27:11.82 8:46/M 83 28:28.28 9:20/M 55:40.10
89 Don Bowers 687 45 M 6 45-49 94 27:16.58 8:48/M 81 28:24.45 9:19/M 55:41.03
90 Samuel Sale 855 30 M 10 30-34 91 27:06.07 8:45/M 85 28:39.80 9:24/M 55:45.87
91 Lia Kelinsky 780 26 F 1 25-29 82 26:24.10 8:31/M 104 29:35.26 9:42/M 55:59.36
92 Jennifer Deforest 721 41 F 1 40-44 79 26:16.75 8:28/M 109 29:47.58 9:46/M 56:04.33
93 Allie Graham 747 27 F 2 25-29 88 26:40.93 8:36/M 102 29:30.43 9:40/M 56:11.36
94 Emma Jones 776 24 F 1 20-24 81 26:23.52 8:31/M 110 29:57.36 9:49/M 56:20.88
95 Sherry Fuller 742 43 F 2 40-44 101 27:41.88 8:56/M 86 28:40.15 9:24/M 56:22.03
96 Heather Hlavaty 761 22 F 2 20-24 102 27:42.94 8:56/M 87 28:40.65 9:24/M 56:23.59
97 Terry Ballard 673 54 M 10 50-54 103 27:47.27 8:58/M 94 28:56.89 9:29/M 56:44.16
98 Ron Bell 676 53 M 11 50-54 96 27:25.92 8:51/M 99 29:25.94 9:39/M 56:51.86
99 Lisa Moyer 820 41 F 3 40-44 99 27:35.26 8:54/M 103 29:31.83 9:41/M 57:07.09
100 Lauren Brown 694 25 F 3 25-29 106 27:58.15 9:01/M 95 29:09.47 9:33/M 57:07.62
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Andrew Thacker 902 37 M 15 35-39 97 27:30.41 8:52/M 106 29:40.04 9:44/M 57:10.45
102 Rick Blankenship 684 45 M 7 45-49 118 28:32.14 9:12/M 91 28:49.31 9:27/M 57:21.45
103 Mike Vandermeulen 881 51 M 12 50-54 107 28:02.26 9:03/M 98 29:24.24 9:38/M 57:26.50
104 Gwen Kirby 785 32 F 8 30-34 112 28:11.83 9:05/M 96 29:16.95 9:36/M 57:28.78
105 Kelley Junco 778 25 F 4 25-29 109 28:07.47 9:04/M 97 29:23.54 9:38/M 57:31.01
106 Lisa Nielsen 827 50 F 1 50-54 95 27:21.47 8:49/M 117 30:19.70 9:56/M 57:41.17
107 Richard Amstutz 671 63 M 2 60-64 108 28:03.47 9:03/M 108 29:45.43 9:45/M 57:48.90
108 Tabitha King 784 40 F 4 40-44 113 28:13.49 9:06/M 107 29:41.42 9:44/M 57:54.91
109 Kim Kitts 786 41 F 5 40-44 100 27:40.06 8:55/M 115 30:16.94 9:55/M 57:57.00
110 Terry Weaver 889 49 M 8 45-49 119 28:33.19 9:13/M 101 29:28.13 9:40/M 58:01.32
111 Tim Hayes 757 43 M 13 40-44 98 27:32.23 8:53/M 123 30:45.72 10:05/M 58:17.95
112 Morgan Wilson 894 43 M 14 40-44 104 27:48.09 8:58/M 119 30:32.15 10:01/M 58:20.24
113 Pamela Hershberger 910 57 F 1 55-59 116 28:29.35 9:11/M 112 30:07.98 9:52/M 58:37.33
114 Erin Folly 903 24 F 3 20-24 121 28:41.73 9:15/M 111 30:05.74 9:52/M 58:47.47
115 Aaron Humphries 767 25 M 7 25-29 167 32:04.81 10:21/M 59 26:51.12 8:48/M 58:55.93
116 Gene Marrano 802 56 M 4 55-59 110 28:08.91 9:05/M 127 30:50.01 10:07/M 58:58.92
117 Jamie Dolder 726 41 M 15 40-44 105 27:50.08 8:59/M 130 31:09.87 10:13/M 58:59.95
118 Kelli Daniels 718 36 F 3 35-39 115 28:26.84 9:10/M 121 30:39.18 10:03/M 59:06.02
119 Ryan Stevens 867 36 M 16 35-39 111 28:09.85 9:05/M 128 31:00.81 10:10/M 59:10.66
120 Brianna Gunter 750 26 F 5 25-29 126 28:55.38 9:20/M 114 30:16.50 9:55/M 59:11.88
121 Mags Ackley 665 32 F 9 30-34 124 28:51.80 9:18/M 118 30:23.49 9:58/M 59:15.29
122 Layne Ferguson 900 56 F 2 55-59 123 28:44.82 9:16/M 125 30:47.49 10:06/M 59:32.31
123 John Graham 748 56 M 5 55-59 117 28:30.70 9:12/M 129 31:02.00 10:10/M 59:32.70
124 Larry Lovell 908 70 M 1 70-99 137 30:00.79 9:41/M 105 29:37.57 9:43/M 59:38.36
125 Timothy Fortuna 739 39 M 17 35-39 127 29:09.32 9:24/M 120 30:35.34 10:02/M 59:44.66
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Jason Black 681 43 M 16 40-44 134 29:56.55 9:39/M 113 30:10.31 9:53/M 1:00:06.86
127 John Rogers 852 43 M 17 40-44 138 30:03.93 9:42/M 116 30:17.87 9:56/M 1:00:21.80
128 Rob Minnix 713 38 M 18 35-39 114 28:18.62 9:08/M 142 32:09.80 10:32/M 1:00:28.42
129 Jack Bugo 697 39 M 19 35-39 132 29:41.92 9:35/M 126 30:48.19 10:06/M 1:00:30.11
130 Robert Creek 909 45 M 9 45-49 122 28:42.49 9:15/M 139 31:55.34 10:28/M 1:00:37.83
131 Patrick Loop 797 51 M 13 50-54 128 29:19.17 9:27/M 137 31:38.94 10:22/M 1:00:58.11
132 Kristen Jagger 771 44 F 6 40-44 143 30:25.84 9:49/M 122 30:40.37 10:03/M 1:01:06.21
133 David Hunter 768 54 M 14 50-54 131 29:39.30 9:34/M 134 31:31.08 10:20/M 1:01:10.38
134 Richard Hershberger 911 54 M 15 50-54 129 29:20.37 9:28/M 140 31:57.56 10:29/M 1:01:17.93
135 Brian Torrence 877 49 M 10 45-49 136 29:59.57 9:40/M 136 31:31.79 10:20/M 1:01:31.36
136 Anthony Gilbert 745 46 M 11 45-49 120 28:37.05 9:14/M 158 33:02.48 10:50/M 1:01:39.53
137 Emily Norman 828 35 F 4 35-39 141 30:15.58 9:45/M 133 31:25.24 10:18/M 1:01:40.82
138 John Merkwan 810 58 M 6 55-59 125 28:54.67 9:19/M 154 32:46.83 10:45/M 1:01:41.50
139 Madison Corell 711 13 F 2 1-14 130 29:26.03 9:30/M 146 32:17.61 10:35/M 1:01:43.64
140 Kate Kane 702 38 F 5 35-39 156 30:57.85 9:59/M 124 30:47.24 10:06/M 1:01:45.09
141 Jennifer Pfister 836 42 F 7 40-44 140 30:07.42 9:43/M 138 31:48.78 10:26/M 1:01:56.20
142 Julie Roach 848 45 F 2 45-49 151 30:46.09 9:55/M 132 31:22.35 10:17/M 1:02:08.44
143 Kathleen Gorman 746 54 F 2 50-54 152 30:46.82 9:55/M 131 31:21.94 10:17/M 1:02:08.76
144 Andria Jensen 772 31 F 10 30-34 139 30:06.16 9:43/M 144 32:12.57 10:33/M 1:02:18.73
145 Mattie Radford 843 38 F 6 35-39 145 30:27.99 9:49/M 141 31:59.62 10:29/M 1:02:27.61
146 Kristin Elder 729 34 F 11 30-34 133 29:44.71 9:35/M 153 32:43.23 10:44/M 1:02:27.94
147 Kristin Colonna 707 25 F 6 25-29 144 30:26.78 9:49/M 143 32:10.56 10:33/M 1:02:37.34
148 Sarah Torrence 919 12 F 3 1-14 142 30:16.28 9:46/M 149 32:22.79 10:37/M 1:02:39.07
149 Steve Winter 897 48 M 12 45-49 158 31:09.77 10:03/M 135 31:31.09 10:20/M 1:02:40.86
150 Teresa Torrence 878 43 F 8 40-44 146 30:28.80 9:50/M 145 32:16.51 10:35/M 1:02:45.31
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Stephanie Stewart 906 42 F 9 40-44 148 30:36.63 9:52/M 148 32:22.22 10:37/M 1:02:58.85
152 Victoria Black 682 41 F 10 40-44 149 30:41.26 9:54/M 147 32:18.40 10:35/M 1:02:59.66
153 Adrien Monti 813 34 F 12 30-34 150 30:45.47 9:55/M 151 32:32.07 10:40/M 1:03:17.54
154 Molly Bullington 698 36 F 7 35-39 153 30:47.19 9:56/M 156 32:55.20 10:48/M 1:03:42.39
155 Matt Cundiff 716 40 M 18 40-44 135 29:58.84 9:40/M 162 33:47.74 11:05/M 1:03:46.58
156 Sally Evans 732 69 F 1 65-69 164 31:51.70 10:16/M 150 32:23.13 10:37/M 1:04:14.83
157 Emerson Willard 918 59 M 7 55-59 147 30:30.75 9:50/M 161 33:44.64 11:04/M 1:04:15.39
158 Peter Deforest 722 51 M 16 50-54 161 31:43.31 10:14/M 155 32:50.60 10:46/M 1:04:33.91
159 Craig Moyer 819 44 M 19 40-44 159 31:11.25 10:04/M 160 33:30.44 10:59/M 1:04:41.69
160 Bob Bowman 689 46 M 13 45-49 155 30:57.27 9:59/M 166 33:56.45 11:08/M 1:04:53.72
161 Brendle Wolfe 898 28 F 7 25-29 170 32:27.04 10:28/M 152 32:32.54 10:40/M 1:04:59.58
162 Meghan Jones 777 32 F 13 30-34 160 31:17.30 10:05/M 165 33:55.01 11:07/M 1:05:12.31
163 Glen Nergart 825 64 M 3 60-64 168 32:05.50 10:21/M 159 33:20.70 10:56/M 1:05:26.20
164 Susy Unroe 880 40 F 11 40-44 154 30:56.42 9:59/M 167 34:34.84 11:20/M 1:05:31.26
165 Ember Eyster 733 28 F 8 25-29 173 32:44.12 10:34/M 157 33:02.20 10:50/M 1:05:46.32
166 Barbara Butcher 700 56 F 3 55-59 169 32:07.23 10:22/M 164 33:50.97 11:06/M 1:05:58.20
167 Susan Sumner 872 53 F 3 50-54 157 31:05.65 10:02/M 171 35:08.32 11:31/M 1:06:13.97
168 Adam Hartless 756 31 M 11 30-34 163 31:48.23 10:15/M 170 35:02.55 11:29/M 1:06:50.78
169 Sarah Vanzele 882 42 F 12 40-44 162 31:44.96 10:14/M 172 35:08.41 11:31/M 1:06:53.37
170 Seth Thomas 915 24 M 4 20-24 172 32:35.84 10:31/M 168 34:42.10 11:23/M 1:07:17.94
171 Sunshine Richards 846 39 F 8 35-39 166 32:03.78 10:20/M 173 35:18.46 11:34/M 1:07:22.24
172 Tracy Key 781 42 F 13 40-44 165 31:56.53 10:18/M 179 35:44.19 11:43/M 1:07:40.72
173 Jo Anne Heauser 758 23 F 4 20-24 175 33:07.14 10:41/M 169 34:42.47 11:23/M 1:07:49.61
174 Sarah Brinks 693 52 F 4 50-54 174 32:47.19 10:35/M 174 35:19.47 11:35/M 1:08:06.66
175 Julie Settlage 859 40 F 14 40-44 188 34:44.87 11:12/M 163 33:50.74 11:06/M 1:08:35.61
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Jeremy Seitz 858 33 M 12 30-34 176 33:16.47 10:44/M 176 35:35.90 11:40/M 1:08:52.37
177 Nancy Moseley 816 38 F 9 35-39 179 33:27.85 10:47/M 175 35:25.62 11:37/M 1:08:53.47
178 Angie Stewart-Dowdy 869 34 F 14 30-34 180 33:32.51 10:49/M 177 35:36.61 11:40/M 1:09:09.12
179 Michele Wheeler 890 43 F 15 40-44 171 32:30.25 10:29/M 182 36:50.17 12:05/M 1:09:20.42
180 Laura Williams 917 28 F 9 25-29 182 33:47.12 10:54/M 181 36:13.16 11:52/M 1:10:00.28
181 Karen Deer 912 50 F 5 50-54 187 34:43.92 11:12/M 178 35:40.49 11:42/M 1:10:24.41
182 Jenna Hullett 766 24 F 5 20-24 183 33:48.06 10:54/M 183 37:08.34 12:10/M 1:10:56.40
183 Trina Nicholson 826 59 F 4 55-59 177 33:17.13 10:44/M 188 38:24.24 12:35/M 1:11:41.37
184 Ryanne Phillips 837 36 F 10 35-39 185 34:17.99 11:04/M 184 37:35.44 12:19/M 1:11:53.43
185 Cierra Coyner 712 25 F 10 25-29 178 33:24.39 10:46/M 191 38:39.59 12:40/M 1:12:03.98
186 Barbie Hopper 764 48 F 3 45-49 184 34:04.50 10:59/M 186 38:11.17 12:31/M 1:12:15.67
187 Scott Graham 749 33 M 13 30-34 189 35:02.48 11:18/M 185 38:00.65 12:28/M 1:13:03.13
188 Sally Howard 765 43 F 16 40-44 201 37:22.14 12:03/M 180 36:06.61 11:50/M 1:13:28.75
189 Carrie Blankenship 683 33 F 15 30-34 186 34:23.86 11:05/M 193 39:07.73 12:50/M 1:13:31.59
190 Lynzee Mann 801 14 F 4 1-14 191 35:15.65 11:22/M 189 38:31.34 12:38/M 1:13:46.99
191 Cindy Mann 799 32 F 16 30-34 190 35:14.70 11:22/M 190 38:32.50 12:38/M 1:13:47.20
192 Melanie Dornon 727 31 F 17 30-34 193 35:33.60 11:28/M 187 38:19.09 12:34/M 1:13:52.69
193 Barry Plott 838 42 M 20 40-44 181 33:39.88 10:51/M 204 41:18.13 13:32/M 1:14:58.01
194 Brenda Ferguson 735 58 F 5 55-59 198 36:17.58 11:42/M 192 38:50.87 12:44/M 1:15:08.45
195 Tina Carter 703 41 F 17 40-44 197 36:10.28 11:40/M 194 39:15.57 12:52/M 1:15:25.85
196 Chris Bowers 686 49 M 14 45-49 196 36:00.24 11:37/M 196 39:46.36 13:02/M 1:15:46.60
197 Sherry Colvin 709 37 F 11 35-39 192 35:25.81 11:25/M 200 40:36.14 13:19/M 1:16:01.95
198 Joe Guthrie 752 50 M 17 50-54 194 35:51.79 11:34/M 198 40:11.67 13:10/M 1:16:03.46
199 Chad Cronise 714 35 M 20 35-39 199 36:24.95 11:45/M 195 39:45.39 13:02/M 1:16:10.34
200 Marcus Brinks 692 57 M 8 55-59 195 35:54.10 11:35/M 203 41:05.53 13:28/M 1:16:59.63
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Jessica Preston 841 32 F 18 30-34 200 36:32.19 11:47/M 199 40:32.23 13:17/M 1:17:04.42
202 Karen Maydian 804 38 F 12 35-39 203 37:45.26 12:11/M 197 39:54.69 13:05/M 1:17:39.95
203 Maisie Waro 904 27 F 11 25-29 204 37:46.81 12:11/M 201 40:54.05 13:25/M 1:18:40.86
204 Helen Cooper 710 51 F 6 50-54 205 37:48.16 12:12/M 202 40:55.07 13:25/M 1:18:43.23
205 Scott Haller 754 48 M 15 45-49 206 38:00.68 12:15/M 205 41:33.12 13:37/M 1:19:33.80
206 Tracy Watson 888 40 F 18 40-44 207 38:16.63 12:21/M 208 43:32.67 14:16/M 1:21:49.30
207 Terresa Odum 829 43 F 19 40-44 209 38:57.09 12:34/M 207 43:20.11 14:12/M 1:22:17.20
208 Buddy Johnson 773 61 M 4 60-64 211 40:18.39 13:00/M 206 42:20.62 13:53/M 1:22:39.01
209 Julie Linkous 794 46 F 4 45-49 202 37:37.53 12:08/M 211 45:02.75 14:46/M 1:22:40.28
210 Carmel Winter 896 45 F 5 45-49 208 38:45.50 12:30/M 210 44:36.85 14:37/M 1:23:22.35
211 Norma Barrett 675 46 F 6 45-49 212 40:19.03 13:00/M 209 43:48.06 14:22/M 1:24:07.09
212 James Bishop 679 46 M 16 45-49 210 39:06.17 12:37/M 212 45:15.39 14:50/M 1:24:21.56
213 Jason Burton 699 41 M 21 40-44 216 43:17.49 13:58/M 213 47:54.80 15:42/M 1:31:12.29
214 Angela Fields 737 38 F 13 35-39 215 43:13.07 13:56/M 214 48:21.09 15:51/M 1:31:34.16
215 Alexander Barcelo 674 25 M 8 25-29 217 44:53.67 14:29/M 215 49:05.79 16:06/M 1:33:59.46
216 Virginia McNichols 808 39 F 14 35-39 214 42:48.08 13:48/M 216 51:32.71 16:54/M 1:34:20.79
217 Catherine Stripling 870 39 F 15 35-39 218 45:29.76 14:40/M 217 52:35.29 17:14/M 1:38:05.05
218 Tiffany Ramo 844 41 F 20 40-44 219 46:33.48 15:01/M 218 53:26.43 17:31/M 1:39:59.91
219 Susan Pedigo 835 52 F 7 50-54 213 41:35.95 13:25/M 219 1:11:34.26 23:28/M 1:53:10.21