Explore Your Limits 2013

Overall Results

March 02, 2013


Results by Mountain Junkies L.L.C. - www.mountainjunkies.net
 

10k

  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Ed Dickenson 772 49 M 1 Top Fin 1 19:05.81 6:09/M 1 19:57.59 6:26/M 39:03.40
2 Sam Dange 947 25 M 2 Top Fin 2 19:24.59 6:15/M 2 20:05.01 6:29/M 39:29.60
3 Gregg Cavaliere 948 44 M 3 Top Fin 3 19:52.43 6:25/M 3 20:11.95 6:31/M 40:04.38
4 Andrew Feczko 782 25 M 1 25-29 4 20:01.45 6:27/M 4 20:24.86 6:35/M 40:26.31
5 Brian Kelleher 818 46 M 1 Top Fin 5 20:07.95 6:29/M 5 20:38.06 6:39/M 40:46.01
6 H.t. Page 862 52 M 1 50-54 6 20:12.95 6:31/M 6 21:16.43 6:52/M 41:29.38
7 Joey Turner 919 42 M 1 40-44 7 20:21.70 6:34/M 7 21:26.22 6:55/M 41:47.92
8 Cooper Tedford 950 14 M 1 1-14 8 20:24.69 6:35/M 10 22:03.48 7:07/M 42:28.17
9 Chad Braby 682 38 M 1 35-39 10 20:52.71 6:44/M 8 21:36.42 6:58/M 42:29.13
10 John Robinson 881 54 M 2 50-54 11 20:55.92 6:45/M 9 22:00.13 7:06/M 42:56.05
11 Joseph Stevens 902 25 M 2 25-29 9 20:52.37 6:44/M 13 22:17.95 7:11/M 43:10.32
12 Tim Miller 844 44 M 2 40-44 13 21:15.39 6:51/M 11 22:05.30 7:07/M 43:20.69
13 Bryn Beck 669 34 M 1 30-34 15 21:19.79 6:53/M 12 22:07.55 7:08/M 43:27.34
14 Matt Prescott 914 49 M 1 45-49 14 21:19.68 6:53/M 16 22:40.45 7:19/M 44:00.13
15 James Decker 767 37 M 2 35-39 16 21:34.44 6:57/M 14 22:33.74 7:16/M 44:08.18
16 Caleb Amstutz 656 15 M 1 15-19 12 21:06.99 6:48/M 18 23:12.49 7:29/M 44:19.48
17 Ben Lawry 828 46 M 2 45-49 18 22:05.58 7:07/M 15 22:39.45 7:18/M 44:45.03
18 Daniel Gochenour 794 26 M 3 25-29 19 22:09.60 7:09/M 19 23:22.15 7:32/M 45:31.75
19 Walker Taylor 910 32 M 2 30-34 20 22:26.63 7:14/M 20 23:33.38 7:36/M 46:00.01
20 Christopher Ellis 776 34 M 3 30-34 25 22:57.16 7:24/M 17 23:11.46 7:29/M 46:08.62
21 Carl Saunders 889 34 M 4 30-34 21 22:41.21 7:19/M 31 24:28.13 7:54/M 47:09.34
22 Alec Riendem 945 34 M 5 30-34 27 23:14.18 7:30/M 25 23:58.93 7:44/M 47:13.11
23 Travis Morrison 850 38 M 3 35-39 23 22:53.42 7:23/M 28 24:19.83 7:51/M 47:13.25
24 Randy Blevins 677 53 M 3 50-54 22 22:51.12 7:22/M 34 24:35.70 7:56/M 47:26.82
25 Michael Roth 885 34 M 6 30-34 26 23:01.23 7:25/M 30 24:26.90 7:53/M 47:28.13
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Jonathan Adcock 653 30 M 7 30-34 24 22:55.62 7:24/M 32 24:33.03 7:55/M 47:28.65
27 Nathan Grundmann 799 26 M 4 25-29 28 23:15.05 7:30/M 29 24:21.93 7:51/M 47:36.98
28 Dana Thompson 913 17 M 2 15-19 32 23:45.83 7:40/M 24 23:54.97 7:43/M 47:40.80
29 Carrie O'Keeffe 859 34 F 1 Top Fin 36 23:54.85 7:43/M 26 24:00.64 7:45/M 47:55.49
30 Philip White 925 28 M 5 25-29 30 23:35.85 7:36/M 33 24:33.24 7:55/M 48:09.09
31 Brian Crockett 935 17 M 3 15-19 17 22:01.64 7:06/M 55 26:07.69 8:25/M 48:09.33
32 Amy Snyder 898 28 F 2 Top Fin 39 24:00.58 7:45/M 27 24:10.77 7:48/M 48:11.35
33 Lauren Brown 685 33 F 3 Top Fin 29 23:23.49 7:33/M 37 24:49.98 8:00/M 48:13.47
34 Abraham Barkett 667 12 M 2 1-14 46 24:31.85 7:55/M 21 23:52.55 7:42/M 48:24.40
35 Aaron Workowski 929 12 M 3 1-14 47 24:32.14 7:55/M 23 23:54.45 7:43/M 48:26.59
36 Will Miller 845 12 M 4 1-14 48 24:33.54 7:55/M 22 23:53.35 7:42/M 48:26.89
37 Courtney Griffin 798 29 F 1 25-29 35 23:54.54 7:43/M 35 24:41.35 7:58/M 48:35.89
38 Travis Honaker 809 28 M 6 25-29 37 23:56.41 7:43/M 36 24:47.64 8:00/M 48:44.05
39 Ron Willard 932 42 M 3 40-44 31 23:36.15 7:37/M 42 25:32.99 8:14/M 49:09.14
40 Jay O'Keeffe 860 35 M 4 35-39 38 24:00.07 7:45/M 41 25:18.15 8:10/M 49:18.22
41 Karen Strat 905 22 F 1 20-24 40 24:10.45 7:48/M 38 25:10.95 8:07/M 49:21.40
42 Daniel Zelinski 930 46 M 3 45-49 34 23:54.15 7:43/M 44 25:43.96 8:18/M 49:38.11
43 Dillon Andersen 659 19 M 4 15-19 45 24:30.91 7:54/M 39 25:14.19 8:08/M 49:45.10
44 Shain Bailey 663 38 M 5 35-39 51 24:38.47 7:57/M 40 25:15.51 8:09/M 49:53.98
45 Drew Miller 843 28 M 7 25-29 42 24:13.41 7:49/M 46 25:48.10 8:19/M 50:01.51
46 Chadwick Cox 734 39 M 6 35-39 41 24:10.88 7:48/M 50 25:58.24 8:23/M 50:09.12
47 Kyle Green 797 45 M 4 45-49 43 24:20.63 7:51/M 48 25:55.45 8:22/M 50:16.08
48 Rachel Bishop 675 17 F 1 15-19 50 24:36.18 7:56/M 45 25:45.32 8:18/M 50:21.50
49 Tim Crockett 934 40 M 4 40-44 54 24:46.12 7:59/M 43 25:38.42 8:16/M 50:24.54
50 Robert Drinkwater 775 55 M 1 55-59 44 24:27.51 7:53/M 53 26:03.82 8:24/M 50:31.33
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Jeremy Skiff 896 40 M 5 40-44 33 23:51.96 7:42/M 61 26:50.70 8:39/M 50:42.66
52 Rick Pusey 875 41 M 6 40-44 59 24:56.89 8:03/M 47 25:50.87 8:20/M 50:47.76
53 Sarah Taylor 909 32 F 1 30-34 55 24:47.25 8:00/M 51 26:00.83 8:23/M 50:48.08
54 Bob Burcher 690 53 M 4 50-54 53 24:40.94 7:57/M 57 26:15.66 8:28/M 50:56.60
55 Lynn Ferguson 784 30 M 8 30-34 58 24:55.93 8:02/M 52 26:03.25 8:24/M 50:59.18
56 Matt Stafford 901 50 M 5 50-54 52 24:39.11 7:57/M 58 26:20.14 8:30/M 50:59.25
57 Gary Sheehan 892 52 M 6 50-54 56 24:52.01 8:01/M 56 26:13.40 8:27/M 51:05.41
58 Patrick Cochran 697 43 M 7 40-44 66 25:24.07 8:12/M 54 26:06.08 8:25/M 51:30.15
59 Daniel Perkins 867 30 M 9 30-34 60 25:03.50 8:05/M 59 26:28.00 8:32/M 51:31.50
60 Kevin Corell 946 37 M 7 35-39 49 24:34.37 7:55/M 63 27:02.25 8:43/M 51:36.62
61 Kate Ericsson 778 46 F 1 Top Fin 76 25:51.45 8:20/M 49 25:56.73 8:22/M 51:48.18
62 Doug Falls 781 48 M 5 45-49 63 25:13.82 8:08/M 60 26:35.83 8:35/M 51:49.65
63 Michael Meador 839 20 M 1 20-24 57 24:54.24 8:02/M 64 27:03.26 8:44/M 51:57.50
64 Kevin Willis 926 46 M 6 45-49 62 25:11.44 8:07/M 62 26:52.14 8:40/M 52:03.58
65 Mark Andersen 660 49 M 7 45-49 61 25:07.35 8:06/M 65 27:03.76 8:44/M 52:11.11
66 David Hackett 802 54 M 7 50-54 67 25:25.94 8:12/M 66 27:07.65 8:45/M 52:33.59
67 Sofia Porras 872 13 F 1 1-14 64 25:14.50 8:08/M 75 27:27.16 8:51/M 52:41.66
68 Gregg Ferguson 783 36 M 8 35-39 65 25:18.16 8:10/M 74 27:24.71 8:50/M 52:42.87
69 Brandy Tate 908 28 F 2 25-29 69 25:32.00 8:14/M 69 27:14.12 8:47/M 52:46.12
70 Deborah Kent-Broyles 820 24 F 2 20-24 70 25:34.09 8:15/M 67 27:12.05 8:46/M 52:46.14
71 Josh Cokendolpher 698 38 M 9 35-39 68 25:28.90 8:13/M 80 27:34.43 8:54/M 53:03.33
72 Emily Painter 863 39 F 1 35-39 77 25:51.94 8:20/M 70 27:14.98 8:47/M 53:06.92
73 Nick Derenzis 771 34 M 10 30-34 78 25:55.09 8:22/M 71 27:15.20 8:47/M 53:10.29
74 Jim Hale 804 46 M 8 45-49 72 25:34.88 8:15/M 81 27:37.35 8:55/M 53:12.23
75 John Addesa 655 49 M 9 45-49 71 25:34.33 8:15/M 82 27:41.04 8:56/M 53:15.37
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Abigail Murchison 855 30 F 2 30-34 75 25:50.92 8:20/M 76 27:27.75 8:51/M 53:18.67
77 Douglas Jackson 813 45 M 10 45-49 80 26:01.31 8:24/M 72 27:17.78 8:48/M 53:19.09
78 Tabitha Walker 922 40 F 1 40-44 81 26:02.45 8:24/M 73 27:24.10 8:50/M 53:26.55
79 Ryan Stevens 903 35 M 10 35-39 79 26:00.85 8:23/M 79 27:33.95 8:53/M 53:34.80
80 Jennifer Deforest 769 40 F 2 40-44 73 25:35.62 8:15/M 89 28:02.85 9:03/M 53:38.47
81 Rick Hale 805 55 M 2 55-59 88 26:30.35 8:33/M 68 27:13.62 8:47/M 53:43.97
82 Joey Hanning 954 38 M 11 35-39 74 25:43.09 8:18/M 90 28:03.91 9:03/M 53:47.00
83 Christopher Jarvis 814 29 M 8 25-29 82 26:07.19 8:25/M 83 27:41.91 8:56/M 53:49.10
84 Dru Sexton 890 60 F 1 60-64 91 26:35.51 8:35/M 77 27:28.59 8:52/M 54:04.10
85 Tim Coleman 699 45 M 11 45-49 95 26:45.92 8:38/M 78 27:31.47 8:53/M 54:17.39
86 Kenneth Colvin 700 36 M 12 35-39 92 26:38.54 8:35/M 86 27:53.84 9:00/M 54:32.38
87 Ed McKeown 838 43 M 8 40-44 89 26:30.55 8:33/M 93 28:08.00 9:05/M 54:38.55
88 Thomas Hooks 810 44 M 9 40-44 94 26:43.08 8:37/M 88 27:55.70 9:00/M 54:38.78
89 Lisa Moyer 853 40 F 3 40-44 90 26:32.24 8:34/M 92 28:07.92 9:04/M 54:40.16
90 Lori Puckett 874 35 F 2 35-39 100 27:06.47 8:45/M 84 27:45.18 8:57/M 54:51.65
91 Joe Mott 851 60 M 1 60-64 93 26:41.96 8:36/M 94 28:10.27 9:05/M 54:52.23
92 Sherry Fuller 791 42 F 4 40-44 99 27:04.42 8:44/M 85 27:49.78 8:58/M 54:54.20
93 Shawn Stewart 949 15 M 5 15-19 101 27:11.27 8:46/M 87 27:55.09 9:00/M 55:06.36
94 Doug Robbins 879 48 M 12 45-49 86 26:28.32 8:32/M 98 28:38.26 9:14/M 55:06.58
95 Sam Sale 888 29 M 9 25-29 98 27:02.81 8:43/M 95 28:17.03 9:07/M 55:19.84
96 Craig Ellis 777 52 M 8 50-54 84 26:16.40 8:28/M 107 29:07.08 9:24/M 55:23.48
97 Brian Fralin 789 43 M 10 40-44 96 26:47.12 8:38/M 102 28:48.85 9:17/M 55:35.97
98 Matt Hillmer 807 49 M 13 45-49 87 26:30.14 8:33/M 108 29:10.59 9:25/M 55:40.73
99 Jerry Ballard 665 53 M 9 50-54 85 26:27.02 8:32/M 111 29:16.43 9:26/M 55:43.45
100 Richard Amstutz 657 62 M 2 60-64     224 55:48.62 18:00/M 55:48.62
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
101 Rebecca Adcock 654 33 F 3 30-34 102 27:20.27 8:49/M 97 28:35.98 9:13/M 55:56.25
102 Gwen Kirby 824 31 F 4 30-34 106 27:35.56 8:54/M 96 28:32.66 9:12/M 56:08.22
103 Simon Willard 943 16 M 6 15-19 114 28:02.60 9:03/M 91 28:05.78 9:04/M 56:08.38
104 Dacia Reed 933 24 F 3 20-24 83 26:11.38 8:27/M 121 30:02.49 9:41/M 56:13.87
105 Joseph Simmons 894 27 M 10 25-29 105 27:33.46 8:53/M 100 28:43.63 9:16/M 56:17.09
106 Melissa Andersen 661 13 F 2 1-14 103 27:24.48 8:50/M 106 29:05.09 9:23/M 56:29.57
107 Lisa Teegarden-Cabay 911 47 F 1 45-49 110 27:47.02 8:58/M 101 28:48.60 9:17/M 56:35.62
108 Craig Thornton 915 11 M 5 1-14 97 26:48.76 8:39/M 123 30:05.34 9:42/M 56:54.10
109 Mack McGhee 837 47 M 14 45-49 113 28:01.49 9:02/M 104 28:54.01 9:19/M 56:55.50
110 John Orton 861 50 M 10 50-54 119 28:14.52 9:06/M 99 28:43.25 9:16/M 56:57.77
111 Jerry Quesenberry 876 47 M 15 45-49 116 28:08.96 9:05/M 105 28:55.22 9:20/M 57:04.18
112 Kenneth Knick 826 46 M 16 45-49 118 28:13.06 9:06/M 109 29:12.15 9:25/M 57:25.21
113 Missy Bradley 683 35 F 3 35-39 109 27:46.43 8:57/M 115 29:46.51 9:36/M 57:32.94
114 Morgan Wilson 928 42 M 11 40-44 115 28:08.40 9:05/M 113 29:26.69 9:30/M 57:35.09
115 Christian Foggy III 788 20 M 2 20-24 104 27:27.90 8:51/M 125 30:10.64 9:44/M 57:38.54
116 Kate Leboeuf 829 26 F 3 25-29 122 28:19.37 9:08/M 112 29:20.04 9:28/M 57:39.41
117 Randall Trent 918 46 M 17 45-49 130 28:53.60 9:19/M 103 28:50.12 9:18/M 57:43.72
118 Lisa Nielsen 856 49 F 2 45-49 108 27:38.55 8:55/M 128 30:23.34 9:48/M 58:01.89
119 Craig Hodges 808 27 M 11 25-29 107 27:37.58 8:55/M 132 30:26.67 9:49/M 58:04.25
120 Kathleen Gorman 796 53 F 1 50-54 117 28:12.68 9:06/M 118 29:54.60 9:39/M 58:07.28
121 Gwen Shaneck 891 34 F 5 30-34 133 28:55.62 9:20/M 110 29:13.32 9:25/M 58:08.94
122 Liz Futrell 938 47 F 3 45-49 123 28:25.86 9:10/M 116 29:49.62 9:37/M 58:15.48
123 Terry Ballard 666 53 M 11 50-54 131 28:53.67 9:19/M 114 29:29.23 9:31/M 58:22.90
124 Matt Miles 842 41 M 12 40-44 124 28:26.60 9:10/M 122 30:04.79 9:42/M 58:31.39
125 Ron Bell 671 52 M 12 50-54 125 28:30.44 9:12/M 119 30:01.39 9:41/M 58:31.83
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
126 Eddie Mann 833 34 M 11 30-34 120 28:17.42 9:07/M 127 30:15.66 9:45/M 58:33.08
127 Sam Roach 937 11 M 6 1-14 112 27:55.77 9:00/M 138 30:48.64 9:56/M 58:44.41
128 Jennifer Robertson 880 25 F 4 25-29 111 27:47.56 8:58/M 142 30:59.41 10:00/M 58:46.97
129 Emily Morris 848 24 F 4 20-24 121 28:18.56 9:08/M 135 30:29.32 9:50/M 58:47.88
130 J Bugo 942 39 M 13 35-39 129 28:47.99 9:17/M 120 30:01.54 9:41/M 58:49.53
131 Brit Blankenship 676 35 F 4 35-39 126 28:33.95 9:13/M 136 30:35.01 9:52/M 59:08.96
132 Deva Wagner 921 40 F 5 40-44 132 28:55.08 9:20/M 131 30:26.10 9:49/M 59:21.18
133 David Hunter 812 53 M 13 50-54 135 28:59.77 9:21/M 130 30:25.16 9:49/M 59:24.93
134 Sarah Torrence 917 11 F 3 1-14 128 28:39.06 9:15/M 140 30:51.59 9:57/M 59:30.65
135 Karen Dillon 773 41 F 6 40-44 140 29:28.14 9:30/M 124 30:05.46 9:42/M 59:33.60
136 Peter Deforest 770 50 M 14 50-54 137 29:12.32 9:25/M 134 30:28.41 9:50/M 59:40.73
137 Shane Shubert 893 44 M 13 40-44 134 28:58.75 9:21/M 139 30:49.02 9:56/M 59:47.77
138 Tom Roth 886 63 M 3 60-64 141 29:30.07 9:31/M 129 30:25.10 9:49/M 59:55.17
139 John Bird 673 36 M 14 35-39 142 29:31.45 9:31/M 133 30:28.39 9:50/M 59:59.84
140 Chad Rice 878 36 M 15 35-39 144 29:47.66 9:36/M 126 30:14.93 9:45/M 1:00:02.59
141 Michele Minter 846 49 F 4 45-49 153 30:23.69 9:48/M 117 29:51.57 9:38/M 1:00:15.26
142 Lynn Howard 956 24 F 5 20-24 138 29:21.60 9:28/M 141 30:58.07 9:59/M 1:00:19.67
143 David Nixon 857 34 M 12 30-34 139 29:24.92 9:29/M 148 31:39.08 10:13/M 1:01:04.00
144 John Merkwan 841 57 M 3 55-59 127 28:37.12 9:14/M 163 32:35.43 10:31/M 1:01:12.55
145 Jenny Wilson 927 36 F 5 35-39 150 30:11.07 9:44/M 143 31:04.60 10:01/M 1:01:15.67
146 Patrick Loop 832 50 M 15 50-54 145 29:52.88 9:38/M 144 31:25.51 10:08/M 1:01:18.39
147 Kevin Kelly 819 48 M 18 45-49 136 29:02.04 9:22/M 159 32:18.33 10:25/M 1:01:20.37
148 Renee Godard 795 49 F 5 45-49 146 30:03.15 9:42/M 145 31:25.54 10:08/M 1:01:28.69
149 Ryanne Phillips 869 35 F 6 35-39 149 30:10.76 9:44/M 149 31:42.13 10:14/M 1:01:52.89
150 Lowell Skelton 895 72 M 1 70-99 148 30:07.53 9:43/M 155 31:59.62 10:19/M 1:02:07.15
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
151 Layne Ferguson 931 55 F 1 55-59 147 30:04.66 9:42/M 157 32:02.57 10:20/M 1:02:07.23
152 Tristan Rosier 884 27 M 12 25-29 151 30:13.98 9:45/M 154 31:54.05 10:17/M 1:02:08.03
153 Jennifer Rider 952 30 F 6 30-34 155 30:38.90 9:53/M 146 31:31.36 10:10/M 1:02:10.26
154 Steven Bess 672 41 M 14 40-44 154 30:28.68 9:50/M 151 31:46.86 10:15/M 1:02:15.54
155 Stephanie Klein-Davis 825 52 F 2 50-54 156 30:39.83 9:53/M 147 31:39.06 10:13/M 1:02:18.89
156 Gene Marrano 834 55 M 4 55-59 152 30:14.94 9:45/M 160 32:18.93 10:25/M 1:02:33.87
157 Jennifer Pfister 868 41 F 7 40-44 143 29:44.08 9:35/M 167 33:09.09 10:42/M 1:02:53.17
158 Karie Pisenti 870 33 F 7 30-34 157 30:53.06 9:58/M 158 32:03.53 10:20/M 1:02:56.59
159 Sonny Boyers 681 64 M 4 60-64 164 31:24.87 10:08/M 150 31:43.34 10:14/M 1:03:08.21
160 Matt Pisenti 871 39 M 16 35-39 158 30:54.11 9:58/M 161 32:25.40 10:27/M 1:03:19.51
161 Stephanie Stewart 904 41 F 8 40-44 160 30:59.86 10:00/M 162 32:32.73 10:30/M 1:03:32.59
162 Kari Decker 768 34 F 8 30-34 159 30:56.01 9:59/M 165 32:48.64 10:35/M 1:03:44.65
163 Jim McGee 836 27 M 13 25-29 176 32:14.40 10:24/M 156 32:01.90 10:20/M 1:04:16.30
164 Alyssa Kutter 827 38 F 7 35-39 180 32:31.68 10:29/M 153 31:50.62 10:16/M 1:04:22.30
165 Emerson Willard 944 58 M 5 55-59 182 32:39.98 10:32/M 152 31:48.17 10:15/M 1:04:28.15
166 Wendy Baker 664 33 F 9 30-34 171 31:54.88 10:17/M 164 32:39.60 10:32/M 1:04:34.48
167 Ruth Cassell 936 33 F 10 30-34 168 31:45.69 10:15/M 171 33:40.25 10:52/M 1:05:25.94
168 Peter Escobar 780 53 M 16 50-54 169 31:48.23 10:15/M 170 33:40.02 10:52/M 1:05:28.25
169 Ricka Avis 662 30 F 11 30-34 170 31:54.34 10:17/M 169 33:35.82 10:50/M 1:05:30.16
170 Andria Jensen 816 30 F 12 30-34 175 32:12.42 10:23/M 168 33:32.17 10:49/M 1:05:44.59
171 Shannon Cavendish 955 41 F 9 40-44 166 31:41.04 10:13/M 173 34:07.20 11:00/M 1:05:48.24
172 Steve Bowles 680 66 M 1 65-69 184 33:03.27 10:40/M 166 32:51.48 10:36/M 1:05:54.75
173 Rachel Weller 923 21 F 6 20-24 162 31:15.40 10:05/M 178 34:42.90 11:12/M 1:05:58.30
174 Andy Rice 877 42 M 15 40-44 167 31:44.58 10:14/M 175 34:23.70 11:05/M 1:06:08.28
175 Delaney Galbraith 792 12 F 4 1-14 161 31:01.14 10:00/M 184 35:09.57 11:20/M 1:06:10.71
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
176 Pete Jewett 817 49 M 19 45-49 178 32:27.99 10:28/M 172 33:56.93 10:57/M 1:06:24.92
177 Anthony Gilbert 793 45 M 20 45-49 165 31:30.46 10:10/M 182 34:56.78 11:16/M 1:06:27.24
178 Melissa Wheeler 924 42 F 10 40-44 172 31:56.71 10:18/M 177 34:32.59 11:08/M 1:06:29.30
179 Craig Moyer 852 43 M 16 40-44 173 31:59.41 10:19/M 179 34:45.32 11:13/M 1:06:44.73
180 April Pendleton 866 37 F 8 35-39 179 32:29.85 10:29/M 180 34:45.86 11:13/M 1:07:15.71
181 Serena Ciparis 695 35 F 9 35-39 185 33:03.30 10:40/M 174 34:22.87 11:05/M 1:07:26.17
182 Ryan Dungey 951 21 F 7 20-24 163 31:16.13 10:05/M 197 36:27.98 11:45/M 1:07:44.11
183 George Morgan 847 60 M 5 60-64 177 32:26.34 10:28/M 189 35:33.82 11:28/M 1:08:00.16
184 Janis Frazer 790 41 F 11 40-44 194 33:49.65 10:55/M 176 34:24.64 11:06/M 1:08:14.29
185 Mike Pedigo 864 61 M 6 60-64 181 32:32.28 10:30/M 191 35:45.80 11:32/M 1:08:18.08
186 Michelle Behrer 670 21 F 8 20-24 188 33:15.87 10:44/M 187 35:25.74 11:25/M 1:08:41.61
187 Diane Hailey 803 42 F 12 40-44 193 33:46.27 10:54/M 183 35:03.87 11:18/M 1:08:50.14
188 Sherry Colvin 712 36 F 10 35-39 190 33:38.50 10:51/M 185 35:17.05 11:23/M 1:08:55.55
189 Tracy Key 821 41 F 13 40-44 196 34:11.38 11:02/M 181 34:51.50 11:15/M 1:09:02.88
190 Chris Bowers 679 48 M 21 45-49 174 32:04.79 10:21/M 199 37:05.47 11:58/M 1:09:10.26
191 Annabelle Soete 899 40 F 14 40-44 186 33:04.81 10:40/M 195 36:09.11 11:40/M 1:09:13.92
192 Kara Jeffries 815 27 F 5 25-29 189 33:35.29 10:50/M 190 35:42.06 11:31/M 1:09:17.35
193 Chris Morgan 939 29 M 14 25-29 183 32:55.63 10:37/M 198 36:34.10 11:48/M 1:09:29.73
194 Beth Andersen 658 46 F 6 45-49 191 33:43.17 10:53/M 192 35:57.46 11:36/M 1:09:40.63
195 Jack Fessler 785 62 M 7 60-64 198 34:28.53 11:07/M 186 35:24.35 11:25/M 1:09:52.88
196 Sami Cilek 694 43 F 15 40-44 195 33:52.51 10:55/M 194 36:01.40 11:37/M 1:09:53.91
197 Amy Guthrie 800 48 F 7 45-49 202 34:44.86 11:12/M 188 35:27.62 11:26/M 1:10:12.48
198 Kim Stafford 900 36 F 11 35-39 197 34:15.77 11:03/M 193 36:00.89 11:37/M 1:10:16.66
199 Marion Childress 693 60 M 8 60-64 187 33:06.08 10:41/M 201 37:25.13 12:04/M 1:10:31.21
200 John Rogers 882 42 M 17 40-44 215 39:47.16 12:50/M 137 30:44.75 9:55/M 1:10:31.91
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
201 Ginger Capers 692 35 F 12 35-39 199 34:29.67 11:07/M 196 36:27.64 11:45/M 1:10:57.31
202 David Smith 897 49 M 22 45-49 192 33:44.52 10:53/M 203 37:49.88 12:12/M 1:11:34.40
203 Alicia Mullis 854 43 F 16 40-44 200 34:35.62 11:09/M 202 37:25.22 12:04/M 1:12:00.84
204 Caitlin Kiley 822 31 F 13 30-34 201 34:37.12 11:10/M 200 37:23.72 12:04/M 1:12:00.84
205 Melanie Dornon 774 30 F 14 30-34 203 34:52.29 11:15/M 205 38:29.69 12:25/M 1:13:21.98
206 Gary Hargis 806 47 M 23 45-49 205 35:54.94 11:35/M 204 38:04.05 12:17/M 1:13:58.99
207 Jamie Tessar 912 36 F 13 35-39 207 36:28.77 11:46/M 206 38:55.92 12:33/M 1:15:24.69
208 James Bishop 674 45 M 24 45-49 204 35:14.22 11:22/M 210 41:04.35 13:15/M 1:16:18.57
209 Jasmine Fleenor 787 22 F 9 20-24 208 37:15.35 12:01/M 207 39:27.93 12:44/M 1:16:43.28
210 Sara Thum 916 36 F 14 35-39 212 38:44.28 12:30/M 208 39:30.18 12:45/M 1:18:14.46
211 Linda King 823 64 F 2 60-64 210 38:23.30 12:23/M 209 40:22.05 13:01/M 1:18:45.35
212 Joe Guthrie 801 49 M 25 45-49 209 37:23.90 12:04/M 211 41:21.71 13:20/M 1:18:45.61
213 Joe Brislin 684 38 M 17 35-39 206 36:06.47 11:39/M 222 45:57.15 14:49/M 1:22:03.62
214 Christina Morgan 940 27 F 6 25-29 211 38:26.53 12:24/M 214 43:43.03 14:06/M 1:22:09.56
215 Susan Pedigo 865 51 F 3 50-54 218 40:33.23 13:05/M 212 43:31.86 14:02/M 1:24:05.09
216 Terresa Odum 858 42 F 17 40-44 217 40:25.75 13:02/M 213 43:40.28 14:05/M 1:24:06.03
217 Lisa Light 830 51 F 4 50-54 213 39:24.94 12:43/M 218 45:06.63 14:33/M 1:24:31.57
218 Cindi Bowen 678 52 F 5 50-54 214 39:27.18 12:44/M 219 45:07.07 14:33/M 1:24:34.25
219 Angela Fields 786 37 F 15 35-39 219 40:35.50 13:05/M 216 44:34.39 14:23/M 1:25:09.89
220 Penny Wagner 953 47 F 8 45-49 216 40:23.26 13:02/M 217 44:58.47 14:30/M 1:25:21.73
221 Kelley McCoy 835 35 F 16 35-39 220 41:23.79 13:21/M 220 45:18.90 14:37/M 1:26:42.69
222 Candice Bujak 688 36 F 17 35-39 221 42:14.56 13:37/M 215 44:31.69 14:22/M 1:26:46.25
223 Carol Rowlett 887 55 F 2 55-59 222 42:23.05 13:40/M 221 45:31.15 14:41/M 1:27:54.20
224 Ray Gilbarte 941 74 M 2 70-99 223 48:34.99 15:40/M 223 53:54.42 17:23/M 1:42:29.41