Conquer the Cove

Overall Results

June 03, 2018


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Andrew Nichols Salem VA 1941 31 M 1:M Open 1 1:01:27.98 7:40/M 1 36:38.93 7:13/M     91 1:17:19.95 8:42/M 3 36:43.68 8:07/M 3:32:10.54 7:59/M
2 Kyle Kugler Greenville SC 1796 32 M 2:M Open 4 1:06:19.78 8:16/M 2 37:58.51 7:28/M 1 46:07.24 8:19/M 1 30:29.81 9:08/M 1 34:38.52 7:40/M 3:35:33.86 8:07/M
3 Sarah Glenn Roanoke VA 1938 42 F 1:F Open 5 1:06:48.14 8:20/M 6 42:03.86 8:17/M 4 49:24.05 8:55/M 2 32:17.32 9:40/M 5 38:05.30 8:26/M 3:48:38.67 8:36/M
4 Christopher Miller Radford VA 1904 42 M 3:M Open 2 1:01:56.80 7:43/M 3 38:23.59 7:33/M 3 49:07.09 8:52/M 7 38:12.67 11:26/M 9 41:31.49 9:11/M 3:49:11.64 8:38/M
5 Michael Powell Roanoke VA 1914 27 M 1:25-29 3 1:06:17.49 8:16/M 4 38:40.65 7:37/M 2 48:32.16 8:46/M 6 37:49.55 11:19/M 4 37:56.27 8:24/M 3:49:16.12 8:38/M
6 Christopher Blankenship Salem VA 1500 28 M 2:25-29 13 1:11:08.54 8:52/M 14 45:38.53 8:59/M 6 51:58.67 9:23/M 3 35:03.22 10:30/M 2 35:37.28 7:53/M 3:59:26.24 9:01/M
7 Chris Owens Roanoke VA 1910 36 M 1:35-39 11 1:10:47.54 8:50/M 7 43:26.36 8:33/M 8 53:42.50 9:42/M 5 36:32.59 10:56/M 6 38:52.83 8:36/M 4:03:21.82 9:10/M
8 John Bruno Greenville SC 1760 32 M 1:30-34 7 1:08:50.99 8:35/M 5 39:56.77 7:52/M 5 51:35.69 9:19/M 16 41:23.97 12:23/M 22 44:05.50 9:45/M 4:05:52.92 9:15/M
9 Lynnie Doughton Rocky Mount VA 1783 42 M 1:M Master 14 1:11:18.13 8:53/M 9 44:01.91 8:40/M 9 53:44.86 9:42/M 10 40:19.55 12:04/M 10 41:34.24 9:12/M 4:10:58.69 9:27/M
10 Matt Prescott Roanoke VA 1915 54 M 1:50-54 9 1:10:04.05 8:44/M 13 45:29.60 8:57/M 10 54:06.90 9:46/M 9 40:00.28 11:59/M 11 41:47.13 9:15/M 4:11:27.96 9:28/M
11 Michael Stowe Blacksburg VA 1922 48 M 1:45-49 6 1:08:40.33 8:34/M 17 45:56.14 9:03/M 15 59:34.76 10:45/M 4 36:28.64 10:55/M 7 41:02.29 9:05/M 4:11:42.16 9:29/M
12 Ray Crowder Roanoke VA 1780 27 M 3:25-29 15 1:12:09.40 9:00/M 16 45:48.18 9:01/M 7 53:02.53 9:34/M 12 40:38.56 12:10/M 16 42:58.36 9:30/M 4:14:37.03 9:35/M
13 Robin Wrightson Charlottesville VA 1491 38 F 2:F Open 20 1:13:54.64 9:13/M 10 44:31.52 8:46/M 11 55:04.22 9:56/M 8 39:26.19 11:48/M 12 41:53.90 9:16/M 4:14:50.47 9:36/M
14 Yoshio Otaki 1939 50 M 2:50-54 12 1:11:07.88 8:52/M 12 45:21.88 8:56/M     93 1:37:55.97 11:02/M 23 44:18.41 9:48/M 4:18:44.14 9:44/M
15 Nathan Grundmann Pinnacle NC 1789 32 M 2:30-34 22 1:14:49.56 9:20/M 15 45:38.65 8:59/M 13 59:15.57 10:42/M 19 41:47.37 12:31/M 8 41:02.71 9:05/M 4:22:33.86 9:53/M
16 Brendan Klein Roanoke VA 1793 31 M 3:30-34 10 1:10:43.80 8:49/M 11 45:06.01 8:53/M 12 57:58.64 10:28/M 22 43:01.83 12:53/M 37 47:35.24 10:32/M 4:24:25.52 9:57/M
17 Matthew Warner Salem VA 1928 35 M 2:35-39 23 1:15:10.62 9:22/M 18 46:10.90 9:05/M 16 1:01:15.34 11:03/M 18 41:28.57 12:25/M 21 43:42.91 9:40/M 4:27:48.34 10:05/M
18 Charlie Murphy Roanoke VA 1908 16 M 1:15-19 19 1:13:53.74 9:13/M 20 47:26.99 9:20/M 18 1:01:20.28 11:04/M 28 44:16.46 13:15/M 14 42:40.38 9:26/M 4:29:37.85 10:09/M
19 Todd Thomas Evington VA 1936 43 M 1:40-44 17 1:13:48.85 9:12/M 25 47:53.49 9:26/M 14 59:27.29 10:44/M 17 41:24.73 12:24/M 51 51:29.25 11:23/M 4:34:03.61 10:19/M
20 Chuck Seelke Buena Vista VA 1921 52 M 3:50-54 32 1:20:25.76 10:02/M 29 49:09.16 9:41/M 20 1:01:47.89 11:09/M 11 40:31.41 12:08/M 25 44:42.36 9:53/M 4:36:36.58 10:25/M
21 Nicholas Bhaskaran Rochester MN 1499 26 M 4:25-29 21 1:13:58.56 9:13/M 23 47:32.72 9:21/M 21 1:02:02.22 11:12/M 34 46:13.17 13:50/M 35 47:23.79 10:29/M 4:37:10.46 10:26/M
22 Scott Murphy Roanoke VA 1909 49 M 2:45-49 18 1:13:53.19 9:13/M 19 47:26.96 9:20/M 19 1:01:22.36 11:05/M 31 45:40.38 13:40/M 46 50:26.35 11:09/M 4:38:49.24 10:30/M
23 Alexis Thomas Evington VA 1935 35 F 3:F Open 42 1:23:16.57 10:23/M 22 47:32.56 9:21/M 28 1:04:15.46 11:36/M 14 41:13.32 12:20/M 18 43:04.26 9:32/M 4:39:22.17 10:31/M
24 Kevin Corell Forest VA 1779 42 M 2:40-44 43 1:23:17.55 10:23/M 21 47:32.35 9:21/M 29 1:04:17.74 11:36/M 15 41:15.03 12:21/M 17 43:00.28 9:31/M 4:39:22.95 10:31/M
25 Chris Meadows 1940 42 M 3:40-44 37 1:20:46.42 10:04/M 28 49:01.06 9:39/M 17 1:01:18.87 11:04/M 29 45:04.53 13:30/M 20 43:35.07 9:39/M 4:39:45.95 10:32/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Jonathan Adcock Stuart VA 1494 36 M 3:35-39 29 1:19:51.93 9:57/M 34 50:13.68 9:53/M 22 1:02:20.36 11:15/M 32 45:43.99 13:41/M 28 45:19.95 10:02/M 4:43:29.91 10:40/M
27 Michael Dalsey Roanoke VA 1781 56 M 1:55-59 53 1:27:13.68 10:52/M 36 50:54.00 10:01/M 23 1:02:22.27 11:15/M 13 41:02.97 12:17/M 15 42:43.16 9:27/M 4:44:16.08 10:42/M
28 Sarah Haueisen Washington DC 1471 25 F 1:25-29 25 1:16:04.05 9:29/M 35 50:47.35 10:00/M 27 1:04:02.33 11:34/M 27 44:04.43 13:12/M 47 50:29.27 11:10/M 4:45:27.43 10:45/M
29 Daniel Kolasa Christiansburg VA 1794 39 M 4:35-39 16 1:13:36.41 9:11/M 24 47:46.36 9:24/M 45 1:10:06.26 12:39/M 36 46:32.25 13:56/M 38 48:13.21 10:40/M 4:46:14.49 10:47/M
30 Kristin Colonna Roanoke VA 1129 30 F 1:30-34 35 1:20:31.00 10:02/M 39 51:20.55 10:06/M 32 1:06:25.53 11:59/M 20 42:54.25 12:51/M 29 45:26.73 10:03/M 4:46:38.06 10:48/M
31 Jerry Quesenberry Salem VA 1943 52 M 4:50-54 30 1:20:19.26 10:01/M 48 53:05.18 10:27/M 31 1:05:39.04 11:51/M 25 43:41.17 13:05/M 32 46:42.62 10:20/M 4:49:27.27 10:54/M
32 Kelly Jennings Bedford VA 1472 44 F 1:F Master 38 1:22:26.62 10:17/M 40 51:25.04 10:07/M 24 1:02:24.40 11:16/M 35 46:29.15 13:55/M 41 49:06.15 10:52/M 4:51:51.36 10:59/M
33 Joshua Labrecque Roanoke VA 1797 35 M 5:35-39 55 1:28:15.54 11:00/M 32 49:56.17 9:50/M     94 1:50:22.49 12:26/M 19 43:26.34 9:37/M 4:52:00.54 11:00/M
34 Andy Moore Altavista VA 1906 39 M 6:35-39 47 1:24:13.96 10:30/M 44 52:19.95 10:18/M 36 1:07:06.32 12:07/M 23 43:36.89 13:03/M 27 45:05.63 9:58/M 4:52:22.75 11:00/M
35 Aaron Meer Falls Church VA 1902 23 M 1:20-24 31 1:20:20.37 10:01/M 26 48:24.37 9:32/M 26 1:03:38.87 11:29/M 41 49:48.76 14:55/M 49 50:47.03 11:14/M 4:52:59.40 11:02/M
36 Chris Parkhurst Vinton VA 1912 44 M 4:40-44 8 1:09:05.05 8:37/M 8 44:01.60 8:40/M 46 1:10:24.09 12:42/M 51 52:45.85 15:48/M 62 56:51.15 12:35/M 4:53:07.74 11:02/M
37 Rick Blankenship Forest VA 1714 49 M 3:45-49 45 1:23:56.35 10:28/M 30 49:17.16 9:42/M 34 1:06:26.20 11:59/M 24 43:39.81 13:04/M 43 49:54.25 11:02/M 4:53:13.77 11:02/M
38 Rory Bosek Crozet VA 1759 33 M 4:30-34 27 1:18:49.69 9:50/M 47 53:03.68 10:27/M 51 1:13:24.49 13:15/M 26 43:47.63 13:07/M 33 46:44.27 10:20/M 4:55:49.76 11:08/M
39 Robert Walkiewicz Salem VA 1926 29 M 5:25-29 33 1:20:26.44 10:02/M 51 54:39.55 10:45/M 52 1:13:26.81 13:15/M 30 45:06.22 13:30/M 13 42:36.01 9:25/M 4:56:15.03 11:09/M
40 Nate Hale 1934 41 M 5:40-44 52 1:27:09.23 10:52/M 43 52:16.65 10:17/M 25 1:03:15.82 11:25/M 39 49:19.92 14:46/M 24 44:30.54 9:51/M 4:56:32.16 11:10/M
41 Kira Bartlett Roanoke VA 1076 25 F 2:25-29 41 1:23:09.03 10:22/M 46 53:01.22 10:26/M 35 1:06:39.19 12:02/M 38 48:43.83 14:35/M 26 44:59.31 9:57/M 4:56:32.58 11:10/M
42 Josh Meyer Roanoke VA 1903 39 M 7:35-39 28 1:19:46.18 9:57/M 33 50:11.45 9:53/M 40 1:07:59.06 12:16/M 33 45:54.50 13:45/M 54 53:26.43 11:49/M 4:57:17.62 11:12/M
43 Tim Lewis Vinton VA 1800 29 M 6:25-29 34 1:20:27.42 10:02/M 41 51:41.15 10:10/M 42 1:08:53.92 12:26/M 42 49:49.58 14:55/M 45 50:18.93 11:08/M 5:01:11.00 11:20/M
44 Tim Miller Troutville VA 1905 49 M 4:45-49 40 1:22:50.48 10:20/M 38 51:12.28 10:05/M 33 1:06:26.13 11:59/M 37 47:11.89 14:08/M 55 53:39.47 11:52/M 5:01:20.25 11:21/M
45 Nora Miller Radford VA 1474 28 F 3:25-29 62 1:30:56.63 11:20/M 54 55:15.79 10:53/M 30 1:05:18.47 11:47/M 21 42:56.65 12:51/M 42 49:35.18 10:58/M 5:04:02.72 11:27/M
46 Lia Doumar Roanoke VA 1184 27 F 4:25-29 44 1:23:18.73 10:23/M 53 54:51.98 10:48/M 38 1:07:31.75 12:11/M 40 49:45.77 14:54/M 50 51:18.26 11:21/M 5:06:46.49 11:33/M
47 Joanna Kimmel Salem VA 1485 25 F 5:25-29 56 1:28:23.94 11:01/M 55 55:35.84 10:56/M 44 1:09:40.22 12:35/M 45 51:14.08 15:20/M 30 45:59.87 10:10/M 5:10:53.95 11:42/M
48 Mike Axler Mount Holly NJ 1496 23 M 2:20-24 46 1:23:56.98 10:28/M 31 49:17.26 9:42/M 37 1:07:27.99 12:11/M 53 53:18.96 15:57/M 65 57:59.20 12:50/M 5:12:00.39 11:45/M
49 Michele Trump Southampton NJ 1486 23 F 1:20-24 26 1:16:52.82 9:35/M 37 51:04.93 10:03/M 47 1:10:47.70 12:47/M 64 55:14.86 16:32/M 70 59:21.43 13:08/M 5:13:21.74 11:48/M
50 Bonnie Zahne Brick NJ 1492 23 F 2:20-24 97 3:18:45.60 24:47/M     **:06/M     96 2:06:02.72 14:12/M 71 59:21.98 13:08/M 5:13:23.93 11:48/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Neil Stump Roanoke VA 1923 28 M 7:25-29 51 1:27:08.49 10:52/M 59 56:25.02 11:06/M 50 1:12:48.13 13:08/M 44 51:11.80 15:19/M 36 47:31.61 10:31/M 5:15:05.05 11:52/M
52 Kimberly Parker Roanoke VA 1479 43 F 1:40-44 57 1:29:14.62 11:08/M 52 54:44.06 10:46/M 41 1:08:51.45 12:26/M 47 51:57.20 15:33/M 48 50:44.52 11:13/M 5:15:31.85 11:53/M
53 Ed Blease Richmond VA 1724 52 M 5:50-54 50 1:26:23.82 10:46/M 42 51:58.95 10:14/M 43 1:09:20.53 12:31/M 52 52:46.89 15:48/M 59 55:23.47 12:15/M 5:15:53.66 11:54/M
54 Wendy Grider Rocky Mount VA 1469 43 F 2:40-44 67 1:33:10.03 11:37/M 58 56:18.24 11:05/M 54 1:14:05.19 13:22/M 49 52:24.42 15:41/M 31 46:41.45 10:20/M 5:22:39.33 12:09/M
55 John Grider Rocky Mount VA 1788 47 M 5:45-49 66 1:33:09.60 11:37/M 57 56:16.67 11:05/M 55 1:14:15.99 13:24/M 48 52:04.11 15:35/M 34 46:53.00 10:22/M 5:22:39.37 12:09/M
56 Tim Kowtko Roanoke VA 1795 38 M 8:35-39 36 1:20:32.00 10:02/M 49 53:54.89 10:37/M 58 1:16:15.84 13:46/M 71 56:19.20 16:52/M 75 1:00:14.67 13:20/M 5:27:16.60 12:19/M
57 Mark Williamson Columbus OH 1932 56 M 2:55-59 64 1:32:46.08 11:34/M 56 55:44.55 10:58/M     95 2:02:21.51 13:47/M 68 58:32.53 12:57/M 5:29:24.67 12:24/M
58 Jack Bugo Roanoke VA 1776 45 M 6:45-49 71 1:33:46.76 11:41/M 64 58:09.52 11:27/M 56 1:15:42.53 13:40/M 54 53:33.04 16:02/M 40 48:59.18 10:50/M 5:30:11.03 12:26/M
59 Rebecca Adcock Stuart VA 1039 38 F 1:35-39 54 1:28:07.47 10:59/M 63 57:49.64 11:23/M 64 1:18:10.72 14:07/M 46 51:53.60 15:32/M 64 57:35.63 12:44/M 5:33:37.06 12:34/M
60 Mark Vanburen Lewisburg WV 1925 39 M 9:35-39 24 1:15:20.75 9:24/M 95 1:16:07.60 14:59/M 39 1:07:47.60 12:14/M 57 54:21.68 16:16/M 76 1:00:31.70 13:23/M 5:34:09.33 12:35/M
61 Dale Parker Roanokee VA 1911 29 M 8:25-29 48 1:24:18.67 10:31/M 45 52:35.52 10:21/M 53 1:13:41.14 13:18/M 74 56:48.03 17:00/M 85 1:08:03.78 15:03/M 5:35:27.14 12:38/M
62 Lisa Moyer Blacksburg VA 1476 45 F 1:45-49 59 1:30:35.81 11:18/M 68 59:50.52 11:47/M 57 1:15:50.69 13:41/M 62 54:54.01 16:26/M 57 54:57.72 12:09/M 5:36:08.75 12:39/M
63 Dru Sexton Roanoke VA 1482 66 F 1:65-69 61 1:30:51.74 11:20/M 67 59:17.73 11:40/M 61 1:17:28.06 13:59/M 55 53:33.11 16:02/M 58 54:58.23 12:10/M 5:36:08.87 12:39/M
64 Emily Morris Richmond VA 1475 30 F 2:30-34 83 1:36:11.29 12:00/M 71 1:00:31.36 11:55/M 48 1:12:10.85 13:02/M 59 54:49.35 16:25/M 56 54:13.09 12:00/M 5:37:55.94 12:43/M
65 James Secrist Roanoke VA 1920 49 M 7:45-49 96 1:48:17.10 13:30/M 27 48:34.71 9:34/M 49 1:12:14.32 13:02/M 43 50:27.35 15:06/M 67 58:22.49 12:55/M 5:37:55.97 12:43/M
66 Kelleigh O'Toole Gainesville VA 1477 23 F 3:20-24 58 1:29:54.42 11:13/M 61 57:08.22 11:15/M 63 1:18:03.99 14:05/M 58 54:45.24 16:24/M 69 58:32.56 12:57/M 5:38:24.43 12:44/M
67 Robin Packer Goode VA 1478 49 F 2:45-49 92 1:39:54.29 12:27/M 62 57:46.17 11:22/M 66 1:18:42.17 14:12/M 70 55:59.78 16:46/M 39 48:45.03 10:47/M 5:41:07.44 12:51/M
68 Philip Schulte Radford VA 1919 29 M 9:25-29 60 1:30:36.69 11:18/M 65 58:18.58 11:29/M 69 1:18:49.54 14:14/M 76 57:00.86 17:04/M 63 57:02.44 12:37/M 5:41:48.11 12:52/M
69 Katy Dietrich Dublin VA 1181 46 F 3:45-49 82 1:36:02.84 11:58/M 74 1:01:14.03 12:03/M 70 1:19:07.70 14:17/M 69 55:59.40 16:46/M 44 50:15.99 11:07/M 5:42:39.96 12:54/M
70 Greg Allen Dublin VA 1495 47 M 8:45-49 68 1:33:11.81 11:37/M 60 57:05.81 11:14/M 60 1:17:17.02 13:57/M 63 55:07.56 16:30/M 73 1:00:11.91 13:19/M 5:42:54.11 12:55/M
71 Denise Wilson Milton NC 1490 37 F 2:35-39 80 1:35:09.68 11:52/M 79 1:01:58.33 12:12/M 74 1:20:11.64 14:28/M 61 54:53.11 16:26/M 52 51:39.43 11:26/M 5:43:52.19 12:57/M
72 Kindal Fitzgerald Roanoke VA 1467 40 F 3:40-44 85 1:37:29.97 12:09/M 84 1:03:48.27 12:34/M 72 1:19:31.25 14:21/M 50 52:43.93 15:47/M 53 52:15.22 11:34/M 5:45:48.64 13:01/M
73 Jocelyn Bush Madison Heights VA 1116 28 F 6:25-29 70 1:33:36.48 11:40/M 66 58:23.43 11:30/M 65 1:18:36.00 14:11/M 72 56:23.78 16:53/M 72 1:00:07.59 13:18/M 5:47:07.28 13:04/M
74 Betsy Eckert Lynchburg VA 1412 46 F 4:45-49 84 1:36:57.58 12:05/M 50 54:29.45 10:44/M 62 1:17:43.40 14:02/M 88 1:04:08.26 19:12/M 60 56:07.62 12:25/M 5:49:26.31 13:09/M
75 Ralph Gibbs Richmond VA 1787 52 M 6:50-54 72 1:34:11.56 11:45/M 73 1:00:52.10 11:59/M 59 1:16:19.98 13:47/M 68 55:52.69 16:44/M 78 1:02:35.77 13:51/M 5:49:52.10 13:10/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Bob Barnard Arlington VA 1498 51 M 7:50-54 73 1:34:13.20 11:45/M 72 1:00:47.47 11:58/M 71 1:19:25.72 14:20/M 67 55:49.70 16:43/M 74 1:00:14.32 13:20/M 5:50:30.41 13:12/M
77 Sarah Vickery Bedford VA 1944 20 F 4:20-24 39 1:22:37.62 10:18/M 82 1:02:49.12 12:22/M 79 1:22:11.04 14:50/M 81 59:04.93 17:41/M 82 1:04:53.04 14:21/M 5:51:35.75 13:14/M
78 Kristen Eccleton Roanokeroanoke VA 1283 28 F 7:25-29 69 1:33:35.47 11:40/M 81 1:02:44.25 12:21/M 82 1:23:58.27 15:09/M 66 55:41.39 16:40/M 61 56:23.70 12:28/M 5:52:23.08 13:16/M
79 Allison Angell Blue Ridge VA 1065 39 F 3:35-39 74 1:34:37.57 11:48/M 83 1:03:06.24 12:25/M 73 1:19:39.50 14:23/M 80 58:09.22 17:25/M 66 58:18.77 12:54/M 5:53:51.30 13:19/M
80 Lindsay Tyndall Arlington VA 1487 26 F 8:25-29 75 1:34:38.15 11:48/M 69 1:00:21.64 11:53/M 75 1:21:22.69 14:41/M 73 56:26.66 16:54/M 79 1:02:37.11 13:51/M 5:55:26.25 13:23/M
81 Joe Turk Pittsburgh PA 1933 61 M 1:60-64 49 1:26:21.93 10:46/M 80 1:02:26.42 12:17/M 81 1:23:51.22 15:08/M 65 55:26.65 16:36/M 91 1:11:56.73 15:55/M 6:00:02.95 13:33/M
82 Caroline Casey 1942 27 F 9:25-29 89 1:39:11.83 12:22/M 85 1:04:42.19 12:44/M 67 1:18:45.59 14:13/M 75 56:48.86 17:00/M 77 1:01:22.61 13:35/M 6:00:51.08 13:35/M
83 Dan Lew Apo AE 1799 31 M 5:30-34 79 1:34:46.15 11:49/M 76 1:01:44.54 12:09/M 77 1:21:42.09 14:45/M 86 1:01:27.17 18:24/M 86 1:08:31.09 15:10/M 6:08:11.04 13:52/M
84 Nicholas Rathjen Augusta GA 1916 31 M 6:30-34 76 1:34:39.25 11:48/M 77 1:01:53.49 12:11/M 78 1:21:43.20 14:45/M 84 1:01:05.64 18:17/M 88 1:08:49.64 15:13/M 6:08:11.22 13:52/M
85 Tyler Rogers Augusta GA 1917 31 M 7:30-34 78 1:34:44.78 11:49/M 78 1:01:56.21 12:11/M 76 1:21:32.61 14:43/M 85 1:01:05.81 18:17/M 89 1:08:52.06 15:14/M 6:08:11.47 13:52/M
86 Jennifer Deforest Callaway VA 1161 45 F 5:45-49 65 1:33:08.48 11:37/M 70 1:00:27.43 11:54/M 68 1:18:46.56 14:13/M 82 1:00:16.21 18:03/M 96 1:18:54.45 17:27/M 6:11:33.13 13:59/M
87 Sara Pessognelli Morgantown PA 1480 20 F 5:20-24 63 1:32:03.83 11:29/M 75 1:01:17.29 12:04/M 86 1:26:02.44 15:32/M 78 57:14.28 17:08/M 94 1:14:56.29 16:35/M 6:11:34.13 13:59/M
88 Anna Mann Lynchburg VA 1473 29 F 10:25-29 90 1:39:15.20 12:23/M 87 1:05:48.51 12:57/M 83 1:24:49.79 15:19/M 77 57:04.38 17:05/M 84 1:06:02.49 14:37/M 6:13:00.37 14:03/M
89 Brad Ward Fort Mill SC 1937 41 M 6:40-44 94 1:44:44.91 13:04/M 96 1:16:23.04 15:02/M         97 3:12:50.38 14:23/M 6:13:58.33 14:05/M
90 Rhonda Sprouse Madison Heights VA 1484 40 F 4:40-44 93 1:41:10.21 12:37/M 91 1:08:31.03 13:29/M 90 1:28:44.52 16:01/M 60 54:52.04 16:26/M 81 1:04:10.28 14:12/M 6:17:28.08 14:13/M
91 Walter Dalton Rocky Mount VA 1782 48 M 9:45-49 91 1:39:51.64 12:27/M 92 1:09:19.62 13:39/M 84 1:24:52.91 15:19/M 83 1:00:42.00 18:10/M 83 1:06:00.29 14:36/M 6:20:46.46 14:20/M
92 Patrick Castelvecchi Roanoke VA 1777 36 M 10:35-39 95 1:46:42.02 13:18/M 89 1:06:19.73 13:03/M 87 1:27:42.87 15:50/M 56 54:10.30 16:13/M 87 1:08:49.42 15:13/M 6:23:44.34 14:27/M
93 Greg James Boones Mill VA 1792 43 M 7:40-44 86 1:37:41.13 12:11/M 90 1:07:53.83 13:22/M 88 1:28:00.41 15:53/M 87 1:02:49.99 18:48/M 90 1:11:50.01 15:54/M 6:28:15.37 14:37/M
94 Jerry Ballard Roanoke VA 1497 58 M 3:55-59 87 1:38:51.26 12:20/M 93 1:09:23.84 13:39/M 91 1:30:20.56 16:18/M 79 57:59.15 17:22/M 93 1:13:45.13 16:19/M 6:30:19.94 14:42/M
95 Don Ruffin Abita Springs LA 1918 52 M 8:50-54 81 1:36:00.87 11:58/M 86 1:05:01.61 12:48/M 80 1:22:55.45 14:58/M 90 1:12:38.35 21:45/M 95 1:16:45.91 16:59/M 6:33:22.19 14:49/M
96 Doug Morgan Salem VA 1907 27 M 10:25-29 77 1:34:41.74 11:48/M 94 1:14:20.62 14:38/M 85 1:25:07.87 15:22/M 92 1:19:04.65 23:40/M 80 1:03:12.76 13:59/M 6:36:27.64 14:56/M
97 David Haring Forest VA 1790 61 M 2:60-64 88 1:38:54.47 12:20/M 88 1:06:12.24 13:02/M 89 1:28:43.75 16:01/M 89 1:11:11.53 21:19/M 92 1:12:59.10 16:09/M 6:38:01.09 14:59/M