Conquer the Cove

Overall Results

June 03, 2018


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Sam Allen Lexington VA 612 41 M 1:M Open 1 1:01:27.13 7:40/M 1 29:40.95 8:53/M 4 34:57.60 7:44/M 2:06:05.68 7:57/M
2 Joshua Goad Roanoke VA 684 39 M 2:M Open 3 1:07:32.87 8:26/M 5 32:33.17 9:45/M 2 34:10.56 7:34/M 2:14:16.60 8:28/M
3 H.t. Page 656 58 M 3:M Open 4 1:08:10.02 8:31/M 3 31:34.15 9:27/M 5 35:19.21 7:49/M 2:15:03.38 8:31/M
4 Maria Bocanegra Roanoke VA 364 35 F 1:F Open 5 1:08:14.81 8:31/M 6 32:54.32 9:51/M 8 36:54.85 8:10/M 2:18:03.98 8:42/M
5 David Carter Callaway VA 690 15 M 1:M 15-19 2 1:03:02.64 7:52/M 8 33:48.19 10:07/M 29 41:23.18 9:09/M 2:18:14.01 8:43/M
6 James Comer 693 22 M 1:M 20-24 7 1:08:41.13 8:34/M 2 31:22.20 9:23/M 16 38:30.70 8:31/M 2:18:34.03 8:44/M
7 Sarah Taylor Roanoke VA 678 37 F 2:F Open 12 1:10:53.02 8:51/M 12 34:48.95 10:25/M 3 34:47.62 7:42/M 2:20:29.59 8:51/M
8 Walker Taylor Roanoke VA 669 38 M 1:M 35-39 10 1:10:48.50 8:50/M 9 34:01.29 10:11/M 6 35:39.99 7:53/M 2:20:29.78 8:51/M
9 Stuart Hamm Richmond VA 637 25 M 1:M 25-29 19 1:15:21.59 9:24/M 4 32:20.40 9:41/M 1 33:02.92 7:18/M 2:20:44.91 8:52/M
10 Eliza Stowe Blacksburg VA 603 18 F 3:F Open 6 1:08:38.90 8:34/M 15 35:47.82 10:43/M 7 36:27.27 8:04/M 2:20:53.99 8:53/M
11 Mark Feldmann Roanoke VA 632 42 M 1:M Masters 9 1:09:44.20 8:42/M 13 35:21.04 10:35/M 12 38:14.61 8:28/M 2:23:19.85 9:02/M
12 Carrie O'Keeffe Roanoke VA 586 39 F 1:F 35-39 13 1:11:46.54 8:58/M 7 33:37.53 10:04/M 18 38:41.02 8:33/M 2:24:05.09 9:05/M
13 Matthew Warner Forest VA 672 35 M 2:M 35-39 8 1:09:25.30 8:40/M 21 37:14.22 11:09/M 19 38:42.61 8:34/M 2:25:22.13 9:10/M
14 Andrew Cundiff Roanoke VA 624 26 M 2:M 25-29 11 1:10:49.45 8:50/M 23 37:49.91 11:19/M 11 38:03.49 8:25/M 2:26:42.85 9:15/M
15 Eric Dragan Lynchburg VA 627 41 M 1:M 40-44 15 1:13:46.81 9:13/M 14 35:33.29 10:39/M 13 38:15.14 8:28/M 2:27:35.24 9:18/M
16 Liz Ackley Roanoke VA 342 36 F 2:F 35-39 20 1:15:33.10 9:26/M 10 34:36.17 10:22/M 9 37:30.17 8:18/M 2:27:39.44 9:19/M
17 Chad Stevens Axton VA 682 48 M 1:M 45-49 16 1:14:08.36 9:15/M 19 36:29.85 10:55/M 20 38:53.90 8:36/M 2:29:32.11 9:26/M
18 Hallie King Roanoke VA 578 27 F 1:F 25-29 23 1:16:31.96 9:33/M 17 36:10.00 10:50/M 14 38:15.88 8:28/M 2:30:57.84 9:31/M
19 Matthew Togo Roanoke VA 685 48 M 2:M 45-49 22 1:16:25.73 9:32/M 18 36:26.85 10:54/M 15 38:22.55 8:29/M 2:31:15.13 9:32/M
20 Brian Wilson Vinton VA 673 37 M 3:M 35-39 17 1:14:21.00 9:17/M 22 37:15.07 11:09/M 26 40:42.51 9:00/M 2:32:18.58 9:36/M
21 Dana Reesman Virginia Beach VA 594 30 F 1:F 30-34 21 1:16:06.75 9:30/M 20 36:42.51 10:59/M 23 40:08.68 8:53/M 2:32:57.94 9:39/M
22 David Wardell Roanoke VA 671 43 M 2:M 40-44 18 1:15:19.79 9:24/M 16 35:54.93 10:45/M 34 42:10.70 9:20/M 2:33:25.42 9:40/M
23 Joshua Farrar Roanoke VA 631 44 M 3:M 40-44 24 1:16:42.29 9:35/M 25 38:50.74 11:38/M 21 39:11.99 8:40/M 2:34:45.02 9:45/M
24 Rachel Packer Goode VA 587 21 F 1:F 20-24 35 1:22:50.85 10:20/M 11 34:48.23 10:25/M 17 38:35.59 8:32/M 2:36:14.67 9:51/M
25 Jeremy Peterson Lynchburg VA 660 26 M 3:M 25-29 27 1:18:32.70 9:48/M 28 39:42.70 11:53/M 22 39:42.28 8:47/M 2:37:57.68 9:58/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Heather Abernathy Blacksburg VA 114 29 F 2:F 25-29 26 1:18:10.45 9:46/M 37 40:55.22 12:15/M 35 42:14.86 9:21/M 2:41:20.53 10:10/M
27 Doug Falls Roanoke VA 630 53 M 1:M 50-54 29 1:18:55.96 9:51/M 44 41:29.51 12:25/M 27 41:17.72 9:08/M 2:41:43.19 10:12/M
28 Kevin Pennock Richmond VA 658 43 M 4:M 40-44 25 1:18:00.35 9:44/M 33 40:17.81 12:04/M 40 43:25.98 9:36/M 2:41:44.14 10:12/M
29 Don Baradell Greensboro NC 614 59 M 1:M 55-59 32 1:21:37.81 10:11/M 34 40:31.76 12:08/M 24 40:15.79 8:54/M 2:42:25.36 10:14/M
30 Brian McCahill Roanoke VA 649 40 M 5:M 40-44 28 1:18:42.65 9:50/M 32 40:15.63 12:03/M 45 44:02.63 9:45/M 2:43:00.91 10:17/M
31 Matthew Dobson Charlottesville VA 626 42 M 6:M 40-44 31 1:20:56.21 10:06/M 38 40:56.67 12:15/M 30 41:30.33 9:11/M 2:43:23.21 10:18/M
32 Lawrence Reesman Virginia Beach VA 662 34 M 1:M 30-34 40 1:24:06.03 10:30/M 26 39:06.50 11:42/M 25 40:21.90 8:56/M 2:43:34.43 10:19/M
33 Brent Carter Roanoke VA 621 41 M 7:M 40-44 14 1:12:50.50 9:06/M 29 39:53.15 11:56/M 73 51:41.93 11:26/M 2:44:25.58 10:22/M
34 Evan Brown Lynchburg VA 616 25 M 4:M 25-29 30 1:20:28.25 10:03/M 24 38:39.93 11:34/M 48 45:56.61 10:10/M 2:45:04.79 10:24/M
35 Michael Stites Chesapeake VA 667 35 M 4:M 35-39 37 1:23:20.08 10:24/M 27 39:38.23 11:52/M 33 42:07.41 9:19/M 2:45:05.72 10:25/M
36 Alexis Disilvestro Roanoke VA 677 34 F 2:F 30-34 39 1:23:37.17 10:26/M 30 40:01.67 11:59/M 36 42:24.65 9:23/M 2:46:03.49 10:28/M
37 Sarah Kauk Charlottesville VA 577 31 F 3:F 30-34 36 1:23:19.24 10:24/M 35 40:41.44 12:11/M 41 43:26.16 9:37/M 2:47:26.84 10:33/M
38 Maria Kugler Greenville SC 579 31 F 4:F 30-34 62 1:30:11.87 11:16/M 45 41:41.27 12:29/M 10 37:40.55 8:20/M 2:49:33.69 10:41/M
39 Timothy Blankenship Salem VA 696 49 M 3:M 45-49 49 1:27:23.74 10:55/M 36 40:47.21 12:13/M 31 41:31.06 9:11/M 2:49:42.01 10:42/M
40 Jordan Bryant Roanoke VA 617 31 M 2:M 30-34 44 1:26:44.73 10:50/M 43 41:23.57 12:23/M 32 41:45.47 9:14/M 2:49:53.77 10:43/M
41 Emily Thompson Roanoke VA 604 27 F 3:F 25-29 33 1:22:08.69 10:15/M 46 41:50.24 12:31/M 59 47:42.60 10:33/M 2:51:41.53 10:49/M
42 Chris Handy Lexington VA 638 33 M 3:M 30-34 51 1:27:44.47 10:57/M 40 41:12.68 12:20/M 38 42:59.60 9:31/M 2:51:56.75 10:50/M
43 Jon Eastwood Lexington VA 628 43 M 8:M 40-44 42 1:25:16.69 10:39/M 50 43:20.86 12:58/M 42 43:40.43 9:40/M 2:52:17.98 10:52/M
44 Jess Reid Lexington VA 595 33 F 5:F 30-34 52 1:27:45.04 10:57/M 41 41:14.61 12:21/M 43 43:56.38 9:43/M 2:52:56.03 10:54/M
45 Steve Agee Callaway VA 691 41 M 9:M 40-44 38 1:23:21.14 10:24/M 39 41:10.17 12:20/M 65 50:20.66 11:08/M 2:54:51.97 11:01/M
46 Bethany Williams Lynchburg VA 609 28 F 4:F 25-29 57 1:29:15.86 11:09/M 49 42:41.40 12:47/M 37 42:59.25 9:31/M 2:54:56.51 11:02/M
47 Leeanna Early Lynchburg VA 558 26 F 5:F 25-29 56 1:28:45.59 11:05/M 51 43:48.91 13:07/M 39 43:17.56 9:35/M 2:55:52.06 11:05/M
48 Seth Thomas Boones Mill VA 670 28 M 5:M 25-29 48 1:27:11.67 10:53/M 60 45:10.56 13:31/M 44 43:58.08 9:44/M 2:56:20.31 11:07/M
49 Grace Ranson Charlottesville VA 593 46 F 1:F Masters 47 1:27:07.42 10:53/M 55 44:32.45 13:20/M 47 45:31.47 10:04/M 2:57:11.34 11:10/M
50 Elisa Rollins Lynchburg VA 698 36 F 3:F 35-39 81 1:36:01.65 11:59/M 31 40:03.91 11:59/M 28 41:20.77 9:09/M 2:57:26.33 11:11/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Emily Grantham Boones Mill VA 689 39 F 4:F 35-39 53 1:28:07.99 11:00/M 57 44:41.98 13:23/M 46 45:09.38 9:59/M 2:57:59.35 11:13/M
52 Scott Adams Charlottesville VA 611 50 M 2:M 50-54 46 1:27:06.94 10:52/M 54 44:32.17 13:20/M 51 46:44.32 10:20/M 2:58:23.43 11:15/M
53 Alyson Ramsey Lyncburg VA 592 41 F 1:F 40-44 68 1:32:06.79 11:30/M 47 41:57.61 12:34/M 49 46:08.37 10:12/M 3:00:12.77 11:22/M
54 Heather Schultz Roanoke VA 597 40 F 2:F 40-44 58 1:29:19.19 11:09/M 53 43:53.64 13:08/M 53 47:05.04 10:25/M 3:00:17.87 11:22/M
55 Brian Paul Englishtown NJ 657 42 M 10:M 40-44 45 1:26:46.49 10:50/M 62 45:57.98 13:45/M 60 48:04.75 10:38/M 3:00:49.22 11:24/M
56 Jeremy Stokes Roanoke VA 668 34 M 4:M 30-34 55 1:28:23.21 11:02/M 42 41:19.62 12:22/M 77 52:07.46 11:32/M 3:01:50.29 11:28/M
57 Jill Westland Roanoke VA 688 46 F 1:F 45-49 64 1:30:52.58 11:21/M 48 42:28.95 12:43/M 62 49:05.61 10:52/M 3:02:27.14 11:30/M
58 Caleb Vickery Bedford VA 699 17 M 2:M 15-19 34 1:22:38.53 10:19/M 79 49:07.34 14:42/M 75 51:57.16 11:30/M 3:03:43.03 11:35/M
59 Sarah Girandola Madison Heights VA 565 35 F 5:F 35-39 66 1:30:58.08 11:21/M 64 46:38.10 13:58/M 50 46:09.59 10:13/M 3:03:45.77 11:35/M
60 Sarah Garst Salem VA 564 35 F 6:F 35-39 60 1:29:53.53 11:13/M 61 45:22.35 13:35/M 61 49:04.13 10:51/M 3:04:20.01 11:37/M
61 Patrick Carroll Roanoke VA 620 36 M 5:M 35-39 54 1:28:14.91 11:01/M 58 44:53.13 13:26/M 72 51:32.23 11:24/M 3:04:40.27 11:39/M
62 Aaron Miller Roanoke VA 651 36 M 6:M 35-39 59 1:29:51.74 11:13/M 63 46:06.01 13:48/M 64 49:56.33 11:03/M 3:05:54.08 11:43/M
63 Rob Erdman Roanoke VA 692 53 M 3:M 50-54 70 1:33:45.66 11:42/M 56 44:33.00 13:20/M 58 47:41.66 10:33/M 3:06:00.32 11:44/M
64 Joseph Girandola Madison Heights VA 633 40 M 11:M 40-44 67 1:31:11.21 11:23/M 65 46:43.67 13:59/M 67 50:47.55 11:14/M 3:08:42.43 11:54/M
65 Katherine Luci Roanoke VA 581 41 F 3:F 40-44 61 1:30:10.75 11:15/M 66 46:48.85 14:01/M 80 52:29.13 11:37/M 3:09:28.73 11:57/M
66 Emily Forehand Roanoke VA 560 21 F 2:F 20-24 75 1:33:50.61 11:43/M 75 48:26.94 14:30/M 55 47:13.42 10:27/M 3:09:30.97 11:57/M
67 Karen Dillon Moneta VA 557 46 F 2:F 45-49 76 1:34:00.52 11:44/M 59 45:06.23 13:30/M 66 50:42.33 11:13/M 3:09:49.08 11:58/M
68 Richard Sisson Tappahannock VA 665 47 M 4:M 45-49 72 1:33:48.53 11:43/M 84 49:45.18 14:54/M 57 47:20.85 10:28/M 3:10:54.56 12:02/M
69 Michala Pelletier Asheville NC 588 31 F 6:F 30-34 63 1:30:42.04 11:19/M 69 47:19.98 14:10/M 84 53:15.44 11:47/M 3:11:17.46 12:04/M
70 John Thomas Grider Rocky Mount VA 635 11 M 1:M 1-14 65 1:30:53.57 11:21/M 74 48:09.94 14:25/M 81 52:29.51 11:37/M 3:11:33.02 12:05/M
71 Courtney Johnson Hardy VA 576 28 F 6:F 25-29 73 1:33:49.04 11:43/M 77 48:55.12 14:39/M 63 49:32.31 10:58/M 3:12:16.47 12:07/M
72 Tim Hayes Roanoke VA 639 47 M 5:M 45-49 50 1:27:43.92 10:57/M 88 50:19.60 15:04/M 87 54:13.29 12:00/M 3:12:16.81 12:07/M
73 Nicole Coleman Roanoke VA 502 43 F 4:F 40-44 71 1:33:47.58 11:42/M 86 49:52.43 14:56/M 68 50:48.83 11:14/M 3:14:28.84 12:16/M
74 Matt Pisenti Roanoke VA 697 44 M 12:M 40-44 80 1:35:57.85 11:59/M 67 46:50.16 14:01/M 78 52:13.45 11:33/M 3:15:01.46 12:18/M
75 Ben Wright Dublin VA 674 41 M 13:M 40-44 74 1:33:50.07 11:43/M 85 49:45.61 14:54/M 74 51:43.53 11:27/M 3:15:19.21 12:19/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Joe Kah 695 29 M 6:M 25-29 90 1:39:16.71 12:24/M 80 49:09.90 14:43/M 56 47:14.58 10:27/M 3:15:41.19 12:20/M
77 Susan Anderson Lynchburg VA 347 62 F 1:F 60-64 94 1:40:08.62 12:30/M 52 43:52.22 13:08/M 79 52:23.25 11:35/M 3:16:24.09 12:23/M
78 Matthew Churchill Roanoke VA 622 40 M 14:M 40-44 41 1:24:14.63 10:31/M 72 47:53.32 14:20/M 114 1:04:25.47 14:15/M 3:16:33.42 12:24/M
79 Kathleen Gorman Roanoke VA 567 58 F 1:F 55-59 69 1:33:45.22 11:42/M 94 52:20.63 15:40/M 70 51:13.14 11:20/M 3:17:18.99 12:26/M
80 Nate Meadows Blue Ridge VA 676 29 M 7:M 25-29 43 1:25:41.91 10:42/M 73 47:58.30 14:22/M 115 1:04:26.36 14:15/M 3:18:06.57 12:29/M
81 Kate Moga Fredericksburg VA 584 50 F 1:F 50-54 79 1:35:46.75 11:57/M 87 49:55.87 14:57/M 82 52:36.14 11:38/M 3:18:18.76 12:30/M
82 Athena Spencer Christiansburg VA 599 35 F 7:F 35-39 78 1:35:30.73 11:55/M 70 47:35.83 14:15/M 91 56:19.24 12:28/M 3:19:25.80 12:34/M
83 Glen Nergart Danbury NC 655 68 M 1:M 65-69 82 1:36:54.35 12:06/M 78 49:00.30 14:40/M 85 53:32.67 11:51/M 3:19:27.32 12:35/M
84 Katie Poulos Salem VA 590 48 F 3:F 45-49 86 1:37:27.91 12:10/M 76 48:27.62 14:30/M 92 56:19.95 12:28/M 3:22:15.48 12:45/M
85 Don Reynolds Roanoke VA 663 67 M 2:M 65-69 105 1:43:27.89 12:55/M 68 46:59.36 14:04/M 76 51:58.36 11:30/M 3:22:25.61 12:46/M
86 Brent Holt Roanoke VA 640 58 M 2:M 55-59 77 1:34:44.45 11:50/M 93 52:07.52 15:36/M 97 57:17.74 12:40/M 3:24:09.71 12:52/M
87 Danny Wright Roanoke VA 675 39 M 7:M 35-39 99 1:41:03.89 12:37/M 107 55:54.12 16:44/M 54 47:12.97 10:27/M 3:24:10.98 12:52/M
88 Tracy Proffitt Lynchburg VA 591 35 F 8:F 35-39 95 1:40:35.98 12:33/M 81 49:23.85 14:47/M 89 54:18.56 12:01/M 3:24:18.39 12:53/M
89 Maddy Bosek Crozet VA 365 35 F 9:F 35-39 93 1:40:07.72 12:30/M 99 53:19.94 15:58/M 69 50:59.00 11:17/M 3:24:26.66 12:53/M
90 Derek Bush Salem VA 618 9 M 2:M 1-14 83 1:36:55.31 12:06/M 97 52:47.16 15:48/M 90 54:54.67 12:09/M 3:24:37.14 12:54/M
91 Kathy Bush Salem VA 1117 37 F 10:F 35-39 84 1:36:56.09 12:06/M 100 53:26.18 16:00/M 88 54:18.48 12:01/M 3:24:40.75 12:54/M
92 Justin Bower Boones Mill VA 615 28 M 8:M 25-29 91 1:39:37.96 12:26/M 105 55:10.99 16:31/M 71 51:29.04 11:23/M 3:26:17.99 13:00/M
93 Jennifer Pfister Roanoke VA 589 47 F 4:F 45-49 88 1:38:50.41 12:20/M 96 52:30.13 15:43/M 93 56:26.46 12:29/M 3:27:47.00 13:06/M
94 Ruth Blanks Lynchburg VA 353 31 F 7:F 30-34 96 1:40:37.38 12:34/M 101 54:16.11 16:15/M 94 56:28.81 12:30/M 3:31:22.30 13:20/M
95 Erin Breisacher Roanoke VA 1945 29 F 7:F 25-29 123 1:56:39.06 14:34/M 71 47:42.82 14:17/M 52 47:01.73 10:24/M 3:31:23.61 13:20/M
96 Amy Defendini Willis VA 890 44 F 5:F 40-44 108 1:46:51.95 13:20/M 92 51:58.42 15:34/M 83 52:38.02 11:39/M 3:31:28.39 13:20/M
97 Kelli Daniels Blue Ridge VA 850 40 F 6:F 40-44 101 1:42:28.52 12:48/M 91 51:56.60 15:33/M 99 57:22.40 12:42/M 3:31:47.52 13:21/M
98 Sloane Mayberry 681 50 F 2:F 50-54 104 1:43:26.82 12:55/M 83 49:40.21 14:52/M 102 59:22.68 13:08/M 3:32:29.71 13:24/M
99 Cole Frantz New Castle VA 680 48 F 5:F 45-49 103 1:43:25.95 12:55/M 82 49:32.60 14:50/M 103 59:31.65 13:10/M 3:32:30.20 13:24/M
100 Renee Godard Eagle Rock VA 566 54 F 3:F 50-54 85 1:37:26.71 12:10/M 102 54:48.04 16:24/M 106 1:00:31.83 13:23/M 3:32:46.58 13:25/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Jennifer Garrison Mebane NC 563 41 F 7:F 40-44 102 1:42:55.42 12:51/M 90 51:52.82 15:32/M 101 58:43.81 12:59/M 3:33:32.05 13:28/M
102 Brian Eckert Lynchburg VA 629 46 M 6:M 45-49 89 1:39:06.38 12:22/M 115 59:05.60 17:41/M 96 57:08.49 12:38/M 3:35:20.47 13:35/M
103 Joshua Keith Forest VA 645 33 M 5:M 30-34 92 1:40:07.25 12:30/M 103 55:01.52 16:28/M 112 1:02:24.99 13:48/M 3:37:33.76 13:43/M
104 Sunshine Richards Moneta VA 683 43 F 8:F 40-44 98 1:41:03.23 12:37/M 108 55:56.13 16:45/M 107 1:00:52.20 13:28/M 3:37:51.56 13:44/M
105 Kim Stafford Roanoke VA 601 42 F 9:F 40-44 97 1:41:02.45 12:37/M 111 57:16.08 17:09/M 104 59:48.93 13:14/M 3:38:07.46 13:45/M
106 Allie Ellmauer Richmond VA 559 22 F 3:F 20-24 87 1:37:29.15 12:10/M 117 59:19.43 17:46/M 109 1:01:25.17 13:35/M 3:38:13.75 13:46/M
107 Rajesh Munusamy Roanoke VA 654 43 M 15:M 40-44 100 1:41:08.86 12:38/M 98 52:54.25 15:50/M 113 1:04:22.27 14:14/M 3:38:25.38 13:46/M
108 Joanne Smart Charlottesville VA 694 42 F 10:F 40-44 106 1:44:25.21 13:02/M 112 57:17.45 17:09/M 108 1:01:02.87 13:30/M 3:42:45.53 14:03/M
109 Elizabeth Carter Bent Mountain VA 388 26 F 8:F 25-29 116 1:50:28.83 13:47/M 106 55:38.97 16:39/M 95 56:42.89 12:33/M 3:42:50.69 14:03/M
110 Janet Vickers Forest VA 606 52 F 4:F 50-54 117 1:52:10.52 14:00/M 89 51:24.75 15:23/M 105 1:00:11.62 13:19/M 3:43:46.89 14:07/M
111 Brian Walters Salem VA 1927 58 M 3:M 55-59 110 1:47:55.61 13:28/M 130 1:06:18.72 19:51/M 86 53:56.86 11:56/M 3:48:11.19 14:23/M
112 Sarah Vecere Roanoke VA 605 47 F 6:F 45-49 113 1:48:56.12 13:36/M 104 55:05.65 16:30/M 117 1:04:55.24 14:22/M 3:48:57.01 14:26/M
113 Andjelko Marjanovic Roanoke VA 648 54 M 4:M 50-54 107 1:46:08.18 13:15/M 109 56:11.96 16:49/M 120 1:07:33.71 14:57/M 3:49:53.85 14:30/M
114 Elangovan Kuppannan Roanoke VA 646 48 M 7:M 45-49 112 1:47:56.80 13:28/M 122 1:01:18.89 18:21/M 111 1:02:13.85 13:46/M 3:51:29.54 14:36/M
115 Anne Grossman Mc Gaheysville VA 687 59 F 2:F 55-59 122 1:56:14.14 14:31/M 95 52:26.90 15:42/M 116 1:04:51.68 14:21/M 3:53:32.72 14:43/M
116 Wesley Shrader Roanoke VA 664 26 M 9:M 25-29 119 1:53:41.94 14:12/M 126 1:03:12.81 18:55/M 98 57:20.63 12:41/M 3:54:15.38 14:46/M
117 Jenna Stacy Fincastle VA 600 27 F 9:F 25-29 118 1:53:41.15 14:12/M 127 1:03:18.15 18:57/M 100 57:25.91 12:42/M 3:54:25.21 14:47/M
118 Marion Childress Roanoke VA 1778 65 M 3:M 65-69 111 1:47:56.14 13:28/M 124 1:02:50.85 18:49/M 121 1:08:57.21 15:15/M 3:59:44.20 15:07/M
119 Annabelle Soete Forest VA 598 45 F 7:F 45-49 127 2:00:11.05 15:00/M 121 1:01:08.29 18:18/M 110 1:01:51.93 13:41/M 4:03:11.27 15:20/M
120 Anna Buck Williamsburg VA 386 31 F 8:F 30-34 128 2:00:11.90 15:00/M 114 58:24.71 17:29/M 118 1:05:19.75 14:27/M 4:03:56.36 15:23/M
121 Jasmine Herritt Roanoke VA 571 39 F 11:F 35-39 121 1:55:34.31 14:26/M 118 59:24.54 17:47/M 124 1:09:40.63 15:25/M 4:04:39.48 15:26/M
122 Courtney Roberts Blacksburg VA 596 35 F 12:F 35-39 120 1:54:16.88 14:16/M 116 59:12.65 17:43/M 131 1:16:54.36 17:01/M 4:10:23.89 15:47/M
123 Randy Cooper Boones Mill VA 623 63 M 1:M 60-64 129 2:02:58.47 15:21/M 120 1:01:03.65 18:17/M 119 1:06:38.90 14:45/M 4:10:41.02 15:48/M
124 Shirley Zhao Vienna VA 1493 28 F 10:F 25-29 109 1:47:47.37 13:27/M 138 1:09:20.76 20:46/M 132 1:17:53.77 17:14/M 4:15:01.90 16:05/M
125 Bill Whittaker Roanoke VA 1930 42 M 16:M 40-44 115 1:49:26.72 13:40/M 131 1:07:00.18 20:04/M 133 1:19:21.74 17:33/M 4:15:48.64 16:08/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Jerry Price Lynchburg VA 661 56 M 4:M 55-59 124 1:57:59.64 14:44/M 134 1:07:40.94 20:16/M 126 1:10:26.26 15:35/M 4:16:06.84 16:09/M
127 Diane Hill Delray Beach FL 573 51 F 5:F 50-54 134 2:04:09.64 15:30/M 123 1:02:28.57 18:42/M 125 1:09:52.45 15:27/M 4:16:30.66 16:10/M
128 Troy Lenderking Salem VA 647 51 M 5:M 50-54 133 2:04:07.53 15:30/M 125 1:03:03.14 18:53/M 122 1:09:20.38 15:20/M 4:16:31.05 16:10/M
129 Shelley Wiley Radford VA 607 27 F 11:F 25-29 126 2:00:10.29 15:00/M 133 1:07:21.94 20:10/M 123 1:09:29.90 15:22/M 4:17:02.13 16:12/M
130 Mark Arthur Roanoke VA 613 52 M 6:M 50-54 135 2:06:11.15 15:45/M 113 57:36.37 17:15/M 129 1:15:17.40 16:39/M 4:19:04.92 16:20/M
131 Michelle Whittaker Roanoke VA 1488 45 F 8:F 45-49 114 1:49:26.17 13:40/M 135 1:07:48.51 20:18/M 140 1:24:56.07 18:47/M 4:22:10.75 16:32/M
132 Laura McCauley Midlothian VA 582 53 F 6:F 50-54 132 2:03:49.71 15:27/M 110 56:47.59 17:00/M 139 1:24:35.94 18:43/M 4:25:13.24 16:43/M
133 Jamie-Lynne Hertzog Concord VA 572 27 F 12:F 25-29 131 2:03:02.53 15:22/M 129 1:05:43.81 19:41/M 134 1:20:27.19 17:48/M 4:29:13.53 16:58/M
134 Lacey Groves Dublin VA 569 35 F 13:F 35-39 130 2:02:58.85 15:21/M 128 1:05:24.48 19:35/M 135 1:20:50.69 17:53/M 4:29:14.02 16:59/M
135 Cheryl Holt Roanoke VA 574 56 F 3:F 55-59 138 2:16:16.99 17:01/M 119 59:45.96 17:53/M 128 1:15:08.81 16:37/M 4:31:11.76 17:06/M
136 Travis Perdue Roanoke VA 659 35 M 8:M 35-39 136 2:07:21.73 15:54/M 132 1:07:13.57 20:07/M 130 1:16:46.97 16:59/M 4:31:22.27 17:07/M
137 Cooper Thomas Evington VA 679 10 M 3:M 1-14 137 2:09:03.24 16:07/M 142 1:12:55.99 21:50/M 127 1:12:03.77 15:56/M 4:34:03.00 17:17/M
138 David Jasinski Christiansburg VA 643 35 M 9:M 35-39 125 1:59:58.28 14:59/M     143 2:45:00.00 21:00/M 4:44:58.28 17:58/M
139 Jim Moore Crystal Lake IL 652 61 M 2:M 60-64 139 2:20:52.57 17:35/M 137 1:09:03.31 20:40/M 137 1:23:04.17 18:23/M 4:53:00.05 18:28/M
140 Lisa Moore Crystal Lake IL 585 62 F 2:F 60-64 140 2:21:00.66 17:36/M 136 1:08:57.49 20:39/M 136 1:23:02.02 18:22/M 4:53:00.17 18:28/M
141 Justine Willem Roanoke VA 608 29 F 13:F 25-29 143 2:26:17.90 18:16/M 140 1:12:08.26 21:36/M 138 1:24:31.36 18:42/M 5:02:57.52 19:06/M
142 Michelle Bowles Salem VA 371 47 F 9:F 45-49 141 2:26:14.90 18:15/M 141 1:12:08.62 21:36/M 141 1:30:51.59 20:06/M 5:09:15.11 19:30/M
143 Daryl Hylton Salem VA 575 32 F 9:F 30-34 142 2:26:17.61 18:16/M 139 1:12:06.99 21:35/M 142 1:30:52.51 20:06/M 5:09:17.11 19:30/M