Conquer the Cove

Overall Results

June 04, 2017


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Harrison Toney Roanoke VA 1631 23 M 1 M Top Fin 1 57:20.39 7:09/M 1 31:52.43 6:16/M 1 38:50.05 7:01/M 1 22:00.96 6:35/M 1 27:39.81 6:07/M 2:57:43.64 6:50/M
2 Jake Reed Lynchburg VA 1644 29 M 2 M Top Fin 2 1:01:57.94 7:43/M 3 34:40.05 6:49/M 2 42:30.31 7:40/M 2 25:11.05 7:32/M 2 30:29.76 6:45/M 3:14:49.11 7:30/M
3 Christopher Miller Radford VA 1615 41 M 3 M Top Fin 4 1:02:02.56 7:44/M 2 33:51.78 6:40/M 4 43:35.61 7:52/M 3 27:24.06 8:12/M 4 33:24.56 7:23/M 3:20:18.57 7:42/M
4 Kyle Kugler Greenville SC 1608 31 M 1 30-34 9 1:05:55.30 8:13/M 9 37:19.08 7:21/M 3 43:20.85 7:49/M 4 28:53.90 8:39/M 3 31:44.82 7:01/M 3:27:13.95 7:58/M
5 Daniel Kolasa Christiansburg VA 1607 38 M 1 35-39 6 1:02:26.82 7:47/M 5 34:50.01 6:51/M 5 46:15.97 8:21/M 5 33:47.59 10:07/M 10 37:40.53 8:20/M 3:35:00.92 8:16/M
6 Matt Prescott Roanoke VA 1624 53 M 1 M Top Fin 10 1:07:15.58 8:23/M 11 38:22.60 7:33/M 7 48:52.83 8:49/M 9 36:14.71 10:51/M 6 36:22.03 8:03/M 3:47:07.75 8:44/M
7 James Decker Roanoke VA 1985 42 M 1 40-44 5 1:02:19.08 7:46/M 8 37:02.83 7:17/M 17 52:50.03 9:32/M 22 40:47.16 12:13/M 12 38:49.10 8:35/M 3:51:48.20 8:55/M
8 Scot Bellavia Roanoke VA 1972 24 M 1 20-24 8 1:04:40.36 8:04/M 7 36:02.10 7:06/M 8 49:16.43 8:54/M 28 42:55.41 12:51/M 20 40:15.27 8:54/M 3:53:09.57 8:58/M
9 Dennis Coan Lynchburg VA 1980 32 M 2 30-34 17 1:10:50.44 8:50/M 16 40:44.20 8:01/M 10 49:51.33 9:00/M 8 35:22.23 10:35/M 8 37:30.38 8:18/M 3:54:18.58 9:01/M
10 Caleb Amstutz Eagle Rock VA 1968 19 M 1 15-19 7 1:04:32.02 8:03/M 6 35:34.29 7:00/M 20 53:12.53 9:36/M 23 40:57.45 12:16/M 24 42:39.30 9:26/M 3:56:55.59 9:07/M
11 Mike Pflieger Lynchburg VA 1621 43 M 2 40-44 20 1:11:31.66 8:55/M 14 40:36.50 8:00/M 13 51:20.84 9:16/M 10 36:59.05 11:04/M 9 37:34.77 8:19/M 3:58:02.82 9:09/M
12 Rachel Corrigan Blacksburg VA 1938 22 F 1 F Top Fin 26 1:15:18.01 9:23/M 28 43:11.74 8:30/M 14 51:36.69 9:19/M 6 33:59.54 10:10/M 5 34:49.03 7:42/M 3:58:55.01 9:11/M
13 Ian Coffey Roanoke VA 1643 43 M 3 40-44 12 1:08:17.48 8:31/M 13 40:27.93 7:58/M 16 52:24.51 9:28/M 16 39:02.30 11:41/M 13 38:57.46 8:37/M 3:59:09.68 9:12/M
14 Robert Walkiewicz Salem VA 1632 28 M 1 25-29 16 1:10:34.50 8:48/M 17 40:58.89 8:04/M 22 53:35.51 9:40/M 11 37:28.61 11:13/M 7 36:43.26 8:07/M 3:59:20.77 9:12/M
15 Nshimirimana Frederick Roanoke VA 1988 26 M 2 25-29 19 1:11:20.25 8:54/M 20 41:59.95 8:16/M 6 47:52.95 8:38/M 17 39:22.57 11:47/M 30 43:12.68 9:33/M 4:03:48.40 9:23/M
16 Robert Day Roanoke VA 1984 27 M 3 25-29 22 1:13:14.58 9:08/M 21 42:39.22 8:24/M 23 53:47.90 9:42/M 7 34:38.76 10:22/M 16 39:37.03 8:46/M 4:03:57.49 9:23/M
17 Michael Powell Roanoke VA 1623 26 M 4 25-29 21 1:11:39.41 8:56/M 19 41:32.46 8:11/M 11 50:49.52 9:10/M 13 38:17.83 11:28/M 36 46:08.67 10:12/M 4:08:27.89 9:33/M
18 Josh Hite 1650 39 M 2 35-39 11 1:07:28.54 8:25/M 10 38:09.98 7:31/M 9 49:18.48 8:54/M 27 42:49.45 12:49/M 64 52:06.57 11:32/M 4:09:53.02 9:37/M
19 Robin Wrightson 1647 37 F 2 F Top Fin 28 1:15:53.91 9:28/M 24 42:48.72 8:26/M 15 52:00.36 9:23/M 19 40:15.64 12:03/M 17 39:39.08 8:46/M 4:10:37.71 9:38/M
20 Lauren Head Washington DC 1942 26 F 3 F Top Fin 49 1:20:55.70 10:05/M 18 41:15.47 8:07/M 18 53:00.95 9:34/M 15 38:50.86 11:38/M 11 38:39.70 8:33/M 4:12:42.68 9:43/M
21 Nathan Perkinson Roanoke VA 1620 25 M 5 25-29 14 1:10:06.06 8:44/M 22 42:41.16 8:24/M 12 51:14.79 9:15/M 21 40:41.07 12:11/M 52 49:00.16 10:50/M 4:13:43.24 9:46/M
22 Alexis Thomas Evington VA 1639 34 F 1 30-34 32 1:18:04.36 9:44/M 32 43:42.39 8:36/M 26 54:50.18 9:54/M 12 38:15.20 11:27/M 15 39:29.40 8:44/M 4:14:21.53 9:47/M
23 Kevin Corell Forest VA 1982 41 M 4 40-44 34 1:18:21.09 9:46/M 29 43:26.42 8:33/M 25 54:46.81 9:53/M 14 38:22.49 11:29/M 14 39:25.07 8:43/M 4:14:21.88 9:47/M
24 Lynnie Doughton Rocky Mount VA 1986 41 M 5 40-44 18 1:11:14.99 8:53/M 12 40:23.31 7:57/M 27 54:51.19 9:54/M 36 45:17.00 13:33/M 27 42:53.77 9:29/M 4:14:40.26 9:48/M
25 Jerry Quesenberry Salem VA 1646 51 M 1 50-54 37 1:18:56.99 9:51/M 30 43:28.73 8:33/M 19 53:07.09 9:35/M 18 39:30.10 11:50/M 25 42:51.56 9:29/M 4:17:54.47 9:55/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Alissa Keith Forest VA 1944 32 F 2 30-34 23 1:14:08.93 9:15/M 31 43:39.46 8:36/M 29 56:39.40 10:14/M 37 45:28.13 13:37/M 22 41:50.06 9:15/M 4:21:45.98 10:04/M
27 Nathan Hale Vinton VA 1993 40 M 6 40-44 29 1:16:04.96 9:29/M 37 45:20.33 8:55/M 21 53:25.81 9:39/M 20 40:27.78 12:07/M 45 47:51.63 10:35/M 4:23:10.51 10:07/M
28 Jonathan Adcock Stuart VA 1966 35 M 3 35-39 33 1:18:04.64 9:44/M 25 42:53.21 8:26/M 28 55:50.57 10:05/M 39 45:53.92 13:44/M 29 43:12.23 9:33/M 4:25:54.57 10:14/M
29 Brian Walters Salem VA 1633 57 M 1 55-59 43 1:20:22.42 10:01/M 36 45:00.55 8:51/M 34 59:00.70 10:39/M 29 42:58.87 12:52/M 18 39:47.94 8:48/M 4:27:10.48 10:17/M
30 Wes Weaver Roanoke VA 1634 46 M 1 45-49 40 1:19:57.09 9:58/M 35 44:49.16 8:49/M 30 58:08.18 10:30/M 26 42:05.49 12:36/M 23 42:30.48 9:24/M 4:27:30.40 10:17/M
31 Dylan Stoltzfus Kernersville NC 1628 18 M 2 15-19 13 1:09:57.35 8:43/M 15 40:42.66 8:01/M 39 59:52.39 10:48/M 70 52:54.92 15:50/M 33 45:04.92 9:58/M 4:28:32.24 10:20/M
32 Charlie Murphy Roanoke VA 1617 15 M 3 15-19 25 1:14:15.93 9:15/M 26 43:10.49 8:30/M 33 58:27.00 10:33/M 46 47:41.04 14:17/M 38 46:17.52 10:14/M 4:29:51.98 10:23/M
33 Scott Murphy Roanoke VA 1618 48 M 2 45-49 24 1:14:14.99 9:15/M 27 43:10.81 8:30/M 32 58:26.95 10:33/M 45 47:40.72 14:16/M 40 46:18.77 10:15/M 4:29:52.24 10:23/M
34 Bethany Williams Lynchburg VA 1963 27 F 1 25-29 48 1:20:54.61 10:05/M 44 46:51.35 9:13/M 31 58:08.49 10:30/M 31 43:30.15 13:01/M 26 42:52.37 9:29/M 4:32:16.97 10:28/M
35 Malinda Honkus Knoxville TN 1943 47 F 1 F Top Fin 44 1:20:25.96 10:02/M 39 45:49.10 9:01/M 36 59:33.18 10:45/M 25 41:35.66 12:27/M 32 44:53.20 9:56/M 4:32:17.10 10:28/M
36 Gregory Chittum Buena Vista VA 1979 35 M 4 35-39 39 1:19:05.76 9:52/M 41 46:19.98 9:07/M 38 59:40.87 10:46/M 33 44:31.63 13:20/M 50 48:57.23 10:50/M 4:38:35.47 10:43/M
37 Chuck Seelke Buena Vista VA 1626 51 M 2 50-54 38 1:19:05.18 9:52/M 42 46:20.17 9:07/M 37 59:40.42 10:46/M 32 44:31.19 13:20/M 51 48:58.57 10:50/M 4:38:35.53 10:43/M
38 Drew Smith Olney MD 1627 21 M 2 20-24 3 1:01:58.56 7:44/M 4 34:40.39 6:49/M 24 54:24.28 9:49/M 89 1:00:56.96 18:15/M 100 1:06:59.86 14:49/M 4:39:00.05 10:44/M
39 Michael Dalsey Roanoke VA 1983 55 M 2 55-59 57 1:23:45.93 10:27/M 48 47:58.77 9:27/M 40 1:00:50.63 10:59/M 24 41:09.07 12:19/M 43 47:00.42 10:24/M 4:40:44.82 10:48/M
40 Kristin Colonna Roanoke VA 1936 29 F 2 25-29 41 1:20:11.19 10:00/M 38 45:35.72 8:58/M 47 1:03:45.06 11:30/M 34 44:47.71 13:24/M 42 46:38.17 10:19/M 4:40:57.85 10:48/M
41 Todd Thomas Evington VA 1640 42 M 7 40-44 35 1:18:28.89 9:47/M 49 48:16.41 9:30/M 49 1:04:38.92 11:40/M 48 47:43.26 14:17/M 28 43:02.47 9:31/M 4:42:09.95 10:51/M
42 Jeff Jennings Salem VA 1602 39 M 5 35-39 15 1:10:20.32 8:46/M 33 44:04.67 8:40/M 72 1:10:08.94 12:40/M 55 48:50.80 14:37/M 61 51:09.44 11:19/M 4:44:34.17 10:57/M
43 Steven Montross Charlotte NC 1616 24 M 3 20-24 59 1:25:55.88 10:43/M 45 47:01.01 9:15/M 35 59:19.62 10:42/M 35 45:04.58 13:30/M 44 47:44.16 10:34/M 4:45:05.25 10:58/M
44 Brian Lang Roanoke VA 1649 49 M 3 45-49 31 1:17:40.14 9:41/M 54 50:28.25 9:56/M 43 1:02:31.66 11:17/M 52 48:04.40 14:23/M 60 50:18.93 11:08/M 4:49:03.38 11:07/M
45 Helen MacDermott Lexington VA 1642 38 F 1 35-39 50 1:22:05.90 10:14/M 47 47:55.29 9:26/M 44 1:03:29.16 11:28/M 42 46:53.21 14:02/M 53 49:05.54 10:52/M 4:49:29.10 11:08/M
46 Rick Blankenship Forest VA 1973 48 M 4 45-49 42 1:20:21.55 10:01/M 50 49:01.75 9:39/M 46 1:03:42.86 11:30/M 44 47:14.33 14:09/M 55 49:08.76 10:52/M 4:49:29.25 11:08/M
47 Taylor Huffman Roanoke VA 1998 24 M 4 20-24 69 1:28:54.93 11:05/M 82 54:58.56 10:49/M 59 1:07:00.36 12:06/M 30 43:08.08 12:55/M 21 41:19.29 9:08/M 4:55:21.22 11:22/M
48 Channing Heller North Garden VA 1995 35 M 6 35-39 27 1:15:23.62 9:24/M 34 44:07.73 8:41/M 48 1:04:00.90 11:33/M 82 55:17.82 16:33/M 81 56:32.40 12:30/M 4:55:22.47 11:22/M
49 John Calabrese Richardsville VA 1977 37 M 7 35-39 45 1:20:27.14 10:02/M 40 45:49.17 9:01/M 42 1:02:06.01 11:13/M 54 48:44.82 14:35/M 86 59:28.36 13:09/M 4:56:35.50 11:24/M
50 Rebecca Adcock Stuart VA 1928 37 F 2 35-39 52 1:22:13.17 10:15/M 55 50:31.87 9:57/M 50 1:05:12.80 11:46/M 56 48:54.34 14:38/M 59 50:04.70 11:05/M 4:56:56.88 11:25/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Tabitha Walker Hardy VA 1962 44 F 1 40-44 46 1:20:41.42 10:04/M 60 51:38.59 10:10/M 83 1:12:06.88 13:01/M 59 49:48.23 14:55/M 31 43:33.47 9:38/M 4:57:48.59 11:27/M
52 Lindsay Skinner Spring Lake NC 1956 33 F 3 30-34 66 1:27:44.14 10:56/M 56 50:56.75 10:02/M 45 1:03:37.07 11:29/M 47 47:41.27 14:17/M 46 48:01.08 10:37/M 4:58:00.31 11:28/M
53 John Wilson Blacksburg VA 1636 58 M 3 55-59 54 1:22:28.29 10:17/M 53 50:25.43 9:55/M 53 1:05:31.83 11:50/M 62 50:16.12 15:03/M 57 49:30.50 10:57/M 4:58:12.17 11:28/M
54 Ben Ahlswede Newport VA 1967 31 M 3 30-34 56 1:23:27.61 10:24/M 23 42:41.41 8:24/M 41 1:01:30.76 11:06/M 68 51:51.91 15:31/M 87 59:44.69 13:13/M 4:59:16.38 11:31/M
55 Don Kidd Lynchburg VA 1606 35 M 8 35-39 65 1:27:22.86 10:54/M 52 49:50.41 9:49/M 57 1:05:51.03 11:53/M 43 47:12.96 14:08/M 56 49:25.10 10:56/M 4:59:42.36 11:32/M
56 Athena Spencer Christiansburg VA 1958 34 F 4 30-34 73 1:30:09.19 11:14/M 62 51:54.24 10:13/M 52 1:05:22.12 11:48/M 40 46:06.19 13:48/M 49 48:45.62 10:47/M 5:02:17.36 11:38/M
57 Sara Lloyd Roanoke VA 1946 29 F 3 25-29 72 1:30:01.80 11:13/M 61 51:48.64 10:12/M 54 1:05:37.05 11:51/M 60 49:52.18 14:56/M 34 45:32.16 10:04/M 5:02:51.83 11:39/M
58 Joseph Hutson Gainesville VA 1603 56 M 4 55-59 58 1:25:51.38 10:42/M 51 49:46.18 9:48/M 61 1:07:45.80 12:14/M 66 51:06.12 15:18/M 58 49:44.49 11:00/M 5:04:13.97 11:42/M
59 Denise Wilson Milton NC 1964 36 F 3 35-39 55 1:23:05.16 10:22/M 68 52:38.80 10:22/M 66 1:08:50.15 12:25/M 50 47:56.82 14:21/M 66 52:27.59 11:36/M 5:04:58.52 11:44/M
60 Wilbert Hooper Forest VA 1997 58 M 5 55-59 60 1:26:08.67 10:44/M 64 52:09.33 10:16/M 63 1:07:53.95 12:15/M 41 46:49.14 14:01/M 65 52:11.22 11:33/M 5:05:12.31 11:44/M
61 Angie Lenoir Fincastle VA 1945 40 F 2 40-44 74 1:30:11.16 11:15/M 57 51:13.21 10:05/M 56 1:05:48.77 11:53/M 38 45:44.20 13:42/M 67 52:39.75 11:39/M 5:05:37.09 11:45/M
62 Sam Brannock Norfolk VA 1974 31 M 4 30-34 36 1:18:44.71 9:49/M 43 46:37.16 9:11/M 55 1:05:44.59 11:52/M 85 56:54.62 17:02/M 90 1:00:59.50 13:30/M 5:09:00.58 11:53/M
63 Wade Stout Lynchburg VA 1629 39 M 9 35-39 53 1:22:26.89 10:17/M 87 55:57.18 11:01/M 69 1:09:53.91 12:37/M 69 52:01.99 15:34/M 54 49:07.77 10:52/M 5:09:27.74 11:54/M
64 Allison Angell Blue Ridge VA 1932 38 F 4 35-39 71 1:29:51.81 11:12/M 59 51:28.36 10:08/M 74 1:10:16.65 12:41/M 61 50:07.33 15:00/M 48 48:43.78 10:47/M 5:10:27.93 11:56/M
65 James Secrist Roanoke VA 1625 48 M 5 45-49 99 1:37:48.87 12:12/M 83 55:25.75 10:55/M 51 1:05:18.06 11:47/M 53 48:19.49 14:28/M 37 46:17.00 10:14/M 5:13:09.17 12:03/M
66 Erin Breisacher Roanoke VA 1933 28 F 4 25-29 91 1:35:04.04 11:51/M 74 53:35.68 10:33/M 68 1:09:51.32 12:36/M 78 54:43.64 16:23/M 19 39:59.98 8:51/M 5:13:14.66 12:03/M
67 Joanne Smart Charlottesville VA 1957 41 F 3 40-44 80 1:32:45.01 11:34/M 69 52:45.73 10:23/M 62 1:07:47.03 12:14/M 51 47:58.04 14:22/M 63 52:05.72 11:31/M 5:13:21.53 12:03/M
68 Joseph Wilson Gladys VA 1637 49 M 6 45-49 67 1:27:53.65 10:57/M 76 53:56.46 10:37/M 82 1:11:38.79 12:56/M 65 51:05.29 15:18/M 72 53:51.84 11:55/M 5:18:26.03 12:15/M
69 Dru Sexton Roanoke VA 1955 65 F 1 65-69 70 1:29:50.88 11:12/M 86 55:42.27 10:58/M 79 1:11:07.37 12:50/M 58 49:45.63 14:54/M 70 53:26.34 11:49/M 5:19:52.49 12:18/M
70 Matt Pisenti Roanoke VA 1622 43 M 8 40-44 68 1:28:06.09 10:59/M 72 53:33.45 10:32/M 67 1:09:13.04 12:30/M 83 55:38.56 16:39/M 69 53:21.62 11:48/M 5:19:52.76 12:18/M
71 Greg Ethridge Somerville AL 1987 56 M 6 55-59 93 1:35:09.64 11:52/M 78 54:27.27 10:43/M 58 1:06:56.42 12:05/M 63 50:40.02 15:10/M 68 52:58.51 11:43/M 5:20:11.86 12:19/M
72 Allen Campbell Forest VA 1978 41 M 9 40-44 30 1:17:10.89 9:37/M 46 47:46.77 9:24/M 78 1:11:00.01 12:49/M 86 57:52.00 17:20/M 97 1:06:30.14 14:43/M 5:20:19.81 12:19/M
73 Ryan Westin Maumelle AR 1641 37 M 10 35-39 78 1:32:24.24 11:31/M 71 53:30.09 10:32/M 88 1:14:31.01 13:27/M 57 49:13.48 14:44/M 62 51:16.47 11:21/M 5:20:55.29 12:21/M
74 Greg James Boones Mill VA 2000 42 M 10 40-44 83 1:33:42.23 11:41/M 79 54:44.58 10:46/M 77 1:10:41.74 12:46/M 74 54:05.02 16:12/M 47 48:10.49 10:39/M 5:21:24.06 12:22/M
75 Emily Morris Richmond VA 1949 29 F 5 25-29 75 1:31:24.49 11:24/M 66 52:28.12 10:20/M 70 1:09:54.38 12:37/M 71 53:52.77 16:08/M 73 54:09.05 11:59/M 5:21:48.81 12:23/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Heather Schultz Roanoke VA 1954 39 F 5 35-39 62 1:27:13.65 10:52/M 58 51:16.55 10:06/M 81 1:11:28.50 12:54/M 84 56:54.45 17:02/M 78 55:19.67 12:14/M 5:22:12.82 12:24/M
77 Heather Rousseau Roanoke VA 1953 36 F 6 35-39 64 1:27:18.83 10:53/M 65 52:16.93 10:17/M 85 1:12:55.88 13:10/M 76 54:39.48 16:22/M 75 55:02.25 12:11/M 5:22:13.37 12:24/M
78 Allie Stump Roanoke VA 1960 31 F 5 30-34 63 1:27:17.64 10:53/M 63 51:54.58 10:13/M 87 1:13:20.61 13:14/M 75 54:34.83 16:20/M 76 55:05.78 12:11/M 5:22:13.44 12:24/M
79 Jennifer Cramsie Wake Forest NC 1939 44 F 4 40-44 81 1:32:55.66 11:35/M 84 55:26.73 10:55/M 80 1:11:07.66 12:50/M 49 47:45.83 14:18/M 77 55:06.45 12:11/M 5:22:22.33 12:24/M
80 Yohane Sabushimike Roanoke VA 1601 15 M 4 15-19 51 1:22:08.63 10:14/M 77 54:07.92 10:39/M 73 1:10:12.47 12:40/M 95 1:02:29.98 18:42/M 79 55:23.50 12:15/M 5:24:22.50 12:29/M
81 Carla Cross Christiansburg VA 1645 37 F 7 35-39 97 1:37:03.34 12:06/M 93 57:15.67 11:16/M 65 1:08:43.78 12:24/M 79 55:06.78 16:30/M 41 46:19.15 10:15/M 5:24:28.72 12:29/M
82 Ed McKeown Roanoke VA 1612 48 M 7 45-49 98 1:37:04.94 12:06/M 92 57:14.73 11:16/M 64 1:08:37.17 12:23/M 81 55:13.79 16:32/M 39 46:18.34 10:15/M 5:24:28.97 12:29/M
83 Rebecca Spiering Arlington VA 1959 36 F 8 35-39 102 1:42:05.68 12:44/M 91 57:01.93 11:13/M 76 1:10:30.61 12:44/M 64 50:58.11 15:16/M 35 45:51.68 10:09/M 5:26:28.01 12:33/M
84 Kathy Bush Salem VA 1934 36 F 9 35-39 92 1:35:04.91 11:51/M 73 53:35.31 10:33/M 71 1:09:57.55 12:38/M 77 54:39.60 16:22/M 71 53:33.78 11:51/M 5:26:51.15 12:34/M
85 Jordan Midey Chesapeake VA 1613 34 M 5 30-34 79 1:32:29.76 11:32/M 67 52:37.75 10:21/M 60 1:07:10.43 12:07/M 67 51:49.57 15:31/M 102 1:09:02.15 15:16/M 5:33:09.66 12:49/M
86 Michael Jacobs Lynchburg VA 1999 31 M 6 30-34 94 1:35:43.79 11:56/M 88 56:08.63 11:03/M 84 1:12:39.78 13:07/M 72 53:53.78 16:08/M 74 54:46.41 12:07/M 5:33:12.39 12:49/M
87 Tracy Proffitt Lynchburg VA 1950 34 F 6 30-34 90 1:35:03.22 11:51/M 75 53:35.83 10:33/M 75 1:10:21.20 12:42/M 80 55:11.55 16:31/M 88 1:00:16.00 13:20/M 5:34:27.80 12:52/M
88 Courtney Roberts Blacksburg VA 1952 34 F 7 30-34 47 1:20:53.52 10:05/M 70 53:11.10 10:28/M 100 1:23:24.52 15:03/M 91 1:01:21.32 18:22/M 91 1:03:10.72 13:58/M 5:42:01.18 13:09/M
89 Lesley McPhatter Madison Heights 1947 53 F 1 50-54 95 1:36:12.32 12:00/M 85 55:39.12 10:57/M 94 1:15:49.71 13:41/M 73 54:00.91 16:10/M 89 1:00:40.42 13:25/M 5:42:22.48 13:10/M
90 Joshua Keith Forest VA 1605 32 M 7 30-34 61 1:27:10.93 10:52/M 89 56:19.07 11:05/M 102 1:24:41.71 15:17/M 92 1:01:24.89 18:23/M 80 55:45.78 12:20/M 5:45:22.38 13:17/M
91 Paige Hansen Lynchburg VA 1941 22 F 1 20-24 76 1:31:53.23 11:27/M 80 54:44.91 10:46/M 97 1:18:09.00 14:06/M 88 1:00:01.60 17:58/M 93 1:03:39.41 14:05/M 5:48:28.15 13:24/M
92 Dave Jones Hanson KY 1604 40 M 11 40-44 84 1:34:28.05 11:47/M 90 56:52.34 11:12/M 86 1:13:17.04 13:14/M 96 1:06:08.14 19:48/M 82 57:47.14 12:47/M 5:48:32.71 13:24/M
93 Veronique Riner Gordonsville VA 1951 41 F 5 40-44 86 1:34:47.79 11:49/M 96 58:44.74 11:34/M 96 1:17:12.98 13:56/M 90 1:01:04.99 18:17/M 83 58:35.10 12:58/M 5:50:25.60 13:29/M
94 Jack Bugo Roanoke VA 1976 44 M 12 40-44 85 1:34:39.50 11:48/M 95 58:38.34 11:33/M 95 1:16:56.21 13:53/M 94 1:01:29.02 18:24/M 84 58:42.59 12:59/M 5:50:25.66 13:29/M
95 Brandon Olsen Richmond VA 1619 35 M 11 35-39 87 1:34:53.98 11:50/M 94 57:32.54 11:20/M 98 1:19:39.69 14:23/M 93 1:01:27.96 18:24/M 92 1:03:20.25 14:01/M 5:56:54.42 13:44/M
96 Richard Amstutz Eagle Rock VA 1969 66 M 1 65-69 77 1:32:23.67 11:31/M 99 1:01:54.90 12:11/M 99 1:19:41.89 14:23/M 87 57:53.71 17:20/M 95 1:05:46.79 14:33/M 5:57:40.96 13:45/M
97 Sandra Troutman Frederick MD 1961 45 F 1 45-49 101 1:39:04.63 12:21/M 97 1:00:40.13 11:57/M 89 1:14:36.61 13:28/M 98 1:06:20.36 19:52/M 85 58:59.47 13:03/M 5:59:41.20 13:50/M
98 Nathan Johnsen 1648 37 M 12 35-39 82 1:33:37.33 11:40/M 81 54:57.26 10:49/M 101 1:24:04.48 15:10/M 100 1:07:17.66 20:09/M 96 1:06:18.54 14:40/M 6:06:15.27 14:05/M
99 Howard Holt Daleville VA 1996 48 M 8 45-49 88 1:34:58.62 11:50/M 102 1:04:18.97 12:39/M 91 1:14:43.34 13:29/M 102 1:08:15.62 20:26/M 94 1:05:09.30 14:25/M 6:07:25.85 14:08/M
100 Eric Brown Charlotte NC 1975 45 M 9 45-49 100 1:38:57.35 12:20/M 98 1:00:43.11 11:57/M 92 1:14:44.51 13:29/M 97 1:06:18.27 19:51/M 101 1:07:40.81 14:58/M 6:08:24.05 14:10/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Richard Fry Mc Lean VA 1989 58 M 7 55-59 96 1:36:44.38 12:04/M 100 1:03:27.02 12:29/M 90 1:14:39.43 13:28/M 99 1:06:47.91 20:00/M 99 1:06:53.04 14:48/M 6:08:31.78 14:10/M
102 Eric Thorne Troutville VA 1630 31 M 8 30-34 89 1:35:01.42 11:51/M 101 1:04:16.98 12:39/M 93 1:14:45.39 13:30/M 101 1:08:10.78 20:25/M 98 1:06:37.16 14:44/M 6:08:51.73 14:11/M