Conquer the Cove

Overall Results

June 04, 2017


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Edward Dickenson Roanoke VA 817 53 M 1 M Top Fin 1 58:10.22 7:16/M 1 23:25.53 7:01/M 2 28:51.34 6:23/M 1:50:27.09 6:59/M
2 Dylan Cowell 893 24 M 2 M Top Fin 2 58:10.77 7:16/M 2 24:50.30 7:26/M 1 28:16.82 6:15/M 1:51:17.89 7:03/M
3 Ignacio Moore Blacksburg VA 845 46 M 3 M Top Fin 3 1:02:59.26 7:52/M 3 24:55.59 7:28/M 5 32:36.88 7:13/M 2:00:31.73 7:38/M
4 Melissa Teeple Callaway VA 899 22 F 1 F Top Fin 4 1:05:53.22 8:14/M 4 26:55.50 8:04/M 4 32:17.30 7:09/M 2:05:06.02 7:55/M
5 Miles Davison Roanoke VA 815 31 M 1 M 30-34 5 1:05:53.34 8:14/M 5 28:46.55 8:37/M 6 33:01.64 7:18/M 2:07:41.53 8:05/M
6 Jeremy Skiff Fincastle VA 860 44 M 1 M Top Fin 9 1:07:17.31 8:24/M 7 29:33.34 8:51/M 3 32:14.46 7:08/M 2:09:05.11 8:10/M
7 Mark Feldmann Roanoke VA 822 41 M 1 M 40-44 8 1:06:53.44 8:21/M 9 29:53.46 8:57/M 7 33:03.58 7:19/M 2:09:50.48 8:13/M
8 Amy Talmadge Lynchburg VA 579 38 F 2 F Top Fin 6 1:06:30.04 8:18/M 11 30:36.50 9:10/M 8 34:27.20 7:37/M 2:11:33.74 8:20/M
9 Michael Stowe Blacksburg VA 861 47 M 1 M 45-49 10 1:08:26.63 8:33/M 8 29:38.10 8:52/M 9 34:45.15 7:41/M 2:12:49.88 8:24/M
10 Ht Page Wirtz VA 852 57 M 1 M 55-59 7 1:06:47.59 8:20/M 10 30:20.20 9:05/M 11 36:12.31 8:01/M 2:13:20.10 8:26/M
11 Ben Wells Lynchburg VA 867 34 M 2 M 30-34 12 1:09:14.24 8:39/M 6 29:05.33 8:42/M 16 37:24.66 8:16/M 2:15:44.23 8:35/M
12 Nathan Grundmann Pinnacle NC 826 31 M 3 M 30-34 11 1:08:33.51 8:33/M 14 32:42.96 9:47/M 10 36:04.69 7:59/M 2:17:21.16 8:42/M
13 Paul Augustine Kernersville NC 882 53 M 1 M 50-54 16 1:13:11.60 9:08/M 13 32:31.82 9:44/M 15 37:17.09 8:15/M 2:23:00.51 9:03/M
14 Tyler Dishner Salem VA 818 19 M 1 M 15-19 15 1:12:52.60 9:06/M 16 33:50.41 10:08/M 26 41:10.87 9:06/M 2:27:53.88 9:22/M
15 Sarah Torrence Natural Bridge VA 582 16 F 3 F Top Fin 14 1:12:10.61 9:01/M 33 38:29.47 11:31/M 18 39:39.06 8:46/M 2:30:19.14 9:31/M
16 Rob Holloway Roanoke VA 832 37 M 1 M 35-39 18 1:14:10.39 9:16/M 22 36:27.75 10:55/M 20 40:14.61 8:54/M 2:30:52.75 9:33/M
17 Caleb Vickery Bedford VA 865 16 M 2 M 15-19 17 1:13:31.64 9:11/M 26 37:27.41 11:13/M 19 40:09.59 8:53/M 2:31:08.64 9:34/M
18 Audra Van Wart Roanoke VA 584 38 F 1 F 35-39 24 1:18:05.34 9:45/M 18 35:01.28 10:29/M 17 38:30.94 8:31/M 2:31:37.56 9:36/M
19 Josh Meyer Roanoke VA 843 38 M 2 M 35-39 40 1:23:05.87 10:22/M 12 32:23.07 9:42/M 12 36:24.25 8:03/M 2:31:53.19 9:37/M
20 Kimberly Gibson Mcdonald Lynchburg VA 524 33 F 1 F 30-34 21 1:16:04.39 9:30/M 36 38:59.64 11:40/M 14 36:55.45 8:10/M 2:31:59.48 9:37/M
21 Logan Glickfield Roanoke VA 824 29 M 1 M 25-29 22 1:17:22.75 9:40/M 17 34:04.60 10:12/M 21 40:45.96 9:01/M 2:32:13.31 9:38/M
22 Eric Anderson Wirtz VA 593 39 M 3 M 35-39 20 1:15:51.14 9:28/M 29 37:42.66 11:17/M 23 41:01.74 9:04/M 2:34:35.54 9:47/M
23 Dan Mcmaster Montgomery Lebanon VA 844 35 M 4 M 35-39 13 1:09:56.00 8:44/M 30 38:01.24 11:23/M 71 47:11.02 10:26/M 2:35:08.26 9:49/M
24 Richard Sisson Tappahannock VA 859 46 M 2 M 45-49 61 1:26:09.27 10:45/M 15 32:53.31 9:51/M 13 36:52.45 8:09/M 2:35:55.03 9:52/M
25 Rebekah Hicks Floyd VA 533 46 F 1 F Top Fin 28 1:19:55.86 9:59/M 24 37:03.99 11:06/M 37 43:02.59 9:31/M 2:40:02.44 10:08/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Maria Kugler Greenville SC 542 30 F 2 F 30-34 44 1:23:18.93 10:24/M 21 36:13.17 10:51/M 24 41:03.40 9:05/M 2:40:35.50 10:10/M
27 Ed Blease Richmond VA 598 51 M 2 M 50-54 43 1:23:18.08 10:24/M 19 35:16.22 10:34/M 28 42:06.65 9:19/M 2:40:40.95 10:10/M
28 Bill Hughes Roanoke VA 833 63 M 1 M 60-64 29 1:20:42.60 10:04/M 25 37:22.30 11:11/M 36 42:55.76 9:30/M 2:41:00.66 10:11/M
29 Philip Settle Blue Ridge VA 857 46 M 3 M 45-49 26 1:19:44.18 9:57/M 34 38:42.91 11:35/M 32 42:45.05 9:27/M 2:41:12.14 10:12/M
30 Evan Johnson Kernersville NC 881 17 M 3 M 15-19 19 1:15:00.68 9:22/M 46 40:44.10 12:12/M 58 45:47.94 10:08/M 2:41:32.72 10:13/M
31 Kimberly Parker Roanoke VA 563 42 F 1 F 40-44 35 1:22:21.90 10:17/M 20 36:06.59 10:49/M 39 43:10.95 9:33/M 2:41:39.44 10:14/M
32 Bethany Dannelly Lynchburg VA 509 34 F 3 F 30-34 46 1:23:27.28 10:25/M 28 37:30.70 11:14/M 25 41:05.59 9:05/M 2:42:03.57 10:15/M
33 Adam Booth Salem VA 599 25 M 2 M 25-29 27 1:19:46.01 9:58/M 27 37:27.89 11:13/M 56 45:36.88 10:05/M 2:42:50.78 10:18/M
34 Kira Bartlett Salem VA 503 24 F 1 F 20-24 51 1:24:09.91 10:30/M 32 38:13.17 11:27/M 22 40:46.52 9:01/M 2:43:09.60 10:20/M
35 Naomi Long Midlothian VA 545 29 F 1 F 25-29 54 1:24:41.34 10:34/M 23 37:00.94 11:05/M 29 42:17.13 9:21/M 2:43:59.41 10:23/M
36 Rory Bosek Crozet VA 600 32 M 4 M 30-34 36 1:22:23.07 10:17/M 42 39:44.91 11:54/M 30 42:17.45 9:21/M 2:44:25.43 10:24/M
37 Seth Thomas Roanoke VA 863 27 M 3 M 25-29 30 1:20:47.51 10:05/M 54 41:41.62 12:29/M 33 42:52.61 9:29/M 2:45:21.74 10:28/M
38 Tom Connaughton Charlottesville VA 673 47 M 4 M 45-49 53 1:24:35.40 10:34/M 45 39:59.76 11:58/M 27 41:44.46 9:14/M 2:46:19.62 10:32/M
39 Wim Imron Forest VA 834 61 M 2 M 60-64 56 1:24:57.96 10:36/M 37 39:02.58 11:41/M 34 42:52.61 9:29/M 2:46:53.15 10:34/M
40 Tim Blankenship Salem VA 878 48 M 5 M 45-49 32 1:21:25.66 10:10/M 49 40:53.79 12:14/M 52 45:06.15 9:59/M 2:47:25.60 10:36/M
41 Bipin Pokharel Kathmandu 895 31 M 5 M 30-34 25 1:18:15.57 9:46/M 59 42:20.38 12:40/M 70 47:01.67 10:24/M 2:47:37.62 10:37/M
42 William Crimmins Arlington VA 674 24 M 1 M 20-24 31 1:20:52.54 10:06/M 62 42:35.14 12:45/M 47 44:14.21 9:47/M 2:47:41.89 10:37/M
43 Gabrielle Dobbs Carlsbad CA 514 26 F 2 F 25-29 58 1:25:24.68 10:40/M 41 39:44.55 11:54/M 31 42:39.63 9:26/M 2:47:48.86 10:37/M
44 Tait Pettersen Roanokeoke VA 854 45 M 6 M 45-49 57 1:25:23.37 10:40/M 39 39:43.62 11:53/M 42 43:40.11 9:40/M 2:48:47.10 10:41/M
45 Taysir Al Janabi Roanoke VA 591 37 M 5 M 35-39 38 1:23:02.42 10:22/M 58 42:19.23 12:40/M 43 43:45.78 9:41/M 2:49:07.43 10:42/M
46 Jeff Coleman Forest VA 672 46 M 7 M 45-49 47 1:23:42.07 10:27/M 35 38:50.45 11:38/M 64 46:36.93 10:19/M 2:49:09.45 10:42/M
47 Jennifer Rider Wirtz VA 887 34 F 4 F 30-34 41 1:23:16.13 10:24/M 38 39:37.84 11:52/M 67 46:52.41 10:22/M 2:49:46.38 10:45/M
48 Leigh Lester Rocky Mount VA 888 36 F 2 F 35-39 42 1:23:16.96 10:24/M 40 39:44.11 11:54/M 66 46:45.38 10:21/M 2:49:46.45 10:45/M
49 Katherine Luci Roanokeroanoke VA 546 40 F 2 F 40-44 60 1:26:04.83 10:45/M 50 41:11.53 12:20/M 44 43:47.53 9:41/M 2:51:03.89 10:50/M
50 Andrew Harrison Roanoke VA 827 38 M 6 M 35-39 34 1:21:44.41 10:12/M 43 39:51.56 11:56/M 87 49:41.01 11:00/M 2:51:16.98 10:50/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Skyler Paderick Fincastle VA 851 21 M 2 M 20-24 33 1:21:44.21 10:12/M 44 39:52.44 11:56/M 86 49:40.40 10:59/M 2:51:17.05 10:50/M
52 Kyle Francis Roanoke VA 823 30 M 6 M 30-34 55 1:24:52.92 10:36/M 55 41:43.39 12:29/M 54 45:30.38 10:04/M 2:52:06.69 10:54/M
53 Amy Paderick Fincastle VA 562 46 F 1 F 45-49 50 1:24:06.59 10:30/M 61 42:28.38 12:43/M 55 45:31.77 10:04/M 2:52:06.74 10:54/M
54 Don Baradell Greensboro NC 595 58 M 2 M 55-59 37 1:22:52.89 10:21/M 86 46:37.08 13:57/M 35 42:54.10 9:29/M 2:52:24.07 10:55/M
55 Tim Hayes Roanoke VA 829 46 M 8 M 45-49 48 1:23:44.32 10:27/M 70 43:47.51 13:07/M 50 44:52.47 9:56/M 2:52:24.30 10:55/M
56 Caleb Johnson Roanoke VA 873 37 M 7 M 35-39 59 1:25:53.34 10:43/M 69 43:25.00 13:00/M 40 43:12.17 9:33/M 2:52:30.51 10:55/M
57 Karen Fleming Boone NC 521 44 F 3 F 40-44 62 1:26:46.52 10:50/M 53 41:38.23 12:28/M 48 44:36.65 9:52/M 2:53:01.40 10:57/M
58 Lauren Newton Lynchburg VA 556 26 F 3 F 25-29 45 1:23:19.85 10:24/M 56 41:51.19 12:32/M 84 49:34.42 10:58/M 2:54:45.46 11:04/M
59 Steven Bess Troutville VA 597 45 M 9 M 45-49 63 1:27:10.19 10:53/M 48 40:44.97 12:12/M 69 47:01.09 10:24/M 2:54:56.25 11:04/M
60 Kristen Gorman Roanoke VA 528 27 F 4 F 25-29 68 1:29:56.36 11:14/M 52 41:22.49 12:23/M 49 44:38.12 9:52/M 2:55:56.97 11:08/M
61 Gary Taufer Knoxville TN 862 53 M 3 M 50-54 49 1:24:05.23 10:30/M 67 43:19.18 12:58/M 82 49:19.13 10:55/M 2:56:43.54 11:11/M
62 Kristen McPeak Boones Mill VA 550 39 F 3 F 35-39 64 1:28:15.48 11:01/M 66 42:59.73 12:52/M 57 45:38.22 10:06/M 2:56:53.43 11:12/M
63 Brian Hapeman Charlottesville VA 1994 44 M 2 M 40-44 85 1:32:47.49 11:35/M 47 40:44.76 12:12/M 45 43:49.79 9:42/M 2:57:22.04 11:14/M
64 Donald Cline Wytheville VA 1638 27 M 4 M 25-29 39 1:23:04.22 10:22/M 60 42:25.12 12:42/M 107 52:37.82 11:38/M 2:58:07.16 11:16/M
65 Karen Gouchenour Luray VA 529 49 F 2 F 45-49 65 1:28:18.83 11:01/M 63 42:35.42 12:45/M 72 47:12.91 10:27/M 2:58:07.16 11:16/M
66 Karen Dillon Wirtz VA 513 45 F 3 F 45-49 73 1:30:57.97 11:21/M 51 41:11.69 12:20/M 60 45:58.90 10:10/M 2:58:08.56 11:16/M
67 Derek West Chapel Hill NC 868 42 M 3 M 40-44 80 1:32:24.85 11:32/M 64 42:37.19 12:46/M 41 43:38.85 9:39/M 2:58:40.89 11:18/M
68 Kate Moga Fredericksburg VA 553 49 F 4 F 45-49 103 1:36:45.91 12:05/M 31 38:01.26 11:23/M 46 44:13.00 9:47/M 2:59:00.17 11:20/M
69 Ed McMichael The Plains VA 841 38 M 8 M 35-39 52 1:24:22.42 10:32/M 88 46:45.12 14:00/M 89 49:54.31 11:02/M 3:01:01.85 11:27/M
70 Kimberly Bandy Fincastle VA 195 36 F 4 F 35-39 74 1:31:17.09 11:24/M 74 44:29.27 13:19/M 61 46:02.63 10:11/M 3:01:48.99 11:30/M
71 Alicia Robinson Roanoke VA 884 34 F 5 F 30-34 71 1:30:45.47 11:20/M 71 43:49.39 13:07/M 74 47:23.31 10:29/M 3:01:58.17 11:31/M
72 Ashley Gramza Blacksburg VA 530 31 F 6 F 30-34 76 1:31:24.79 11:25/M 72 43:57.72 13:10/M 65 46:40.86 10:19/M 3:02:03.37 11:31/M
73 Bill Whittaker 4970 N Spring Dr VA 880 41 M 4 M 40-44 92 1:33:37.74 11:41/M 76 45:17.11 13:33/M 38 43:09.13 9:33/M 3:02:03.98 11:31/M
74 Crystal Koch Pintac Richmond VA 540 41 F 4 F 40-44 95 1:33:39.77 11:41/M 75 45:00.73 13:28/M 51 44:56.28 9:56/M 3:03:36.78 11:37/M
75 Emily Norman Salem VA 559 39 F 5 F 35-39 72 1:30:53.43 11:21/M 85 46:24.57 13:54/M 63 46:24.15 10:16/M 3:03:42.15 11:38/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jennifer Deforest Callaway VA 511 44 F 5 F 40-44 69 1:30:28.13 11:18/M 65 42:58.43 12:52/M 102 51:42.54 11:26/M 3:05:09.10 11:43/M
77 Melissa McKendry Virginia Beach VA 549 46 F 5 F 45-49 82 1:32:28.28 11:33/M 68 43:21.69 12:59/M 85 49:36.95 10:58/M 3:05:26.92 11:44/M
78 Kari Decker Roanoke VA 510 39 F 6 F 35-39 77 1:31:33.88 11:26/M 84 46:10.35 13:49/M 76 48:02.77 10:38/M 3:05:47.00 11:46/M
79 Sherry Fuller Roanoke VA 522 46 F 6 F 45-49 97 1:33:50.85 11:43/M 80 45:50.03 13:43/M 62 46:19.27 10:15/M 3:06:00.15 11:46/M
80 Brendle Wolfe Buchanan VA 590 31 F 7 F 30-34 66 1:28:59.72 11:07/M 96 48:03.36 14:23/M 81 49:03.65 10:51/M 3:06:06.73 11:47/M
81 Michaela Galya Riner VA 523 57 F 1 F 55-59 90 1:33:27.76 11:40/M 57 41:56.11 12:33/M 100 51:26.20 11:23/M 3:06:50.07 11:49/M
82 Renee Godard Eagle Rock VA 526 53 F 1 F 50-54 79 1:31:47.07 11:28/M 90 46:51.68 14:02/M 83 49:26.73 10:56/M 3:08:05.48 11:54/M
83 Cantrell Gary Blacksburg VA 886 29 M 5 M 25-29 70 1:30:29.25 11:18/M 123 51:47.58 15:30/M 59 45:51.11 10:09/M 3:08:07.94 11:54/M
84 Ralph Gibbs Midlothian VA 896 51 M 4 M 50-54 78 1:31:44.75 11:27/M 97 48:07.16 14:24/M 79 48:37.22 10:45/M 3:08:29.13 11:56/M
85 Julia Nash Roanoke VA 855 26 F 5 F 25-29 83 1:32:34.09 11:33/M 91 47:04.03 14:06/M 91 50:03.34 11:04/M 3:09:41.46 12:00/M
86 Steve Winter Pembroke VA 875 51 M 5 M 50-54 88 1:33:00.82 11:37/M 82 45:56.28 13:45/M 96 50:46.42 11:14/M 3:09:43.52 12:00/M
87 Courtney Johnson Hardy VA 538 27 F 6 F 25-29 87 1:32:59.32 11:37/M 92 47:23.92 14:11/M 97 51:00.35 11:17/M 3:11:23.59 12:07/M
88 Adrien Monti Roanoke VA 877 38 F 7 F 35-39 96 1:33:41.10 11:42/M 73 44:27.70 13:19/M 116 53:35.88 11:51/M 3:11:44.68 12:08/M
89 Glen Nergart Danbury NC 847 67 M 1 M 65-69 81 1:32:25.61 11:32/M 89 46:46.05 14:00/M 108 52:43.46 11:40/M 3:11:55.12 12:09/M
90 Jennifer Pfister Roanoke VA 566 46 F 7 F 45-49 86 1:32:53.64 11:36/M 81 45:53.88 13:44/M 112 53:13.44 11:46/M 3:12:00.96 12:09/M
91 Ercilia Ward Roanoke VA 586 37 F 8 F 35-39 105 1:36:56.29 12:06/M 98 48:15.62 14:27/M 68 46:52.55 10:22/M 3:12:04.46 12:09/M
92 Denise Spicer Roanoke VA 575 45 F 8 F 45-49 104 1:36:54.21 12:06/M 101 48:21.06 14:29/M 78 48:33.71 10:44/M 3:13:48.98 12:16/M
93 Larry Lovell Mechanicsville VA 892 73 M 1 M 70-99 102 1:35:16.50 11:54/M 105 48:39.15 14:34/M 90 50:01.32 11:04/M 3:13:56.97 12:16/M
94 Kathleen Gorman Roanoke VA 527 57 F 2 F 55-59 99 1:34:53.59 11:51/M 108 49:16.37 14:45/M 88 49:47.32 11:01/M 3:13:57.28 12:17/M
95 Matt Nulf Roanoke VA 850 32 M 7 M 30-34 94 1:33:39.25 11:41/M 104 48:33.90 14:32/M 106 52:31.97 11:37/M 3:14:45.12 12:20/M
96 Carina Hughes Roanoke VA 536 55 F 3 F 55-59 100 1:35:02.44 11:52/M 83 46:06.30 13:48/M 119 54:20.77 12:01/M 3:15:29.51 12:22/M
97 Sunshine Richards Moneta VA 570 42 F 6 F 40-44 93 1:33:38.04 11:41/M 142 55:46.63 16:42/M 73 47:17.10 10:28/M 3:16:41.77 12:27/M
98 Katy Dietrich Dublin VA 512 45 F 9 F 45-49 107 1:39:24.77 12:25/M 103 48:29.81 14:31/M 80 49:01.66 10:51/M 3:16:56.24 12:28/M
99 Amy Kohout Blowing Rock NC 541 46 F 10 F 45-49 91 1:33:35.82 11:41/M 87 46:37.93 13:57/M 132 57:14.16 12:40/M 3:17:27.91 12:30/M
100 Alyson Ramsey Lyncburg VA 568 40 F 7 F 40-44 114 1:41:16.95 12:39/M 99 48:17.67 14:27/M 75 47:58.18 10:37/M 3:17:32.80 12:30/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Michael Jefferson Salem VA 874 57 M 3 M 55-59 108 1:39:28.78 12:25/M 94 47:57.72 14:21/M 94 50:25.97 11:09/M 3:17:52.47 12:31/M
102 Cory Bess Troutville VA 596 15 M 4 M 15-19 89 1:33:21.96 11:39/M 122 51:45.55 15:30/M 109 52:56.73 11:43/M 3:18:04.24 12:32/M
103 Nathan Meadows Blue Ridge VA 871 28 M 6 M 25-29 98 1:34:20.61 11:47/M 78 45:36.17 13:39/M 136 58:28.18 12:56/M 3:18:24.96 12:33/M
104 Maureen O'Connell Lynchburg VA 560 52 F 2 F 50-54 115 1:41:19.76 12:39/M 100 48:18.22 14:28/M 99 51:11.72 11:19/M 3:20:49.70 12:43/M
105 Rhonda Sprouse Madison Heights VA 576 39 F 9 F 35-39 125 1:41:59.05 12:44/M 107 48:59.11 14:40/M 93 50:18.65 11:08/M 3:21:16.81 12:44/M
106 Ray Gorski Fairfax Station VA 1992 23 M 3 M 20-24 126 1:42:27.72 12:47/M 118 51:03.02 15:17/M 77 48:32.68 10:44/M 3:22:03.42 12:47/M
107 Glenn Melton Richmond VA 842 38 M 9 M 35-39 101 1:35:07.74 11:52/M 134 53:10.59 15:55/M 121 54:32.94 12:04/M 3:22:51.27 12:50/M
108 Jeff McInnis Roanoke VA 840 54 M 6 M 50-54 67 1:29:45.25 11:12/M 102 48:24.84 14:29/M 154 1:05:10.08 14:25/M 3:23:20.17 12:52/M
109 Kindal Fitzgerald Roanoke VA 520 39 F 10 F 35-39 112 1:41:04.11 12:37/M 115 50:53.97 15:14/M 101 51:35.26 11:25/M 3:23:33.34 12:53/M
110 Devin Reid Richmond VA 856 24 M 4 M 20-24 127 1:42:29.21 12:48/M 113 50:19.82 15:04/M 98 51:08.54 11:19/M 3:23:57.57 12:54/M
111 Scott MacKenzie Arlington VA 838 63 M 3 M 60-64 84 1:32:47.01 11:35/M 131 52:36.42 15:45/M 137 59:04.66 13:04/M 3:24:28.09 12:56/M
112 Katie Poulos Salem VA 567 47 F 11 F 45-49 110 1:40:43.84 12:34/M 111 49:41.39 14:53/M 126 55:34.58 12:18/M 3:25:59.81 13:02/M
113 Susan Anderson Forest VA 95 61 F 1 F 60-64 138 1:47:19.50 13:24/M 77 45:28.14 13:37/M 113 53:18.93 11:48/M 3:26:06.57 13:03/M
114 Nathan Hawkins Lynchburg VA 828 25 M 7 M 25-29 136 1:47:15.40 13:23/M 106 48:44.96 14:35/M 92 50:15.85 11:07/M 3:26:16.21 13:03/M
115 Macy Anne Carman Blacksburg VA 507 26 F 7 F 25-29 129 1:42:55.21 12:51/M 119 51:04.29 15:17/M 105 52:17.32 11:34/M 3:26:16.82 13:03/M
116 Geneva Hardesty Earlysville VA 531 24 F 2 F 20-24 128 1:42:53.48 12:51/M 120 51:06.78 15:18/M 104 52:16.60 11:34/M 3:26:16.86 13:03/M
117 Kristin Blankenship Roanoke VA 504 46 F 12 F 45-49 122 1:41:55.54 12:43/M 117 50:59.26 15:16/M 114 53:31.28 11:50/M 3:26:26.08 13:04/M
118 Rob Erdman Roanoke VA 820 52 M 7 M 50-54 141 1:50:04.80 13:44/M 79 45:49.63 13:43/M 95 50:39.29 11:12/M 3:26:33.72 13:04/M
119 Janna Erlien Roanoke VA 516 37 F 11 F 35-39 116 1:41:20.85 12:39/M 129 52:17.36 15:39/M 111 53:11.75 11:46/M 3:26:49.96 13:05/M
120 Kim McInnis Roanoke VA 548 53 F 3 F 50-54 113 1:41:12.91 12:38/M 114 50:46.00 15:12/M 124 55:00.73 12:10/M 3:26:59.64 13:06/M
121 Maddy Bosek Crozet VA 505 34 F 8 F 30-34 117 1:41:21.95 12:39/M 128 52:17.23 15:39/M 115 53:35.74 11:51/M 3:27:14.92 13:07/M
122 Connie Hylton Clifton Forge VA 889 51 F 4 F 50-54 111 1:40:58.26 12:36/M 112 49:58.50 14:58/M 134 57:26.27 12:42/M 3:28:23.03 13:11/M
123 Jon Wiley Radford VA 869 29 M 8 M 25-29 124 1:41:58.28 12:44/M 125 52:05.47 15:36/M 123 54:48.75 12:07/M 3:28:52.50 13:13/M
124 Brandon Landes Lynchburg VA 544 40 F 8 F 40-44 145 1:51:13.84 13:53/M 126 52:12.56 15:38/M 53 45:28.59 10:04/M 3:28:54.99 13:13/M
125 Laura Evans Danville VA 517 26 F 8 F 25-29 133 1:46:31.57 13:18/M 95 48:02.29 14:23/M 122 54:33.58 12:04/M 3:29:07.44 13:14/M
  ------------ 4 Gorge ------------ ------------ Mtn Top ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Bob Bowman Vinton VA 670 50 M 8 M 50-54 118 1:41:22.48 12:39/M 140 54:42.82 16:23/M 117 53:59.67 11:57/M 3:30:04.97 13:18/M
127 Patricia Dobbs Clifton Forgel VA 515 48 F 13 F 45-49 119 1:41:28.53 12:40/M 109 49:19.07 14:46/M 138 59:23.67 13:08/M 3:30:11.27 13:18/M
128 Elangovan Kuppannan Roanoke VA 835 47 M 10 M 45-49 121 1:41:41.77 12:42/M 136 54:10.03 16:13/M 127 55:50.28 12:21/M 3:31:42.08 13:24/M
129 Christian Hinton Chapel Hill NC 831 29 M 9 M 25-29 23 1:17:56.90 9:44/M 176 1:21:01.63 24:15/M 110 52:58.96 11:43/M 3:31:57.49 13:25/M
130 George Morgan Blacksburg VA 846 64 M 4 M 60-64 106 1:38:40.32 12:19/M 152 59:16.04 17:45/M 120 54:30.59 12:03/M 3:32:26.95 13:27/M
131 Jeyson Rebello Roanoke VA 883 36 M 10 M 35-39 123 1:41:57.64 12:44/M 133 53:00.58 15:52/M 135 57:36.74 12:45/M 3:32:34.96 13:27/M
132 Catherine Howell O Fallon MO 535 49 F 14 F 45-49 131 1:46:07.48 13:15/M 110 49:34.69 14:50/M 133 57:24.53 12:42/M 3:33:06.70 13:29/M
133 Diana Francis Blacksburg VA 891 41 F 9 F 40-44 75 1:31:23.55 11:25/M 144 56:20.18 16:52/M 158 1:07:04.56 14:50/M 3:34:48.29 13:36/M
134 Holly Hawkins Lynchburg VA 532 51 F 5 F 50-54 137 1:47:15.89 13:23/M 116 50:58.15 15:16/M 131 57:08.23 12:38/M 3:35:22.27 13:38/M
135 Michelle Whittaker Roanoke VA 879 44 F 10 F 40-44 147 1:51:19.50 13:54/M 124 52:02.58 15:35/M 103 52:14.80 11:33/M 3:35:36.88 13:39/M
136 Blake Edmondson Lynchburg VA 819 34 M 8 M 30-34 132 1:46:14.27 13:16/M 141 55:24.97 16:35/M 118 54:19.78 12:01/M 3:35:59.02 13:40/M
137 Dale Grubbs New Castle VA 825 60 M 5 M 60-64 109 1:40:02.95 12:29/M 93 47:38.80 14:16/M 162 1:08:56.05 15:15/M 3:36:37.80 13:43/M
138 Janet Vickers Forest VA 585 51 F 6 F 50-54 142 1:50:18.61 13:46/M 121 51:29.89 15:25/M 125 55:17.73 12:14/M 3:37:06.23 13:44/M
139 Norma Barrett Daleville VA 502 49 F 15 F 45-49 134 1:46:32.33 13:18/M 137 54:25.22 16:18/M 129 56:29.24 12:30/M 3:37:26.79 13:46/M
140 Briana Apgar Blacksburg VA 897 26 F 9 F 25-29 120 1:41:30.80 12:40/M 153 59:24.78 17:47/M 130 57:01.40 12:37/M 3:37:56.98 13:48/M
141 Autumn Minielly Lynchburg VA 1948 21 F 3 F 20-24 135 1:47:10.53 13:23/M 138 54:34.71 16:20/M 145 1:02:50.45 13:54/M 3:44:35.69 14:13/M
142 Carmel Winter Pembroke VA 876 48 F 16 F 45-49 144 1:51:06.01 13:52/M 132 52:55.17 15:51/M 140 1:01:07.84 13:31/M 3:45:09.02 14:15/M
143 Edward Wayland Lynchburg VA 866 65 M 2 M 65-69 146 1:51:13.97 13:53/M 127 52:14.19 15:38/M 142 1:02:37.08 13:51/M 3:46:05.24 14:19/M
144 Shelley Wiley Radford VA 588 26 F 10 F 25-29 157 1:55:50.78 14:28/M 149 58:44.38 17:35/M 128 56:10.90 12:26/M 3:50:46.06 14:36/M
145 Tim Clinton Midlothian VA 872 50 M 9 M 50-54 148 1:52:19.84 14:01/M 135 53:15.91 15:57/M 155 1:05:12.51 14:25/M 3:50:48.26 14:36/M
