Conquer the Cove

Overall Results

May 31, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
 

25k

  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Edward Dickenson 204 51 M 1 Top Fin 1 56:53.38 7:08/M 1 56:32.25 7:10/M 1:53:25.63 7:11/M
2 H.t. Page 243 55 M 2 Top Fin 3 1:01:49.36 7:45/M 2 1:00:28.11 7:40/M 2:02:17.47 7:44/M
3 Sakeeta Chantal 199 38 M 3 Top Fin 2 1:01:45.28 7:45/M 3 1:00:45.88 7:42/M 2:02:31.16 7:45/M
4 James Decker 292 40 M 1 Top Fin 4 1:02:31.53 7:51/M 4 1:02:53.30 7:58/M 2:05:24.83 7:56/M
5 Caleb Amstutz 193 17 M 1 15-19 5 1:04:59.80 8:09/M 5 1:03:30.66 8:03/M 2:08:30.46 8:08/M
6 Daniel Kolasa 225 36 M 1 35-39 6 1:05:25.40 8:12/M 6 1:06:16.13 8:24/M 2:11:41.53 8:20/M
7 Melody Lyon 161 33 F 1 Top Fin 10 1:07:44.97 8:30/M 7 1:06:56.92 8:29/M 2:14:41.89 8:31/M
8 Robert Koch 224 32 M 1 30-34 9 1:07:24.78 8:27/M 9 1:07:23.82 8:32/M 2:14:48.60 8:32/M
9 Benjamin Hoyt 216 27 M 1 25-29 8 1:06:23.42 8:20/M 11 1:09:10.46 8:46/M 2:15:33.88 8:35/M
10 Kyle Lewis 226 34 M 2 30-34 16 1:09:11.39 8:41/M 8 1:07:04.53 8:30/M 2:16:15.92 8:37/M
11 Troy Siemers 252 44 M 1 40-44 15 1:09:10.30 8:41/M 10 1:07:23.92 8:32/M 2:16:34.22 8:39/M
12 Scot Bellavia 283 22 M 1 20-24 7 1:05:45.61 8:15/M 18 1:10:53.69 8:59/M 2:16:39.30 8:39/M
13 Peter Dempsey 274 36 M 2 35-39 11 1:08:07.06 8:33/M 15 1:10:40.87 8:57/M 2:18:47.93 8:47/M
14 Maria Bocanegra 508 32 F 2 Top Fin 13 1:08:47.19 8:38/M 16 1:10:41.93 8:58/M 2:19:29.12 8:50/M
15 Craig Thornton 271 14 M 1 1-14 20 1:10:12.23 8:48/M 13 1:10:28.13 8:56/M 2:20:40.36 8:54/M
16 Mark Feldmann 208 39 M 3 35-39 17 1:09:27.82 8:43/M 20 1:11:25.80 9:03/M 2:20:53.62 8:55/M
17 Elizabeth Woodward 191 27 F 3 Top Fin 19 1:10:01.76 8:47/M 19 1:10:59.23 9:00/M 2:21:00.99 8:55/M
18 Nicholas Wilson 263 19 M 2 15-19 31 1:13:00.01 9:10/M 12 1:09:17.53 8:47/M 2:22:17.54 9:00/M
19 William Smith 266 53 M 1 50-54 23 1:11:05.34 8:55/M 23 1:12:24.76 9:11/M 2:23:30.10 9:05/M
20 Chris Parkhurst 244 41 M 2 40-44 28 1:12:46.08 9:08/M 17 1:10:45.18 8:58/M 2:23:31.26 9:05/M
21 Lauren Brown 290 35 F 1 35-39 22 1:10:25.44 8:50/M 26 1:13:19.75 9:18/M 2:23:45.19 9:06/M
22 Jeremy Skiff 254 42 M 3 40-44 37 1:13:59.40 9:17/M 14 1:10:31.73 8:56/M 2:24:31.13 9:09/M
23 Joseph Ciucci 200 31 M 3 30-34 30 1:12:59.27 9:09/M 21 1:11:35.35 9:04/M 2:24:34.62 9:09/M
24 Sarah Vickery 186 17 F 1 15-19 14 1:08:48.03 8:38/M 34 1:16:16.41 9:40/M 2:25:04.44 9:11/M
25 Christopher McKelvey 231 31 M 4 30-34 18 1:09:35.01 8:44/M 30 1:15:33.32 9:35/M 2:25:08.33 9:11/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Matt Bail 194 39 M 4 35-39 32 1:13:15.13 9:11/M 22 1:11:57.59 9:07/M 2:25:12.72 9:11/M
27 Fiona O'Neill 174 36 F 2 35-39 27 1:12:44.82 9:08/M 25 1:13:03.18 9:16/M 2:25:48.00 9:14/M
28 Emily Phillips 267 36 F 3 35-39 33 1:13:30.31 9:13/M 33 1:16:01.25 9:38/M 2:29:31.56 9:28/M
29 Scott Myers 238 49 M 1 45-49 36 1:13:57.27 9:17/M 31 1:15:34.80 9:35/M 2:29:32.07 9:28/M
30 Rachel Edwards 138 44 F 1 Top Fin 39 1:16:03.01 9:33/M 28 1:13:51.76 9:22/M 2:29:54.77 9:29/M
31 Barry Musick 237 30 M 5 30-34 29 1:12:52.63 9:09/M 37 1:17:20.15 9:48/M 2:30:12.78 9:30/M
32 Hallie King 158 24 F 1 20-24 48 1:18:17.53 9:49/M 24 1:12:27.18 9:11/M 2:30:44.71 9:32/M
33 Shawn Ricci 248 37 M 5 35-39 40 1:16:04.14 9:33/M 29 1:15:22.18 9:33/M 2:31:26.32 9:35/M
34 Michael McDonald 230 41 M 4 40-44 34 1:13:31.66 9:13/M 39 1:18:08.44 9:54/M 2:31:40.10 9:36/M
35 Joseph Guse 232 44 M 5 40-44 35 1:13:43.38 9:15/M 40 1:18:29.17 9:57/M 2:32:12.55 9:38/M
36 Eric Thorne 258 29 M 2 25-29 12 1:08:26.14 8:35/M 52 1:24:00.51 10:39/M 2:32:26.65 9:39/M
37 Joe Nichols 278 44 M 6 40-44 51 1:19:15.19 9:57/M 27 1:13:39.35 9:20/M 2:32:54.54 9:41/M
38 Sara Harmon 149 32 F 1 30-34 44 1:17:26.53 9:43/M 32 1:15:50.87 9:37/M 2:33:17.40 9:42/M
39 Diego Nieves 240 38 M 6 35-39 24 1:11:22.16 8:57/M 42 1:22:06.90 10:24/M 2:33:29.06 9:43/M
40 Jay O'Keeffe 241 37 M 7 35-39 25 1:12:00.72 9:02/M 46 1:23:09.73 10:32/M 2:35:10.45 9:49/M
41 Jim Mullins 234 39 M 8 35-39 45 1:18:15.00 9:49/M 36 1:17:01.07 9:46/M 2:35:16.07 9:50/M
42 Erin Breisacher 285 26 F 1 25-29 52 1:19:22.13 9:57/M 35 1:16:20.93 9:40/M 2:35:43.06 9:51/M
43 Matthew Togo 273 45 M 2 45-49 26 1:12:33.84 9:06/M 47 1:23:18.35 10:33/M 2:35:52.19 9:52/M
44 Sara Powell 177 27 F 2 25-29 47 1:18:16.76 9:49/M 38 1:17:54.04 9:52/M 2:36:10.80 9:53/M
45 Bill Vickery 260 45 M 3 45-49 21 1:10:22.45 8:50/M 68 1:27:36.12 11:06/M 2:37:58.57 10:00/M
46 Lucas Degarmo 203 30 M 6 30-34 43 1:16:47.73 9:38/M 41 1:22:04.68 10:24/M 2:38:52.41 10:03/M
47 Bryan Sicher 251 56 M 1 55-59 41 1:16:20.53 9:35/M 44 1:22:39.33 10:29/M 2:38:59.86 10:04/M
48 David Burke 198 47 M 4 45-49 42 1:16:21.62 9:35/M 48 1:23:24.51 10:34/M 2:39:46.13 10:07/M
49 Scott Murphy 236 46 M 5 45-49 38 1:16:02.53 9:32/M 53 1:24:09.79 10:40/M 2:40:12.32 10:08/M
50 Charlie Murphy 235 13 M 2 1-14 49 1:19:14.12 9:56/M 45 1:22:45.53 10:29/M 2:41:59.65 10:15/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Sarah Taylor 280 34 F 2 30-34 55 1:19:54.43 10:02/M 50 1:23:43.75 10:37/M 2:43:38.18 10:21/M
52 Walker Taylor 281 35 M 9 35-39 56 1:19:55.55 10:02/M 51 1:23:44.77 10:37/M 2:43:40.32 10:22/M
53 John Siggins 279 42 M 7 40-44 50 1:19:14.58 9:56/M 57 1:25:21.42 10:49/M 2:44:36.00 10:25/M
54 Don Kidd 222 33 M 7 30-34 54 1:19:44.03 10:00/M 58 1:25:41.12 10:52/M 2:45:25.15 10:28/M
55 Kyle Francis 210 28 M 3 25-29 46 1:18:15.98 9:49/M 66 1:27:17.44 11:04/M 2:45:33.42 10:29/M
56 Donna Elder 139 52 F 1 50-54 60 1:21:21.76 10:12/M 54 1:24:11.95 10:40/M 2:45:33.71 10:29/M
57 Caleb Vickery 261 14 M 3 1-14 53 1:19:32.56 9:59/M 60 1:26:01.44 10:54/M 2:45:34.00 10:29/M
58 David Hackett 213 57 M 2 55-59 58 1:21:16.33 10:12/M 55 1:24:30.62 10:43/M 2:45:46.95 10:29/M
59 Sherry Fuller 143 44 F 1 40-44 70 1:23:43.54 10:30/M 43 1:22:10.26 10:25/M 2:45:53.80 10:30/M
60 John Wilson 262 56 M 3 55-59 61 1:21:22.64 10:13/M 56 1:25:07.53 10:47/M 2:46:30.17 10:32/M
61 Teresa Burke 289 33 F 3 30-34 59 1:21:18.63 10:12/M 62 1:26:15.90 10:56/M 2:47:34.53 10:36/M
62 Doug Falls 207 50 M 2 50-54 64 1:22:00.05 10:17/M 59 1:25:52.07 10:53/M 2:47:52.12 10:37/M
63 Joanne Siefken 182 39 F 4 35-39 72 1:24:15.99 10:34/M 49 1:23:41.53 10:36/M 2:47:57.52 10:38/M
64 Derek Pinkham 276 45 M 6 45-49 62 1:21:29.18 10:13/M 64 1:26:44.07 11:00/M 2:48:13.25 10:39/M
65 Melissa Moses 166 33 F 4 30-34 67 1:22:53.18 10:24/M 65 1:27:04.09 11:02/M 2:49:57.27 10:45/M
66 Neil Stump 256 25 M 4 25-29 68 1:22:54.67 10:24/M 69 1:27:43.19 11:07/M 2:50:37.86 10:48/M
67 Kate Ericson 140 48 F 1 45-49 63 1:21:48.99 10:16/M 75 1:30:10.42 11:26/M 2:51:59.41 10:53/M
68 Ron Bell 196 54 M 3 50-54 76 1:25:44.92 10:45/M 67 1:27:27.95 11:05/M 2:53:12.87 10:58/M
69 Phil Wright 264 31 M 8 30-34 86 1:27:14.66 10:57/M 63 1:26:16.09 10:56/M 2:53:30.75 10:59/M
70 John Jackson 217 42 M 8 40-44 69 1:23:06.72 10:26/M 78 1:30:57.81 11:32/M 2:54:04.53 11:01/M
71 Kathryn Mustard 168 40 F 2 40-44 81 1:26:46.59 10:53/M 71 1:27:55.76 11:09/M 2:54:42.35 11:03/M
72 Jennifer McDonald 164 40 F 3 40-44 71 1:23:51.80 10:31/M 79 1:30:58.65 11:32/M 2:54:50.45 11:04/M
73 Rickie Brittain 269 61 M 1 60-69 94 1:28:41.92 11:08/M 61 1:26:14.18 10:56/M 2:54:56.10 11:04/M
74 Alexandra Greatsinger 147 23 F 2 20-24 90 1:27:19.02 10:57/M 70 1:27:44.85 11:07/M 2:55:03.87 11:05/M
75 Dave Oranchak 242 40 M 9 40-44 83 1:26:56.40 10:54/M 73 1:28:29.06 11:13/M 2:55:25.46 11:06/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Jennifer Jayson 154 38 F 5 35-39 80 1:26:24.51 10:50/M 74 1:29:43.16 11:22/M 2:56:07.67 11:09/M
77 Howard Holt 215 46 M 7 45-49 95 1:28:43.69 11:08/M 72 1:28:14.97 11:11/M 2:56:58.66 11:12/M
78 David Banks 195 34 M 9 30-34 57 1:20:41.74 10:07/M 93 1:36:29.82 12:14/M 2:57:11.56 11:13/M
79 Jack Bugo 272 41 M 10 40-44 85 1:26:59.37 10:55/M 76 1:30:30.89 11:28/M 2:57:30.26 11:14/M
80 Dimple Mozhi 288 19 F 2 15-19 66 1:22:26.31 10:21/M 92 1:35:21.47 12:05/M 2:57:47.78 11:15/M
81 Karen Dillon 137 43 F 4 40-44 79 1:26:14.24 10:49/M 80 1:31:39.25 11:37/M 2:57:53.49 11:16/M
82 Madison Corell 580 14 F 1 1-14 77 1:25:55.56 10:47/M 81 1:32:37.48 11:44/M 2:58:33.04 11:18/M
83 Randall Blevins 282 55 M 4 55-59 65 1:22:16.71 10:19/M 94 1:36:53.72 12:17/M 2:59:10.43 11:20/M
84 Lisa Nielson 170 52 F 2 50-54 75 1:25:43.95 10:45/M 85 1:33:31.00 11:51/M 2:59:14.95 11:21/M
85 Alice Graham 146 29 F 3 25-29 73 1:25:02.37 10:40/M 87 1:34:25.20 11:58/M 2:59:27.57 11:21/M
86 Zeb Summers 257 39 M 10 35-39 87 1:27:15.54 10:57/M 82 1:32:46.84 11:45/M 3:00:02.38 11:24/M
87 Paul Schweitzer 250 56 M 5 55-59 74 1:25:39.86 10:45/M 91 1:35:17.62 12:05/M 3:00:57.48 11:27/M
88 Brendle Wolfe 268 29 F 4 25-29 88 1:27:15.78 10:57/M 86 1:33:45.38 11:53/M 3:01:01.16 11:27/M
89 David Elder 206 55 M 6 55-59 78 1:25:56.39 10:47/M 89 1:35:06.29 12:03/M 3:01:02.68 11:27/M
90 Libby Boon 511 38 F 6 35-39 101 1:30:25.85 11:21/M 77 1:30:48.22 11:30/M 3:01:14.07 11:28/M
91 Brandy McGrory 165 41 F 5 40-44 96 1:28:44.55 11:08/M 83 1:33:23.56 11:50/M 3:02:08.11 11:32/M
92 Clint Summers 287 46 M 8 45-49 98 1:28:57.64 11:10/M 90 1:35:11.06 12:04/M 3:04:08.70 11:39/M
93 Patrick Knicely 223 30 M 10 30-34 82 1:26:48.82 10:53/M 98 1:38:07.11 12:26/M 3:04:55.93 11:42/M
94 Emily Norman 172 37 F 7 35-39 99 1:30:00.80 11:18/M 97 1:37:30.72 12:21/M 3:07:31.52 11:52/M
95 Jennifer Pfister 176 44 F 6 40-44 91 1:28:08.54 11:03/M 104 1:40:22.58 12:43/M 3:08:31.12 11:56/M
96 Scott Kendrick 221 47 M 9 45-49 89 1:27:16.70 10:57/M 106 1:41:24.33 12:51/M 3:08:41.03 11:57/M
97 Athena Spencer 183 32 F 5 30-34 107 1:32:26.52 11:36/M 96 1:37:21.69 12:20/M 3:09:48.21 12:01/M
98 Sarah McCoski 163 26 F 5 25-29 93 1:28:21.08 11:05/M 109 1:41:33.02 12:52/M 3:09:54.10 12:01/M
99 William Silverman 253 39 M 11 35-39 116 1:35:33.64 11:59/M 88 1:34:30.17 11:59/M 3:10:03.81 12:02/M
100 Erin Mabry 162 33 F 6 30-34 92 1:28:20.11 11:05/M 113 1:41:55.52 12:55/M 3:10:15.63 12:02/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Toby Wright 265 49 M 10 45-49 110 1:33:27.70 11:44/M 95 1:36:59.95 12:18/M 3:10:27.65 12:03/M
102 Kathleen Gorman 145 55 F 1 55-59 103 1:31:18.75 11:27/M 101 1:39:25.62 12:36/M 3:10:44.37 12:04/M
103 Larry Lovell 228 71 M 1 70-99 104 1:31:19.47 11:27/M 102 1:39:40.07 12:38/M 3:10:59.54 12:05/M
104 Blake Edmondson 205 31 M 11 30-34 109 1:32:53.70 11:39/M 99 1:38:31.66 12:29/M 3:11:25.36 12:07/M
105 Alexa Stevens 184 25 F 6 25-29 100 1:30:02.31 11:18/M 112 1:41:53.83 12:55/M 3:11:56.14 12:09/M
106 Larry Grossman 35 58 M 7 55-59 127 1:39:37.22 12:30/M 84 1:33:25.33 11:50/M 3:13:02.55 12:13/M
107 Kelli Daniels 135 37 F 8 35-39 106 1:31:49.75 11:31/M 110 1:41:46.18 12:54/M 3:13:35.93 12:15/M
108 Stacy Hibben 150 35 F 9 35-39 111 1:33:45.39 11:46/M 111 1:41:49.49 12:54/M 3:15:34.88 12:23/M
109 Patricia Whitt 189 44 F 7 40-44 117 1:37:04.75 12:11/M 100 1:38:35.35 12:30/M 3:15:40.10 12:23/M
110 Andria Jensen 155 32 F 7 30-34 115 1:35:18.90 11:57/M 105 1:40:31.24 12:44/M 3:15:50.14 12:24/M
111 Al Connelly 201 42 M 11 40-44 97 1:28:53.50 11:09/M 117 1:47:34.55 13:38/M 3:16:28.05 12:26/M
112 Catherine Prescott 178 53 F 3 50-54 121 1:37:43.27 12:16/M 103 1:39:42.37 12:38/M 3:17:25.64 12:30/M
113 Vicki Black 507 42 F 8 40-44 113 1:34:11.98 11:49/M 114 1:43:45.37 13:09/M 3:17:57.35 12:32/M
114 Tori Wilder 190 25 F 7 25-29 108 1:32:30.07 11:36/M 116 1:45:52.21 13:25/M 3:18:22.28 12:33/M
115 Jon Underdahl-Peirce 259 30 M 12 30-34 102 1:30:59.07 11:25/M 120 1:49:10.10 13:50/M 3:20:09.17 12:40/M
116 Tiffany Cherasaro 558 45 F 2 45-49 124 1:38:51.61 12:24/M 108 1:41:31.64 12:52/M 3:20:23.25 12:41/M
117 Mary Beth Boyes 514 38 F 10 35-39 125 1:38:54.01 12:25/M 107 1:41:30.89 12:52/M 3:20:24.90 12:41/M
118 Emily Horne 152 40 F 9 40-44 114 1:35:04.42 11:56/M 115 1:45:32.44 13:23/M 3:20:36.86 12:42/M
119 Felix Lopez 284 62 M 2 60-69 105 1:31:37.82 11:30/M 121 1:49:42.65 13:54/M 3:21:20.47 12:45/M
120 Paige Grimstead 277 32 F 8 30-34 126 1:38:54.67 12:25/M 118 1:47:39.38 13:39/M 3:26:34.05 13:04/M
121 Bryce Riddle 249 28 M 5 25-29 122 1:38:12.24 12:19/M 122 1:49:46.47 13:55/M 3:27:58.71 13:10/M
122 Melissa Wheeler 188 45 F 3 45-49 129 1:40:45.42 12:38/M 119 1:48:14.70 13:43/M 3:29:00.12 13:14/M
123 George Morgan 233 62 M 3 60-69 118 1:37:07.32 12:11/M 123 1:51:52.86 14:11/M 3:29:00.18 13:14/M
124 Joshua Keith 220 30 M 13 30-34 120 1:37:19.19 12:13/M 124 1:52:21.17 14:14/M 3:29:40.36 13:16/M
125 Brian Fralin 209 45 M 11 45-49 84 1:26:57.57 10:55/M 140 2:03:26.43 15:39/M 3:30:24.00 13:19/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Amy Guthrie 148 50 F 4 50-54 130 1:41:24.28 12:43/M 128 1:54:44.02 14:32/M 3:36:08.30 13:41/M
127 Steve Perkins 286 48 M 12 45-49 132 1:42:24.10 12:51/M 125 1:53:47.01 14:25/M 3:36:11.11 13:41/M
128 Ember Eyster 141 30 F 9 30-34 131 1:42:10.96 12:49/M 126 1:54:08.96 14:28/M 3:36:19.92 13:41/M
129 Stan Heath 214 53 M 4 50-54 123 1:38:31.36 12:22/M 133 1:59:23.76 15:08/M 3:37:55.12 13:48/M
130 Melvin Davis 202 44 M 12 40-44 119 1:37:08.24 12:11/M 134 2:01:16.65 15:22/M 3:38:24.89 13:49/M
131 Laura Nelson 169 25 F 8 25-29 133 1:45:40.04 13:15/M 127 1:54:18.93 14:29/M 3:39:58.97 13:55/M
132 Mike Pedigo 245 64 M 4 60-69 112 1:34:01.27 11:48/M 143 2:09:34.70 16:25/M 3:43:35.97 14:09/M
133 Barry Thornton 270 56 M 8 55-59 135 1:46:05.02 13:19/M 132 1:59:03.50 15:05/M 3:45:08.52 14:15/M
134 Stephanie Peyton 175 29 F 9 25-29 141 1:50:15.65 13:50/M 131 1:57:25.05 14:53/M 3:47:40.70 14:25/M
135 David Jasinski 218 32 M 14 30-34 134 1:45:49.70 13:17/M 135 2:02:51.69 15:34/M 3:48:41.39 14:28/M
136 Meagan Musick 167 26 F 10 25-29 146 1:53:38.79 14:15/M 129 1:55:22.74 14:37/M 3:49:01.53 14:30/M
137 Justin Spears 255 34 M 15 30-34 145 1:53:15.21 14:13/M 130 1:55:51.39 14:41/M 3:49:06.60 14:30/M
138 Annie Tripp 185 32 F 10 30-34 140 1:47:49.64 13:32/M 136 2:02:56.20 15:35/M 3:50:45.84 14:36/M
139 Kari Decker 136 37 F 11 35-39 139 1:47:49.22 13:32/M 137 2:02:56.70 15:35/M 3:50:45.92 14:36/M
140 Boyd Mangum 229 53 M 5 50-54 138 1:47:22.26 13:28/M 141 2:03:51.11 15:42/M 3:51:13.37 14:38/M
141 Larry Locke 227 55 M 9 55-59 128 1:40:37.50 12:37/M 145 2:12:21.32 16:46/M 3:52:58.82 14:45/M
142 Kim Lawrence 159 54 F 5 50-54 142 1:50:20.30 13:51/M 142 2:04:04.72 15:43/M 3:54:25.02 14:50/M
143 Gregory Bottiani 197 38 M 12 35-39 147 1:55:28.74 14:29/M 139 2:03:25.81 15:39/M 3:58:54.55 15:07/M
144 Terresa Odum 173 44 F 10 40-44 148 1:57:40.36 14:46/M 138 2:03:16.59 15:37/M 4:00:56.95 15:15/M
145 Joe Guthrie 212 52 M 6 50-54 144 1:51:48.62 14:02/M 144 2:10:35.77 16:33/M 4:02:24.39 15:21/M
146 Courtney Roberts 181 32 F 11 30-34 136 1:46:58.45 13:25/M 146 2:20:59.84 17:52/M 4:07:58.29 15:42/M
147 Barbie Hopper 151 49 F 4 45-49 143 1:51:19.35 13:58/M 147 2:21:59.90 18:00/M 4:13:19.25 16:02/M
148 Bud Johnson 219 62 M 5 60-69     148 4:21:38.79 16:30/M 4:21:38.79 16:34/M
149 Kimberly Fifer 142 48 F 5 45-49     149 4:32:22.54 17:10/M 4:32:22.54 17:14/M
150 Daryl Hylton 153 29 F 11 25-29     150 4:34:38.41 17:19/M 4:34:38.41 17:23/M