Conquer the Cove

Overall Results

June 01, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
 

25k

  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Edward Dickenson 22 50 M 1 Top Fin 1 53:18.75 6:41/M 1 53:27.14 6:50/M 1:46:45.89 6:45/M
2 Chris Hunter 48 21 M 2 Top Fin 2 59:17.62 7:26/M 2 58:20.75 7:27/M 1:57:38.37 7:27/M
3 Megan Hall 41 28 F 1 Top Fin 3 1:00:06.13 7:32/M 3 1:00:08.07 7:41/M 2:00:14.20 7:37/M
4 Sarah Glenn 124 38 F 2 Top Fin 4 1:01:39.35 7:44/M 4 1:02:20.43 7:58/M 2:03:59.78 7:51/M
5 Khristina Kanagy 121 23 F 3 Top Fin 8 1:05:07.00 8:10/M 5 1:02:32.29 7:59/M 2:07:39.29 8:05/M
6 William Vickery 835 44 M 3 Top Fin 9 1:05:10.21 8:11/M 6 1:04:13.64 8:12/M 2:09:23.85 8:11/M
7 Caleb Amstutz 3 16 M 1 15-19 7 1:04:38.51 8:07/M 8 1:06:49.14 8:32/M 2:11:27.65 8:19/M
8 David Tingler 122 40 M 1 Top Fin 13 1:07:59.20 8:32/M 7 1:04:43.24 8:16/M 2:12:42.44 8:24/M
9 Ben Lawry 60 47 M 1 45-49 10 1:06:49.29 8:23/M 9 1:07:33.04 8:38/M 2:14:22.33 8:30/M
10 Tj Tamagni 787 31 M 1 30-34 5 1:03:58.02 8:02/M 21 1:12:45.49 9:17/M 2:16:43.51 8:39/M
11 Sydney Sumner 781 19 F 1 15-19 15 1:09:34.71 8:44/M 11 1:09:56.70 8:56/M 2:19:31.41 8:50/M
12 Stefano Rosa Uliana 670 46 M 2 45-49 21 1:11:25.14 8:58/M 10 1:09:43.55 8:54/M 2:21:08.69 8:56/M
13 Marshall Roberts 118 44 M 1 40-44 16 1:10:18.45 8:49/M 14 1:10:58.27 9:04/M 2:21:16.72 8:56/M
14 Brian Lang 59 46 M 3 45-49 14 1:09:19.30 8:42/M 18 1:11:57.85 9:11/M 2:21:17.15 8:57/M
15 Jeff Jennings 51 36 M 1 35-39 19 1:11:21.67 8:57/M 15 1:11:10.32 9:05/M 2:22:31.99 9:01/M
16 Joseph Alderson 120 32 M 2 30-34 17 1:10:44.96 8:52/M 17 1:11:48.90 9:10/M 2:22:33.86 9:01/M
17 Carrie O'Keefe 86 35 F 1 35-39 22 1:11:46.79 9:00/M 16 1:11:44.96 9:10/M 2:23:31.75 9:05/M
18 Brent Jones 56 35 M 2 35-39 25 1:13:17.68 9:12/M 12 1:10:17.65 8:59/M 2:23:35.33 9:05/M
19 Fiona Oneill 115 35 F 2 35-39 20 1:11:23.89 8:57/M 19 1:12:18.49 9:14/M 2:23:42.38 9:06/M
20 Travis Morrison 79 39 M 3 35-39 26 1:13:18.68 9:12/M 13 1:10:38.65 9:01/M 2:23:57.33 9:07/M
21 Shawn Stewart 107 17 M 2 15-19 12 1:06:59.71 8:24/M 28 1:17:13.33 9:52/M 2:24:13.04 9:08/M
22 Jeremy Skiff 101 41 M 2 40-44 27 1:13:20.58 9:12/M 20 1:12:26.77 9:15/M 2:25:47.35 9:14/M
23 Dan Thompson 806 52 M 1 50-54 18 1:11:12.35 8:56/M 25 1:14:42.11 9:32/M 2:25:54.46 9:14/M
24 Ashley Carter 14 39 F 3 35-39 28 1:13:36.27 9:14/M 24 1:13:18.55 9:22/M 2:26:54.82 9:18/M
25 Tabitha Walker 839 41 F 1 Top Fin 24 1:12:44.93 9:08/M 27 1:17:08.47 9:51/M 2:29:53.40 9:29/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Hosannah Vickery 827 18 F 2 15-19 32 1:16:36.61 9:37/M 23 1:13:16.89 9:21/M 2:29:53.50 9:29/M
27 Erin Jobe 53 27 F 1 25-29 23 1:12:22.34 9:05/M 31 1:17:49.55 9:56/M 2:30:11.89 9:30/M
28 Craig Thornton 810 13 M 1 1-14 11 1:06:59.23 8:24/M 46 1:23:17.86 10:38/M 2:30:17.09 9:31/M
29 Brian Walters 842 54 M 2 50-54 44 1:17:57.32 9:47/M 22 1:12:50.93 9:18/M 2:30:48.25 9:33/M
30 Jason Shorter 108 33 M 3 30-34 29 1:15:07.72 9:25/M 32 1:17:59.11 9:58/M 2:33:06.83 9:41/M
31 Brent Williams 851 32 M 4 30-34 40 1:17:24.21 9:43/M 26 1:17:03.20 9:50/M 2:34:27.41 9:47/M
32 Mike Mitchell 76 57 M 1 55-59 33 1:16:53.80 9:39/M 30 1:17:37.57 9:55/M 2:34:31.37 9:47/M
33 April Snow 105 44 F 1 40-44 37 1:17:12.24 9:41/M 29 1:17:28.77 9:54/M 2:34:41.01 9:47/M
34 Lauren Ballback 114 24 F 1 20-24 30 1:16:03.15 9:33/M 33 1:18:48.74 10:04/M 2:34:51.89 9:48/M
35 Derek Cundiff 18 42 M 3 40-44 38 1:17:13.11 9:41/M 35 1:20:32.81 10:17/M 2:37:45.92 9:59/M
36 Michael Snow 106 45 M 4 45-49 41 1:17:54.51 9:46/M 36 1:21:08.85 10:22/M 2:39:03.36 10:04/M
37 Sarah Vickery 830 16 F 3 15-19 47 1:18:47.67 9:53/M 39 1:21:52.35 10:27/M 2:40:40.02 10:10/M
38 Ed McKeown 72 45 M 5 45-49 45 1:18:45.42 9:53/M 44 1:22:53.54 10:35/M 2:41:38.96 10:14/M
39 Brian Fralin 29 44 M 4 40-44 35 1:17:05.89 9:40/M 52 1:24:55.71 10:51/M 2:42:01.60 10:15/M
40 Gene Matthews 70 41 M 5 40-44 34 1:16:56.08 9:39/M 54 1:25:06.87 10:52/M 2:42:02.95 10:15/M
41 Michael Palmer 89 42 M 6 40-44 53 1:19:51.41 10:01/M 43 1:22:39.77 10:33/M 2:42:31.18 10:17/M
42 Richard Amstutz 4 63 M 1 60-69 49 1:19:33.51 9:59/M 45 1:23:08.59 10:37/M 2:42:42.10 10:18/M
43 Linda Vick 821 50 F 1 50-54 55 1:21:23.59 10:13/M 38 1:21:21.87 10:23/M 2:42:45.46 10:18/M
44 Randall Blevins 119 54 M 3 50-54 31 1:16:32.67 9:36/M 63 1:29:06.09 11:23/M 2:45:38.76 10:29/M
45 David Hackett 40 56 M 2 55-59 60 1:22:17.08 10:19/M 47 1:23:32.23 10:40/M 2:45:49.31 10:30/M
46 Andrea Owens 87 31 F 1 30-34 71 1:24:42.54 10:38/M 37 1:21:19.16 10:23/M 2:46:01.70 10:30/M
47 Don Kidd 57 32 M 5 30-34 46 1:18:46.97 9:53/M 61 1:27:42.79 11:12/M 2:46:29.76 10:32/M
48 Kathryn Mustard 82 39 F 4 35-39 67 1:24:02.10 10:33/M 42 1:22:33.80 10:33/M 2:46:35.90 10:33/M
49 Michael Johnson 55 38 M 4 35-39 51 1:19:48.05 10:01/M 59 1:26:58.59 11:06/M 2:46:46.64 10:33/M
50 Katherine Luci 64 37 F 5 35-39 57 1:21:36.30 10:14/M 55 1:25:18.28 10:54/M 2:46:54.58 10:34/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Tricia Lillaheart 125 45 F 1 45-49 58 1:21:43.34 10:15/M 56 1:25:29.40 10:55/M 2:47:12.74 10:35/M
52 Eddie Mann 67 35 M 5 35-39 65 1:23:04.50 10:25/M 50 1:24:17.32 10:46/M 2:47:21.82 10:36/M
53 Jessica Parrish 117 25 F 2 25-29 54 1:20:28.67 10:06/M 58 1:26:55.05 11:06/M 2:47:23.72 10:36/M
54 Lisa Nielsen 83 51 F 2 50-54 61 1:22:22.22 10:20/M 53 1:25:06.11 10:52/M 2:47:28.33 10:36/M
55 Matt Miles 75 42 M 7 40-44 48 1:18:48.35 9:53/M 62 1:28:56.77 11:21/M 2:47:45.12 10:37/M
56 Larry Lovell 116 70 M 1 70-99 73 1:24:57.01 10:40/M 49 1:23:58.10 10:43/M 2:48:55.11 10:41/M
57 John Manganaro 65 32 M 6 30-34 42 1:17:55.00 9:47/M 72 1:31:03.92 11:38/M 2:48:58.92 10:42/M
58 Justin Manganaro 66 30 M 7 30-34 43 1:17:55.76 9:47/M 73 1:31:04.66 11:38/M 2:49:00.42 10:42/M
59 John Alexander 2 46 M 6 45-49 85 1:28:49.08 11:09/M 34 1:20:19.72 10:15/M 2:49:08.80 10:42/M
60 Jamerson Bryant 13 28 M 1 25-29 75 1:27:20.89 10:57/M 41 1:22:11.69 10:30/M 2:49:32.58 10:44/M
61 Toby Wright 891 48 M 7 45-49 76 1:27:21.56 10:58/M 40 1:22:11.65 10:30/M 2:49:33.21 10:44/M
62 H.t. Page 88 54 M 4 50-54 6 1:04:10.22 8:03/M 100 1:45:41.67 13:30/M 2:49:51.89 10:45/M
63 Todd Metz 73 39 M 6 35-39 56 1:21:35.97 10:14/M 64 1:29:12.69 11:24/M 2:50:48.66 10:49/M
64 Kate Ericsson 25 47 F 2 45-49 52 1:19:49.78 10:01/M 74 1:31:11.42 11:39/M 2:51:01.20 10:49/M
65 Kim Kitts 58 41 F 2 40-44 78 1:27:26.70 10:58/M 51 1:24:42.24 10:49/M 2:52:08.94 10:54/M
66 Lyte Youngblood 900 40 F 3 40-44 69 1:24:36.79 10:37/M 60 1:27:34.53 11:11/M 2:52:11.32 10:54/M
67 Seth Thomas 799 24 M 1 20-24 64 1:22:35.36 10:22/M 66 1:29:43.07 11:27/M 2:52:18.43 10:54/M
68 Jimmy Moore 123 47 M 8 45-49 59 1:22:14.99 10:19/M 68 1:30:27.49 11:33/M 2:52:42.48 10:56/M
69 Allie Graham 34 28 F 3 25-29 62 1:22:30.73 10:21/M 69 1:30:29.61 11:33/M 2:53:00.34 10:57/M
70 Jennifer Jayson 50 37 F 6 35-39 63 1:22:34.58 10:22/M 71 1:30:47.66 11:36/M 2:53:22.24 10:58/M
71 Kristen Jagger 49 44 F 4 40-44 79 1:27:27.65 10:58/M 57 1:26:30.10 11:03/M 2:53:57.75 11:01/M
72 Jennifer Deforest 21 41 F 5 40-44 50 1:19:43.60 10:00/M 90 1:35:44.26 12:14/M 2:55:27.86 11:06/M
73 Kelli Daniels 19 36 F 7 35-39 66 1:23:21.35 10:27/M 76 1:32:42.39 11:50/M 2:56:03.74 11:09/M
74 Bob Brannon 11 55 M 3 55-59 36 1:17:11.44 9:41/M 97 1:39:30.91 12:42/M 2:56:42.35 11:11/M
75 Erin Little 63 33 F 2 30-34 87 1:28:51.06 11:09/M 65 1:29:31.00 11:26/M 2:58:22.06 11:17/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Kathleen Gorman 33 54 F 3 50-54 77 1:27:25.96 10:58/M 75 1:31:17.85 11:39/M 2:58:43.81 11:19/M
77 Gabriella Rhodes 93 20 F 2 20-24 70 1:24:39.38 10:37/M 82 1:34:26.41 12:04/M 2:59:05.79 11:20/M
78 Jason Black 9 44 M 8 40-44 86 1:28:50.13 11:09/M 67 1:30:16.74 11:32/M 2:59:06.87 11:20/M
79 Gene Marrano 68 56 M 4 55-59 88 1:29:31.18 11:14/M 70 1:30:46.12 11:36/M 3:00:17.30 11:25/M
80 Al Connelly 17 41 M 9 40-44 72 1:24:56.98 10:39/M 87 1:35:40.42 12:13/M 3:00:37.40 11:26/M
81 Emily Cissell 15 35 F 8 35-39 82 1:28:25.78 11:06/M 78 1:33:07.08 11:54/M 3:01:32.86 11:29/M
82 Michaela Galya 31 54 F 4 50-54 81 1:28:21.37 11:05/M 80 1:33:12.24 11:54/M 3:01:33.61 11:29/M
83 Morgan Wilson 874 43 M 10 40-44 68 1:24:36.02 10:37/M 93 1:36:59.45 12:23/M 3:01:35.47 11:30/M
84 Alyson Ramsey 92 37 F 9 35-39 107 1:38:29.68 12:21/M 48 1:23:55.51 10:43/M 3:02:25.19 11:33/M
85 Sherry Fuller 30 43 F 6 40-44 83 1:28:47.08 11:08/M 81 1:33:40.55 11:58/M 3:02:27.63 11:33/M
86 Jennifer Pfister 111 43 F 7 40-44 80 1:28:03.57 11:03/M 86 1:35:24.22 12:11/M 3:03:27.79 11:37/M
87 Anthony Gilbert 32 46 M 9 45-49 84 1:28:47.99 11:08/M 85 1:35:00.73 12:08/M 3:03:48.72 11:38/M
88 Sally Evans 26 69 F 1 60-69 92 1:31:30.84 11:29/M 77 1:32:53.82 11:52/M 3:04:24.66 11:40/M
89 Renee Selberg-Eaton 98 40 F 8 40-44 89 1:30:00.30 11:18/M 88 1:35:41.30 12:13/M 3:05:41.60 11:45/M
90 Brendle Wolfe 887 28 F 4 25-29 101 1:34:12.18 11:49/M 79 1:33:07.59 11:54/M 3:07:19.77 11:51/M
91 Karen Dillon 23 42 F 9 40-44 93 1:31:39.44 11:30/M 89 1:35:42.03 12:13/M 3:07:21.47 11:51/M
92 Kristin Colonna 16 26 F 5 25-29 90 1:30:27.16 11:21/M 92 1:36:55.13 12:23/M 3:07:22.29 11:52/M
93 Page Barker 8 41 M 11 40-44 97 1:32:15.01 11:34/M 91 1:36:28.80 12:19/M 3:08:43.81 11:57/M
94 Jennifer McDonald 71 39 F 10 35-39 99 1:34:09.23 11:49/M 83 1:34:48.92 12:06/M 3:08:58.15 11:58/M
95 Megan Shepherd 99 34 F 3 30-34 100 1:34:09.73 11:49/M 84 1:34:50.76 12:07/M 3:09:00.49 11:58/M
96 Richard Goodpasture 112 41 M 12 40-44 39 1:17:13.84 9:41/M 112 1:52:39.30 14:23/M 3:09:53.14 12:01/M
97 Tasha Jessee 52 31 F 4 30-34 98 1:33:14.53 11:42/M 94 1:37:05.47 12:24/M 3:10:20.00 12:03/M
98 Emily Norman 84 36 F 11 35-39 94 1:31:40.50 11:30/M 96 1:39:06.26 12:39/M 3:10:46.76 12:04/M
99 William Silverman 100 38 M 7 35-39 95 1:31:45.65 11:31/M 98 1:39:55.75 12:46/M 3:11:41.40 12:08/M
100 Teresa Torrence 820 44 F 10 40-44 102 1:34:53.14 11:54/M 95 1:37:37.97 12:28/M 3:12:31.11 12:11/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Dale Grubbs 37 57 M 5 55-59 74 1:26:41.12 10:53/M 101 1:47:18.76 13:42/M 3:13:59.88 12:17/M
102 George Morgan 78 61 M 2 60-69 91 1:30:39.50 11:22/M 102 1:49:25.21 13:58/M 3:20:04.71 12:40/M
103 Stephanie Stewart 109 42 F 11 40-44 105 1:37:28.82 12:14/M 104 1:50:21.17 14:06/M 3:27:49.99 13:09/M
104 Sherry Miller 110 50 F 5 50-54 104 1:37:27.95 12:14/M 105 1:50:22.68 14:06/M 3:27:50.63 13:09/M
105 Sunshine Richards 94 39 F 12 35-39 96 1:31:52.59 11:32/M 117 1:56:28.44 14:52/M 3:28:21.03 13:11/M
106 Kristi Banks 7 60 F 2 60-69 108 1:39:30.79 12:29/M 106 1:50:51.49 14:09/M 3:30:22.28 13:19/M
107 Melvin Davis 20 43 M 13 40-44 103 1:35:54.34 12:02/M 115 1:54:29.40 14:37/M 3:30:23.74 13:19/M
108 Annette Skye 102 39 F 13 35-39 121 1:47:52.57 13:32/M 99 1:43:58.93 13:17/M 3:31:51.50 13:24/M
109 Victoria Black 10 41 F 12 40-44 109 1:40:32.68 12:37/M 109 1:51:47.92 14:17/M 3:32:20.60 13:26/M
110 Sarah Brinks 12 52 F 6 50-54 112 1:43:09.66 12:57/M 103 1:49:26.91 13:59/M 3:32:36.57 13:27/M
111 Cathi Grove 36 26 F 6 25-29 115 1:44:41.57 13:08/M 110 1:52:20.79 14:21/M 3:37:02.36 13:44/M
112 Melissa Harris 42 27 F 7 25-29 114 1:44:40.86 13:08/M 111 1:52:21.74 14:21/M 3:37:02.60 13:44/M
113 Stan Heath 44 52 M 5 50-54 113 1:43:59.16 13:03/M 113 1:53:04.32 14:26/M 3:37:03.48 13:44/M
114 Barbie Hopper 47 48 F 3 45-49 110 1:42:20.26 12:50/M 116 1:54:44.86 14:39/M 3:37:05.12 13:44/M
115 Hannah Vickery 824 19 F 4 15-19 111 1:42:55.19 12:55/M 120 1:57:18.96 14:59/M 3:40:14.15 13:56/M
116 Rachel Leahy 61 33 F 5 30-34 122 1:49:13.58 13:42/M 108 1:51:41.76 14:16/M 3:40:55.34 13:59/M
117 James Richardson 95 44 M 14 40-44 123 1:49:16.94 13:43/M 107 1:51:39.24 14:16/M 3:40:56.18 13:59/M
118 Meagan Musick 81 25 F 8 25-29 117 1:45:00.33 13:10/M 118 1:56:57.18 14:56/M 3:41:57.51 14:03/M
119 Jaime Williams 852 37 F 14 35-39 116 1:44:54.73 13:10/M 119 1:57:15.33 14:58/M 3:42:10.06 14:04/M
120 Joe Guthrie 39 51 M 6 50-54 118 1:45:05.33 13:11/M 122 2:02:21.82 15:38/M 3:47:27.15 14:24/M
121 Melissa Adams 1 47 F 4 45-49 126 1:55:07.20 14:27/M 114 1:53:46.43 14:32/M 3:48:53.63 14:29/M
122 David Smith 103 50 M 7 50-54 119 1:45:27.02 13:14/M 124 2:04:58.22 15:58/M 3:50:25.24 14:35/M
123 Kimberly Whiter 848 31 F 6 30-34 120 1:47:31.73 13:29/M 123 2:04:40.87 15:55/M 3:52:12.60 14:42/M
124 Mike Pedigo 90 63 M 3 60-69 106 1:38:14.26 12:20/M 127 2:16:52.03 17:29/M 3:55:06.29 14:53/M
125 Pete York 892 61 M 4 60-69 124 1:53:59.20 14:18/M 121 2:01:58.21 15:35/M 3:55:57.41 14:56/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Mike Walton 846 50 M 8 50-54 125 1:54:08.45 14:19/M 126 2:09:19.43 16:31/M 4:03:27.88 15:24/M
127 Terresa Odum 85 43 F 13 40-44 127 2:00:13.97 15:05/M 125 2:05:16.99 16:00/M 4:05:30.96 15:32/M
128 Kimberly Fifer 28 47 F 5 45-49     128 4:10:47.66 32:02/M 4:10:47.66 15:52/M
129 Jenny Mather 69 34 F 7 30-34     129 4:15:14.34 32:36/M 4:15:14.34 16:09/M
130 Cathy Greer 35 44 F 14 40-44     130 4:31:56.08 34:44/M 4:31:56.08 17:13/M
131 Dawn Taylor 788 37 F 15 35-39     131 4:32:27.57 34:48/M 4:32:27.57 17:15/M
132 Mary Riser 96 58 F 1 55-59     132 4:32:34.31 34:49/M 4:32:34.31 17:15/M
133 John Atthowe 6 65 M 5 60-69     133 4:40:07.72 35:46/M 4:40:07.72 17:44/M
134 Judy Gustafson 38 55 F 2 55-59     134 4:41:50.19 36:00/M 4:41:50.19 17:50/M
135 Stephanie Spiller 113 36 F 16 35-39     135 4:54:09.77 37:34/M 4:54:09.77 18:37/M
136 Heather Arrington 5 37 F 17 35-39     136 4:57:53.26 38:03/M 4:57:53.26 18:51/M