Conquer the Cove

Age Group Results

June 01, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69

25k

Top

Female Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Megan Hall 41 28 1 1:00:06.13 7:32/M 1 1:00:08.07 7:41/M 2:00:14.20
2 2 Sarah Glenn 124 38 2 1:01:39.35 7:44/M 2 1:02:20.43 7:58/M 2:03:59.78
3 3 Khristina Kanagy 121 23 3 1:05:07.00 8:10/M 3 1:02:32.29 7:59/M 2:07:39.29
 
Top

Male Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Edward Dickenson 22 50 1 53:18.75 6:41/M 1 53:27.14 6:50/M 1:46:45.89
2 2 Chris Hunter 48 21 2 59:17.62 7:26/M 2 58:20.75 7:27/M 1:57:38.37
3 3 William Vickery 835 44 3 1:05:10.21 8:11/M 3 1:04:13.64 8:12/M 2:09:23.85
 
Top

Female Masters Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Tabitha Walker 839 41 1 1:12:44.93 9:08/M 1 1:17:08.47 9:51/M 2:29:53.40
 
Top

Male Masters Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 David Tingler 122 40 1 1:07:59.20 8:32/M 1 1:04:43.24 8:16/M 2:12:42.44
 
Top

Male 14 & Under

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Craig Thornton 810 13 1 1:06:59.23 8:24/M 1 1:23:17.86 10:38/M 2:30:17.09
 
Top

Female 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Sydney Sumner 781 19 1 1:09:34.71 8:44/M 1 1:09:56.70 8:56/M 2:19:31.41
2 9 Hosannah Vickery 827 18 2 1:16:36.61 9:37/M 2 1:13:16.89 9:21/M 2:29:53.50
3 13 Sarah Vickery 830 16 3 1:18:47.67 9:53/M 3 1:21:52.35 10:27/M 2:40:40.02
4 57 Hannah Vickery 824 19 4 1:42:55.19 12:55/M 4 1:57:18.96 14:59/M 3:40:14.15
 
Top

Male 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Caleb Amstutz 3 16 1 1:04:38.51 8:07/M 1 1:06:49.14 8:32/M 2:11:27.65
2 15 Shawn Stewart 107 17 2 1:06:59.71 8:24/M 2 1:17:13.33 9:52/M 2:24:13.04
 
Top

Female 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Lauren Ballback 114 24 1 1:16:03.15 9:33/M 1 1:18:48.74 10:04/M 2:34:51.89
2 31 Gabriella Rhodes 93 20 2 1:24:39.38 10:37/M 2 1:34:26.41 12:04/M 2:59:05.79
 
Top

Male 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 44 Seth Thomas 799 24 1 1:22:35.36 10:22/M 1 1:29:43.07 11:27/M 2:52:18.43
 
Top

Female 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Erin Jobe 53 27 1 1:12:22.34 9:05/M 1 1:17:49.55 9:56/M 2:30:11.89
2 19 Jessica Parrish 117 25 2 1:20:28.67 10:06/M 2 1:26:55.05 11:06/M 2:47:23.72
3 24 Allie Graham 34 28 3 1:22:30.73 10:21/M 3 1:30:29.61 11:33/M 2:53:00.34
4 39 Brendle Wolfe 887 28 5 1:34:12.18 11:49/M 4 1:33:07.59 11:54/M 3:07:19.77
5 41 Kristin Colonna 16 26 4 1:30:27.16 11:21/M 5 1:36:55.13 12:23/M 3:07:22.29
6 54 Cathi Grove 36 26 7 1:44:41.57 13:08/M 6 1:52:20.79 14:21/M 3:37:02.36
7 55 Melissa Harris 42 27 6 1:44:40.86 13:08/M 7 1:52:21.74 14:21/M 3:37:02.60
8 59 Meagan Musick 81 25 8 1:45:00.33 13:10/M 8 1:56:57.18 14:56/M 3:41:57.51
 
Top

Male 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 40 Jamerson Bryant 13 28 1 1:27:20.89 10:57/M 1 1:22:11.69 10:30/M 2:49:32.58
 
Top

Female 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Andrea Owens 87 31 1 1:24:42.54 10:38/M 1 1:21:19.16 10:23/M 2:46:01.70
2 29 Erin Little 63 33 2 1:28:51.06 11:09/M 2 1:29:31.00 11:26/M 2:58:22.06
3 43 Megan Shepherd 99 34 4 1:34:09.73 11:49/M 3 1:34:50.76 12:07/M 3:09:00.49
4 44 Tasha Jessee 52 31 3 1:33:14.53 11:42/M 4 1:37:05.47 12:24/M 3:10:20.00
5 58 Rachel Leahy 61 33 6 1:49:13.58 13:42/M 5 1:51:41.76 14:16/M 3:40:55.34
6 62 Kimberly Whiter 848 31 5 1:47:31.73 13:29/M 6 2:04:40.87 15:55/M 3:52:12.60
7 65 Jenny Mather 69 34     7 4:15:14.34 32:36/M 4:15:14.34
 
Top

Male 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Tj Tamagni 787 31 1 1:03:58.02 8:02/M 2 1:12:45.49 9:17/M 2:16:43.51
2 12 Joseph Alderson 120 32 2 1:10:44.96 8:52/M 1 1:11:48.90 9:10/M 2:22:33.86
3 20 Jason Shorter 108 33 3 1:15:07.72 9:25/M 4 1:17:59.11 9:58/M 2:33:06.83
4 21 Brent Williams 851 32 4 1:17:24.21 9:43/M 3 1:17:03.20 9:50/M 2:34:27.41
5 32 Don Kidd 57 32 7 1:18:46.97 9:53/M 5 1:27:42.79 11:12/M 2:46:29.76
6 37 John Manganaro 65 32 5 1:17:55.00 9:47/M 6 1:31:03.92 11:38/M 2:48:58.92
7 38 Justin Manganaro 66 30 6 1:17:55.76 9:47/M 7 1:31:04.66 11:38/M 2:49:00.42
 
Top

Female 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Carrie O'Keefe 86 35 2 1:11:46.79 9:00/M 1 1:11:44.96 9:10/M 2:23:31.75
2 6 Fiona Oneill 115 35 1 1:11:23.89 8:57/M 2 1:12:18.49 9:14/M 2:23:42.38
3 7 Ashley Carter 14 39 3 1:13:36.27 9:14/M 3 1:13:18.55 9:22/M 2:26:54.82
4 16 Kathryn Mustard 82 39 7 1:24:02.10 10:33/M 4 1:22:33.80 10:33/M 2:46:35.90
5 17 Katherine Luci 64 37 4 1:21:36.30 10:14/M 6 1:25:18.28 10:54/M 2:46:54.58
6 25 Jennifer Jayson 50 37 5 1:22:34.58 10:22/M 7 1:30:47.66 11:36/M 2:53:22.24
7 28 Kelli Daniels 19 36 6 1:23:21.35 10:27/M 8 1:32:42.39 11:50/M 2:56:03.74
8 32 Emily Cissell 15 35 8 1:28:25.78 11:06/M 9 1:33:07.08 11:54/M 3:01:32.86
9 34 Alyson Ramsey 92 37 12 1:38:29.68 12:21/M 5 1:23:55.51 10:43/M 3:02:25.19
10 42 Jennifer McDonald 71 39 11 1:34:09.23 11:49/M 10 1:34:48.92 12:06/M 3:08:58.15
11 45 Emily Norman 84 36 9 1:31:40.50 11:30/M 11 1:39:06.26 12:39/M 3:10:46.76
12 49 Sunshine Richards 94 39 10 1:31:52.59 11:32/M 13 1:56:28.44 14:52/M 3:28:21.03
13 51 Annette Skye 102 39 14 1:47:52.57 13:32/M 12 1:43:58.93 13:17/M 3:31:51.50
14 60 Jaime Williams 852 37 13 1:44:54.73 13:10/M 14 1:57:15.33 14:58/M 3:42:10.06
15 67 Dawn Taylor 788 37     15 4:32:27.57 34:48/M 4:32:27.57
16 70 Stephanie Spiller 113 36     16 4:54:09.77 37:34/M 4:54:09.77
17 71 Heather Arrington 5 37     17 4:57:53.26 38:03/M 4:57:53.26
 
Top

Male 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Jeff Jennings 51 36 1 1:11:21.67 8:57/M 3 1:11:10.32 9:05/M 2:22:31.99
2 13 Brent Jones 56 35 2 1:13:17.68 9:12/M 1 1:10:17.65 8:59/M 2:23:35.33
3 14 Travis Morrison 79 39 3 1:13:18.68 9:12/M 2 1:10:38.65 9:01/M 2:23:57.33
4 33 Michael Johnson 55 38 4 1:19:48.05 10:01/M 5 1:26:58.59 11:06/M 2:46:46.64
5 34 Eddie Mann 67 35 6 1:23:04.50 10:25/M 4 1:24:17.32 10:46/M 2:47:21.82
6 43 Todd Metz 73 39 5 1:21:35.97 10:14/M 6 1:29:12.69 11:24/M 2:50:48.66
7 54 William Silverman 100 38 7 1:31:45.65 11:31/M 7 1:39:55.75 12:46/M 3:11:41.40
 
Top

Female 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 April Snow 105 44 1 1:17:12.24 9:41/M 1 1:17:28.77 9:54/M 2:34:41.01
2 22 Kim Kitts 58 41 4 1:27:26.70 10:58/M 2 1:24:42.24 10:49/M 2:52:08.94
3 23 Lyte Youngblood 900 40 3 1:24:36.79 10:37/M 4 1:27:34.53 11:11/M 2:52:11.32
4 26 Kristen Jagger 49 44 5 1:27:27.65 10:58/M 3 1:26:30.10 11:03/M 2:53:57.75
5 27 Jennifer Deforest 21 41 2 1:19:43.60 10:00/M 9 1:35:44.26 12:14/M 2:55:27.86
6 35 Sherry Fuller 30 43 7 1:28:47.08 11:08/M 5 1:33:40.55 11:58/M 3:02:27.63
7 36 Jennifer Pfister 111 43 6 1:28:03.57 11:03/M 6 1:35:24.22 12:11/M 3:03:27.79
8 38 Renee Selberg-Eaton 98 40 8 1:30:00.30 11:18/M 7 1:35:41.30 12:13/M 3:05:41.60
9 40 Karen Dillon 23 42 9 1:31:39.44 11:30/M 8 1:35:42.03 12:13/M 3:07:21.47
10 46 Teresa Torrence 820 44 10 1:34:53.14 11:54/M 10 1:37:37.97 12:28/M 3:12:31.11
11 47 Stephanie Stewart 109 42 11 1:37:28.82 12:14/M 11 1:50:21.17 14:06/M 3:27:49.99
12 52 Victoria Black 10 41 12 1:40:32.68 12:37/M 12 1:51:47.92 14:17/M 3:32:20.60
13 63 Terresa Odum 85 43 13 2:00:13.97 15:05/M 13 2:05:16.99 16:00/M 4:05:30.96
14 66 Cathy Greer 35 44     14 4:31:56.08 34:44/M 4:31:56.08
 
Top

Male 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Marshall Roberts 118 44 1 1:10:18.45 8:49/M 1 1:10:58.27 9:04/M 2:21:16.72
2 16 Jeremy Skiff 101 41 2 1:13:20.58 9:12/M 2 1:12:26.77 9:15/M 2:25:47.35
3 23 Derek Cundiff 18 42 5 1:17:13.11 9:41/M 3 1:20:32.81 10:17/M 2:37:45.92
4 26 Brian Fralin 29 44 4 1:17:05.89 9:40/M 5 1:24:55.71 10:51/M 2:42:01.60
5 27 Gene Matthews 70 41 3 1:16:56.08 9:39/M 6 1:25:06.87 10:52/M 2:42:02.95
6 28 Michael Palmer 89 42 8 1:19:51.41 10:01/M 4 1:22:39.77 10:33/M 2:42:31.18
7 35 Matt Miles 75 42 7 1:18:48.35 9:53/M 7 1:28:56.77 11:21/M 2:47:45.12
8 47 Jason Black 9 44 11 1:28:50.13 11:09/M 8 1:30:16.74 11:32/M 2:59:06.87
9 49 Al Connelly 17 41 10 1:24:56.98 10:39/M 9 1:35:40.42 12:13/M 3:00:37.40
10 50 Morgan Wilson 874 43 9 1:24:36.02 10:37/M 11 1:36:59.45 12:23/M 3:01:35.47
11 52 Page Barker 8 41 12 1:32:15.01 11:34/M 10 1:36:28.80 12:19/M 3:08:43.81
12 53 Richard Goodpasture 112 41 6 1:17:13.84 9:41/M 13 1:52:39.30 14:23/M 3:09:53.14
13 57 Melvin Davis 20 43 13 1:35:54.34 12:02/M 14 1:54:29.40 14:37/M 3:30:23.74
14 59 James Richardson 95 44 14 1:49:16.94 13:43/M 12 1:51:39.24 14:16/M 3:40:56.18
 
Top

Female 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Tricia Lillaheart 125 45 2 1:21:43.34 10:15/M 1 1:25:29.40 10:55/M 2:47:12.74
2 21 Kate Ericsson 25 47 1 1:19:49.78 10:01/M 2 1:31:11.42 11:39/M 2:51:01.20
3 56 Barbie Hopper 47 48 3 1:42:20.26 12:50/M 4 1:54:44.86 14:39/M 3:37:05.12
4 61 Melissa Adams 1 47 4 1:55:07.20 14:27/M 3 1:53:46.43 14:32/M 3:48:53.63
5 64 Kimberly Fifer 28 47     5 4:10:47.66 32:02/M 4:10:47.66
 
Top

Male 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Ben Lawry 60 47 1 1:06:49.29 8:23/M 1 1:07:33.04 8:38/M 2:14:22.33
2 8 Stefano Rosa Uliana 670 46 3 1:11:25.14 8:58/M 2 1:09:43.55 8:54/M 2:21:08.69
3 10 Brian Lang 59 46 2 1:09:19.30 8:42/M 3 1:11:57.85 9:11/M 2:21:17.15
4 24 Michael Snow 106 45 4 1:17:54.51 9:46/M 5 1:21:08.85 10:22/M 2:39:03.36
5 25 Ed McKeown 72 45 5 1:18:45.42 9:53/M 7 1:22:53.54 10:35/M 2:41:38.96
6 39 John Alexander 2 46 9 1:28:49.08 11:09/M 4 1:20:19.72 10:15/M 2:49:08.80
7 41 Toby Wright 891 48 7 1:27:21.56 10:58/M 6 1:22:11.65 10:30/M 2:49:33.21
8 45 Jimmy Moore 123 47 6 1:22:14.99 10:19/M 8 1:30:27.49 11:33/M 2:52:42.48
9 51 Anthony Gilbert 32 46 8 1:28:47.99 11:08/M 9 1:35:00.73 12:08/M 3:03:48.72
 
Top

Female 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Linda Vick 821 50 1 1:21:23.59 10:13/M 1 1:21:21.87 10:23/M 2:42:45.46
2 20 Lisa Nielsen 83 51 2 1:22:22.22 10:20/M 2 1:25:06.11 10:52/M 2:47:28.33
3 30 Kathleen Gorman 33 54 3 1:27:25.96 10:58/M 3 1:31:17.85 11:39/M 2:58:43.81
4 33 Michaela Galya 31 54 4 1:28:21.37 11:05/M 4 1:33:12.24 11:54/M 3:01:33.61
5 48 Sherry Miller 110 50 5 1:37:27.95 12:14/M 6 1:50:22.68 14:06/M 3:27:50.63
6 53 Sarah Brinks 12 52 6 1:43:09.66 12:57/M 5 1:49:26.91 13:59/M 3:32:36.57
 
Top

Male 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Dan Thompson 806 52 2 1:11:12.35 8:56/M 2 1:14:42.11 9:32/M 2:25:54.46
2 19 Brian Walters 842 54 4 1:17:57.32 9:47/M 1 1:12:50.93 9:18/M 2:30:48.25
3 30 Randall Blevins 119 54 3 1:16:32.67 9:36/M 3 1:29:06.09 11:23/M 2:45:38.76
4 42 H.t. Page 88 54 1 1:04:10.22 8:03/M 4 1:45:41.67 13:30/M 2:49:51.89
5 58 Stan Heath 44 52 5 1:43:59.16 13:03/M 5 1:53:04.32 14:26/M 3:37:03.48
6 60 Joe Guthrie 39 51 6 1:45:05.33 13:11/M 6 2:02:21.82 15:38/M 3:47:27.15
7 61 David Smith 103 50 7 1:45:27.02 13:14/M 7 2:04:58.22 15:58/M 3:50:25.24
8 64 Mike Walton 846 50 8 1:54:08.45 14:19/M 8 2:09:19.43 16:31/M 4:03:27.88
 
Top

Female 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 68 Mary Riser 96 58     1 4:32:34.31 34:49/M 4:32:34.31
2 69 Judy Gustafson 38 55     2 4:41:50.19 36:00/M 4:41:50.19
 
Top

Male 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Mike Mitchell 76 57 1 1:16:53.80 9:39/M 1 1:17:37.57 9:55/M 2:34:31.37
2 31 David Hackett 40 56 3 1:22:17.08 10:19/M 2 1:23:32.23 10:40/M 2:45:49.31
3 46 Bob Brannon 11 55 2 1:17:11.44 9:41/M 4 1:39:30.91 12:42/M 2:56:42.35
4 48 Gene Marrano 68 56 5 1:29:31.18 11:14/M 3 1:30:46.12 11:36/M 3:00:17.30
5 55 Dale Grubbs 37 57 4 1:26:41.12 10:53/M 5 1:47:18.76 13:42/M 3:13:59.88
 
Top

Female 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 37 Sally Evans 26 69 1 1:31:30.84 11:29/M 1 1:32:53.82 11:52/M 3:04:24.66
2 50 Kristi Banks 7 60 2 1:39:30.79 12:29/M 2 1:50:51.49 14:09/M 3:30:22.28
 
Top

Male 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 29 Richard Amstutz 4 63 1 1:19:33.51 9:59/M 1 1:23:08.59 10:37/M 2:42:42.10
2 56 George Morgan 78 61 2 1:30:39.50 11:22/M 2 1:49:25.21 13:58/M 3:20:04.71
3 62 Mike Pedigo 90 63 3 1:38:14.26 12:20/M 4 2:16:52.03 17:29/M 3:55:06.29
4 63 Pete York 892 61 4 1:53:59.20 14:18/M 3 2:01:58.21 15:35/M 3:55:57.41
5 65 John Atthowe 6 65     5 4:40:07.72 35:46/M 4:40:07.72
 
Top

Male 70 and over

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 36 Larry Lovell 116 70 1 1:24:57.01 10:40/M 1 1:23:58.10 10:43/M 2:48:55.11
*Overall place within gender.