Conquer the Cove

Overall Results

June 02, 2013


Results By Mountain Junkies LLC
 

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jake Reed 450 25 M 1 M Top Fin 1 53:39.30 6:44/M 1 34:17.94 6:52/M 1 39:07.58 6:58/M 1 54:07.65 6:52/M 3:01:12.47 6:58/M
2 Ian Robinson 453 24 M 2 M Top Fin 3 59:26.72 7:27/M 2 36:35.39 7:20/M 2 44:47.54 7:59/M 3 1:06:06.08 8:23/M 3:26:55.73 7:58/M
3 Matthew Bigman 554 20 M 3 M Top Fin 2 59:26.31 7:27/M 3 38:03.60 7:38/M 4 46:01.69 8:12/M 4 1:09:18.53 8:47/M 3:32:50.13 8:11/M
4 James Decker 892 38 M 1 M 35-39 6 1:02:55.28 7:54/M 4 39:04.58 7:50/M 5 46:02.63 8:12/M 2 1:05:48.02 8:20/M 3:33:50.51 8:13/M
5 John Robinson 454 54 M 1 M Top Fin 5 1:01:39.53 7:44/M 8 40:03.08 8:02/M 3 46:00.80 8:12/M 6 1:13:58.52 9:22/M 3:41:41.93 8:32/M
6 Kirby Walke 470 30 M 1 M 30-34 7 1:03:20.21 7:57/M 6 39:49.59 7:59/M 6 49:20.76 8:48/M 9 1:15:08.08 9:31/M 3:47:38.64 8:45/M
7 Sean Workowski 476 44 M 1 M 40-44 8 1:03:46.83 8:00/M 13 41:16.64 8:16/M 10 49:51.10 8:53/M 7 1:14:16.89 9:25/M 3:49:11.46 8:49/M
8 Mark Lattanzi 423 47 M 1 M 45-49 9 1:03:58.82 8:02/M 10 41:03.96 8:14/M 11 50:15.11 8:57/M 13 1:16:33.54 9:42/M 3:51:51.43 8:55/M
9 Andrew Feczko 401 26 M 1 M 25-29 4 1:00:55.11 7:39/M 7 40:01.83 8:01/M 9 49:44.06 8:52/M 25 1:24:38.84 10:44/M 3:55:19.84 9:03/M
10 Dacia Reed 449 24 F 1 F Top Fin 11 1:06:55.29 8:24/M 14 41:24.01 8:18/M 18 52:00.39 9:16/M 10 1:15:38.66 9:35/M 3:55:58.35 9:05/M
11 Brook Holley 415 50 M 1 M 50-54 12 1:06:56.33 8:24/M 15 41:36.83 8:20/M 15 51:43.67 9:13/M 12 1:16:05.91 9:39/M 3:56:22.74 9:05/M
12 Heather Fisher-Clark 484 27 F 2 F Top Fin 23 1:12:42.05 9:07/M 17 42:35.18 8:32/M 7 49:23.94 8:48/M 5 1:12:48.72 9:14/M 3:57:29.89 9:08/M
13 Abran Moore 479 33 M 2 M 30-34 10 1:04:33.96 8:06/M 5 39:19.34 7:53/M 19 52:39.83 9:23/M 21 1:22:41.54 10:29/M 3:59:14.67 9:12/M
14 Emma Betz 527 22 F 3 F Top Fin 14 1:09:25.02 8:43/M 16 41:38.61 8:21/M 14 51:17.76 9:08/M 14 1:17:58.12 9:53/M 4:00:19.51 9:15/M
15 Bryn Beck 89 34 M 3 M 30-34 20 1:11:01.68 8:55/M 12 41:16.45 8:16/M 8 49:42.59 8:52/M 17 1:19:07.41 10:02/M 4:01:08.13 9:16/M
16 Walker Taylor 465 33 M 4 M 30-34 18 1:10:59.62 8:54/M 11 41:16.40 8:16/M 16 51:52.59 9:15/M 20 1:21:51.44 10:22/M 4:06:00.05 9:28/M
17 David Jacobs 417 47 M 2 M 45-49 17 1:10:51.54 8:53/M 18 42:40.59 8:33/M 17 52:00.32 9:16/M 22 1:23:11.70 10:33/M 4:08:44.15 9:34/M
18 Michael Roth 458 35 M 2 M 35-39 19 1:11:01.03 8:55/M 20 42:59.56 8:37/M 20 53:00.19 9:27/M 27 1:24:44.51 10:44/M 4:11:45.29 9:41/M
19 Fred Moody 435 39 M 3 M 35-39 15 1:09:46.10 8:45/M 9 40:33.40 8:08/M 12 50:43.87 9:02/M 35 1:31:55.22 11:39/M 4:12:58.59 9:44/M
20 Courtney Griffin 409 30 F 1 F 30-34 13 1:09:23.91 8:42/M 22 44:35.75 8:56/M 25 55:58.97 9:59/M 24 1:24:32.19 10:43/M 4:14:30.82 9:47/M
21 Alexis Thomas 467 30 F 2 F 30-34 33 1:18:16.87 9:49/M 28 47:51.83 9:35/M 26 56:05.11 10:00/M 8 1:15:00.28 9:30/M 4:17:14.09 9:54/M
22 Sarah Taylor 464 32 F 3 F 30-34 28 1:15:38.58 9:29/M 26 47:07.66 9:27/M 24 55:20.49 9:52/M 18 1:19:18.49 10:03/M 4:17:25.22 9:54/M
23 Matt Prescott 444 49 M 3 M 45-49     94 1:47:53.85 21:37/M 33 59:40.00 10:38/M 39 1:32:46.71 11:45/M 4:20:20.56 10:01/M
24 David Wardell 471 38 M 4 M 35-39 21 1:11:03.53 8:55/M 19 42:40.97 8:33/M 27 56:08.29 10:00/M 34 1:31:29.63 11:36/M 4:21:22.42 10:03/M
25 Todd Thomas 468 38 M 5 M 35-39 16 1:10:39.43 8:52/M 27 47:23.85 9:30/M 28 57:58.67 10:20/M 29 1:27:24.13 11:05/M 4:23:26.08 10:08/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Joshua Harriman 413 41 M 2 M 40-44 44 1:23:37.91 10:29/M 44 50:34.98 10:08/M 22 54:51.14 9:47/M 11 1:15:38.95 9:35/M 4:24:42.98 10:11/M
27 Shelby Rombach 456 19 F 1 F 15-19 22 1:11:13.37 8:56/M 23 44:39.58 8:57/M 34 1:00:07.54 10:43/M 33 1:29:35.43 11:21/M 4:25:35.92 10:13/M
28 Tim Miller 434 44 M 3 M 40-44 24 1:14:03.35 9:17/M 21 44:34.11 8:56/M 23 55:04.78 9:49/M 36 1:32:12.53 11:41/M 4:25:54.77 10:14/M
29 Tom Dekornfeld 895 60 M 1 M 60-69 35 1:18:37.60 9:52/M 38 49:47.43 9:59/M 30 58:55.47 10:30/M 19 1:20:17.36 10:11/M 4:27:37.86 10:18/M
30 Sara Harmon 412 30 F 4 F 30-34 31 1:17:49.79 9:46/M 30 48:16.41 9:40/M 36 1:00:56.70 10:52/M 23 1:23:33.73 10:35/M 4:30:36.63 10:24/M
31 Jonathan Adcock 13 31 M 5 M 30-34 26 1:14:29.22 9:21/M 24 44:57.14 9:00/M 31 59:24.90 10:35/M 38 1:32:26.18 11:43/M 4:31:17.44 10:26/M
32 Seth Jayson 361 43 M 4 M 40-44 75 1:31:18.97 11:27/M 33 49:12.48 9:52/M 21 53:39.12 9:34/M 16 1:18:43.73 9:59/M 4:32:54.30 10:30/M
33 David Deal 890 43 M 5 M 40-44 41 1:21:05.52 10:10/M 31 48:29.67 9:43/M 29 58:16.23 10:23/M 28 1:26:14.98 10:56/M 4:34:06.40 10:33/M
34 Rick Blankenship 587 44 M 6 M 40-44 30 1:16:55.00 9:39/M 35 49:23.98 9:54/M 41 1:02:13.99 11:05/M 41 1:34:22.68 11:58/M 4:42:55.65 10:53/M
35 Jerome Jacobsen 418 43 M 7 M 40-44 74 1:31:16.32 11:27/M 49 52:00.52 10:25/M 39 1:01:38.28 10:59/M 15 1:18:15.18 9:55/M 4:43:10.30 10:53/M
36 Brian Keefer 481 26 M 2 M 25-29 50 1:25:22.41 10:43/M 40 50:02.62 10:02/M 37 1:00:57.44 10:52/M 32 1:29:19.78 11:19/M 4:45:42.25 10:59/M
37 Lara Moody 436 39 F 1 F 35-39 39 1:19:51.23 10:01/M 39 49:48.20 9:59/M 50 1:05:25.64 11:40/M 40 1:32:55.14 11:47/M 4:48:00.21 11:05/M
38 Jesse Meadows 431 32 M 6 M 30-34 36 1:19:19.15 9:57/M 25 47:00.68 9:25/M 35 1:00:55.54 10:52/M 52 1:41:02.48 12:48/M 4:48:17.85 11:05/M
39 Kevin Corell 883 37 M 6 M 35-39 37 1:19:23.74 9:58/M 43 50:26.74 10:06/M 46 1:04:32.13 11:30/M 45 1:36:44.56 12:16/M 4:51:07.17 11:12/M
40 Rachel Edwards 899 42 F 1 F Top Fin 78 1:33:01.01 11:40/M 61 55:02.22 11:02/M 32 59:33.68 10:37/M 26 1:24:43.22 10:44/M 4:52:20.13 11:15/M
41 Lisa Teegarden-Cabay 466 47 F 1 F 45-49 48 1:24:30.03 10:36/M 37 49:43.94 9:58/M 40 1:01:54.79 11:02/M 44 1:36:12.20 12:12/M 4:52:20.96 11:15/M
42 Laurel Bell 90 51 F 1 F 50-54 45 1:24:05.80 10:33/M 56 53:11.73 10:39/M 51 1:06:12.35 11:48/M 31 1:29:10.39 11:18/M 4:52:40.27 11:15/M
43 Kevin Boleyn 593 53 M 2 M 50-54 32 1:18:13.30 9:49/M 29 47:52.09 9:36/M 43 1:02:47.02 11:11/M 61 1:44:10.22 13:12/M 4:53:02.63 11:16/M
44 Todd Wichman 475 43 M 8 M 40-44 40 1:20:08.15 10:03/M 34 49:23.28 9:54/M 48 1:04:51.46 11:34/M 49 1:39:18.39 12:35/M 4:53:41.28 11:18/M
45 Randall Blevins 482 53 M 3 M 50-54 25 1:14:20.80 9:20/M 36 49:36.23 9:56/M 54 1:07:18.93 12:00/M 56 1:42:25.93 12:59/M 4:53:41.89 11:18/M
46 Lauren Brown 696 33 F 5 F 30-34 27 1:15:28.04 9:28/M 32 48:30.05 9:43/M 53 1:07:17.86 12:00/M 57 1:42:26.64 12:59/M 4:53:42.59 11:18/M
47 George Smith 462 50 M 4 M 50-54 58 1:28:01.08 11:03/M 48 51:54.76 10:24/M 42 1:02:23.85 11:07/M 37 1:32:17.83 11:42/M 4:54:37.52 11:20/M
48 Joe Nichols 442 42 M 9 M 40-44 38 1:19:35.15 9:59/M 53 52:24.58 10:30/M 47 1:04:50.64 11:33/M 48 1:38:40.69 12:30/M 4:55:31.06 11:22/M
49 Everlyne Sawyer 459 38 F 2 F 35-39 57 1:27:59.08 11:02/M 63 55:12.03 11:04/M 49 1:05:03.10 11:36/M 30 1:28:05.62 11:10/M 4:56:19.83 11:24/M
50 Gregg Ferguson 402 37 M 7 M 35-39 54 1:27:03.66 10:55/M 47 51:38.20 10:21/M 52 1:07:13.86 11:59/M 47 1:38:25.36 12:28/M 5:04:21.08 11:42/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Luke Harris 414 25 M 3 M 25-29 62 1:29:23.57 11:13/M 46 51:06.33 10:14/M 44 1:03:33.21 11:20/M 55 1:42:01.97 12:56/M 5:06:05.08 11:46/M
52 Jerry Quesenberry 446 47 M 4 M 45-49 42 1:22:40.06 10:22/M 50 52:06.27 10:26/M 57 1:08:31.61 12:13/M 58 1:43:11.81 13:05/M 5:06:29.75 11:47/M
53 Adam Rossi 457 39 M 8 M 35-39 29 1:16:13.09 9:34/M 41 50:04.30 10:02/M 69 1:12:54.50 13:00/M 70 1:47:55.44 13:41/M 5:07:07.33 11:49/M
54 Carla Cross 486 33 F 6 F 30-34 79 1:33:02.06 11:40/M 62 55:02.33 11:02/M 56 1:08:03.86 12:08/M 42 1:34:22.77 11:58/M 5:10:31.02 11:57/M
55 Dru Sexton 460 61 F 1 F 60-69 46 1:24:11.16 10:34/M 51 52:17.14 10:29/M 60 1:09:52.42 12:27/M 62 1:44:28.68 13:14/M 5:10:49.40 11:57/M
56 Rick Hale 411 55 M 1 M 55-59 68 1:30:03.31 11:18/M 58 53:43.42 10:46/M 45 1:04:24.46 11:29/M 60 1:43:58.07 13:11/M 5:12:09.26 12:00/M
57 Emily Morris 437 25 F 1 F 25-29 49 1:24:44.02 10:38/M 52 52:23.39 10:30/M 63 1:10:51.15 12:38/M 63 1:44:50.82 13:17/M 5:12:49.38 12:02/M
58 Terry Murphy 441 58 M 2 M 55-59 67 1:30:01.16 11:18/M 55 52:56.86 10:36/M 58 1:09:03.39 12:19/M 53 1:41:19.94 12:50/M 5:13:21.35 12:03/M
59 David Landes 422 39 M 9 M 35-39 65 1:29:44.26 11:16/M 76 59:32.66 11:56/M 59 1:09:32.43 12:24/M 43 1:35:35.49 12:07/M 5:14:24.84 12:06/M
60 Jim Mullens 439 37 M 10 M 35-39 34 1:18:36.24 9:52/M 42 50:17.49 10:05/M 61 1:10:13.96 12:31/M 80 1:55:38.87 14:39/M 5:14:46.56 12:06/M
61 Robert Robinson 455 51 M 5 M 50-54 71 1:30:52.12 11:24/M 70 57:39.15 11:33/M 62 1:10:18.12 12:32/M 46 1:36:56.02 12:17/M 5:15:45.41 12:09/M
62 Rebecca Adcock 47 33 F 7 F 30-34 53 1:27:01.63 10:55/M 64 56:07.25 11:15/M 67 1:11:44.13 12:47/M 59 1:43:41.85 13:08/M 5:18:34.86 12:15/M
63 Lisa Moyer 438 40 F 1 F 40-44 52 1:26:16.08 10:49/M 74 58:02.55 11:38/M 68 1:12:42.77 12:58/M 54 1:41:37.90 12:53/M 5:18:39.30 12:15/M
64 Debbie Trainer 469 61 F 2 F 60-69 51 1:25:55.90 10:47/M 67 57:16.07 11:29/M 70 1:13:26.82 13:05/M 64 1:45:26.70 13:22/M 5:22:05.49 12:23/M
65 Michaela Galya 403 53 F 2 F 50-54 59 1:29:06.95 11:11/M 65 56:22.16 11:18/M 55 1:07:44.79 12:04/M 71 1:49:16.09 13:51/M 5:22:29.99 12:24/M
66 Anne Mettee 432 41 F 2 F 40-44 43 1:23:36.98 10:29/M 45 50:35.43 10:08/M 38 1:00:59.19 10:52/M 90 2:08:50.95 16:20/M 5:24:02.55 12:28/M
67 Cory Redifer 474 43 M 10 M 40-44 56 1:27:21.40 10:58/M 54 52:32.03 10:32/M 64 1:11:09.94 12:41/M 74 1:53:17.14 14:21/M 5:24:20.51 12:28/M
68 Dawn Lisenby 426 45 F 2 F 45-49 66 1:30:00.03 11:18/M 84 1:03:03.36 12:38/M 66 1:11:42.78 12:47/M 50 1:40:04.47 12:41/M 5:24:50.64 12:30/M
69 Kate Leboeuf 425 27 F 2 F 25-29     95 2:48:26.91 33:45/M 13 50:47.01 9:03/M 72 1:49:36.31 13:53/M 5:28:50.23 12:39/M
70 Alan Raflo 447 56 M 3 M 55-59 73 1:30:58.65 11:25/M 77 59:44.37 11:58/M 65 1:11:16.33 12:42/M 67 1:47:12.63 13:35/M 5:29:11.98 12:40/M
71 Johanna McCcroskey 427 22 F 1 F 20-24 61 1:29:22.67 11:13/M 59 53:53.35 10:48/M 84 1:18:47.80 14:03/M 66 1:47:12.31 13:35/M 5:29:16.13 12:40/M
72 Joshua McCroskey 428 27 M 4 M 25-29 60 1:29:21.24 11:13/M 57 53:38.50 10:45/M 83 1:18:34.28 14:00/M 68 1:47:42.80 13:39/M 5:29:16.82 12:40/M
73 Wilbert Hooper 416 54 M 6 M 50-54 72 1:30:53.30 11:24/M 75 58:05.89 11:38/M 72 1:13:45.89 13:09/M 69 1:47:54.01 13:41/M 5:30:39.09 12:43/M
74 Lesley McPhatter 430 49 F 3 F 45-49 76 1:32:49.12 11:39/M 71 57:53.04 11:36/M 75 1:14:22.05 13:15/M 65 1:46:13.95 13:28/M 5:31:18.16 12:45/M
75 Cara Grout 410 36 F 3 F 35-39 47 1:24:25.66 10:36/M 60 54:01.50 10:49/M 81 1:17:41.52 13:51/M 83 1:57:30.82 14:54/M 5:33:39.50 12:50/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Julie Roach 452 43 F 3 F 40-44 85 1:38:28.26 12:21/M 82 1:02:24.84 12:30/M 80 1:16:37.05 13:39/M 51 1:40:19.38 12:43/M 5:37:49.53 13:00/M
77 John Lawhead 424 33 M 7 M 30-34 64 1:29:37.97 11:15/M 66 56:29.36 11:19/M 71 1:13:32.88 13:06/M 86 1:59:06.39 15:06/M 5:38:46.60 13:02/M
78 J. Bugo 860 39 M 11 M 35-39 69 1:30:30.30 11:21/M 69 57:29.34 11:31/M 73 1:13:48.01 13:09/M 84 1:57:53.92 14:56/M 5:39:41.57 13:04/M
79 Greg Wickham 483 52 M 7 M 50-54 63 1:29:29.41 11:14/M 81 1:01:59.21 12:25/M 74 1:14:17.94 13:14/M 76 1:54:44.14 14:32/M 5:40:30.70 13:06/M
80 Teresa Burke 485 31 F 8 F 30-34 80 1:33:18.78 11:42/M 68 57:21.77 11:30/M 76 1:14:22.96 13:15/M 81 1:55:42.48 14:40/M 5:40:45.99 13:06/M
81 Renee Godard 404 49 F 4 F 45-49 77 1:32:59.53 11:40/M 79 1:00:53.27 12:12/M 78 1:15:55.74 13:32/M 73 1:52:54.04 14:19/M 5:42:42.58 13:11/M
82 Matt Miles 433 41 M 11 M 40-44 55 1:27:03.69 10:55/M 73 58:00.29 11:37/M 79 1:16:15.36 13:36/M 88 2:04:58.52 15:50/M 5:46:17.86 13:19/M
83 Phyllis Smith 463 31 F 9 F 30-34 88 1:39:19.07 12:28/M 72 57:55.01 11:36/M 77 1:15:20.20 13:26/M 78 1:55:02.35 14:35/M 5:47:36.63 13:22/M
84 Philip White 472 28 M 5 M 25-29 82 1:36:53.55 12:09/M 78 59:53.29 12:00/M 82 1:18:13.42 13:57/M 77 1:54:50.28 14:33/M 5:49:50.54 13:27/M
85 Sherry Colvin 873 36 F 4 F 35-39 83 1:38:16.77 12:20/M 80 1:01:57.83 12:25/M 86 1:20:33.01 14:21/M 75 1:54:35.04 14:31/M 5:55:22.65 13:40/M
86 Steve Bowles 477 66 M 2 M 60-69 89 1:40:45.73 12:38/M 85 1:03:06.07 12:39/M 85 1:19:44.69 14:13/M 82 1:56:10.56 14:43/M 5:59:47.05 13:50/M
87 Wendy Golden 480 45 F 5 F 45-49 87 1:39:18.50 12:28/M 83 1:02:25.93 12:31/M 89 1:21:26.59 14:31/M 85 1:58:03.05 14:58/M 6:01:14.07 13:54/M
88 Sean Cooper 876 47 M 5 M 45-49 70 1:30:47.10 11:23/M 88 1:07:19.09 13:29/M 88 1:21:10.26 14:28/M 89 2:05:12.95 15:52/M 6:04:29.40 14:01/M
89 Thomas Skinner 461 67 M 3 M 60-69 92 1:47:12.50 13:27/M 87 1:05:36.88 13:09/M 87 1:21:07.42 14:28/M 79 1:55:05.50 14:35/M 6:09:02.30 14:12/M
90 Denis Gracanin 408 50 M 8 M 50-54 90 1:43:01.99 12:56/M 89 1:08:24.12 13:42/M 90 1:25:34.73 15:15/M 87 2:03:55.83 15:42/M 6:20:56.67 14:39/M
91 Brandon Olsen 443 31 M 8 M 30-34 84 1:38:19.48 12:20/M 90 1:08:40.71 13:46/M 91 1:28:07.10 15:42/M 92 2:09:08.18 16:22/M 6:24:15.47 14:47/M
92 Marion Childress 871 60 M 4 M 60-69 86 1:39:16.38 12:27/M 92 1:10:15.48 14:05/M 92 1:28:07.42 15:42/M 91 2:09:03.79 16:21/M 6:26:43.07 14:52/M
93 David Haring 405 56 M 4 M 55-59 81 1:36:02.04 12:03/M 86 1:03:52.78 12:48/M 93 1:31:43.11 16:21/M 94 2:18:14.77 17:31/M 6:29:52.70 15:00/M
94 Rolando Rivera 451 38 M 12 M 35-39 91 1:43:42.51 13:01/M 91 1:09:57.55 14:01/M 94 1:34:00.93 16:45/M 93 2:14:32.03 17:03/M 6:42:13.02 15:28/M
95 Kristin Davis 889 32 F 10 F 30-34 93 1:52:50.05 14:09/M 93 1:16:52.94 15:24/M     95 3:32:30.03 26:56/M 6:42:13.02 15:28/M