Conquer the Cove

Overall Results

June 03, 2012


Results By Mountain Junkies LLC
 

25k

  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Chad Holt 990 23 M 1 Top Fin 1 57:16.84 7:11/M 1 56:34.85 7:13/M 1:53:51.69 7:12/M
2 Daniel Holden 890 24 M 2 Top Fin 2 59:48.47 7:30/M 2 1:00:27.89 7:43/M 2:00:16.36 7:37/M
3 Sam Dean 139 36 M 3 Top Fin 4 1:01:23.25 7:42/M 3 1:03:34.46 8:07/M 2:04:57.71 7:54/M
4 Jay Seago 957 35 M 1 35-39 3 1:01:17.84 7:41/M 6 1:05:24.14 8:21/M 2:06:41.98 8:01/M
5 Rowan Chantal 983 26 M 1 25-29 5 1:04:52.54 8:08/M 4 1:03:45.37 8:09/M 2:08:37.91 8:08/M
6 Chad Braby 100 38 M 2 35-39 6 1:05:27.86 8:13/M 7 1:05:24.84 8:21/M 2:10:52.70 8:17/M
7 Eric Berry 19 23 M 1 20-24 19 1:11:13.58 8:56/M 5 1:05:06.58 8:19/M 2:16:20.16 8:38/M
8 Greg Stick 966 56 M 1 Top Fin 8 1:08:33.21 8:36/M 9 1:08:10.41 8:42/M 2:16:43.62 8:39/M
9 Randy Blevins 982 52 M 1 50-54 7 1:06:08.74 8:18/M 13 1:11:45.16 9:10/M 2:17:53.90 8:44/M
10 Dana Thompson 971 16 M 1 15-19 9 1:09:40.97 8:44/M 10 1:08:17.56 8:43/M 2:17:58.53 8:44/M
11 Preston Taylor 969 27 M 2 25-29 18 1:11:08.68 8:56/M 8 1:07:29.25 8:37/M 2:18:37.93 8:46/M
12 Thom Porter 946 49 M 1 45-49 12 1:10:06.21 8:48/M 11 1:10:03.07 8:57/M 2:20:09.28 8:52/M
13 Michael Meador 998 19 M 2 15-19 11 1:09:46.61 8:45/M 15 1:12:32.22 9:16/M 2:22:18.83 9:00/M
14 Harold Hill 870 43 M 1 40-44 10 1:09:45.60 8:45/M 16 1:12:46.98 9:18/M 2:22:32.58 9:01/M
15 Mike Gray 619 33 M 1 30-34 15 1:10:28.38 8:50/M 17 1:14:13.22 9:29/M 2:24:41.60 9:09/M
16 Milton Showalter 960 49 M 2 45-49 13 1:10:12.24 8:48/M 18 1:14:42.34 9:32/M 2:24:54.58 9:10/M
17 Gregg Ferguson 148 36 M 3 35-39 29 1:16:22.96 9:35/M 12 1:10:32.96 9:00/M 2:26:55.92 9:18/M
18 David Reed 950 30 M 2 30-34 23 1:12:23.99 9:05/M 19 1:14:56.40 9:34/M 2:27:20.39 9:19/M
19 Daniel Fundakowski 470 28 M 3 25-29 20 1:12:03.58 9:02/M 21 1:15:31.12 9:39/M 2:27:34.70 9:20/M
20 Adam Jackson 893 40 M 2 40-44 16 1:10:58.26 8:54/M 24 1:17:05.37 9:51/M 2:28:03.63 9:22/M
21 Kevin Witcher 980 37 M 4 35-39 22 1:12:22.24 9:05/M 22 1:15:57.18 9:42/M 2:28:19.42 9:23/M
22 Jennifer Captain 129 33 F 1 Top Fin 28 1:16:11.10 9:34/M 14 1:12:11.54 9:13/M 2:28:22.64 9:23/M
23 Chadwick Cox 985 38 M 5 35-39 21 1:12:19.72 9:04/M 23 1:16:11.00 9:44/M 2:28:30.72 9:24/M
24 Scott Myers 937 46 M 3 45-49 17 1:11:06.44 8:55/M 26 1:17:26.08 9:53/M 2:28:32.52 9:24/M
25 April Snow 964 42 F 2 Top Fin 26 1:13:41.73 9:15/M 20 1:15:28.99 9:38/M 2:29:10.72 9:26/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 jeff martin 923 34 M 3 30-34 25 1:12:45.93 9:08/M 30 1:18:53.09 10:04/M 2:31:39.02 9:36/M
27 Christne Sloan 991 41 F 3 Top Fin 24 1:12:25.01 9:05/M 34 1:21:06.92 10:21/M 2:33:31.93 9:43/M
28 Gary Sheehan 958 52 M 2 50-54 14 1:10:19.89 8:49/M 50 1:26:38.40 11:04/M 2:36:58.29 9:56/M
29 Mike Mitchell 931 55 M 1 55-59 27 1:14:26.78 9:20/M 38 1:22:55.71 10:35/M 2:37:22.49 9:58/M
30 Katie Schaler 955 30 F 1 30-34 41 1:20:40.70 10:07/M 25 1:17:07.37 9:51/M 2:37:48.07 9:59/M
31 Lisa Teegarden 970 46 F 1 Top Fin 34 1:19:07.55 9:56/M 29 1:18:46.19 10:04/M 2:37:53.74 10:00/M
32 Catherine Powell 947 22 F 1 20-24 35 1:19:20.26 9:57/M 28 1:18:40.06 10:03/M 2:38:00.32 10:00/M
33 Robert Robinson 954 50 M 3 50-54 39 1:20:01.59 10:02/M 27 1:18:03.67 9:58/M 2:38:05.26 10:00/M
34 Lorraine Moore 933 48 F 1 45-49 31 1:17:57.15 9:47/M 32 1:20:31.38 10:17/M 2:38:28.53 10:02/M
35 Doug Falls 146 47 M 4 45-49 33 1:18:09.61 9:48/M 36 1:21:23.10 10:24/M 2:39:32.71 10:06/M
36 John McBreen 925 46 M 5 45-49 30 1:17:53.76 9:46/M 37 1:22:47.55 10:34/M 2:40:41.31 10:10/M
37 Richard Amstutz 8 61 M 1 60-69 36 1:19:39.08 10:00/M 35 1:21:10.87 10:22/M 2:40:49.95 10:11/M
38 Jeremy Skiff 963 39 M 6 35-39 40 1:20:25.63 10:05/M 33 1:20:36.10 10:18/M 2:41:01.73 10:11/M
39 Michaela Galya 494 52 F 1 50-54 47 1:21:18.46 10:12/M 31 1:19:44.10 10:11/M 2:41:02.56 10:12/M
40 Chris Chesson 989 28 M 4 25-29 32 1:17:57.83 9:47/M 45 1:25:16.33 10:53/M 2:43:14.16 10:20/M
41 Sarah Holbrook 993 45 F 2 45-49 49 1:21:30.02 10:14/M 40 1:23:01.54 10:36/M 2:44:31.56 10:25/M
42 Nicole Fahrenfeld 145 28 F 1 25-29 37 1:19:58.00 10:02/M 42 1:24:47.47 10:50/M 2:44:45.47 10:26/M
43 Frank Finch 150 53 M 4 50-54 38 1:19:59.30 10:02/M 44 1:25:01.11 10:51/M 2:45:00.41 10:27/M
44 Missy Bradley 125 34 F 2 30-34 43 1:20:58.52 10:10/M 43 1:24:57.02 10:51/M 2:45:55.54 10:30/M
45 Sherri Marcus 988 48 F 3 45-49     114 2:46:39.50 21:17/M 2:46:39.50 10:33/M
46 hosannah vickery 977 16 F 1 15-19 42 1:20:54.47 10:09/M 46 1:25:53.42 10:58/M 2:46:47.89 10:33/M
47 Carla Cross 138 32 F 3 30-34 59 1:24:21.33 10:35/M 39 1:22:59.46 10:36/M 2:47:20.79 10:35/M
48 Scott Kendrick 898 44 M 3 40-44 45 1:21:04.72 10:10/M 52 1:26:42.98 11:04/M 2:47:47.70 10:37/M
49 Jennifer DeForest 140 39 F 1 35-39 55 1:22:22.62 10:20/M 49 1:26:30.05 11:03/M 2:48:52.67 10:41/M
50 Matthew Hillmer 880 48 M 6 45-49 56 1:22:50.28 10:24/M 55 1:27:08.77 11:08/M 2:49:59.05 10:46/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Christopher Kampsnider 897 28 M 5 25-29 53 1:22:13.15 10:19/M 58 1:28:23.92 11:17/M 2:50:37.07 10:48/M
52 Leigh Lester 920 31 F 4 30-34 52 1:22:12.42 10:19/M 59 1:28:25.66 11:18/M 2:50:38.08 10:48/M
53 Kevin Faust 147 37 M 7 35-39 51 1:21:45.23 10:15/M 62 1:29:14.55 11:24/M 2:50:59.78 10:49/M
54 Roscoe Fleischhauer 273 31 M 4 30-34 60 1:24:22.18 10:35/M 51 1:26:39.77 11:04/M 2:51:01.95 10:49/M
55 Karen Dillon 142 40 F 1 40-44 66 1:25:37.07 10:45/M 47 1:26:05.97 11:00/M 2:51:43.04 10:52/M
56 Michael Willoughby 979 58 M 2 55-59 63 1:24:53.08 10:39/M 53 1:27:00.07 11:07/M 2:51:53.15 10:53/M
57 Laura Moose 934 38 F 2 35-39 62 1:24:51.52 10:39/M 56 1:27:22.12 11:09/M 2:52:13.64 10:54/M
58 Lisa Mullins 936 37 F 3 35-39 64 1:24:55.36 10:39/M 57 1:28:15.28 11:16/M 2:53:10.64 10:58/M
59 Renee Godard 618 48 F 4 45-49 58 1:24:09.82 10:34/M 61 1:29:14.24 11:24/M 2:53:24.06 10:58/M
60 Johanna McCroskey 926 21 F 2 20-24 67 1:25:38.21 10:45/M 63 1:29:20.60 11:25/M 2:54:58.81 11:04/M
61 Steven Austin 994 40 M 4 40-44 76 1:30:22.72 11:20/M 41 1:24:40.29 10:49/M 2:55:03.01 11:05/M
62 Peter Hudec 762 42 M 5 40-44 46 1:21:16.40 10:12/M 66 1:33:53.46 11:59/M 2:55:09.86 11:05/M
63 Ginger Biesbrock 32 40 F 2 40-44 75 1:29:06.53 11:11/M 48 1:26:17.87 11:01/M 2:55:24.40 11:06/M
64 Shawn Shiflett 959 10 M 1 1-14 44 1:21:03.84 10:10/M 70 1:35:15.89 12:10/M 2:56:19.73 11:10/M
65 Charles Falls 141 53 M 5 50-54 57 1:23:10.03 10:26/M 67 1:33:55.48 12:00/M 2:57:05.51 11:12/M
66 Bob bowman 995 45 M 7 45-49 74 1:28:31.22 11:06/M 64 1:29:44.39 11:28/M 2:58:15.61 11:17/M
67 Donna Davis 984 49 F 5 45-49 85 1:32:02.09 11:33/M 54 1:27:03.67 11:07/M 2:59:05.76 11:20/M
68 Amanda Blair 35 30 F 5 30-34 61 1:24:37.56 10:37/M 69 1:35:01.19 12:08/M 2:59:38.75 11:22/M
69 Melany Mullens 986 38 F 4 35-39 79 1:30:48.32 11:24/M 60 1:28:59.41 11:22/M 2:59:47.73 11:23/M
70 Ray Cohen 764 50 M 6 50-54 48 1:21:20.86 10:12/M 83 1:40:20.40 12:49/M 3:01:41.26 11:30/M
71 Joshua McCroskey 927 26 M 6 25-29 50 1:21:38.50 10:15/M 80 1:40:07.73 12:47/M 3:01:46.23 11:30/M
72 Maureen O'Connell 940 47 F 6 45-49 89 1:32:38.20 11:37/M 65 1:30:43.11 11:35/M 3:03:21.31 11:36/M
73 Kristen Jagger 992 42 F 3 40-44 69 1:26:01.29 10:48/M 74 1:37:38.40 12:28/M 3:03:39.69 11:37/M
74 Kristin Colonna 135 24 F 3 20-24 72 1:27:44.30 11:00/M 71 1:35:55.60 12:15/M 3:03:39.90 11:37/M
75 Jake Simkins 962 33 M 5 30-34 68 1:25:51.34 10:46/M 76 1:38:55.57 12:38/M 3:04:46.91 11:42/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Dave Simkins 961 56 M 3 55-59 71 1:27:43.00 11:00/M 72 1:37:03.91 12:24/M 3:04:46.91 11:42/M
77 Paul Schweitzer 956 53 M 7 50-54 70 1:27:36.96 10:59/M 75 1:38:01.04 12:31/M 3:05:38.00 11:45/M
78 Doug Robbins 953 47 M 8 45-49 54 1:22:19.73 10:20/M 95 1:46:56.51 13:39/M 3:09:16.24 11:59/M
79 Tony Martin 924 42 M 6 40-44 65 1:25:36.34 10:44/M 92 1:43:56.61 13:16/M 3:09:32.95 12:00/M
80 hannah vickery 976 17 F 2 15-19 93 1:34:39.32 11:53/M 68 1:34:56.94 12:07/M 3:09:36.26 12:00/M
81 Alexa Stevens 974 22 F 4 20-24 73 1:28:27.09 11:06/M 85 1:41:10.32 12:55/M 3:09:37.41 12:00/M
82 Pete Jewett 895 49 M 9 45-49 80 1:31:09.57 11:26/M 79 1:40:00.60 12:46/M 3:11:10.17 12:06/M
83 Yvonne McMahon 928 52 F 2 50-54 86 1:32:26.38 11:36/M 78 1:39:14.97 12:40/M 3:11:41.35 12:08/M
84 Paul Brown 127 45 M 10 45-49 77 1:30:45.86 11:23/M 87 1:41:14.93 12:56/M 3:12:00.79 12:09/M
85 Irene Pfefferman 943 40 F 4 40-44 78 1:30:47.32 11:23/M 86 1:41:13.58 12:56/M 3:12:00.90 12:09/M
86 Ruth Cassell 997 32 F 6 30-34 87 1:32:33.40 11:37/M 88 1:41:48.78 13:00/M 3:14:22.18 12:18/M
87 Shelby Evans 144 27 F 2 25-29 88 1:32:34.85 11:37/M 89 1:42:09.74 13:03/M 3:14:44.59 12:19/M
88 JACK BUGO 128 39 M 8 35-39 90 1:32:49.45 11:39/M 90 1:42:43.14 13:07/M 3:15:32.59 12:23/M
89 Kate LeBoeuf 919 26 F 3 25-29 98 1:36:20.44 12:05/M 77 1:39:13.80 12:40/M 3:15:34.24 12:23/M
90 Ryanne Phillips 945 34 F 7 30-34 96 1:35:35.05 12:00/M 81 1:40:14.89 12:48/M 3:15:49.94 12:24/M
91 Sherry Colvin 136 35 F 5 35-39 95 1:35:33.67 11:59/M 82 1:40:16.49 12:48/M 3:15:50.16 12:24/M
92 Brit Blankinship 54 34 F 8 30-34 94 1:35:30.39 11:59/M 84 1:40:20.42 12:49/M 3:15:50.81 12:24/M
93 Ingrid Strelka 967 45 F 7 45-49 102 1:38:16.58 12:20/M 73 1:37:34.76 12:28/M 3:15:51.34 12:24/M
94 Sunshine Richards 951 37 F 6 35-39 82 1:31:27.81 11:28/M 93 1:44:32.39 13:21/M 3:16:00.20 12:24/M
95 Mike Pedigo 941 61 M 2 60-69 81 1:31:24.09 11:28/M 100 1:49:46.38 14:01/M 3:21:10.47 12:44/M
96 Kendall Jamison 894 44 M 7 40-44 92 1:34:32.70 11:52/M 96 1:47:21.65 13:43/M 3:21:54.35 12:47/M
97 Steve Bowles 74 65 M 3 60-69 103 1:40:07.45 12:34/M 91 1:43:17.66 13:11/M 3:23:25.11 12:52/M
98 George Morgan 935 59 M 4 55-59 83 1:31:45.00 11:31/M 102 1:52:26.09 14:22/M 3:24:11.09 12:55/M
99 Luke Nichols 938 31 M 6 30-34 84 1:32:00.59 11:33/M 103 1:52:35.61 14:23/M 3:24:36.20 12:57/M
100 Michael Strumsky 968 22 M 2 20-24 104 1:40:38.16 12:38/M 99 1:48:49.69 13:54/M 3:29:27.85 13:15/M
 
  ------------ 4 Gorge ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Kara Fox 438 21 F 5 20-24 105 1:40:40.05 12:38/M 97 1:48:47.95 13:54/M 3:29:28.00 13:15/M
102 Amy Guthrie 622 47 F 8 45-49 107 1:44:44.43 13:08/M 94 1:46:47.62 13:38/M 3:31:32.05 13:23/M
103 Helen Cooper 137 49 F 9 45-49 108 1:46:11.72 13:19/M 98 1:48:48.20 13:54/M 3:34:59.92 13:36/M
104 Chris Bowers 73 47 M 11 45-49 100 1:37:38.34 12:15/M 105 1:57:34.43 15:01/M 3:35:12.77 13:37/M
105 Jonathan Phillips 944 35 M 9 35-39 101 1:37:46.79 12:16/M 106 1:58:46.40 15:10/M 3:36:33.19 13:42/M
106 Craig Thornton 973 11 M 2 1-14 91 1:32:55.99 11:39/M 111 2:04:35.27 15:55/M 3:37:31.26 13:46/M
107 Jenny Hill 872 43 F 5 40-44 109 1:47:06.54 13:26/M 101 1:50:44.97 14:09/M 3:37:51.51 13:47/M
108 Barry Thornton 972 53 M 8 50-54 97 1:35:58.60 12:02/M 110 2:03:08.94 15:44/M 3:39:07.54 13:52/M
109 Andrew Antienowicz 14 26 M 7 25-29 99 1:37:11.40 12:12/M 109 2:02:48.11 15:41/M 3:39:59.51 13:55/M
110 Guzo Mike 987 39 M 10 35-39 110 1:48:57.26 13:40/M 104 1:53:48.25 14:32/M 3:42:45.51 14:06/M
111 Carla Cherry 132 49 F 10 45-49 113 1:53:57.21 14:18/M 107 2:01:18.12 15:30/M 3:55:15.33 14:53/M
112 Charlotte Cherry 133 19 F 3 15-19 112 1:53:55.44 14:18/M 108 2:01:20.23 15:30/M 3:55:15.67 14:53/M
113 Angela Fields 149 37 F 7 35-39     115 4:00:07.84 30:40/M 4:00:07.84 15:12/M
114 Cindy Mann 922 30 F 9 30-34     116 4:00:08.55 30:40/M 4:00:08.55 15:12/M
115 Laura Lewis 921 36 F 8 35-39     117 4:02:35.18 30:59/M 4:02:35.18 15:21/M
116 Joseph Chebahtah 131 44 M 8 40-44 106 1:44:40.30 13:08/M 113 2:18:01.11 17:38/M 4:02:41.41 15:22/M
117 Amanda Stacey 965 29 F 4 25-29     118 4:02:45.06 31:00/M 4:02:45.06 15:22/M
118 Lydia Ingrassia 892 34 F 10 30-34     119 4:02:48.56 31:01/M 4:02:48.56 15:22/M
119 Susan Pedigo 942 50 F 3 50-54 111 1:52:24.92 14:06/M 112 2:10:26.22 16:39/M 4:02:51.14 15:22/M
120 Joe Guthrie 813 49 M 12 45-49     120 4:07:27.86 31:36/M 4:07:27.86 15:40/M
121 Graham Zollman 981 63 M 4 60-69     121 4:14:00.67 32:26/M 4:14:00.67 16:05/M
122 Beth Bell 996 33 F 11 30-34     122 4:22:06.59 33:28/M 4:22:06.59 16:35/M
123 Buddy Johnson 896 59 M 5 55-59     123 4:27:52.97 34:13/M 4:27:52.97 16:57/M
124 April Chang 130 30 F 12 30-34     124 4:40:14.33 35:47/M 4:40:14.33 17:44/M
125 Katrina Anderson 11 36 F 9 35-39     125 5:06:03.44 39:05/M 5:06:03.44 19:22/M