Conquer the Cove

Age Group Results

June 03, 2012


Results By Mountain Junkies LLC

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

25k

Female Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Jennifer Captain 129 33 3 1:16:11.10 9:34/M 1 1:12:11.54 9:13/M 2:28:22.64
2 2 April Snow 964 42 2 1:13:41.73 9:15/M 2 1:15:28.99 9:38/M 2:29:10.72
3 3 Christne Sloan 991 41 1 1:12:25.01 9:05/M 3 1:21:06.92 10:21/M 2:33:31.93
 
Top

Male Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Chad Holt 990 23 1 57:16.84 7:11/M 1 56:34.85 7:13/M 1:53:51.69
2 2 Daniel Holden 890 24 2 59:48.47 7:30/M 2 1:00:27.89 7:43/M 2:00:16.36
3 3 Sam Dean 139 36 3 1:01:23.25 7:42/M 3 1:03:34.46 8:07/M 2:04:57.71
 
Top

Female Masters Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Lisa Teegarden 970 46 1 1:19:07.55 9:56/M 1 1:18:46.19 10:04/M 2:37:53.74
 
Top

Male Masters Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Greg Stick 966 56 1 1:08:33.21 8:36/M 1 1:08:10.41 8:42/M 2:16:43.62
 
Top

Male 14 & Under

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 42 Shawn Shiflett 959 10 1 1:21:03.84 10:10/M 1 1:35:15.89 12:10/M 2:56:19.73
2 63 Craig Thornton 973 11 2 1:32:55.99 11:39/M 2 2:04:35.27 15:55/M 3:37:31.26
 
Top

Female 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 hosannah vickery 977 16 1 1:20:54.47 10:09/M 1 1:25:53.42 10:58/M 2:46:47.89
2 29 hannah vickery 976 17 2 1:34:39.32 11:53/M 2 1:34:56.94 12:07/M 3:09:36.26
3 46 Charlotte Cherry 133 19 3 1:53:55.44 14:18/M 3 2:01:20.23 15:30/M 3:55:15.67
 
Top

Male 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Dana Thompson 971 16 1 1:09:40.97 8:44/M 1 1:08:17.56 8:43/M 2:17:58.53
2 13 Michael Meador 998 19 2 1:09:46.61 8:45/M 2 1:12:32.22 9:16/M 2:22:18.83
 
Top

Female 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Catherine Powell 947 22 1 1:19:20.26 9:57/M 1 1:18:40.06 10:03/M 2:38:00.32
2 21 Johanna McCroskey 926 21 2 1:25:38.21 10:45/M 2 1:29:20.60 11:25/M 2:54:58.81
3 28 Kristin Colonna 135 24 3 1:27:44.30 11:00/M 3 1:35:55.60 12:15/M 3:03:39.90
4 30 Alexa Stevens 974 22 4 1:28:27.09 11:06/M 4 1:41:10.32 12:55/M 3:09:37.41
5 41 Kara Fox 438 21 5 1:40:40.05 12:38/M 5 1:48:47.95 13:54/M 3:29:28.00
 
Top

Male 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Eric Berry 19 23 1 1:11:13.58 8:56/M 1 1:05:06.58 8:19/M 2:16:20.16
2 60 Michael Strumsky 968 22 2 1:40:38.16 12:38/M 2 1:48:49.69 13:54/M 3:29:27.85
 
Top

Female 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Nicole Fahrenfeld 145 28 1 1:19:58.00 10:02/M 1 1:24:47.47 10:50/M 2:44:45.47
2 34 Shelby Evans 144 27 2 1:32:34.85 11:37/M 3 1:42:09.74 13:03/M 3:14:44.59
3 35 Kate LeBoeuf 919 26 3 1:36:20.44 12:05/M 2 1:39:13.80 12:40/M 3:15:34.24
4 50 Amanda Stacey 965 29     4 4:02:45.06 31:00/M 4:02:45.06
 
Top

Male 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Rowan Chantal 983 26 1 1:04:52.54 8:08/M 1 1:03:45.37 8:09/M 2:08:37.91
2 11 Preston Taylor 969 27 2 1:11:08.68 8:56/M 2 1:07:29.25 8:37/M 2:18:37.93
3 19 Daniel Fundakowski 470 28 3 1:12:03.58 9:02/M 3 1:15:31.12 9:39/M 2:27:34.70
4 32 Chris Chesson 989 28 4 1:17:57.83 9:47/M 4 1:25:16.33 10:53/M 2:43:14.16
5 36 Christopher Kampsnider 897 28 6 1:22:13.15 10:19/M 5 1:28:23.92 11:17/M 2:50:37.07
6 46 Joshua McCroskey 927 26 5 1:21:38.50 10:15/M 6 1:40:07.73 12:47/M 3:01:46.23
7 65 Andrew Antienowicz 14 26 7 1:37:11.40 12:12/M 7 2:02:48.11 15:41/M 3:39:59.51
 
Top

Female 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Katie Schaler 955 30 1 1:20:40.70 10:07/M 1 1:17:07.37 9:51/M 2:37:48.07
2 11 Missy Bradley 125 34 2 1:20:58.52 10:10/M 3 1:24:57.02 10:51/M 2:45:55.54
3 14 Carla Cross 138 32 4 1:24:21.33 10:35/M 2 1:22:59.46 10:36/M 2:47:20.79
4 16 Leigh Lester 920 31 3 1:22:12.42 10:19/M 4 1:28:25.66 11:18/M 2:50:38.08
5 24 Amanda Blair 35 30 5 1:24:37.56 10:37/M 5 1:35:01.19 12:08/M 2:59:38.75
6 33 Ruth Cassell 997 32 6 1:32:33.40 11:37/M 8 1:41:48.78 13:00/M 3:14:22.18
7 36 Ryanne Phillips 945 34 8 1:35:35.05 12:00/M 6 1:40:14.89 12:48/M 3:15:49.94
8 38 Brit Blankinship 54 34 7 1:35:30.39 11:59/M 7 1:40:20.42 12:49/M 3:15:50.81
9 48 Cindy Mann 922 30     9 4:00:08.55 30:40/M 4:00:08.55
10 51 Lydia Ingrassia 892 34     10 4:02:48.56 31:01/M 4:02:48.56
11 53 Beth Bell 996 33     11 4:22:06.59 33:28/M 4:22:06.59
12 54 April Chang 130 30     12 4:40:14.33 35:47/M 4:40:14.33
 
Top

Male 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Mike Gray 619 33 1 1:10:28.38 8:50/M 1 1:14:13.22 9:29/M 2:24:41.60
2 18 David Reed 950 30 2 1:12:23.99 9:05/M 2 1:14:56.40 9:34/M 2:27:20.39
3 24 jeff martin 923 34 3 1:12:45.93 9:08/M 3 1:18:53.09 10:04/M 2:31:39.02
4 38 Roscoe Fleischhauer 273 31 4 1:24:22.18 10:35/M 4 1:26:39.77 11:04/M 2:51:01.95
5 48 Jake Simkins 962 33 5 1:25:51.34 10:46/M 5 1:38:55.57 12:38/M 3:04:46.91
6 59 Luke Nichols 938 31 6 1:32:00.59 11:33/M 6 1:52:35.61 14:23/M 3:24:36.20
 
Top

Female 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Jennifer DeForest 140 39 1 1:22:22.62 10:20/M 1 1:26:30.05 11:03/M 2:48:52.67
2 18 Laura Moose 934 38 2 1:24:51.52 10:39/M 2 1:27:22.12 11:09/M 2:52:13.64
3 19 Lisa Mullins 936 37 3 1:24:55.36 10:39/M 3 1:28:15.28 11:16/M 2:53:10.64
4 25 Melany Mullens 986 38 4 1:30:48.32 11:24/M 4 1:28:59.41 11:22/M 2:59:47.73
5 37 Sherry Colvin 136 35 6 1:35:33.67 11:59/M 5 1:40:16.49 12:48/M 3:15:50.16
6 40 Sunshine Richards 951 37 5 1:31:27.81 11:28/M 6 1:44:32.39 13:21/M 3:16:00.20
7 47 Angela Fields 149 37     7 4:00:07.84 30:40/M 4:00:07.84
8 49 Laura Lewis 921 36     8 4:02:35.18 30:59/M 4:02:35.18
9 55 Katrina Anderson 11 36     9 5:06:03.44 39:05/M 5:06:03.44
 
Top

Male 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Jay Seago 957 35 1 1:01:17.84 7:41/M 1 1:05:24.14 8:21/M 2:06:41.98
2 6 Chad Braby 100 38 2 1:05:27.86 8:13/M 2 1:05:24.84 8:21/M 2:10:52.70
3 17 Gregg Ferguson 148 36 5 1:16:22.96 9:35/M 3 1:10:32.96 9:00/M 2:26:55.92
4 21 Kevin Witcher 980 37 4 1:12:22.24 9:05/M 4 1:15:57.18 9:42/M 2:28:19.42
5 22 Chadwick Cox 985 38 3 1:12:19.72 9:04/M 5 1:16:11.00 9:44/M 2:28:30.72
6 31 Jeremy Skiff 963 39 6 1:20:25.63 10:05/M 6 1:20:36.10 10:18/M 2:41:01.73
7 37 Kevin Faust 147 37 7 1:21:45.23 10:15/M 7 1:29:14.55 11:24/M 2:50:59.78
8 54 JACK BUGO 128 39 8 1:32:49.45 11:39/M 8 1:42:43.14 13:07/M 3:15:32.59
9 62 Jonathan Phillips 944 35 9 1:37:46.79 12:16/M 10 1:58:46.40 15:10/M 3:36:33.19
10 66 Guzo Mike 987 39 10 1:48:57.26 13:40/M 9 1:53:48.25 14:32/M 3:42:45.51
 
Top

Female 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Karen Dillon 142 40 1 1:25:37.07 10:45/M 1 1:26:05.97 11:00/M 2:51:43.04
2 22 Ginger Biesbrock 32 40 3 1:29:06.53 11:11/M 2 1:26:17.87 11:01/M 2:55:24.40
3 27 Kristen Jagger 992 42 2 1:26:01.29 10:48/M 3 1:37:38.40 12:28/M 3:03:39.69
4 32 Irene Pfefferman 943 40 4 1:30:47.32 11:23/M 4 1:41:13.58 12:56/M 3:12:00.90
5 44 Jenny Hill 872 43 5 1:47:06.54 13:26/M 5 1:50:44.97 14:09/M 3:37:51.51
 
Top

Male 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Harold Hill 870 43 1 1:09:45.60 8:45/M 1 1:12:46.98 9:18/M 2:22:32.58
2 20 Adam Jackson 893 40 2 1:10:58.26 8:54/M 2 1:17:05.37 9:51/M 2:28:03.63
3 34 Scott Kendrick 898 44 3 1:21:04.72 10:10/M 4 1:26:42.98 11:04/M 2:47:47.70
4 40 Steven Austin 994 40 6 1:30:22.72 11:20/M 3 1:24:40.29 10:49/M 2:55:03.01
5 41 Peter Hudec 762 42 4 1:21:16.40 10:12/M 5 1:33:53.46 11:59/M 2:55:09.86
6 51 Tony Martin 924 42 5 1:25:36.34 10:44/M 6 1:43:56.61 13:16/M 3:09:32.95
7 56 Kendall Jamison 894 44 7 1:34:32.70 11:52/M 7 1:47:21.65 13:43/M 3:21:54.35
8 67 Joseph Chebahtah 131 44 8 1:44:40.30 13:08/M 8 2:18:01.11 17:38/M 4:02:41.41
 
Top

Female 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Lorraine Moore 933 48 1 1:17:57.15 9:47/M 1 1:20:31.38 10:17/M 2:38:28.53
2 9 Sarah Holbrook 993 45 2 1:21:30.02 10:14/M 2 1:23:01.54 10:36/M 2:44:31.56
3 12 Sherri Marcus 988 48     10 2:46:39.50 21:17/M 2:46:39.50
4 20 Renee Godard 618 48 3 1:24:09.82 10:34/M 4 1:29:14.24 11:24/M 2:53:24.06
5 23 Donna Davis 984 49 4 1:32:02.09 11:33/M 3 1:27:03.67 11:07/M 2:59:05.76
6 26 Maureen O'Connell 940 47 5 1:32:38.20 11:37/M 5 1:30:43.11 11:35/M 3:03:21.31
7 39 Ingrid Strelka 967 45 6 1:38:16.58 12:20/M 6 1:37:34.76 12:28/M 3:15:51.34
8 42 Amy Guthrie 622 47 7 1:44:44.43 13:08/M 7 1:46:47.62 13:38/M 3:31:32.05
9 43 Helen Cooper 137 49 8 1:46:11.72 13:19/M 8 1:48:48.20 13:54/M 3:34:59.92
10 45 Carla Cherry 132 49 9 1:53:57.21 14:18/M 9 2:01:18.12 15:30/M 3:55:15.33
 
Top

Male 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Thom Porter 946 49 1 1:10:06.21 8:48/M 1 1:10:03.07 8:57/M 2:20:09.28
2 16 Milton Showalter 960 49 2 1:10:12.24 8:48/M 2 1:14:42.34 9:32/M 2:24:54.58
3 23 Scott Myers 937 46 3 1:11:06.44 8:55/M 3 1:17:26.08 9:53/M 2:28:32.52
4 28 Doug Falls 146 47 5 1:18:09.61 9:48/M 4 1:21:23.10 10:24/M 2:39:32.71
5 29 John McBreen 925 46 4 1:17:53.76 9:46/M 5 1:22:47.55 10:34/M 2:40:41.31
6 35 Matthew Hillmer 880 48 7 1:22:50.28 10:24/M 6 1:27:08.77 11:08/M 2:49:59.05
7 44 Bob bowman 995 45 8 1:28:31.22 11:06/M 7 1:29:44.39 11:28/M 2:58:15.61
8 50 Doug Robbins 953 47 6 1:22:19.73 10:20/M 10 1:46:56.51 13:39/M 3:09:16.24
9 52 Pete Jewett 895 49 10 1:31:09.57 11:26/M 8 1:40:00.60 12:46/M 3:11:10.17
10 53 Paul Brown 127 45 9 1:30:45.86 11:23/M 9 1:41:14.93 12:56/M 3:12:00.79
11 61 Chris Bowers 73 47 11 1:37:38.34 12:15/M 11 1:57:34.43 15:01/M 3:35:12.77
12 68 Joe Guthrie 813 49     12 4:07:27.86 31:36/M 4:07:27.86
 
Top

Female 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Michaela Galya 494 52 1 1:21:18.46 10:12/M 1 1:19:44.10 10:11/M 2:41:02.56
2 31 Yvonne McMahon 928 52 2 1:32:26.38 11:36/M 2 1:39:14.97 12:40/M 3:11:41.35
3 52 Susan Pedigo 942 50 3 1:52:24.92 14:06/M 3 2:10:26.22 16:39/M 4:02:51.14
 
Top

Male 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Randy Blevins 982 52 1 1:06:08.74 8:18/M 1 1:11:45.16 9:10/M 2:17:53.90
2 25 Gary Sheehan 958 52 2 1:10:19.89 8:49/M 4 1:26:38.40 11:04/M 2:36:58.29
3 27 Robert Robinson 954 50 4 1:20:01.59 10:02/M 2 1:18:03.67 9:58/M 2:38:05.26
4 33 Frank Finch 150 53 3 1:19:59.30 10:02/M 3 1:25:01.11 10:51/M 2:45:00.41
5 43 Charles Falls 141 53 6 1:23:10.03 10:26/M 5 1:33:55.48 12:00/M 2:57:05.51
6 45 Ray Cohen 764 50 5 1:21:20.86 10:12/M 7 1:40:20.40 12:49/M 3:01:41.26
7 49 Paul Schweitzer 956 53 7 1:27:36.96 10:59/M 6 1:38:01.04 12:31/M 3:05:38.00
8 64 Barry Thornton 972 53 8 1:35:58.60 12:02/M 8 2:03:08.94 15:44/M 3:39:07.54
 
Top

Male 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 26 Mike Mitchell 931 55 1 1:14:26.78 9:20/M 1 1:22:55.71 10:35/M 2:37:22.49
2 39 Michael Willoughby 979 58 2 1:24:53.08 10:39/M 2 1:27:00.07 11:07/M 2:51:53.15
3 47 Dave Simkins 961 56 3 1:27:43.00 11:00/M 3 1:37:03.91 12:24/M 3:04:46.91
4 58 George Morgan 935 59 4 1:31:45.00 11:31/M 4 1:52:26.09 14:22/M 3:24:11.09
5 70 Buddy Johnson 896 59     5 4:27:52.97 34:13/M 4:27:52.97
 
Top

Male 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 30 Richard Amstutz 8 61 1 1:19:39.08 10:00/M 1 1:21:10.87 10:22/M 2:40:49.95
2 55 Mike Pedigo 941 61 2 1:31:24.09 11:28/M 3 1:49:46.38 14:01/M 3:21:10.47
3 57 Steve Bowles 74 65 3 1:40:07.45 12:34/M 2 1:43:17.66 13:11/M 3:23:25.11
4 69 Graham Zollman 981 63     4 4:14:00.67 32:26/M 4:14:00.67
*Overall place within gender.